Volleyball Box Score |
| Knox College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kaylie Prince | 3 | 7 | 6 | 34 | .029 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 3 | Alexis Cameron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Casey Stachelski | 3 | 2 | 1 | 6 | .167 | 15 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 7 | Jakeiyah Triplett | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Nicole Heckman | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Madison Pierro | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
| 12 | Katie White | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 14 | Lauren Metcalf | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Amber Eisha | 3 | 1 | 7 | 16 | -.375 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| Totals | 3 | 17 | 21 | 86 | -.047 | 17 | 3 | 3 | 8 | 54 | 0 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alissa Wittenburg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Sammie Osterberger | 2 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Olivia Kriener | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5 | Jena Meyer | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Mackenzie Harbaugh | 3 | 3 | 0 | 9 | .333 | 32 | 4 | 2 | 0 | 5 | 0 | 0 | 1 | 0 |
| 8 | Megan Barron | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Rachel Bosworth | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Caiti Klenk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Olivia Leisinger | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Erin Dalke | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Hannah Brown | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Allie Osterberger | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Meghan McClimon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Hanna Reese | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Melissa Alger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Katelin Langel | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 20 | Brianna Smith | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Olivia Glaudel | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 22 | Rachel Schaefer | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 23 | Devon O'Connell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Jaime Jackson | 2 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Totals | 3 | 40 | 12 | 109 | .257 | 39 | 10 | 5 | 5 | 46 | 3 | 8 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Rock Island, Ill. (Carver PE Center)
Date: Sep 04, 2013 Attend: 107 Time: 1:00 Referees: |
||||||||||||||||||||||||||