Volleyball Box Score |
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alissa Wittenburg | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 6 | Mackenzie Harbaugh | 3 | 10 | 1 | 17 | .529 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
| 8 | Megan Barron | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Rachel Bosworth | 1 | 0 | 5 | 12 | -.417 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Olivia Leisinger | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Erin Dalke | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hanna Reese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Katelin Langel | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 20 | Brianna Smith | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Olivia Glaudel | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | Rachel Schaefer | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | Devon O'Connell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 21 | 118 | .085 | 27 | 3 | 3 | 3 | 34 | 0 | 6 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of St. Thomas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sara Atkinson | 1 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | Whitney Abrahamson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie Piechowski | 1 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 6 | Nicole Potts | 1 | 7 | 6 | 23 | .043 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 |
| 7 | Katie Maher | 1 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Jill Greenfield | 1 | 12 | 2 | 26 | .385 | 0 | 1 | 0 | 1 | 16 | 0 | 4 | 0 | 0 |
| 9 | Kelly Foley | 1 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 |
| 10 | Paige Brimeyer | 1 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 11 | McKenna Reagan | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 13 | Taryn Glynn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Maddie Reese | 1 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Allisen Mellin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 15 | 100 | .280 | 42 | 3 | 0 | 3 | 53 | 3 | 18 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Waverly, Iowa (Center Court)
Date: Oct 05, 2013 Attend: 66 Time: 1:10 Referees: |
||||||||||||||||||||||||||