Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Tara Tralewski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Jessica Laflin | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Mollie Mason | 4 | 8 | 4 | 29 | .138 | 1 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | |
| 4 | Kylie Gerstein | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Jill Schildroth | 4 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 7 | Dzenita Bahtic | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | |
| 8 | Claire Stewart | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | |
| 10 | Tori Zempel | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Shantell Gish | 4 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Hannah Welter | 4 | 5 | 5 | 20 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 14 | Emily Stoakes | 4 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | |
| 17 | Emily McDonald | 4 | 6 | 4 | 21 | .095 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Team | 2 | |||||||||||||||
| Totals | 4 | 37 | 26 | 142 | .077 | 36 | 3 | 6 | 8 | 58 | 0 | 9 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Alissa Wittenburg | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 5 | Ali Arns | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Mackenzie Harbaugh | 4 | 8 | 1 | 20 | .350 | 34 | 2 | 3 | 0 | 6 | 0 | 4 | 0 | 1 | |
| 9 | Rachel Bosworth | 4 | 8 | 4 | 29 | .138 | 0 | 3 | 1 | 0 | 6 | 2 | 6 | 0 | 0 | |
| 11 | Olivia Leisinger | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 15 | Meghan McClimon | 4 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 20 | Brianna Smith | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | |
| 21 | Olivia Glaudel | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 22 | Rachel Schaefer | 4 | 14 | 5 | 36 | .250 | 2 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 46 | 16 | 136 | .221 | 44 | 8 | 9 | 3 | 67 | 2 | 22 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Cedar Rapids, Iowa (Eby Fieldhouse)
Date: Oct 21, 2014 Attend: 327 Time: 1:55 Referees: Eric Wernke, Kurtis Trout |
|||||||||||||||||||||||||||||||