Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Tara Tralewski | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Jessica Laflin | 3 | 2 | 7 | 25 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Mollie Mason | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Jill Schildroth | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 6 | Kaylea Laake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dzenita Bahtic | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | |
| 8 | Claire Stewart | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 10 | Tori Zempel | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Shantell Gish | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hannah Welter | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Emily Stoakes | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emily McDonald | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Hannah Laflin | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 23 | 24 | 121 | -.008 | 21 | 3 | 6 | 5 | 49 | 1 | 0 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Alissa Wittenburg | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 5 | Ali Arns | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Mackenzie Harbaugh | 3 | 3 | 3 | 17 | .000 | 27 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 9 | Rachel Bosworth | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | |
| 11 | Olivia Leisinger | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Meghan McClimon | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Brianna Smith | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Olivia Glaudel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 22 | Rachel Schaefer | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 17 | 122 | .139 | 32 | 5 | 4 | 3 | 70 | 2 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Cedar Rapids, Iowa (Eby Fieldhouse)
Date: Nov 06, 2014 Attend: 524 Time: 1:15 Referees: Kevin Duggan, Patrick Prevenas |
||||||||||||||||||||||||||