Volleyball Box Score |
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Ali Arns | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Mackenzie Harbaugh | 3 | 8 | 1 | 11 | .636 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 9 | Rachel Bosworth | 3 | 8 | 2 | 16 | .375 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 11 | Olivia Leisinger | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Meghan McClimon | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Rachel Schaefer | 3 | 13 | 1 | 17 | .706 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | Alissa Wittenburg | 3 | 0 | 0 | 0 | .000 | 3 | 10 | 2 | 3 | 13 | 0 | 0 | 0 | 0 |
| 7 | Victoria Hartman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sam Ziola-Vega | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hanna Reese | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Samantha Philiph | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brianna Smith | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Olivia Glaudel | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 23 | Devon O'Connell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 11 | 78 | .449 | 37 | 16 | 8 | 4 | 37 | 1 | 4 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Martin, Caitlyn | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Naylon, Kristi | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leja, Andraia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 4 | Wiegand, Erin | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Whitmarsh, Beckie | 3 | 2 | 9 | 24 | -.292 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 6 | Possidoni, Vanessa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morley, Molly | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Karsten, Ashley | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Screnock, Abby | 3 | 1 | 0 | 8 | .125 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Groen, Keriann | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 11 | 15 | 74 | -.054 | 8 | 3 | 3 | 7 | 29 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Bloomington, Ill. (Shirk Center)
Date: Sep 05, 2014 Attend: 67 Time: 1:00 Referees: |
||||||||||||||||||||||||||