Volleyball Box Score |
| Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Brittany Lijewski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Therese Schultz | 3 | 4 | 4 | 12 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Haley Bergan | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 9 | Danni Kennedy | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Liz Jendra | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Jenna Erickson | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Taylor Serrano | 3 | 8 | 1 | 16 | .438 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Kara Kentner | 3 | 10 | 1 | 16 | .562 | 11 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 24 | Courtney Boyd | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Miriam McKee | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 36 | 13 | 92 | .250 | 29 | 1 | 3 | 12 | 30 | 1 | 3 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Alissa Wittenburg | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Ali Arns | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Mackenzie Harbaugh | 3 | 7 | 2 | 15 | .333 | 36 | 4 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | |
| 7 | Victoria Hartman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rachel Bosworth | 3 | 12 | 1 | 20 | .550 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 11 | Olivia Leisinger | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Sam Ziola-Vega | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Meghan McClimon | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hanna Reese | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Samantha Philiph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brianna Smith | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Olivia Glaudel | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 22 | Rachel Schaefer | 3 | 11 | 5 | 25 | .240 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 23 | Devon O'Connell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 45 | 15 | 102 | .294 | 43 | 12 | 3 | 1 | 43 | 0 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Cedar Rapids, Iowa (Eby Fieldhouse)
Date: Oct 01, 2014 Attend: 406 Time: 1:15 Referees: Kevin Duggan, Kurtis Trout |
||||||||||||||||||||||||||