Volleyball Box Score |
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alissa Wittenburg | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Ali Arns | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 6 | Mackenzie Harbaugh | 4 | 4 | 1 | 14 | .214 | 41 | 2 | 1 | 0 | 7 | 0 | 3 | 1 | 0 |
| 9 | Rachel Bosworth | 4 | 5 | 7 | 26 | -.077 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Olivia Leisinger | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Sam Ziola-Vega | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Meghan McClimon | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Hanna Reese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Samantha Philiph | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Brianna Smith | 4 | 13 | 5 | 27 | .296 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Olivia Glaudel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 22 | Rachel Schaefer | 4 | 13 | 2 | 33 | .333 | 1 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
| 23 | Devon O'Connell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 27 | 145 | .145 | 46 | 5 | 9 | 3 | 45 | 1 | 13 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wis.-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tayler Fertig | 4 | 5 | 4 | 19 | .053 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Brianna Muetzel | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 0 | 1 |
| 5 | Raven Kline | 4 | 4 | 0 | 6 | .667 | 38 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 1 |
| 9 | Hali Tasler | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 11 | Rebecca Gasper | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 15 | Lisa Keppers | 4 | 6 | 0 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 17 | Lexi Pingel | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 18 | Katie Duff | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 23 | Kadie Brooks | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 44 | 15 | 128 | .227 | 44 | 4 | 9 | 3 | 80 | 1 | 16 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Platteville, Wis. (Williams Fieldhouse)
Date: Oct 03, 2014 Attend: Time: 1:45 Referees: Dan Wong, Chris Passow |
|||||||||||||||||||||||||||||||