Volleyball Box Score |
| Clarke University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Corrin Larkin | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 11 | Emily Wineinger | 2 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1 |
| 14 | Elle Kosciuk | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 |
| 15 | Hannah Dentlinger | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 17 | Cali Beyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | Olivia Harris | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3 | Delaney McCreary | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Meagan Franklin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Carly Miller | 0 | 0 | 0 | 1 | .000 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Makenzie Soat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mady Berkenpas | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Amanda Raschke | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 26 | Molly Bender | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 29 | Michaela Bleeker | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 20 | 113 | .142 | 33 | 5 | 8 | 7 | 48 | 3 | 4 | 7 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Bailey Wilson | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 8 | Krystal Graves | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 9 | Kalyn Ertz | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 11 | Kaity Brouwer | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Emma Harmeyer | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 18 | Anne Buscher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Jamie Farley | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2 | Maria Brown | 3 | 2 | 0 | 3 | .667 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 5 | Nikki Burgin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Libby Creery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Claire Willenbring | 3 | 9 | 0 | 13 | .692 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| 17 | Aryn Jones | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 21 | Karly Bown | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Chelsey Schirm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Totals | 3 | 36 | 3 | 69 | .478 | 33 | 5 | 4 | 7 | 40 | 3 | 13 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: Oct 24, 2014 Attend: 125 Time: 1:45 Referees: Dennis Helterness, James Arts |
||||||||||||||||||||||||||