Volleyball Box Score |
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jamie Farley | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 |
| 2 | Maria Brown | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3 | Kathryn Nasby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 4 | Mallary Erbes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8 | Krystal Graves | 4 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 9 | Kalyn Ertz | 4 | 3 | 5 | 33 | -.061 | 0 | 1 | 0 | 2 | 8 | 0 | 4 | 0 | 0 |
| 10 | Lizzy Blough | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11 | Kaity Brouwer | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 |
| 13 | Libby Creery | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 15 | Emma Harmeyer | 4 | 1 | 1 | 7 | .000 | 26 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 3 |
| 16 | Claire Willenbring | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Aryn Jones | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 18 | Anne Buscher | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | Bre Bader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brooke Krogman | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Josi Esser | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 40 | 18 | 141 | .156 | 35 | 1 | 7 | 6 | 67 | 1 | 14 | 7 | 7 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Siebert, Kylie | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 36 | 0 | 0 | 0 | 0 |
| 4 | Hampel, Jordan | 4 | 0 | 0 | 2 | .000 | 16 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Lindaman, Hannah | 4 | 1 | 0 | 4 | .250 | 24 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 8 | Martin, Claire | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Sand, Sydney | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Kalkhoff, Amy | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Westermeyer, Emily | 4 | 7 | 2 | 23 | .217 | 0 | 4 | 2 | 0 | 12 | 0 | 1 | 1 | 0 |
| 13 | Morrissey, Nicole | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 15 | VanEarwage, Taryn | 2 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Murray, Martha | 4 | 10 | 7 | 43 | .070 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 17 | Achs, Peyton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Musick, Maissie | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 26 | Kibir-Evans, Jacquel | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Totals | 4 | 45 | 18 | 168 | .161 | 41 | 6 | 11 | 1 | 104 | 1 | 12 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Rock Island, Ill. (Carver Center)
Date: Sep 08, 2015 Attend: 213 Time: 1:58 Referees: Eric Wernke, Patrick Prevenas |
|||||||||||||||||||||||||||||||