Volleyball Box Score |
Concordia-Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Friedrichs, Olivia | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
7 | Arredia, Mary | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kellar, Anna | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
9 | Crowley, Nicoletta | 3 | 2 | 0 | 8 | .250 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Burns, Raven | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Thompson, Austin | 3 | 4 | 4 | 18 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
12 | Johnson, Hannah | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
17 | Inwards, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
19 | Smith, Sarah | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 11 | |||||||||||||||
Totals | 3 | 14 | 10 | 66 | .061 | 14 | 8 | 2 | 11 | 24 | 1 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Jenna Dille | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Kylie Gerstein | 3 | 8 | 3 | 17 | .294 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
15 | Madison Egger | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
17 | Emily McDonald | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
18 | Hannah Laflin | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
7 | Liv Cotton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Melissa Miller | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Regan Nelson | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | Ellie Stoakes | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
13 | Nicole Ewoldt | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
Totals | 3 | 29 | 8 | 61 | .344 | 27 | 11 | 8 | 5 | 34 | 2 | 5 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.5 |
|
Site: Rock Island, Ill. (Carver Center)
Date: Oct 30, 2015 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||