Volleyball Box Score |
Monmouth (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Justine Bodenhamer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
4 | Ali Gustafson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
5 | Dainie Thurston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
7 | Johnna Schultz | 3 | 3 | 3 | 11 | .000 | 20 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 1 |
9 | Quincy Merritt | 3 | 3 | 1 | 24 | .083 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
11 | Bridgett Rayhill | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Becca Dabrowski | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
15 | Haley Johnston | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Nicole Musselman | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
18 | Alanna Trettin | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 0 | 0 |
Totals | 3 | 22 | 16 | 105 | .057 | 20 | 4 | 6 | 5 | 62 | 1 | 4 | 1 | 1 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Jenna Dille | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
4 | Kylie Gerstein | 3 | 5 | 3 | 23 | .087 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
7 | Liv Cotton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
8 | Melissa Miller | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
9 | Ciera De Santis | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | G. Kistenmacher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Ellie Stoakes | 2 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
13 | Nicole Ewoldt | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
14 | Emily Stoakes | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Madison Egger | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
16 | Josie Youel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
17 | Emily McDonald | 3 | 9 | 1 | 19 | .421 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Hannah Laflin | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Totals | 3 | 33 | 8 | 105 | .238 | 28 | 7 | 6 | 2 | 62 | 4 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Decatur, Ill. (Griswold Center)
Date: Oct 24, 2015 Attend: 50 Time: Referees: Candace Humphrey, Christopher Somers |
||||||||||||||||||||||||||