Volleyball Box Score |
Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Jenna Dille | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mollie Mason | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 |
8 | Melissa Miller | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
13 | Nicole Ewoldt | 3 | 5 | 2 | 22 | .136 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
15 | Madison Egger | 3 | 1 | 1 | 2 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
17 | Emily McDonald | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
1 | Tara Tralewski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 |
11 | Regan Nelson | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
18 | Hannah Laflin | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 26 | 13 | 95 | .137 | 25 | 3 | 12 | 3 | 57 | 2 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Univ. of Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Graves, Ragine | 3 | 1 | 0 | 2 | .500 | 30 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
8 | Sinnappan, Stephanie | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Majors, Sydney | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | LaPorte, Kathryn | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
11 | Mobley, Jasmine | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
12 | Loe, Maren | 3 | 19 | 3 | 46 | .348 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
1 | Watson, Brooke | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
3 | Kochheiser, Makayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Risk, Erin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
14 | Tuohy, Mary Claire | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
Totals | 3 | 34 | 7 | 95 | .284 | 32 | 3 | 7 | 3 | 56 | 0 | 4 | 1 | 1 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Aurora, Ill. (Thornton Gymnasium)
Date: Sep 12, 2015 Attend: 29 Time: 1:03 Referees: Tammy Dotson, Paul Urba |
||||||||||||||||||||||||||