Volleyball Box Score |
Augustana (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Lindaman, Hannah | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
8 | Martin, Claire | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
9 | Sand, Sydney | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
13 | Morrissey, Nicole | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
16 | Murray, Martha | 4 | 13 | 5 | 35 | .229 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
26 | Kibir-Evans, Jacquel | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
1 | Siebert, Kylie | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
4 | Hampel, Jordan | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
7 | Butter, Rachel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kalkhoff, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Westermeyer, Emily | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | VanEarwage, Taryn | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
17 | Achs, Peyton | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Zerdin, Claudia | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
23 | Musick, Maissie | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 39 | 19 | 130 | .154 | 36 | 2 | 6 | 5 | 48 | 0 | 0 | 3 | 1 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Madi Miller | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | |
6 | Mackenzie Harbaugh | 4 | 13 | 0 | 19 | .684 | 42 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | |
11 | Olivia Leisinger | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | |
12 | Jaimee Rindy | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
15 | Meghan McClimon | 3 | 3 | 7 | 14 | -.286 | 3 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | |
20 | Brianna Smith | 4 | 16 | 4 | 29 | .414 | 1 | 3 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | |
3 | Lauren Himan | 4 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
5 | Ali Arns | 4 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
16 | Hanna Reese | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | Samantha Philiph | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Devon O'Connell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 63 | 17 | 130 | .354 | 59 | 5 | 8 | 2 | 69 | 2 | 6 | 2 | 2 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Cedar Rapids, Iowa (Eby Fieldhouse)
Date: Sep 01, 2015 Attend: 356 Time: 1:46 Referees: Ryan Stensland, Chuck Liston |
|||||||||||||||||||||||||||||||