Volleyball Box Score |
Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Mariah Brandly | 3 | 0 | 4 | 20 | -.200 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
10 | Nicole Ciari | 5 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 0 |
11 | Diamond Boyd | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
15 | Katherine Devlin | 5 | 1 | 0 | 2 | .500 | 15 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 4 |
18 | Katherine Thompson | 5 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
21 | Lauren Ahart | 5 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 1 |
2 | Libby Schnoor | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
5 | Ellie Scripps | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Jillian Schulte | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
8 | Molly Neiley | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
22 | Ellie Davidson | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
Totals | 5 | 45 | 17 | 129 | .217 | 36 | 6 | 8 | 5 | 46 | 3 | 21 | 4 | 7 | |
TOTAL TEAM BLOCKS: 13.5 |
|
|
Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Lindsey Koch | 5 | 8 | 7 | 25 | .040 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
5 | Ali Arns | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
6 | Mackenzie Harbaugh | 5 | 10 | 2 | 18 | .444 | 53 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | |
11 | Olivia Leisinger | 5 | 16 | 3 | 34 | .382 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
12 | Jaimee Rindy | 5 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Brianna Smith | 5 | 12 | 6 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
1 | Madi Miller | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 1 | |
3 | Lauren Himan | 5 | 15 | 5 | 32 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
15 | Meghan McClimon | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
16 | Hanna Reese | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 5 | 63 | 27 | 142 | .254 | 62 | 5 | 13 | 6 | 56 | 0 | 0 | 0 | 4 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Cedar Rapids, Iowa (Eby Fieldhouse)
Date: Sep 17, 2015 Attend: 567 Time: 2:10 Referees: Kurt Trout, Ryan Stensland |
||||||||||||||||||||||||||||||||||||