Volleyball Box Score |
Westminster (Mo.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Micha Frasher | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
3 | Natalie Corrigan | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Mallory Hubbard | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
11 | Amanda Kiso | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
12 | Caroline Will | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Hannah Marshall | 3 | 6 | 8 | 32 | -.062 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
18 | Bridget Ringwald | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
22 | Lexi Collier | 3 | 13 | 0 | 21 | .619 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
23 | Kayla Reeg | 3 | 1 | 1 | 3 | .000 | 31 | 0 | 0 | 1 | 7 | 1 | 5 | 0 | 0 |
Totals | 3 | 35 | 19 | 99 | .162 | 34 | 2 | 4 | 6 | 42 | 2 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Lindsey Koch | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Ali Arns | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
6 | Mackenzie Harbaugh | 3 | 11 | 4 | 19 | .368 | 33 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
11 | Olivia Leisinger | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Jaimee Rindy | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Brianna Smith | 3 | 11 | 3 | 20 | .400 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
1 | Madi Miller | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
3 | Lauren Himan | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Meghan McClimon | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
19 | Samantha Philiph | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Devon O'Connell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 46 | 17 | 100 | .290 | 41 | 5 | 9 | 2 | 45 | 0 | 2 | 0 | 1 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Rock Island, Ill. (Carver Center)
Date: Oct 30, 2015 Attend: 456 Time: 1:30 Referees: |
||||||||||||||||||||||||||