| For DBQ: Kara Wright; Kendra Witte; Johanna Steggall; Paige Harbort; Rylee Andresen; Kate Messino; libero Jenna Runde. |
| For SEWANEE: Lilly Reilly; Olivia Nichols; Constance Connolly; Destiny Stewart; Mason Gardella; Ellie Pedersen; libero Sydney White. |
| 0-1 | Point DBQ - (Kate Messino) Kill by Kara Wright (from Kate Messino). |
| 0-2 | Point DBQ - (Kate Messino) Service ace (Olivia Nichols). |
| 0-3 | Point DBQ - (Kate Messino) Service ace (Lilly Reilly). |
| 0-4 | Point DBQ - (Kate Messino) Attack error by Olivia Nichols. |
| Timeout Sewanee. |
| 1-4 | Point SEWANEE - (Kate Messino) Kill by Ellie Pedersen (from Constance Connolly). | so |
| 1-5 | Point DBQ - (Constance Connolly) Kill by Paige Harbort (from Kate Messino). | so |
| 1-6 | Point DBQ - (Paige Harbort) Attack error by Destiny Stewart (block by Kara Wright; Rylee Andresen). |
| 1-7 | Point DBQ - (Paige Harbort) Attack error by Lilly Reilly. |
| 1-8 | Point DBQ - (Paige Harbort) Attack error by Lilly Reilly. |
| 2-8 | Point SEWANEE - (Paige Harbort) Attack error by Kendra Witte. | so |
| 3-8 | Point SEWANEE - (Destiny Stewart) Ball handling error by Kate Messino. |
| 3-9 | Point DBQ - (Destiny Stewart) Service error. | so |
| For DBQ: Kendall Kauffmann; Johanna Steggall. |
| 4-9 | Point SEWANEE - (Kara Wright) Kill by Lilly Reilly (from Constance Connolly). | so |
| 4-10 | Point DBQ - (Ellie Pedersen) Kill by Rylee Andresen (from Kate Messino). | so |
| For DBQ: Rachel Livingston; Kendra Witte; Isabel Cleary; Kate Messino. |
| 5-10 | Point SEWANEE - (Rachel Livingston) Attack error by Isabel Cleary. | so |
| 6-10 | Point SEWANEE - (Lilly Reilly) Attack error by Kara Wright. |
| 7-10 | Point SEWANEE - (Lilly Reilly) Kill by Lilly Reilly (from Constance Connolly). |
| 8-10 | Point SEWANEE - (Lilly Reilly) Kill by Olivia Nichols (from Constance Connolly). |
| 8-11 | Point DBQ - (Lilly Reilly) Kill by Isabel Cleary (from Rachel Livingston). | so |
| 8-12 | Point DBQ - (Jenna Runde) Attack error by Mason Gardella. |
| 9-12 | Point SEWANEE - (Jenna Runde) Kill by Olivia Nichols (from Constance Connolly). | so |
| 10-12 | Point SEWANEE - (Olivia Nichols) Ball handling error by Kendall Kauffmann. |
| 11-12 | Point SEWANEE - (Olivia Nichols) Attack error by Kendall Kauffmann (block by Destiny Stewart). |
| 11-13 | Point DBQ - (Olivia Nichols) Attack error by Lilly Reilly. | so |
| 12-13 | Point SEWANEE - (Johanna Steggall) Kill by Destiny Stewart (from Constance Connolly). | so |
| 13-13 | Point SEWANEE - (Sydney White) Kill by Destiny Stewart (from Constance Connolly). |
| 14-13 | Point SEWANEE - (Sydney White) Bad set by Rachel Livingston. |
| Timeout Dubuque. |
| 14-14 | Point DBQ - (Sydney White) Service error. | so |
| For DBQ: Kendra Witte; Rachel Livingston; Kate Messino; Isabel Cleary. |
| 14-15 | Point DBQ - (Kate Messino) Kill by Kendra Witte (from Kate Messino). |
| 15-15 | Point SEWANEE - (Kate Messino) Kill by Destiny Stewart (from Constance Connolly). | so |
| 16-15 | Point SEWANEE - (Constance Connolly) Kill by Olivia Nichols (from Constance Connolly). |
| 16-16 | Point DBQ - (Constance Connolly) Kill by Paige Harbort (from Kate Messino). | so |
| 16-17 | Point DBQ - (Paige Harbort) Kill by Kara Wright (from Paige Harbort). |
| 17-17 | Point SEWANEE - (Paige Harbort) Kill by Destiny Stewart (from Constance Connolly). | so |
| 18-17 | Point SEWANEE - (Destiny Stewart) Attack error by Kendra Witte (block by Ellie Pedersen; Olivia Nichols). |
| 19-17 | Point SEWANEE - (Destiny Stewart) Attack error by Rylee Andresen (block by Ellie Pedersen; Olivia Nichols). |
| Timeout Dubuque. |
| 19-18 | Point DBQ - (Destiny Stewart) Attack error by Olivia Nichols. | so |
| For DBQ: Kendall Kauffmann; Johanna Steggall. |
| 20-18 | Point SEWANEE - (Kara Wright) Kill by Olivia Nichols (from Constance Connolly). | so |
| 20-19 | Point DBQ - (Ellie Pedersen) Kill by Kendall Kauffmann (from Kate Messino). | so |
| For DBQ: Isabel Cleary; Kate Messino; Rachel Livingston; Kendra Witte. |
| 21-19 | Point SEWANEE - (Rachel Livingston) Kill by Mason Gardella (from Constance Connolly). | so |
| 22-19 | Point SEWANEE - (Lilly Reilly) Kill by Olivia Nichols (from TEAM), block error by Rachel Livingston. |
| 23-19 | Point SEWANEE - (Lilly Reilly) Ball handling error by Rachel Livingston. |
| 23-20 | Point DBQ - (Lilly Reilly) Service error. | so |
| 24-20 | Point SEWANEE - (Jenna Runde) Kill by Olivia Nichols (from Constance Connolly). | so |
| 24-21 | Point DBQ - (Olivia Nichols) Attack error by Olivia Nichols. | so |
| For DBQ: Johanna Steggall; Kendall Kauffmann. |
| 25-21 | Point SEWANEE - (Johanna Steggall) Kill by Constance Connolly (from Sydney White). | so |
| For DBQ: Sarrah Farraday; Paige Harbort; Johanna Steggall; Kara Wright; Rylee Andresen; Kate Messino; libero Jenna Runde. |
| For SEWANEE: Constance Connolly; Mason Gardella; Ellie Pedersen; Olivia Nichols; Destiny Stewart; Lilly Reilly; libero Sydney White. |
| 1-0 | Point SEWANEE - (Constance Connolly) Attack error by Rylee Andresen. |
| 1-1 | Point DBQ - (Constance Connolly) Kill by Kara Wright (from Kate Messino). | so |
| 2-1 | Point SEWANEE - (Kate Messino) Service error. | so |
| 2-2 | Point DBQ - (Destiny Stewart) Attack error by Constance Connolly. | so |
| 3-2 | Point SEWANEE - (Jenna Runde) Kill by Lilly Reilly (from Constance Connolly). | so |
| 4-2 | Point SEWANEE - (Ellie Pedersen) Kill by Mason Gardella (from Constance Connolly). |
| 5-2 | Point SEWANEE - (Ellie Pedersen) Attack error by Sarrah Farraday (block by Mason Gardella). |
| 5-3 | Point DBQ - (Ellie Pedersen) Attack error by Lilly Reilly. | so |
| For DBQ: Kendall Kauffmann; Johanna Steggall. |
| 5-4 | Point DBQ - (Kara Wright) Attack error by Lilly Reilly. |
| 6-4 | Point SEWANEE - (Kara Wright) Attack error by Kara Wright (block by Mason Gardella). | so |
| 6-5 | Point DBQ - (Lilly Reilly) Kill by Paige Harbort (from Kate Messino). | so |
| For DBQ: Kendra Witte; Kate Messino; Rachel Livingston; Sarrah Farraday. |
| 7-5 | Point SEWANEE - (Rachel Livingston) Kill by Mason Gardella (from Olivia Nichols). | so |
| 8-5 | Point SEWANEE - (Olivia Nichols) Ball handling error by Rachel Livingston. |
| 9-5 | Point SEWANEE - (Olivia Nichols) Service ace (Kara Wright). |
| 10-5 | Point SEWANEE - (Olivia Nichols) Kill by Mason Gardella (from TEAM), block error by Rachel Livingston. |
| Timeout Dubuque. |
| 10-6 | Point DBQ - (Olivia Nichols) Kill by Kendra Witte (from Rachel Livingston). | so |
| 11-6 | Point SEWANEE - (Paige Harbort) Kill by Destiny Stewart (from Constance Connolly), block error by Kendra Witte. | so |
| 11-7 | Point DBQ - (Sydney White) Kill by Kendall Kauffmann (from Jenna Runde). | so |
| For DBQ: Johanna Steggall; Kendall Kauffmann. |
| 11-8 | Point DBQ - (Johanna Steggall) Bad set by Constance Connolly. |
| 12-8 | Point SEWANEE - (Johanna Steggall) Kill by Ellie Pedersen (from Constance Connolly). | so |
| 12-9 | Point DBQ - (Constance Connolly) Kill by Kara Wright (from Rachel Livingston). | so |
| For DBQ: Kate Messino; Kendra Witte; Sarrah Farraday; Rachel Livingston. |
| 12-10 | Point DBQ - (Kate Messino) Attack error by Ellie Pedersen. |
| 13-10 | Point SEWANEE - (Kate Messino) Kill by Destiny Stewart (from Constance Connolly), block error by Rylee Andresen. | so |
| 14-10 | Point SEWANEE - (Destiny Stewart) Ball handling error by Kate Messino. |
| 15-10 | Point SEWANEE - (Destiny Stewart) Kill by Olivia Nichols (from Sydney White). |
| 16-10 | Point SEWANEE - (Destiny Stewart) Kill by Olivia Nichols (from Constance Connolly). |
| 16-11 | Point DBQ - (Destiny Stewart) Service error. | so |
| 16-12 | Point DBQ - (Jenna Runde) Ball handling error by Constance Connolly. |
| 16-13 | Point DBQ - (Jenna Runde) Kill by Sarrah Farraday (from Kate Messino). |
| 16-14 | Point DBQ - (Jenna Runde) Attack error by Lilly Reilly. |
| 17-14 | Point SEWANEE - (Jenna Runde) Service error. | so |
| 17-15 | Point DBQ - (Ellie Pedersen) Attack error by Olivia Nichols (block by Paige Harbort; Kara Wright). | so |
| For DBQ: Kendall Kauffmann; Johanna Steggall. |
| 18-15 | Point SEWANEE - (Kara Wright) Kill by Olivia Nichols (from Constance Connolly), block error by Sarrah Farraday. | so |
| 19-15 | Point SEWANEE - (Lilly Reilly) Service ace (Sarrah Farraday). |
| 19-16 | Point DBQ - (Lilly Reilly) Kill by Kendall Kauffmann (from Kate Messino). | so |
| For DBQ: Kendra Witte; Kate Messino; Rachel Livingston; Sarrah Farraday. |
| 20-16 | Point SEWANEE - (Rachel Livingston) Attack error by Kendra Witte. | so |
| 20-17 | Point DBQ - (Olivia Nichols) Service error. | so |
| 21-17 | Point SEWANEE - (Paige Harbort) Kill by Destiny Stewart (from Constance Connolly). | so |
| 22-17 | Point SEWANEE - (Sydney White) Bad set by Rachel Livingston. |
| Timeout Dubuque. |
| 23-17 | Point SEWANEE - (Sydney White) Ball handling error by Rachel Livingston. |
| 24-17 | Point SEWANEE - (Sydney White) Service ace (Kara Wright). |
| 24-18 | Point DBQ - (Sydney White) Attack error by Olivia Nichols. | so |
| For DBQ: Johanna Steggall; Kendall Kauffmann. |
| 24-19 | Point DBQ - (Johanna Steggall) Attack error by Ellie Pedersen. |
| 25-19 | Point SEWANEE - (Johanna Steggall) Kill by Destiny Stewart (from Constance Connolly). | so |
| For DBQ: Sarrah Farraday; Kara Wright; Shauna McAleer; Kate Messino; Grace Strawser; Rylee Andresen; libero Jenna Runde. |
| For SEWANEE: Destiny Stewart; Lilly Reilly; Olivia Nichols; Constance Connolly; Ellie Pedersen; Mason Gardella; libero Sydney White. |
| 0-1 | Point DBQ - (Kate Messino) Service ace (Sydney White). |
| 0-2 | Point DBQ - (Kate Messino) Attack error by Ellie Pedersen. |
| 0-3 | Point DBQ - (Kate Messino) Kill by Sarrah Farraday (from Kate Messino). |
| 0-4 | Point DBQ - (Kate Messino) Attack error by Ellie Pedersen (block by Shauna McAleer; Kara Wright). |
| 0-5 | Point DBQ - (Kate Messino) Attack error by Destiny Stewart (block by Shauna McAleer; Sarrah Farraday). |
| Timeout Sewanee. |
| 1-5 | Point SEWANEE - (Kate Messino) Service error. | so |
| 2-5 | Point SEWANEE - (Constance Connolly) Attack error by Sarrah Farraday. |
| 3-5 | Point SEWANEE - (Constance Connolly) Kill by Destiny Stewart (from Sydney White). |
| 4-5 | Point SEWANEE - (Constance Connolly) Kill by Lilly Reilly (from Constance Connolly). |
| 5-5 | Point SEWANEE - (Constance Connolly) Kill by Destiny Stewart (from Constance Connolly). |
| 5-6 | Point DBQ - (Constance Connolly) Kill by Kara Wright (from Kate Messino). | so |
| 5-7 | Point DBQ - (Jenna Runde) Ball handling error by Constance Connolly. |
| 5-8 | Point DBQ - (Jenna Runde) Attack error by Destiny Stewart (block by Rylee Andresen; Kara Wright). |
| 6-8 | Point SEWANEE - (Jenna Runde) Service error. | so |
| 7-8 | Point SEWANEE - (Destiny Stewart) Attack error by Sarrah Farraday. |
| 7-9 | Point DBQ - (Destiny Stewart) Attack error by Olivia Nichols. | so |
| For DBQ: Bre Cullen; Grace Strawser. |
| 8-9 | Point SEWANEE - (Kara Wright) Kill by Lilly Reilly (from Constance Connolly). | so |
| 8-10 | Point DBQ - (Ellie Pedersen) Kill by Sarrah Farraday (from Kate Messino), block error by Mason Gardella. | so |
| For DBQ: Johanna Steggall; Sarrah Farraday. |
| 9-10 | Point SEWANEE - (Johanna Steggall) Attack error by Bre Cullen. | so |
| 10-10 | Point SEWANEE - (Lilly Reilly) Attack error by Bre Cullen. |
| 10-11 | Point DBQ - (Lilly Reilly) Kill by Rylee Andresen (from Kate Messino). | so |
| 11-11 | Point SEWANEE - (Rylee Andresen) Attack error by Shauna McAleer. | so |
| 11-12 | Point DBQ - (Olivia Nichols) Kill by Shauna McAleer (from TEAM), block error by Mason Gardella. | so |
| For DBQ: Grace Strawser; Bre Cullen. |
| 11-13 | Point DBQ - (Grace Strawser) Attack error by Mason Gardella. |
| 11-14 | Point DBQ - (Grace Strawser) Kill by Kara Wright (from Kate Messino). |
| 11-15 | Point DBQ - (Grace Strawser) Kill by Kara Wright (from Kate Messino). |
| 12-15 | Point SEWANEE - (Grace Strawser) Kill by Mason Gardella (from Constance Connolly). | so |
| 13-15 | Point SEWANEE - (Sydney White) Kill by Ellie Pedersen (from Constance Connolly). |
| 13-16 | Point DBQ - (Sydney White) Kill by Kate Messino (from Jenna Runde). | so |
| For DBQ: Sarrah Farraday; Johanna Steggall. |
| 14-16 | Point SEWANEE - (Kate Messino) Kill by Destiny Stewart (from Constance Connolly). | so |
| 14-17 | Point DBQ - (Constance Connolly) Kill by Shauna McAleer (from Kate Messino). | so |
| 14-18 | Point DBQ - (Jenna Runde) Service ace (TEAM). |
| 15-18 | Point SEWANEE - (Jenna Runde) Kill by Lilly Reilly (from Constance Connolly). | so |
| 15-19 | Point DBQ - (Destiny Stewart) Attack error by Destiny Stewart. | so |
| For DBQ: Bre Cullen; Grace Strawser. |
| 15-20 | Point DBQ - (Kara Wright) Kill by Sarrah Farraday (from Kate Messino). |
| Timeout Sewanee. |
| 15-21 | Point DBQ - (Kara Wright) Kill by Sarrah Farraday (from Kate Messino). |
| 15-22 | Point DBQ - (Kara Wright) Attack error by Olivia Nichols. |
| 15-23 | Point DBQ - (Kara Wright) Attack error by Ellie Pedersen (block by Rylee Andresen). |
| 15-24 | Point DBQ - (Kara Wright) Service ace (Olivia Nichols). |
| 15-25 | Point DBQ - (Kara Wright) Kill by Bre Cullen (from Kate Messino). |
| For SEWANEE: Mason Gardella; Constance Connolly; Ellie Pedersen; Lilly Reilly; Destiny Stewart; Olivia Nichols; libero Sydney White. |
| For DBQ: Rylee Andresen; Grace Strawser; Kate Messino; Shauna McAleer; Sarrah Farraday; Kara Wright; libero Jenna Runde. |
| 0-1 | Point DBQ - (Constance Connolly) Ball handling error by Constance Connolly. | so |
| 1-1 | Point SEWANEE - (Kate Messino) Kill by Destiny Stewart (from Constance Connolly). | so |
| 2-1 | Point SEWANEE - (Destiny Stewart) Attack error by Shauna McAleer. |
| 2-2 | Point DBQ - (Destiny Stewart) Kill by Sarrah Farraday (from Kate Messino). | so |
| 3-2 | Point SEWANEE - (Jenna Runde) Kill by Lilly Reilly (from Constance Connolly). | so |
| 3-3 | Point DBQ - (Ellie Pedersen) Attack error by Destiny Stewart (block by Rylee Andresen). | so |
| For DBQ: Bre Cullen; Grace Strawser. |
| 3-4 | Point DBQ - (Kara Wright) Attack error by Lilly Reilly. |
| 4-4 | Point SEWANEE - (Kara Wright) Ball handling error by Kara Wright. | so |
| 5-4 | Point SEWANEE - (Lilly Reilly) Bad set by Kate Messino. |
| 5-5 | Point DBQ - (Lilly Reilly) Kill by Bre Cullen (from Kate Messino). | so |
| For DBQ: Johanna Steggall; Sarrah Farraday. |
| 6-5 | Point SEWANEE - (Johanna Steggall) Kill by Mason Gardella (from Constance Connolly). | so |
| 6-6 | Point DBQ - (Olivia Nichols) Service error. | so |
| 7-6 | Point SEWANEE - (Rylee Andresen) Service error. | so |
| 8-6 | Point SEWANEE - (Sydney White) Kill by Destiny Stewart (from Constance Connolly). |
| 9-6 | Point SEWANEE - (Sydney White) Kill by Destiny Stewart (from Constance Connolly). |
| 9-7 | Point DBQ - (Sydney White) Kill by Shauna McAleer (from Kate Messino). | so |
| 10-7 | Point SEWANEE - (Bre Cullen) Kill by Destiny Stewart (from Constance Connolly). | so |
| For DBQ: Grace Strawser; Bre Cullen. |
| 10-8 | Point DBQ - (Constance Connolly) Attack error by Destiny Stewart (block by Kate Messino; Shauna McAleer). | so |
| For DBQ: Sarrah Farraday; Johanna Steggall. |
| 10-9 | Point DBQ - (Kate Messino) Service ace (Destiny Stewart). |
| 10-10 | Point DBQ - (Kate Messino) Attack error by Destiny Stewart (block by Shauna McAleer; Kara Wright). |
| 11-10 | Point SEWANEE - (Kate Messino) Kill by Constance Connolly (from Ellie Pedersen). | so |
| 12-10 | Point SEWANEE - (Destiny Stewart) Attack error by Sarrah Farraday. |
| 12-11 | Point DBQ - (Destiny Stewart) Attack error by Lilly Reilly (block by Kara Wright; Shauna McAleer). | so |
| 12-12 | Point DBQ - (Jenna Runde) Service ace (Olivia Nichols). |
| 13-12 | Point SEWANEE - (Jenna Runde) Kill by Lilly Reilly (from Constance Connolly). | so |
| 13-13 | Point DBQ - (Ellie Pedersen) Kill by Kara Wright (from Kate Messino). | so |
| For DBQ: Bre Cullen; Grace Strawser. |
| 14-13 | Point SEWANEE - (Kara Wright) Kill by Lilly Reilly (from Constance Connolly). | so |
| 14-14 | Point DBQ - (Lilly Reilly) Kill by Bre Cullen (from Kate Messino). | so |
| For DBQ: Johanna Steggall; Sarrah Farraday. |
| 14-15 | Point DBQ - (Johanna Steggall) Attack error by Olivia Nichols. |
| 14-16 | Point DBQ - (Johanna Steggall) Attack error by Constance Connolly. |
| 14-17 | Point DBQ - (Johanna Steggall) Kill by Rylee Andresen (from Kate Messino). |
| For SEWANEE: Rebecca Rowan; Olivia Nichols. |
| 15-17 | Point SEWANEE - (Johanna Steggall) Kill by Rebecca Rowan (from Constance Connolly). | so |
| For SEWANEE: Olivia Nichols; Rebecca Rowan. |
| 16-17 | Point SEWANEE - (Olivia Nichols) Attack error by Kara Wright. |
| 16-18 | Point DBQ - (Olivia Nichols) Kill by Bre Cullen (from Kate Messino). | so |
| 17-18 | Point SEWANEE - (Rylee Andresen) Service error. | so |
| 17-19 | Point DBQ - (Sydney White) Kill by Kara Wright (from Kate Messino). | so |
| 17-20 | Point DBQ - (Bre Cullen) Kill by Kara Wright (from Kate Messino). |
| 18-20 | Point SEWANEE - (Bre Cullen) Kill by Destiny Stewart (from Constance Connolly), block error by Shauna McAleer. | so |
| 18-21 | Point DBQ - (Constance Connolly) Kill by Kara Wright (from Jenna Runde). | so |
| For DBQ: Sarrah Farraday; Johanna Steggall. |
| 19-21 | Point SEWANEE - (Kate Messino) Kill by Destiny Stewart (from Sydney White). | so |
| For SEWANEE: Rebecca Rowan; Olivia Nichols. |
| 19-22 | Point DBQ - (Destiny Stewart) Kill by Kara Wright (from Kate Messino). | so |
| Timeout Sewanee. |
| 19-23 | Point DBQ - (Jenna Runde) Kill by Sarrah Farraday (from Kara Wright). |
| 19-24 | Point DBQ - (Jenna Runde) Attack error by Ellie Pedersen. |
| 19-25 | Point DBQ - (Jenna Runde) Kill by Sarrah Farraday (from Kate Messino). |
====================
==================== SEWANEE 2, DUBUQUE 3
====================
| For DBQ: Sarrah Farraday; Kara Wright; Shauna McAleer; Kate Messino; Rylee Andresen; Grace Strawser; libero Jenna Runde. |
| For SEWANEE: Lilly Reilly; Destiny Stewart; Ellie Pedersen; Olivia Nichols; Mason Gardella; Constance Connolly; libero Sydney White. |
| 1-0 | Point SEWANEE - (Kate Messino) Kill by Olivia Nichols (from Constance Connolly). | so |
| 1-1 | Point DBQ - (Olivia Nichols) Kill by Sarrah Farraday (from Kate Messino). | so |
| 2-1 | Point SEWANEE - (Jenna Runde) Kill by Destiny Stewart (from Constance Connolly). | so |
| 2-2 | Point DBQ - (Ellie Pedersen) Kill by Sarrah Farraday (from Jenna Runde). | so |
| For DBQ: Bre Cullen; Grace Strawser. |
| 3-2 | Point SEWANEE - (Kara Wright) Kill by Destiny Stewart (from Constance Connolly). | so |
| 4-2 | Point SEWANEE - (Lilly Reilly) Attack error by Rylee Andresen. |
| 5-2 | Point SEWANEE - (Lilly Reilly) Attack error by Bre Cullen. |
| 6-2 | Point SEWANEE - (Lilly Reilly) Service ace (Kara Wright). |
| Timeout Dubuque. |
| 6-3 | Point DBQ - (Lilly Reilly) Kill by Bre Cullen (from Kate Messino). | so |
| For DBQ: Johanna Steggall; Sarrah Farraday. |
| 6-4 | Point DBQ - (Johanna Steggall) Attack error by Destiny Stewart. |
| 6-5 | Point DBQ - (Johanna Steggall) Attack error by Constance Connolly (block by Rylee Andresen; Bre Cullen). |
| 7-5 | Point SEWANEE - (Johanna Steggall) Attack error by Jenna Runde. | so |
| 7-6 | Point DBQ - (Destiny Stewart) Kill by Jenna Runde (from Kate Messino). | so |
| For DBQ: Kendall Kauffmann; Rylee Andresen. |
| 8-6 | Point SEWANEE - (Kendall Kauffmann) Kill by Olivia Nichols (from Constance Connolly). | so |
| For DBQ: Rylee Andresen; Kendall Kauffmann. |
| 8-7 | Point DBQ - (Sydney White) Kill by Shauna McAleer (from Kate Messino). | so |
| 9-7 | Point SEWANEE - (Bre Cullen) Service error. | so |
| For DBQ: Grace Strawser; Bre Cullen. |
| 9-8 | Point DBQ - (Constance Connolly) Kill by Kara Wright (from Kate Messino). | so |
| For DBQ: Sarrah Farraday; Johanna Steggall. |
| 9-9 | Point DBQ - (Kate Messino) Attack error by Ellie Pedersen. |
| 9-10 | Point DBQ - (Kate Messino) Kill by Kate Messino (from Jenna Runde). |
| 10-10 | Point SEWANEE - (Kate Messino) Kill by Lilly Reilly (from Constance Connolly), block error by Shauna McAleer. | so |
| 10-11 | Point DBQ - (Olivia Nichols) Kill by Shauna McAleer (from Kate Messino). | so |
| 11-11 | Point SEWANEE - (Jenna Runde) Ball handling error by Sarrah Farraday. | so |
| 11-12 | Point DBQ - (Ellie Pedersen) Kill by Kara Wright (from Kate Messino). | so |
| For DBQ: Bre Cullen; Grace Strawser. |
| For SEWANEE: Stephanie Price; Mason Gardella. |
| 11-13 | Point DBQ - (Kara Wright) Bad set by Constance Connolly. |
| Timeout Sewanee. |
| 11-14 | Point DBQ - (Kara Wright) Attack error by Lilly Reilly. |
| 12-14 | Point SEWANEE - (Kara Wright) Kill by Destiny Stewart (from Constance Connolly). | so |
| 12-15 | Point DBQ - (Lilly Reilly) Attack error by Destiny Stewart (block by Rylee Andresen; Sarrah Farraday). | so |
====================
==================== SEWANEE 2, DUBUQUE 3
====================