Augustana vs Loras (12/20/01)
Box Score
Box Score (Final)
IIAC Women's Basketball
Augustana vs Loras (12/20/01)
VISITORS: Augustana
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Pence, Kristen...... * 8 11 2 4 0 0 1 5 6 0 18 1 2 0 0 22
21 Knapp, Brijan....... * 2 7 1 2 3 3 1 1 2 2 8 4 2 0 1 17
22 Ince, Rebecca....... * 4 9 1 2 2 4 1 3 4 1 11 4 6 0 3 23
44 Honkala, Erica...... * 1 6 0 0 0 2 2 3 5 4 2 0 2 0 1 11
52 Selzer, Julia....... * 1 4 0 0 5 7 3 3 6 2 7 0 0 0 2 19
11 Even, Sarah......... 5 7 2 2 3 4 0 1 1 1 15 2 3 0 2 23
12 Daniels, Jasmine.... 0 0 0 0 0 0 2 4 6 1 0 0 0 0 0 9
20 Kotleba, Anne....... 0 1 0 0 0 2 0 1 1 2 0 0 3 0 2 5
23 Romolo, Kristin..... 0 2 0 1 1 2 0 2 2 0 1 2 1 0 2 11
24 Nelson, Kristina.... 1 7 0 3 1 2 1 1 2 2 3 0 2 0 1 16
32 Acosta, Ivette...... 0 0 0 0 2 2 1 0 1 1 2 0 0 0 1 7
34 Mecklenburg, Kathryn 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9
42 DeRycke, Melissa.... 1 2 0 0 2 3 0 2 2 0 4 0 1 0 1 9
54 Ryl, Kendra......... 2 5 0 0 3 6 3 6 9 3 7 2 7 5 1 19
TM TEAM................ 1 2 3
Totals.............. 25 61 6 14 22 37 16 34 50 19 78 15 30 5 17 200
TOTAL FG%: .410 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .595 8
HOME TEAM: Loras
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 JONES, Amy.......... * 1 7 1 2 0 2 1 1 2 0 3 3 3 0 4 30
21 MUELLER, Nicki...... * 1 10 0 4 0 0 1 3 4 4 2 2 10 2 4 31
32 RASMUSSON, Katie.... * 3 10 1 6 2 2 0 3 3 3 9 0 2 0 0 26
54 DAVIS, Alicia....... * 6 12 0 0 2 2 5 6 11 3 14 0 5 3 2 26
55 BANKS, Abbie........ * 0 1 0 0 0 0 0 1 1 4 0 0 2 0 0 10
10 SCHUTTE, Joy........ 0 0 0 0 0 0 0 0 0 4 0 3 4 0 1 7
23 BOXLEITER, Erin..... 7 9 4 6 0 0 0 0 0 0 18 0 0 0 2 15
24 KETTMANN, Cortney... 3 9 1 3 3 8 0 3 3 3 10 2 3 0 1 22
33 AUDINO, Julie....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
40 O'NEILL, Bridget.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 KEARNEY, Michele.... 0 4 0 2 3 4 1 3 4 2 3 0 3 0 3 16
44 SCHLUETER, Amy...... 3 4 0 0 1 2 6 1 7 3 7 0 1 0 0 15
TM TEAM................ 1 6 7
Totals.............. 24 67 7 24 11 20 15 27 42 26 66 10 33 5 17 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .292 REBOUNDS
F Throw %: .550 3
Date: 12/20/01 Site: Dubuque, Iowa (Loras Fieldhouse) Attendance: 160
Officials:
Technical fouls: Augustana-None. Loras-None.
Score by Periods 1 2 Total
Augustana........... 44 34 - 78
Loras............... 35 31 - 66
Imported from AUG.BXP
Game ID: AGSLOR