IIAC Women's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2001-02 IIAC Women's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 28, 2002 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Simpson............. 18 11-7 1446 80.3
2.Wartburg............ 18 14-4 1364 75.8
3.Loras............... 18 10-8 1349 74.9
4.Upper Iowa.......... 18 13-5 1296 72.0
5.Luther.............. 18 14-4 1281 71.2
6.Central............. 18 9-9 1247 69.3
7.Cornell............. 18 8-10 1243 69.1
8.Dubuque............. 18 4-14 1226 68.1
9.Buena Vista......... 18 5-13 1215 67.5
10.Coe................. 18 2-16 1071 59.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Luther.............. 18 1153 64.1
2.Wartburg............ 18 1154 64.1
3.Upper Iowa.......... 18 1212 67.3
4.Buena Vista......... 18 1275 70.8
5.Loras............... 18 1285 71.4
6.Simpson............. 18 1289 71.6
7.Cornell............. 18 1303 72.4
8.Central............. 18 1304 72.4
9.Dubuque............. 18 1352 75.1
10.Coe................. 18 1411 78.4
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Wartburg............ 18 75.8 64.1 +11.7
2.Simpson............. 18 80.3 71.6 +8.7
3.Luther.............. 18 71.2 64.1 +7.1
4.Upper Iowa.......... 18 72.0 67.3 +4.7
5.Loras............... 18 74.9 71.4 +3.6
6.Central............. 18 69.3 72.4 -3.2
7.Cornell............. 18 69.1 72.4 -3.3
8.Buena Vista......... 18 67.5 70.8 -3.3
9.Dubuque............. 18 68.1 75.1 -7.0
10.Coe................. 18 59.5 78.4 -18.9
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Dubuque............. 18 287 366 .784
2.Simpson............. 18 373 491 .760
3.Wartburg............ 18 311 419 .742
4.Coe................. 18 240 335 .716
5.Central............. 18 283 424 .667
6.Buena Vista......... 18 212 320 .663
7.Luther.............. 18 214 325 .658
8.Upper Iowa.......... 18 269 415 .648
9.Loras............... 18 214 335 .639
10.Cornell............. 18 265 427 .621
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Luther.............. 18 487 1026 .475
2.Loras............... 18 519 1097 .473
3.Wartburg............ 18 498 1090 .457
4.Simpson............. 18 491 1080 .455
5.Upper Iowa.......... 18 479 1118 .428
6.Central............. 18 452 1102 .410
7.Dubuque............. 18 427 1061 .402
8.Buena Vista......... 18 466 1182 .394
9.Cornell............. 18 445 1132 .393
10.Coe................. 18 380 1028 .370
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Buena Vista......... 18 443 1118 .396
2.Luther.............. 18 413 1040 .397
3.Loras............... 18 459 1155 .397
4.Upper Iowa.......... 18 434 1087 .399
5.Simpson............. 18 469 1125 .417
6.Cornell............. 18 458 1092 .419
7.Wartburg............ 18 444 1021 .435
8.Central............. 18 493 1090 .452
9.Coe................. 18 519 1106 .469
10.Dubuque............. 18 512 1082 .473
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Simpson............. 18 91 239 .381
2.Luther.............. 18 93 253 .368
3.Loras............... 18 97 286 .339
4.Buena Vista......... 18 71 218 .326
5.Cornell............. 18 88 282 .312
6.Dubuque............. 18 85 273 .311
7.Wartburg............ 18 57 185 .308
8.Central............. 18 60 202 .297
9.Upper Iowa.......... 18 69 233 .296
10.Coe................. 18 71 243 .292
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Upper Iowa.......... 18 67 239 .280
2.Loras............... 18 93 315 .295
3.Wartburg............ 18 64 214 .299
4.Luther.............. 18 80 256 .312
5.Buena Vista......... 18 77 246 .313
6.Simpson............. 18 87 266 .327
7.Central............. 18 85 259 .328
8.Cornell............. 18 67 190 .353
9.Coe................. 18 85 235 .362
10.Dubuque............. 18 77 194 .397
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Buena Vista......... 18 787 43.7
2.Loras............... 18 747 41.5
3.Upper Iowa.......... 18 738 41.0
4.Simpson............. 18 704 39.1
5.Central............. 18 687 38.2
6.Luther.............. 18 677 37.6
7.Cornell............. 18 644 35.8
8.Wartburg............ 18 626 34.8
9.Dubuque............. 18 609 33.8
10.Coe................. 18 601 33.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Wartburg............ 18 592 32.9
2.Luther.............. 18 612 34.0
3.Simpson............. 18 653 36.3
4.Loras............... 18 665 36.9
5.Dubuque............. 18 686 38.1
Upper Iowa.......... 18 686 38.1
7.Buena Vista......... 18 712 39.6
8.Central............. 18 715 39.7
9.Coe................. 18 724 40.2
10.Cornell............. 18 775 43.1
2001-02 IIAC Women's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 28, 2002 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Loras............... 18 747 41.5 665 36.9 +4.6
2.Buena Vista......... 18 787 43.7 712 39.6 +4.2
3.Luther.............. 18 677 37.6 612 34.0 +3.6
4.Upper Iowa.......... 18 738 41.0 686 38.1 +2.9
5.Simpson............. 18 704 39.1 653 36.3 +2.8
6.Wartburg............ 18 626 34.8 592 32.9 +1.9
7.Central............. 18 687 38.2 715 39.7 -1.6
8.Dubuque............. 18 609 33.8 686 38.1 -4.3
9.Coe................. 18 601 33.4 724 40.2 -6.8
10.Cornell............. 18 644 35.8 775 43.1 -7.3
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Buena Vista......... 18 81 4.50
2.Luther.............. 18 69 3.83
3.Loras............... 18 67 3.72
4.Cornell............. 18 63 3.50
5.Simpson............. 18 58 3.22
6.Wartburg............ 18 55 3.06
7.Central............. 18 48 2.67
8.Upper Iowa.......... 18 38 2.11
9.Coe................. 18 33 1.83
10.Dubuque............. 18 28 1.56
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Loras............... 18 344 19.11
2.Simpson............. 18 324 18.00
3.Luther.............. 18 305 16.94
4.Wartburg............ 18 289 16.06
5.Cornell............. 18 274 15.22
6.Buena Vista......... 18 263 14.61
7.Upper Iowa.......... 18 260 14.44
8.Central............. 18 244 13.56
9.Dubuque............. 18 226 12.56
10.Coe................. 18 224 12.44
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Simpson............. 18 231 12.83
2.Luther.............. 18 209 11.61
3.Cornell............. 18 200 11.11
4.Wartburg............ 18 190 10.56
5.Upper Iowa.......... 18 184 10.22
6.Central............. 18 164 9.11
7.Loras............... 18 161 8.94
8.Buena Vista......... 18 159 8.83
9.Coe................. 18 153 8.50
10.Dubuque............. 18 142 7.89
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Wartburg............ 18 274 15.2 370 20.6 +5.33
2.Cornell............. 18 358 19.9 406 22.6 +2.67
3.Simpson............. 18 352 19.6 380 21.1 +1.56
4.Central............. 18 312 17.3 338 18.8 +1.44
5.Upper Iowa.......... 18 335 18.6 344 19.1 +0.50
6.Dubuque............. 18 297 16.5 302 16.8 +0.28
7.Luther.............. 18 384 21.3 369 20.5 -0.83
8.Buena Vista......... 18 369 20.5 321 17.8 -2.67
9.Coe................. 18 391 21.7 328 18.2 -3.50
10.Loras............... 18 420 23.3 334 18.6 -4.78
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Wartburg............ 18 289 16.1 274 15.2 1.05
2.Simpson............. 18 324 18.0 352 19.6 0.92
3.Loras............... 18 344 19.1 420 23.3 0.82
4.Luther.............. 18 305 16.9 384 21.3 0.79
5.Central............. 18 244 13.6 312 17.3 0.78
6.Upper Iowa.......... 18 260 14.4 335 18.6 0.78
7.Cornell............. 18 274 15.2 358 19.9 0.77
8.Dubuque............. 18 226 12.6 297 16.5 0.76
9.Buena Vista......... 18 263 14.6 369 20.5 0.71
10.Coe................. 18 224 12.4 391 21.7 0.57
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Buena Vista......... 18 292 16.22
2.Upper Iowa.......... 18 251 13.94
3.Loras............... 18 245 13.61
4.Central............. 18 239 13.28
5.Simpson............. 18 226 12.56
6.Wartburg............ 18 220 12.22
7.Cornell............. 18 211 11.72
8.Coe................. 18 200 11.11
9.Luther.............. 18 188 10.44
10.Dubuque............. 18 177 9.83
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Loras............... 18 502 27.89
2.Buena Vista......... 18 495 27.50
3.Luther.............. 18 489 27.17
4.Upper Iowa.......... 18 487 27.06
5.Simpson............. 18 478 26.56
6.Central............. 18 448 24.89
7.Cornell............. 18 433 24.06
8.Dubuque............. 18 432 24.00
9.Wartburg............ 18 406 22.56
10.Coe................. 18 401 22.28
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Loras............... 18 97 5.39
2.Luther.............. 18 93 5.17
3.Simpson............. 18 91 5.06
4.Cornell............. 18 88 4.89
5.Dubuque............. 18 85 4.72
6.Buena Vista......... 18 71 3.94
Coe................. 18 71 3.94
8.Upper Iowa.......... 18 69 3.83
9.Central............. 18 60 3.33
10.Wartburg............ 18 57 3.17
2001-02 IIAC Women's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 28, 2002 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Wartburg............ 14-4 .778 75.8 64.1 14-4 .778 75.8 64.1 Upper Iowa 3
Luther.............. 14-4 .778 71.2 64.1 14-4 .778 71.2 64.1 Cornell 2
Upper Iowa.......... 13-5 .722 72.0 67.3 13-5 .722 72.0 67.3 Luther 2
Simpson............. 11-7 .611 80.3 71.6 11-7 .611 80.3 71.6 Loras 2
Loras............... 10-8 .556 74.9 71.4 10-8 .556 74.9 71.4 Dubuque 1
Central............. 9-9 .500 69.3 72.4 9-9 .500 69.3 72.4
Cornell............. 8-10 .444 69.1 72.4 8-10 .444 69.1 72.4
Buena Vista......... 5-13 .278 67.5 70.8 5-13 .278 67.5 70.8
Dubuque............. 4-14 .222 68.1 75.1 4-14 .222 68.1 75.1
Coe................. 2-16 .111 59.5 78.4 2-16 .111 59.5 78.4
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Buena Vista......... 18 1215-1275 67.5-70.8 -3.3 466-1182 .394 71-218 .326 212-320 .663 787 712 +4.2
Central............. 18 1247-1304 69.3-72.4 -3.2 452-1102 .410 60-202 .297 283-424 .667 687 715 -1.6
Coe................. 18 1071-1411 59.5-78.4 -18.9 380-1028 .370 71-243 .292 240-335 .716 601 724 -6.8
Cornell............. 18 1243-1303 69.1-72.4 -3.3 445-1132 .393 88-282 .312 265-427 .621 644 775 -7.3
Dubuque............. 18 1226-1352 68.1-75.1 -7.0 427-1061 .402 85-273 .311 287-366 .784 609 686 -4.3
Loras............... 18 1349-1285 74.9-71.4 +3.6 519-1097 .473 97-286 .339 214-335 .639 747 665 +4.6
Luther.............. 18 1281-1153 71.2-64.1 +7.1 487-1026 .475 93-253 .368 214-325 .658 677 612 +3.6
Simpson............. 18 1446-1289 80.3-71.6 +8.7 491-1080 .455 91-239 .381 373-491 .760 704 653 +2.8
Upper Iowa.......... 18 1296-1212 72.0-67.3 +4.7 479-1118 .428 69-233 .296 269-415 .648 738 686 +2.9
Wartburg............ 18 1364-1154 75.8-64.1 +11.7 498-1090 .457 57-185 .308 311-419 .742 626 592 +1.9
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Buena Vista | 9-5078 564 | 9-2218 246 | 0-0 0 | 18-7296 405 |
Central | 9-0 0 | 9-4198 466 | 0-0 0 | 18-4198 233 |
Coe | 9-2126 236 | 9-4760 529 | 0-0 0 | 18-6886 383 |
Cornell | 9-5525 614 | 9-2412 268 | 0-0 0 | 18-7937 441 |
Dubuque | 9-1554 173 | 9-2638 293 | 0-0 0 | 18-4192 233 |
Loras | 9-4205 467 | 9-2324 258 | 0-0 0 | 18-6529 363 |
Luther | 9-5936 660 | 9-4090 454 | 0-0 0 | 18-10026 557 |
Simpson | 9-3441 382 | 9-3718 413 | 0-0 0 | 18-7159 398 |
Upper Iowa | 9-1675 186 | 9-3918 435 | 0-0 0 | 18-5593 311 |
Wartburg | 9-6335 704 | 9-5599 622 | 0-0 0 | 18-11934 663 |
----------------------------------------------------------------------------------------------
Totals | 90-35875 399 | 90-35875 399 | 0-0 0 | 90-35875 399 |
INDIVIDUAL BASKETBALL STATISTICS
2001-02 IIAC Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2002 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.DAVIS, Alicia-LOR........ 18 154 0 36 344 19.1
2.PEMSL, Greta-DBQ......... 18 124 3 88 339 18.8
3.PARROTT, Molly-CEN....... 18 100 16 86 302 16.8
4.MOHS, Holly-WAR.......... 18 101 0 98 300 16.7
5.HELLER, Tara-UIU......... 18 119 26 34 298 16.6
6.HUMISTON, Kate-CEN....... 18 93 27 57 270 15.0
7.KESTER, Dana-DBQ......... 18 103 22 39 267 14.8
8.SCHOONOVER, Brianne-WAR.. 18 105 0 53 263 14.6
9.STOVER, Michelle-SIM..... 18 95 1 69 260 14.4
COX, Jessica-DBQ......... 18 73 42 72 260 14.4
11.FRY, Lisa-COR............ 18 92 10 65 259 14.4
12.STEENHOEK, Amy-CEN....... 18 101 0 48 250 13.9
13.SMITH, Amanda-LUT........ 18 88 41 30 247 13.7
14.MENNEN, Jessica-WAR...... 18 91 12 45 239 13.3
DALHED, Lynn-LUT......... 18 72 27 68 239 13.3
16.JONES, Amy-LOR........... 18 81 14 59 235 13.1
17.MEGGERS, Amy-BVU......... 18 86 14 31 217 12.1
18.CHANDLEE, Marni-COR...... 18 67 12 65 211 11.7
19.SPREE, Casey-SIM......... 18 70 0 66 206 11.4
20.DALBEY, Jamie-COE........ 18 62 5 75 204 11.3
21.NORTHUP, Kylie-COE....... 16 75 0 28 178 11.1
22.SCHULTZ, Allison-BVU..... 18 73 2 47 195 10.8
23.DOWNING, Tynisha-UIU..... 18 71 16 34 192 10.7
24.ALBRECHT, Nicole-UIU..... 18 70 0 50 190 10.6
25.MOHS, Angie-LUT.......... 18 77 0 35 189 10.5
26.VAN HAUEN, Krista-SIM.... 18 54 14 59 181 10.1
TAYLOR, Kelli-BVU........ 18 74 10 23 181 10.1
28.BOXLEITER, Erin-LOR...... 18 64 42 7 177 9.8
29.BECK, Arielle-UIU........ 18 57 21 37 172 9.6
30.WHITSELL, Tiffany-SIM.... 18 45 30 50 170 9.4
HAVE, Kelly-LUT.......... 18 71 0 28 170 9.4
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.DAVIS, Alicia-LOR........ 18 72 149 221 12.3
2.PEMSL, Greta-DBQ......... 18 46 144 190 10.6
3.MOHS, Holly-WAR.......... 18 59 93 152 8.4
4.ALBRECHT, Nicole-UIU..... 18 64 86 150 8.3
5.FRY, Lisa-COR............ 18 46 96 142 7.9
6.STEENHOEK, Amy-CEN....... 18 33 102 135 7.5
7.BECK, Arielle-UIU........ 18 39 95 134 7.4
8.MEGGERS, Amy-BVU......... 18 41 89 130 7.2
9.MENNEN, Jessica-WAR...... 18 35 89 124 6.9
10.NICHTING, Lisa-CEN....... 18 38 81 119 6.6
11.STOVER, Michelle-SIM..... 18 31 85 116 6.4
12.BLOYER, Julie-BVU........ 17 31 78 109 6.4
13.MONTGOMERY, Heidi-LUT.... 18 29 86 115 6.4
14.SPREE, Casey-SIM......... 18 43 71 114 6.3
15.MOHS, Angie-LUT.......... 18 27 76 103 5.7
16.HEGNER, Cara-COR......... 18 43 59 102 5.7
17.HAVE, Kelly-LUT.......... 18 33 67 100 5.6
18.MUELLER, Nicki-LOR....... 18 22 75 97 5.4
19.PARROTT, Molly-CEN....... 18 23 73 96 5.3
20.NORTHUP, Kylie-COE....... 16 37 48 85 5.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.DAVIS, Alicia-LOR........ 18 154 201 .766
2.MONTGOMERY, Heidi-LUT.... 18 70 116 .603
3.BLISS, Cassy-DBQ......... 18 55 95 .579
4.BALDRIGE, Angie-UIU...... 18 64 113 .566
5.ALBRECHT, Nicole-UIU..... 18 70 124 .565
6.STOVER, Michelle-SIM..... 18 95 175 .543
7.MOHS, Holly-WAR.......... 18 101 189 .534
8.BANKS, Abbie-LOR......... 18 59 113 .522
9.HAVE, Kelly-LUT.......... 18 71 139 .511
10.MOHS, Angie-LUT.......... 18 77 151 .510
11.SCHOONOVER, Brianne-WAR.. 18 105 207 .507
12.PEMSL, Greta-DBQ......... 18 124 249 .498
13.NORTHUP, Kylie-COE....... 16 75 153 .490
14.SPREE, Casey-SIM......... 18 70 144 .486
15.MENNEN, Jessica-WAR...... 18 91 189 .481
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.MUELLER, Nicki-LOR....... 18 119 6.61
2.PARROTT, Molly-CEN....... 18 88 4.89
3.DOWNING, Tynisha-UIU..... 18 87 4.83
4.KESTER, Dana-DBQ......... 18 80 4.44
DALBEY, Jamie-COE........ 18 80 4.44
6.JONES, Amy-LOR........... 18 77 4.28
7.CHANDLEE, Marni-COR...... 18 72 4.00
8.THOMPSON, Renee-CEN...... 18 68 3.78
9.HELLER, Tara-UIU......... 18 64 3.56
10.SMITH, Amanda-LUT........ 18 63 3.50
11.COX, Jessica-DBQ......... 18 59 3.28
SCHOONOVER, Brianne-WAR.. 18 59 3.28
13.PIERICK, Christy-SIM..... 18 57 3.17
14.VAN PELT, Amy-SIM........ 17 52 3.06
15.TAYLOR, Kelli-BVU........ 18 53 2.94
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.WHITSELL, Tiffany-SIM.... 18 50 58 .862
2.COX, Jessica-DBQ......... 18 72 85 .847
3.JONES, Amy-LOR........... 18 59 70 .843
4.MOHS, Holly-WAR.......... 18 98 117 .838
5.DALBEY, Jamie-COE........ 18 75 91 .824
6.PEMSL, Greta-DBQ......... 18 88 108 .815
7.STEENHOEK, Amy-CEN....... 18 48 59 .814
8.VAN HAUEN, Krista-SIM.... 18 59 73 .808
9.STOVER, Michelle-SIM..... 18 69 86 .802
10.CHANDLEE, Marni-COR...... 18 65 82 .793
11.KESTER, Dana-DBQ......... 18 39 50 .780
12.BLISS, Cassy-DBQ......... 18 37 48 .771
13.SCHULTZ, Allison-BVU..... 18 47 61 .770
14.CLARK, Maggie-COE........ 18 40 52 .769
15.HUMISTON, Kate-CEN....... 18 57 75 .760
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.THOMPSON, Renee-CEN...... 18 49 2.72
2.DALBEY, Jamie-COE........ 18 47 2.61
3.DOWNING, Tynisha-UIU..... 18 46 2.56
4.MOHS, Holly-WAR.......... 18 42 2.33
5.KESTER, Dana-DBQ......... 18 41 2.28
MUELLER, Nicki-LOR....... 18 41 2.28
7.CHANDLEE, Marni-COR...... 18 38 2.11
MOHS, Angie-LUT.......... 18 38 2.11
VAN HAUEN, Krista-SIM.... 18 38 2.11
10.SMITH, Amanda-LUT........ 18 37 2.06
11.HUMISTON, Kate-CEN....... 18 36 2.00
12.HELLER, Tara-UIU......... 18 35 1.94
13.JONES, Amy-LOR........... 18 34 1.89
KNEHANS, Marissa-LUT..... 18 34 1.89
15.MENNEN, Jessica-WAR...... 18 33 1.83
2001-02 IIAC Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2002 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.VAN PELT, Amy-SIM........ 17 23 43 .535
2.BOXLEITER, Erin-LOR...... 18 42 85 .494
3.SMITH, Amanda-LUT........ 18 41 98 .418
4.COX, Jessica-DBQ......... 18 42 103 .408
5.RUPERT, Marsha-BVU....... 18 22 56 .393
6.WHITSELL, Tiffany-SIM.... 18 30 79 .380
7.ROHLENA, Beth-COE........ 18 20 54 .370
8.PEPMEYER, Erika-COR...... 18 24 65 .369
9.HUMISTON, Kate-CEN....... 18 27 76 .355
10.COMITO, Bindy-COR........ 18 28 79 .354
11.DALHED, Lynn-LUT......... 18 27 79 .342
12.FOX, Katie-WAR........... 18 25 75 .333
13.HELLER, Tara-UIU......... 18 26 79 .329
14.KESTER, Dana-DBQ......... 18 22 67 .328
15.HIBLER, Natalie-COE...... 18 19 59 .322
LAPOSKY, Sarah-LUT....... 17 19 59 .322
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.BOXLEITER, Erin-LOR...... 18 42 2.33
COX, Jessica-DBQ......... 18 42 2.33
3.SMITH, Amanda-LUT........ 18 41 2.28
4.WHITSELL, Tiffany-SIM.... 18 30 1.67
5.COMITO, Bindy-COR........ 18 28 1.56
6.HUMISTON, Kate-CEN....... 18 27 1.50
DALHED, Lynn-LUT......... 18 27 1.50
8.HELLER, Tara-UIU......... 18 26 1.44
9.FOX, Katie-WAR........... 18 25 1.39
10.VAN PELT, Amy-SIM........ 17 23 1.35
11.PEPMEYER, Erika-COR...... 18 24 1.33
12.KESTER, Dana-DBQ......... 18 22 1.22
RUPERT, Marsha-BVU....... 18 22 1.22
14.ESTES, Elizabeth-COE..... 17 20 1.18
15.BECK, Arielle-UIU........ 18 21 1.17
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.DAVIS, Alicia-LOR........ 18 52 2.89
2.BLOYER, Julie-BVU........ 17 38 2.24
3.HEGNER, Cara-COR......... 18 37 2.06
4.MOHS, Holly-WAR.......... 18 30 1.67
5.HAVE, Kelly-LUT.......... 18 28 1.56
6.NICHTING, Lisa-CEN....... 18 22 1.22
7.GUSTAFSON, Annika-SIM.... 17 19 1.12
8.LANGE, Jennifer-BVU...... 18 20 1.11
9.PEMSL, Greta-DBQ......... 18 19 1.06
10.DALBEY, Jamie-COE........ 18 14 0.78
SCHOONOVER, Brianne-WAR.. 18 14 0.78
HELLER, Tara-UIU......... 18 14 0.78
13.EGLI, Katie-SIM.......... 18 12 0.67
RANDERIS, Jenny-CEN...... 18 12 0.67
MONTGOMERY, Heidi-LUT.... 18 12 0.67
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.SCHOONOVER, Brianne-WAR.. 18 59 3.3 22 1.2 2.68
2.PIERICK, Christy-SIM..... 18 57 3.2 28 1.6 2.04
3.SMITH, Amanda-LUT........ 18 63 3.5 43 2.4 1.47
4.DOWNING, Tynisha-UIU..... 18 87 4.8 64 3.6 1.36
5.HELLER, Tara-UIU......... 18 64 3.6 49 2.7 1.31
6.CHANDLEE, Marni-COR...... 18 72 4.0 59 3.3 1.22
7.PARROTT, Molly-CEN....... 18 88 4.9 77 4.3 1.14
8.KESTER, Dana-DBQ......... 18 80 4.4 73 4.1 1.10
9.MUELLER, Nicki-LOR....... 18 119 6.6 110 6.1 1.08
10.THOMPSON, Renee-CEN...... 18 68 3.8 63 3.5 1.08
11.DALBEY, Jamie-COE........ 18 80 4.4 82 4.6 0.98
12.JONES, Amy-LOR........... 18 77 4.3 80 4.4 0.96
13.COX, Jessica-DBQ......... 18 59 3.3 62 3.4 0.95
14.VAN PELT, Amy-SIM........ 17 52 3.1 55 3.2 0.95
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.DAVIS, Alicia-LOR........ 18 72 4.00
2.ALBRECHT, Nicole-UIU..... 18 64 3.56
3.MOHS, Holly-WAR.......... 18 59 3.28
4.PEMSL, Greta-DBQ......... 18 46 2.56
FRY, Lisa-COR............ 18 46 2.56
6.SPREE, Casey-SIM......... 18 43 2.39
LANGE, Jennifer-BVU...... 18 43 2.39
HEGNER, Cara-COR......... 18 43 2.39
9.BALDRIGE, Angie-UIU...... 18 42 2.33
10.NORTHUP, Kylie-COE....... 16 37 2.31
11.MEGGERS, Amy-BVU......... 18 41 2.28
12.RANDERIS, Jenny-CEN...... 18 40 2.22
13.BECK, Arielle-UIU........ 18 39 2.17
14.NICHTING, Lisa-CEN....... 18 38 2.11
15.TAYLOR, Kelli-BVU........ 18 37 2.06
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.DAVIS, Alicia-LOR........ 18 149 8.28
2.PEMSL, Greta-DBQ......... 18 144 8.00
3.STEENHOEK, Amy-CEN....... 18 102 5.67
4.FRY, Lisa-COR............ 18 96 5.33
5.BECK, Arielle-UIU........ 18 95 5.28
6.MOHS, Holly-WAR.......... 18 93 5.17
7.MEGGERS, Amy-BVU......... 18 89 4.94
MENNEN, Jessica-WAR...... 18 89 4.94
9.MONTGOMERY, Heidi-LUT.... 18 86 4.78
ALBRECHT, Nicole-UIU..... 18 86 4.78
11.STOVER, Michelle-SIM..... 18 85 4.72
12.BLOYER, Julie-BVU........ 17 78 4.59
13.NICHTING, Lisa-CEN....... 18 81 4.50
14.MOHS, Angie-LUT.......... 18 76 4.22
15.MUELLER, Nicki-LOR....... 18 75 4.17
2001-02 IIAC Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2002 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Buena Vista......... BVU
Central............. CEN
Coe................. COE
Cornell............. COR
Dubuque............. DBQ
Loras............... LOR
Luther.............. LUT
Simpson............. SIM
Upper Iowa.......... UIU
Wartburg............ WAR