Dubuque, Univ. of vs St. Joe's Patchogue (11.20.04)
Box Score
Box Score (Final)
IIAC Women's Basketball
Dubuque, Univ. of vs St. Joe's Patchogue (11.20.04)
VISITORS: Dubuque, Univ. of
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 FOLTZ, Taylor....... f 7 11 0 0 1 3 3 2 5 1 15 1 0 0 1 18
40 BELL, Jennifer...... f 8 8 0 0 2 2 5 2 7 2 18 2 1 4 2 19
10 COX, Jessica........ g 7 16 3 8 2 3 2 0 2 3 19 5 0 0 1 23
12 KESTER, Jenica...... g 3 8 1 3 0 0 1 1 2 4 7 0 2 0 1 19
15 MUSSER, Courtney.... g 3 8 2 5 2 2 1 7 8 1 10 4 1 0 2 30
24 JONES, Jodi......... 0 1 0 0 1 2 0 0 0 1 1 0 2 0 0 5
30 HOPPINJAN, Ashley... 1 6 0 1 0 0 0 4 4 1 2 4 1 1 0 12
32 SPEER, Lacey........ 3 5 1 2 0 0 3 1 4 3 7 2 2 0 0 9
33 SIECH, Melissa...... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 10
34 ANTHONY, Dominique.. 1 2 0 0 0 2 3 2 5 1 2 0 1 0 0 9
52 ERNER, Danielle..... 0 4 0 0 1 2 2 2 4 3 1 1 1 1 0 9
54 FOLKERTS, Kathy..... 1 4 0 0 1 2 1 1 2 1 3 0 1 0 1 12
95 KIDD, Starris....... 2 3 1 2 0 0 0 2 2 0 5 1 0 0 0 11
96 KAYON, Nikki........ 3 5 0 1 1 2 0 1 1 1 7 1 0 0 0 10
99 FETERL, Katie....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TM Team................ 1 1
Totals.............. 39 83 8 22 11 20 21 26 47 22 97 21 12 6 9 200
TOTAL FG%: .470 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .550 17,2
HOME TEAM: St. Joe's Patchogue
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Martin, Coryn....... f 1 10 0 1 3 4 0 1 1 4 5 2 2 0 0 28
31 Woodruff, JoAnn..... f 5 13 1 3 0 0 0 1 1 4 11 0 3 0 1 29
04 Moore, Jen.......... g 7 17 0 2 2 5 1 5 6 1 16 1 4 0 0 32
23 Palazzo, Nicole..... g 1 4 1 1 2 2 1 6 7 3 5 1 1 0 0 32
24 Murphy, Kelly....... g 1 7 0 0 7 8 0 1 1 1 9 2 2 0 0 40
10 Case, Haley......... 0 1 0 0 1 2 0 1 1 2 1 1 2 0 0 12
25 Brennan, Jessie..... 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 19
34 Crotty, Diane....... 0 1 0 0 1 2 0 0 0 2 1 0 1 0 1 8
TM TEAM................
Totals.............. 15 54 2 7 16 24 2 15 17 17 48 7 16 1 2 200
TOTAL FG%: .278 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .667 17
Date: 11.20.04 Site: Hunter College Sportsplex Attendance: 0
Officials:
Technical fouls: Dubuque, Univ. of-None. St. Joe's Patchogue-None.
Score by Periods 1 2 Total
Dubuque, Univ. of... 49 48 - 97
St. Joe's Patchogue. 20 28 - 48
Imported from WSJCP1~1.BXP
Game ID: DBQSJN