IIAC Women's Basketball
Loras College
Season Schedule/Results & Leaders
IIAC Women's Basketball
Loras College Season Schedule/Results & Leaders (Through games of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-6) (5-7) (0-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (5-5) (4-2) (1-3) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-04 at Carroll W 78-64 212 (16)KETTMANN, Cortney (11)KETTMANN, Cortney
11-26-04 CLARKE W 75-59 383 (19)PUCCI, Natalie (10)BENNETT, Blair
11-27-04 WIS.-PLATTEVILLE 45-70 L 485 (12)SCHNEDEN, Brianne (6)SCHNEDEN, Brianne
11-30-04 * DUBUQUE, UNIV. OF W 75-68 357 (15)POLLMANN, Marissa (10)POLLMANN, Marissa
(15)PUCCI, Natalie
12-03-04 FRANCISCAN 66-72 L 82 (16)BENNETT, Blair (9)POLLMANN, Marissa
12-04-04 STEPHENS W 99-46 75 (20)PUCCI, Natalie (9)MILLER, Alicia
12-13-04 at Edgewood 55-56 L 202 (11)KETTMANN, Cortney (8)KETTMANN, Cortney
12/19/04 at South Dakota State 45-93 L 715 (10)SCHNEDEN, Brianne (6)KETTMANN, Cortney
12-30-04 ROBERT MORRIS (ILL.) W 74-42 305 (13)SEARS, Jackie (8)POLLMANN, Marissa
(13)POLLMANN, Marissa
1-2-05 GRINNELL W 78-62 75 (22)PUCCI, Natalie (11)BENNETT, Blair
01/06/05 * at Coe College W 66-59 115 (22)PUCCI, Natalie (8)KETTMANN, Cortney
1/08/05 * at Luther College 49-55 L (9)BEGLEY, Steph (6)PUCCI, Natalie
01-11-05 * SIMPSON COLLEGE 56-57 L 250 (16)SCHNEDEN, Brianne (8)KETTMANN, Cortney
1-19-05 * at Central College 42-63 L 200 (8)PUCCI, Natalie (11)MILLER, Alicia
01-23-05 * at Cornell College W 72-47 50 (17)BENNETT, Blair (5)SAEGER, Anita
(5)POLLMANN, Marissa
01-25-05 * BUENA VISTA UNIV. 65-74 L 278 (13)KETTMANN, Cortney (6)BENNETT, Blair
(13)SCHNEDEN, Brianne
01-28-05 * WARTBURG COLLEGE 59-60 L 885 (10)BENNETT, Blair (12)KETTMANN, Cortney
(10)PUCCI, Natalie
(10)SCHNEDEN, Brianne
01-29-05 * COE COLLEGE 53-56 LOT 215 (16)PUCCI, Natalie (8)KETTMANN, Cortney
02/02/05 * at Dubuque, Univ. of W 65-46 783 (22)BEGLEY, Steph (14)POLLMANN, Marissa
02-05-05 * LUTHER COLLEGE W 61-48 275 (16)PUCCI, Natalie (11)KETTMANN, Cortney
2/8/05 * at Buena Vista Univ. 64-91 L 550 (14)BENNETT, Blair (6)KETTMANN, Cortney
02/11/05 * at Wartburg College 50-68 L 800 (21)PUCCI, Natalie (6)KETTMANN, Cortney
2/12/05 * at Simpson College W 68-62 300 (20)BEGLEY, Steph (9)KETTMANN, Cortney
02-16-05 * CENTRAL COLLEGE W 76-69 200 (19)BENNETT, Blair (9)POLLMANN, Marissa
02-19-05 * CORNELL COLLEGE W 73-48 250 (12)SCHNEDEN, Brianne (7)MILLER, Alicia
02/22/05 at Wartburg College 53-73 L 300 (14)WILSON, Sarah (9)BENNETT, Blair
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4115 294
AWAY.................... 12 4227 352
NEUTRAL................. 0 0 0
TOTAL................... 26 8342 321
Overall Team Statistics
IIAC Women's Basketball
Loras College Overall Team Statistics (Through games of Mar 05, 2005)
All games
TEAM STATISTICS LOR OPP
--------------------------------------------------------
SCORING....................... 1662 1608
Points per game............. 63.9 61.8
Scoring margin.............. +2.1 -
FIELD GOALS-ATT............... 593-1454 608-1548
Field goal pct.............. .408 .393
3 POINT FG-ATT................ 140-456 135-443
3-point FG pct.............. .307 .305
3-pt FG made per game....... 5.4 5.2
FREE THROWS-ATT............... 336-506 257-366
Free throw pct.............. .664 .702
REBOUNDS...................... 940 1033
Rebounds per game........... 36.2 39.7
Rebounding margin........... -3.6 -
ASSISTS....................... 359 370
Assists per game............ 13.8 14.2
TURNOVERS..................... 461 520
Turnovers per game.......... 17.7 20.0
Turnover margin............. +2.3 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 292 213
Steals per game............. 11.2 8.2
BLOCKS........................ 68 74
Blocks per game............. 2.6 2.8
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 4115 4227
Home games-Avg/Game......... 14-294 12-352
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 742 918 2 - 1662
Opponents... 802 801 5 - 1608
Season Box Score
IIAC Women's Basketball
Loras College Season Box Score (Through games of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-6) (5-7) (0-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (5-5) (4-2) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 PUCCI, Natalie..... 26-11 621 23.9 115-257 .447 40-105 .381 32-43 .744 29 46 75 2.9 33 0 33 49 6 56 302 11.6
Conference-Only.. 16-8 419 26.2 69-162 .426 30-75 .400 22-30 .733 19 29 48 3.0 23 0 21 32 4 33 190 11.9
25 BENNETT, Blair..... 26-20 645 24.8 75-177 .424 31-78 .397 41-52 .788 10 106 116 4.5 33 0 81 81 5 25 222 8.5
Conference-Only.. 16-10 382 23.9 45-105 .429 20-52 .385 21-26 .808 9 54 63 3.9 18 0 50 42 4 12 131 8.2
40 POLLMANN, Marissa.. 25-24 739 29.6 86-174 .494 0-0 .000 23-35 .657 35 90 125 5.0 56 0 12 28 34 32 195 7.8
Conference-Only.. 15-14 447 29.8 55-103 .534 0-0 .000 11-19 .579 24 52 76 5.1 37 0 8 14 23 19 121 8.1
22 SCHNEDEN, Brianne.. 25-16 560 22.4 60-174 .345 18-76 .237 51-78 .654 15 30 45 1.8 38 0 48 53 4 31 189 7.6
Conference-Only.. 16-8 353 22.1 34-105 .324 10-46 .217 34-52 .654 8 14 22 1.4 21 0 30 40 3 23 112 7.0
24 KETTMANN, Cortney.. 26-24 716 27.5 55-152 .362 14-45 .311 33-64 .516 58 125 183 7.0 45 0 69 50 6 54 157 6.0
Conference-Only.. 16-15 467 29.2 32-96 .333 8-27 .296 25-51 .490 35 80 115 7.2 29 0 46 26 4 38 97 6.1
30 BEGLEY, Steph...... 24-9 305 12.7 45-123 .366 23-76 .303 28-34 .824 10 14 24 1.0 9 0 15 23 0 12 141 5.9
Conference-Only.. 15-7 208 13.9 30-81 .370 16-53 .302 24-29 .828 5 8 13 0.9 5 0 11 16 0 8 100 6.7
10 SEARS, Jackie...... 23-6 419 18.2 28-76 .368 10-35 .286 42-61 .689 2 44 46 2.0 36 0 37 57 0 22 108 4.7
Conference-Only.. 14-6 279 19.9 20-53 .377 6-23 .261 24-33 .727 2 25 27 1.9 24 0 21 32 0 16 70 5.0
35 WILSON, Sarah...... 19-1 169 8.9 20-69 .290 0-19 .000 33-50 .660 12 7 19 1.0 18 0 5 16 2 11 73 3.8
Conference-Only.. 10-1 68 6.8 9-31 .290 0-6 .000 7-13 .538 7 1 8 0.8 5 0 2 5 0 7 25 2.5
32 SAEGER, Anita...... 26-15 356 13.7 38-94 .404 1-9 .111 13-20 .650 19 37 56 2.2 25 0 26 47 1 16 90 3.5
Conference-Only.. 16-8 198 12.4 26-60 .433 1-5 .200 1-2 .500 11 24 35 2.2 14 0 13 25 1 7 54 3.4
42 KEARNEY, Michelle.. 26-2 281 10.8 28-53 .528 0-0 .000 15-18 .833 35 38 73 2.8 43 0 20 25 1 18 71 2.7
Conference-Only.. 16-1 161 10.1 13-27 .481 0-0 .000 9-12 .750 21 19 40 2.5 23 0 10 14 1 10 35 2.2
54 MILLER, Alicia..... 21-1 234 11.1 25-55 .455 0-0 .000 6-28 .214 24 50 74 3.5 24 0 5 11 9 9 56 2.7
Conference-Only.. 13-1 162 12.5 20-40 .500 0-0 .000 5-22 .227 15 33 48 3.7 18 0 3 6 7 3 45 3.5
44 QUINN, Jess........ 13-1 92 7.1 10-25 .400 2-7 .286 12-12 1.000 4 10 14 1.1 8 0 2 3 0 3 34 2.6
Conference-Only.. 7-1 52 7.4 3-12 .250 0-2 .000 4-4 1.000 1 5 6 0.9 4 0 2 1 0 2 10 1.4
55 EMERY, Jillian..... 3-0 17 5.7 2-6 .333 0-0 .000 1-2 .500 1 4 5 1.7 3 0 1 0 0 0 5 1.7
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
23 EWALD, Tina........ 16-0 71 4.4 6-19 .316 1-6 .167 6-9 .667 3 7 10 0.6 4 0 5 3 0 3 19 1.2
Conference-Only.. 7-0 29 4.1 1-7 .143 0-3 .000 2-4 .500 2 4 6 0.9 3 0 3 2 0 0 4 0.6
Team............... 32 43 75 2.9 0 15
Conference-Only.. 20 29 49 3.1 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 593-1454 .408 140-456 .307 336-506 .664 289 651 940 36.2 375 0 359 461 68 292 1662 63.9
Conference-Only.. 16 3225 357-882 .405 91-292 .312 189-297 .636 179 377 556 34.8 224 0 220 264 47 178 994 62.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5226 608-1548 .393 135-443 .305 257-366 .702 360 673 1033 39.7 456 - 370 520 74 213 1608 61.8
Conference-Only.. 16 3226 361-917 .394 83-249 .333 166-230 .722 214 408 622 38.9 259 3 235 310 42 129 971 60.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 742 918 2 - 1662
Opponents... 802 801 5 - 1608
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Loras College................. 65 3 68
Opponents..................... 35 4 39
Category Leaders
IIAC Women's Basketball
Loras College Category Leaders (Through games of Mar 05, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KEARNEY, Michelle... 28 53 .528 PUCCI, Natalie...... 26 257 9.9
POLLMANN, Marissa... 86 174 .494 BENNETT, Blair...... 26 177 6.8
MILLER, Alicia...... 25 55 .455 POLLMANN, Marissa... 25 174 7.0
PUCCI, Natalie...... 115 257 .447 SCHNEDEN, Brianne... 25 174 7.0
BENNETT, Blair...... 75 177 .424 KETTMANN, Cortney... 26 152 5.8
SAEGER, Anita....... 38 94 .404
QUINN, Jess......... 10 25 .400 FIELD GOALS MADE G Made Made/G
SEARS, Jackie....... 28 76 .368 -----------------------------------
BEGLEY, Steph....... 45 123 .366 PUCCI, Natalie...... 26 115 4.4
KETTMANN, Cortney... 55 152 .362 POLLMANN, Marissa... 25 86 3.4
SCHNEDEN, Brianne... 60 174 .345 BENNETT, Blair...... 26 75 2.9
EMERY, Jillian...... 2 6 .333 SCHNEDEN, Brianne... 25 60 2.4
KETTMANN, Cortney... 26 55 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BENNETT, Blair...... 31 78 .397 PUCCI, Natalie...... 26 105 4.0
PUCCI, Natalie...... 40 105 .381 BENNETT, Blair...... 26 78 3.0
KETTMANN, Cortney... 14 45 .311 BEGLEY, Steph....... 24 76 3.2
BEGLEY, Steph....... 23 76 .303 SCHNEDEN, Brianne... 25 76 3.0
SEARS, Jackie....... 10 35 .286 KETTMANN, Cortney... 26 45 1.7
QUINN, Jess......... 2 7 .286
SCHNEDEN, Brianne... 18 76 .237 3-POINT FGS MADE G Made Made/G
EWALD, Tina......... 1 6 .167 -----------------------------------
SAEGER, Anita....... 1 9 .111 PUCCI, Natalie...... 26 40 1.5
WILSON, Sarah....... 0 19 .000 BENNETT, Blair...... 26 31 1.2
BEGLEY, Steph....... 24 23 1.0
SCHNEDEN, Brianne... 25 18 0.7
KETTMANN, Cortney... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
QUINN, Jess......... 12 12 1.000 SCHNEDEN, Brianne... 25 78 3.1
KEARNEY, Michelle... 15 18 .833 KETTMANN, Cortney... 26 64 2.5
BEGLEY, Steph....... 28 34 .824 SEARS, Jackie....... 23 61 2.7
BENNETT, Blair...... 41 52 .788 BENNETT, Blair...... 26 52 2.0
PUCCI, Natalie...... 32 43 .744 WILSON, Sarah....... 19 50 2.6
SEARS, Jackie....... 42 61 .689
EWALD, Tina......... 6 9 .667 FREE THROWS MADE G Made Made/G
WILSON, Sarah....... 33 50 .660 -----------------------------------
POLLMANN, Marissa... 23 35 .657 PUCCI, Natalie...... 26 32 1.2
SCHNEDEN, Brianne... 51 78 .654 POLLMANN, Marissa... 25 23 0.9
SAEGER, Anita....... 13 20 .650 BENNETT, Blair...... 26 41 1.6
KETTMANN, Cortney... 33 64 .516 SCHNEDEN, Brianne... 25 51 2.0
KETTMANN, Cortney... 26 33 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PUCCI, Natalie...... 26 302 11.6 PUCCI, Natalie...... 26 302 11.6
BENNETT, Blair...... 26 222 8.5 BENNETT, Blair...... 26 222 8.5
POLLMANN, Marissa... 25 195 7.8 POLLMANN, Marissa... 25 195 7.8
SCHNEDEN, Brianne... 25 189 7.6 SCHNEDEN, Brianne... 25 189 7.6
KETTMANN, Cortney... 26 157 6.0 KETTMANN, Cortney... 26 157 6.0
BEGLEY, Steph....... 24 141 5.9 BEGLEY, Steph....... 24 141 5.9
SEARS, Jackie....... 23 108 4.7 SEARS, Jackie....... 23 108 4.7
SAEGER, Anita....... 26 90 3.5 WILSON, Sarah....... 19 73 3.8
WILSON, Sarah....... 19 73 3.8 SAEGER, Anita....... 26 90 3.5
KEARNEY, Michelle... 26 71 2.7 KEARNEY, Michelle... 26 71 2.7
MILLER, Alicia...... 21 56 2.7 MILLER, Alicia...... 21 56 2.7
QUINN, Jess......... 13 34 2.6 QUINN, Jess......... 13 34 2.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KETTMANN, Cortney... 26 183 7.0 BENNETT, Blair...... 26 81 3.1
POLLMANN, Marissa... 25 125 5.0 KETTMANN, Cortney... 26 69 2.7
BENNETT, Blair...... 26 116 4.5 SCHNEDEN, Brianne... 25 48 1.9
PUCCI, Natalie...... 26 75 2.9 SEARS, Jackie....... 23 37 1.6
MILLER, Alicia...... 21 74 3.5 PUCCI, Natalie...... 26 33 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KETTMANN, Cortney... 26 183 7.0 PUCCI, Natalie...... 26 56 2.2
POLLMANN, Marissa... 25 125 5.0 KETTMANN, Cortney... 26 54 2.1
BENNETT, Blair...... 26 116 4.5 POLLMANN, Marissa... 25 32 1.3
MILLER, Alicia...... 21 74 3.5 SCHNEDEN, Brianne... 25 31 1.2
PUCCI, Natalie...... 26 75 2.9 BENNETT, Blair...... 26 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KETTMANN, Cortney... 26 58 2.2 POLLMANN, Marissa... 25 34 1.4
POLLMANN, Marissa... 25 35 1.4 MILLER, Alicia...... 21 9 0.4
KEARNEY, Michelle... 26 35 1.3 KETTMANN, Cortney... 26 6 0.2
PUCCI, Natalie...... 26 29 1.1 PUCCI, Natalie...... 26 6 0.2
MILLER, Alicia...... 21 24 1.1 BENNETT, Blair...... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
KETTMANN, Cortney... 26 125 4.8 POLLMANN, Marissa... 25 739 29.6
BENNETT, Blair...... 26 106 4.1 KETTMANN, Cortney... 26 716 27.5
POLLMANN, Marissa... 25 90 3.6 BENNETT, Blair...... 26 645 24.8
MILLER, Alicia...... 21 50 2.4 PUCCI, Natalie...... 26 621 23.9
PUCCI, Natalie...... 26 46 1.8 SCHNEDEN, Brianne... 25 560 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
POLLMANN, Marissa... 25 56 2.2 BENNETT, Blair...... 26 81 3.1
KETTMANN, Cortney... 26 45 1.7 SEARS, Jackie....... 23 57 2.5
KEARNEY, Michelle... 26 43 1.7 SCHNEDEN, Brianne... 25 53 2.1
SCHNEDEN, Brianne... 25 38 1.5 KETTMANN, Cortney... 26 50 1.9
SEARS, Jackie....... 23 36 1.6 PUCCI, Natalie...... 26 49 1.9
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
IIAC Women's Basketball
Loras College Overall/Conference Statistics (Through games of Mar 05, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PUCCI, Natalie...... 26-11 23.9 .447 .381 .744 2.9 1.3 56 6 11.6 16-8 26.2 .426 .400 .733 3.0 1.3 33 4 11.9
BENNETT, Blair...... 26-20 24.8 .424 .397 .788 4.5 3.1 25 5 8.5 16-10 23.9 .429 .385 .808 3.9 3.1 12 4 8.2
POLLMANN, Marissa... 25-24 29.6 .494 .000 .657 5.0 0.5 32 34 7.8 15-14 29.8 .534 .000 .579 5.1 0.5 19 23 8.1
SCHNEDEN, Brianne... 25-16 22.4 .345 .237 .654 1.8 1.9 31 4 7.6 16-8 22.1 .324 .217 .654 1.4 1.9 23 3 7.0
KETTMANN, Cortney... 26-24 27.5 .362 .311 .516 7.0 2.7 54 6 6.0 16-15 29.2 .333 .296 .490 7.2 2.9 38 4 6.1
BEGLEY, Steph....... 24-9 12.7 .366 .303 .824 1.0 0.6 12 0 5.9 15-7 13.9 .370 .302 .828 0.9 0.7 8 0 6.7
SEARS, Jackie....... 23-6 18.2 .368 .286 .689 2.0 1.6 22 0 4.7 14-6 19.9 .377 .261 .727 1.9 1.5 16 0 5.0
WILSON, Sarah....... 19-1 8.9 .290 .000 .660 1.0 0.3 11 2 3.8 10-1 6.8 .290 .000 .538 0.8 0.2 7 0 2.5
SAEGER, Anita....... 26-15 13.7 .404 .111 .650 2.2 1.0 16 1 3.5 16-8 12.4 .433 .200 .500 2.2 0.8 7 1 3.4
KEARNEY, Michelle... 26-2 10.8 .528 .000 .833 2.8 0.8 18 1 2.7 16-1 10.1 .481 .000 .750 2.5 0.6 10 1 2.2
MILLER, Alicia...... 21-1 11.1 .455 .000 .214 3.5 0.2 9 9 2.7 13-1 12.5 .500 .000 .227 3.7 0.2 3 7 3.5
QUINN, Jess......... 13-1 7.1 .400 .286 1.000 1.1 0.2 3 0 2.6 7-1 7.4 .250 .000 1.000 0.9 0.3 2 0 1.4
EMERY, Jillian...... 3-0 5.7 .333 .000 .500 1.7 0.3 0 0 1.7
EWALD, Tina......... 16-0 4.4 .316 .167 .667 0.6 0.3 3 0 1.2 7-0 4.1 .143 .000 .500 0.9 0.4 0 0 0.6
Total............... 26 .408 .307 .664 36.2 13.8 292 68 63.9 16 .405 .312 .636 34.8 13.8 178 47 62.1
Opponents........... 26 .393 .305 .702 39.7 14.2 213 74 61.8 16 .394 .333 .722 38.9 14.7 129 42 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PUCCI, Natalie...... 115-257 .447 40-105 .381 32-43 .744 302 11.6 69-162 .426 30-75 .400 22-30 .733 190 11.9
BENNETT, Blair...... 75-177 .424 31-78 .397 41-52 .788 222 8.5 45-105 .429 20-52 .385 21-26 .808 131 8.2
POLLMANN, Marissa... 86-174 .494 0-0 .000 23-35 .657 195 7.8 55-103 .534 0-0 .000 11-19 .579 121 8.1
SCHNEDEN, Brianne... 60-174 .345 18-76 .237 51-78 .654 189 7.6 34-105 .324 10-46 .217 34-52 .654 112 7.0
KETTMANN, Cortney... 55-152 .362 14-45 .311 33-64 .516 157 6.0 32-96 .333 8-27 .296 25-51 .490 97 6.1
BEGLEY, Steph....... 45-123 .366 23-76 .303 28-34 .824 141 5.9 30-81 .370 16-53 .302 24-29 .828 100 6.7
SEARS, Jackie....... 28-76 .368 10-35 .286 42-61 .689 108 4.7 20-53 .377 6-23 .261 24-33 .727 70 5.0
WILSON, Sarah....... 20-69 .290 0-19 .000 33-50 .660 73 3.8 9-31 .290 0-6 .000 7-13 .538 25 2.5
SAEGER, Anita....... 38-94 .404 1-9 .111 13-20 .650 90 3.5 26-60 .433 1-5 .200 1-2 .500 54 3.4
KEARNEY, Michelle... 28-53 .528 0-0 .000 15-18 .833 71 2.7 13-27 .481 0-0 .000 9-12 .750 35 2.2
MILLER, Alicia...... 25-55 .455 0-0 .000 6-28 .214 56 2.7 20-40 .500 0-0 .000 5-22 .227 45 3.5
QUINN, Jess......... 10-25 .400 2-7 .286 12-12 1.000 34 2.6 3-12 .250 0-2 .000 4-4 1.000 10 1.4
EMERY, Jillian...... 2-6 .333 0-0 .000 1-2 .500 5 1.7
EWALD, Tina......... 6-19 .316 1-6 .167 6-9 .667 19 1.2 1-7 .143 0-3 .000 2-4 .500 4 0.6
Total............... 593-1454 .408 140-456 .307 336-506 .664 1662 63.9 357-882 .405 91-292 .312 189-297 .636 994 62.1
Opponents........... 608-1548 .393 135-443 .305 257-366 .702 1608 61.8 361-917 .394 83-249 .333 166-230 .722 971 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PUCCI, Natalie...... 29 46 75 33 0 33 49 0.7 22 19 29 48 23 0 21 32 0.7 22
BENNETT, Blair...... 10 106 116 33 0 81 81 1.0 19 9 54 63 18 0 50 42 1.2 19
POLLMANN, Marissa... 35 90 125 56 0 12 28 0.4 16 24 52 76 37 0 8 14 0.6 16
SCHNEDEN, Brianne... 15 30 45 38 0 48 53 0.9 16 8 14 22 21 0 30 40 0.8 16
KETTMANN, Cortney... 58 125 183 45 0 69 50 1.4 16 35 80 115 29 0 46 26 1.8 13
BEGLEY, Steph....... 10 14 24 9 0 15 23 0.7 22 5 8 13 5 0 11 16 0.7 22
SEARS, Jackie....... 2 44 46 36 0 37 57 0.6 14 2 25 27 24 0 21 32 0.7 14
WILSON, Sarah....... 12 7 19 18 0 5 16 0.3 14 7 1 8 5 0 2 5 0.4 9
SAEGER, Anita....... 19 37 56 25 0 26 47 0.6 11 11 24 35 14 0 13 25 0.5 11
KEARNEY, Michelle... 35 38 73 43 0 20 25 0.8 8 21 19 40 23 0 10 14 0.7 7
MILLER, Alicia...... 24 50 74 24 0 5 11 0.5 10 15 33 48 18 0 3 6 0.5 10
QUINN, Jess......... 4 10 14 8 0 2 3 0.7 19 1 5 6 4 0 2 1 2.0 4
EMERY, Jillian...... 1 4 5 3 0 1 0 0.0 5
EWALD, Tina......... 3 7 10 4 0 5 3 1.7 4 2 4 6 3 0 3 2 1.5 2
Total............... 289 651 940 375 0 359 461 0.8 99 179 377 556 224 0 220 264 0.8 76
Opponents........... 360 673 1033 456 - 370 520 0.7 93 214 408 622 259 3 235 310 0.8 91
Team Game-by-Game
IIAC Women's Basketball
Loras College Team Game-by-Game (Through games of Mar 05, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carroll 11-22-04 78-64 W 30-54 .556 3-11 .273 15-21 .714 5 24 29 29.0 15 10 14 0 5 78 78.0
CLARKE 11-26-04 75-59 W 26-60 .433 2-10 .200 21-28 .750 13 30 43 36.0 16 16 23 0 14 75 76.5
WIS.-PLATTEVILLE 11-27-04 45-70 L 17-50 .340 4-15 .267 7-11 .636 6 26 32 34.7 18 9 20 6 7 45 66.0
DUBUQUE, UNIV. OF 11-30-04 75-68 W 26-61 .426 3-15 .200 20-35 .571 14 29 43 36.8 15 15 19 3 12 75 68.2
FRANCISCAN 12-03-04 66-72 L 25-67 .373 7-21 .333 9-11 .818 14 22 36 36.6 13 14 16 2 13 66 67.8
STEPHENS 12-04-04 99-46 W 37-74 .500 8-29 .276 17-25 .680 13 39 52 39.2 15 24 16 4 16 99 73.0
at Edgewood 12-13-04 55-56 L 20-49 .408 3-11 .273 12-22 .545 12 24 36 38.7 13 12 23 6 9 55 70.4
at South Dakota State 12/19/04 45-93 L 16-39 .410 5-11 .455 8-15 .533 6 22 28 37.4 17 10 34 0 8 45 67.2
ROBERT MORRIS (ILL.) 12-30-04 74-42 W 23-58 .397 8-19 .421 20-30 .667 14 29 43 38.0 15 16 18 0 22 74 68.0
GRINNELL 1-2-05 78-62 W 30-76 .395 6-26 .231 12-15 .800 22 36 58 40.0 12 24 17 1 11 78 69.0
at Coe College 01/06/05 66-59 W 27-57 .474 7-17 .412 5-14 .357 10 27 37 39.7 13 20 12 2 11 66 68.7
at Luther College 1/08/05 49-55 L 21-53 .396 4-18 .222 3-13 .231 11 17 28 38.8 15 7 19 3 15 49 67.1
SIMPSON COLLEGE 01-11-05 56-57 L 24-67 .358 6-24 .250 2-3 .667 9 33 42 39.0 12 16 13 8 10 56 66.2
at Central College 1-19-05 42-63 L 14-53 .264 1-18 .056 13-16 .813 17 22 39 39.0 19 5 19 0 3 42 64.5
at Cornell College 01-23-05 72-47 W 28-66 .424 10-27 .370 6-13 .462 15 19 34 38.7 12 20 19 5 16 72 65.0
BUENA VISTA UNIV. 01-25-05 65-74 L 24-55 .436 4-16 .250 13-18 .722 11 21 32 38.2 19 12 21 2 12 65 65.0
WARTBURG COLLEGE 01-28-05 59-60 L 20-51 .392 4-15 .267 15-20 .750 11 22 33 37.9 18 13 25 4 16 59 64.6
COE COLLEGE 01-29-05 53-56 Lot 20-60 .333 7-22 .318 6-13 .462 7 17 24 37.2 16 11 11 2 21 53 64.0
at Dubuque, Univ. of 02/02/05 65-46 W 21-55 .382 6-17 .353 17-27 .630 11 39 50 37.8 10 13 13 1 9 65 64.1
LUTHER COLLEGE 02-05-05 61-48 W 21-49 .429 6-13 .462 13-14 .929 10 24 34 37.7 10 15 18 6 10 61 63.9
