Wis.-Platteville vs Dubuque, Univ. of (11-26-04)
Box Score
Box Score (Final)
IIAC Women's Basketball
Wis.-Platteville vs Dubuque, Univ. of (11-26-04)
VISITORS: Wis.-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Adrian, Emily....... * 1 2 0 0 0 0 1 3 4 1 2 5 1 0 4 32
25 Hardyman, Michelle.. * 1 9 1 2 2 2 2 7 9 1 5 2 2 0 1 26
32 Kaiser, Holly....... * 6 14 0 0 3 3 3 1 4 3 15 1 3 0 0 21
33 Korth, Rachel....... * 2 8 0 0 4 6 1 2 3 2 8 1 1 0 3 17
34 Boatman, Shannon.... * 5 10 0 0 7 8 7 4 11 1 17 3 1 1 6 26
10 Lalko, Abby......... 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 10
14 Fritz, Emily........ 1 2 1 2 0 0 0 1 1 0 3 0 1 0 1 13
15 Heroux, Danielle.... 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 5
22 Wubben, Lisa........ 4 8 1 3 2 2 0 1 1 3 11 0 1 0 1 17
23 Gohr, Kendra........ 0 3 0 0 0 0 0 2 2 1 0 0 1 0 0 4
30 Taylor, Molly....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
35 Brandau, Jessica.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 Carlson, Stacy...... 1 1 0 0 1 2 0 1 1 3 3 1 1 0 1 9
42 Rajek, Jill......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
44 Tesch, Liz.......... 0 6 0 0 2 2 0 3 3 1 2 0 0 1 1 14
TM TEAM................ 2 1 3
Totals.............. 21 65 3 8 21 25 16 28 44 17 66 14 15 3 18 200
TOTAL FG%: .323 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .840 4
HOME TEAM: Dubuque, Univ. of
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 COX, Jessica........ * 1 7 0 5 3 6 1 1 2 4 5 0 9 0 1 31
12 KESTER, Jenica...... * 0 3 0 3 2 2 1 2 3 1 2 1 2 0 0 14
15 MUSSER, Courtney.... * 2 7 1 3 0 0 0 3 3 0 5 3 7 0 0 33
23 FOLTZ, Taylor....... * 1 6 0 0 0 0 2 6 8 3 2 1 2 4 0 24
40 BELL, Jennifer...... * 4 7 0 0 1 1 2 3 5 3 9 0 0 2 1 27
21 WOLF, Madie......... 2 5 1 3 0 0 0 3 3 1 5 0 5 0 0 13
24 JONES, Jodi......... 1 2 0 1 0 0 0 2 2 1 2 0 1 0 1 7
30 HOPPINJAN, Ashley... 1 4 0 0 0 0 0 0 0 0 2 0 0 1 0 10
32 SPEER, Lacey........ 0 2 0 2 2 3 1 0 1 0 2 0 2 0 0 12
33 SIECH, Melissa...... 0 0 0 0 0 1 0 3 3 1 0 0 0 0 1 8
34 ANTHONY, Dominique.. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 ERNER, Danielle..... 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 11
54 FOLKERTS, Kathy..... 1 2 0 0 0 0 1 2 3 2 2 0 0 0 0 8
TM Team................ 1 1 2
Totals.............. 14 47 2 17 8 13 9 27 36 18 38 5 28 7 4 200
TOTAL FG%: .298 DEADBALL
3-Pt. FG%: .118 REBOUNDS
F Throw %: .615 1,1
Date: 11-26-04 Site: Loras Fieldhouse (Dubuque, Iowa) Attendance: 350
Officials: Mark Hildman; Jim Kadner; Chris Dobel;
Technical fouls: Wis.-Platteville-None. Dubuque, Univ. of-None.
Score by Periods 1 2 Total
Wis.-Platteville.... 26 40 - 66
Dubuque, Univ. of... 27 11 - 38
Imported from WMRC-G~1.BXP
Game ID: UWPDBQ