William Penn vs Simpson College (12/11/04)
Box Score
Box Score (Final)
IIAC Women's Basketball
William Penn vs Simpson College (12/11/04)
VISITORS: William Penn
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Jenny Ogden......... f 2 4 1 2 1 2 1 3 4 4 6 0 2 1 0 13
33 Kristina McNew...... f 2 4 2 4 0 0 0 4 4 1 6 2 4 0 0 29
53 Kari Boscaljon...... c 2 8 0 0 0 0 0 3 3 1 4 0 1 1 0 19
05 April Love.......... g 2 6 1 3 0 0 1 2 3 5 5 5 2 1 0 21
25 Trista Kolder....... g 1 7 1 5 4 7 0 2 2 2 7 2 4 0 3 27
01 Robyn Parker........ 2 5 0 2 0 0 1 1 2 2 4 0 7 0 2 16
13 Carrie Parker....... 0 3 0 2 0 0 1 1 2 3 0 0 2 0 1 12
21 Jessica Carson...... 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 7
23 Alexis Case......... 0 1 0 1 0 0 1 0 1 2 0 1 1 0 0 8
35 Angela Bourrage..... 0 7 0 1 0 0 1 1 2 3 0 0 2 1 2 15
44 Tanya Mammen........ 0 1 0 0 0 0 0 2 2 1 0 0 0 1 2 5
45 Amy Schroeder....... 1 3 0 0 1 2 4 0 4 0 3 0 2 1 1 8
50 Ciara Laboy......... 1 3 0 0 0 0 1 3 4 1 2 0 0 2 0 10
55 Kisha Walkington.... 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 10
TM TEAM................ 4 1 5
Totals.............. 14 54 5 20 6 11 16 24 40 25 39 10 29 8 11 200
TOTAL FG%: .259 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .545 2
HOME TEAM: Simpson College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
41 BOGAARDS, Ashley.... f 0 4 0 0 2 4 0 2 2 3 2 1 1 2 2 18
45 KAY, Heather........ f 4 7 0 1 2 2 2 4 6 1 10 1 0 0 1 19
51 HANSEN, Ashley...... c 3 10 0 0 1 3 0 3 3 0 7 0 2 1 2 18
24 SCHULTZ, Jessica.... g 0 5 0 2 0 0 0 1 1 2 0 3 0 0 2 24
25 PROSTINE, Kristi.... g 1 5 0 1 1 2 3 2 5 2 3 1 0 0 1 13
10 SMITH, Tiffany...... 0 1 0 0 1 2 1 1 2 0 1 0 0 0 0 4
13 WOODARD, Keni....... 0 0 0 0 3 4 0 1 1 1 3 1 0 0 0 7
22 JOHNSON, Dana....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
34 BEALS, Carlie....... 2 7 2 6 0 0 1 2 3 2 6 1 1 0 2 19
42 WHITON, Katelyn..... 6 11 0 0 6 7 3 1 4 1 18 2 1 2 3 17
43 VAN OOSBREE, Tessa.. 1 3 1 1 2 2 0 2 2 1 5 2 2 0 1 16
44 HAUG, Jessica....... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
50 DENOON, Kara........ 0 0 0 0 8 8 2 2 4 1 8 0 4 0 0 22
52 PEARSON, Sarah...... 1 5 0 0 3 4 2 2 4 1 5 1 2 1 1 15
TM Team................ 4 3 7
Totals.............. 18 58 3 11 29 38 18 27 45 16 68 13 14 6 16 200
TOTAL FG%: .310 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .763 7
Date: 12/11/04 Site: Indianola, IA (Cowles Fieldhouse) Attendance: 200
Officials: Mark Miller; Todd Klapataukus; Jan Herke;
Technical fouls: William Penn-, TEAM. Simpson College-None.
Score by Periods 1 2 Total
William Penn........ 23 16 - 39
Simpson College..... 43 25 - 68
Imported from WPU-SIM.BXP
Game ID: WMPSIM