IIAC Women's Basketball
Standings/Schedules
Conference Standings
2008-09 Iowa Intercollegiate Athletic Conference
Conference Standings
Through games of Mar 07, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Simpson College..... 14-2 .875 78.6 60.0 24-4 .857 78.8 61.7
Buena Vista Univ.... 10-6 .625 75.9 72.1 18-9 .667 76.4 70.2
Loras College....... 10-6 .625 67.7 68.0 16-11 .593 68.4 68.5
Wartburg College.... 10-6 .625 68.2 64.6 16-11 .593 68.0 65.7
Luther College...... 9-7 .563 65.1 64.3 10-15 .400 61.0 64.6
Coe College......... 8-8 .500 64.5 63.1 14-12 .538 65.0 62.1
Dubuque, Univ. of... 5-11 .313 67.4 71.9 9-16 .360 68.1 72.0
Central College..... 4-12 .250 69.7 80.3 8-17 .320 69.9 80.1
Cornell College..... 2-14 .125 52.9 65.8 7-17 .292 53.1 63.6
Conference Schedule and Results
2008-09 Iowa Intercollegiate Athletic Conference
Conference Schedule and Results
Through games of Mar 07, 2009 (All games)
Buena Vista Univ. (18-9,10-6)
--------------------------------------------------
11/18/08 at Martin Luther Coll. 73-64 W 108
11/21/08 vs Concordia Chicago.. 90-60 W 65
11/22/08 at Lake Forest College 71-73 L 205
11/25/08 SOUTH DAKOTA, U. OF... 66-75 L 450
11/28/08 WIS.-PLATTEVILLE...... 85-66 W 650
11/29/08 PRESENTATION COLLEGE.. 92-60 W 500
12/3/08 *at Simpson College.... 52-65 L 300
12/6/08 *COE COLLEGE........... 84-66 W
12/13/08 at Nebraska Wesleyan.. 77-67 W 128
12/14/08 at Grand View Univ.... 66-54 W
12/30/08 at Waldorf College.... 82-76 W 210
01-07-09 *at Cornell College.... 60-48 W 250
1/10/09 *CENTRAL COLLEGE....... 78-82 L 600
01/14/09 *at Dubuque, Univ. of.. 82-65 W 512
1/17/09 *LORAS COLLEGE......... 75-77 L 500
01/19/09 *at Wartburg College... 78-66 W 500
1/21/09 *LUTHER COLLEGE........ 77-74 W 460
1/24/09 *SIMPSON COLLEGE....... 93-90 W 750
1/28/09 *at Coe College........ 72-68 W 679
1/31/09 *at Central College.... 75-76 L 600
2/4/09 *WARTBURG COLLEGE...... 83-86 L 740
2/7/09 *CORNELL COLLEGE....... 67-58 W 890
2/11/09 *DUBUQUE, UNIV. OF..... 91-79 W 650
2/14/09 *at Loras College...... 79-88 L 720
2/21/09 *at Luther College..... 69-66 W 337
2/24/09 LUTHER COLLEGE........ 82-72 WOT 650
2/26/09 at Simpson College.... 65-75 L 275
Central College (8-17,4-12)
--------------------------------------------------
11/15/08 at Westminster (Mo.).. 75-66 W 150
11-21-08 at Washington (Mo.)... 48-90 L 476
11-22-08 vs DePauw University.. 57-75 L 238
11/25/08 at Upper Iowa Univ.... 65-87 L 150
11-29-08 at Monmouth (Ill.).... 84-76 W 150
11/30/08 vs Robert Morris-Spfld 98-80 W 25
12/03/08 *at Luther College..... 62-69 L
12/6/08 *DUBUQUE, UNIV. OF..... 51-70 L 500
12-12-08 GRAND VIEW UNIV....... 61-90 L 200
12/13/08 MARTIN LUTHER COLL.... 75-73 W 250
12/20/08 NEBRASKA WESLEYAN..... 70-80 L 200
1/3/09 *CORNELL COLLEGE....... 80-62 W 250
01/07/09 *at Wartburg College... 71-72 L 350
1/10/09 *at Buena Vista Univ... 82-78 W 600
1-17-09 *COE COLLEGE........... 66-90 L 300
1/19/09 *at Loras College...... 69-96 L 290
01/21/09 *SIMPSON COLLEGE....... 73-97 L 350
1/24/09 *at Coe College........ 60-76 L 581
1/31/09 *BUENA VISTA UNIV...... 76-75 W 600
2/4/09 *LORAS COLLEGE......... 80-65 W 300
02/07/09 *at Dubuque, Univ. of.. 75-86 L 611
2/11/09 *at Simpson College.... 66-105 L 425
2-14-09 *LUTHER COLLEGE........ 71-79 L 300
02-18-09 *at Cornell College.... 80-82 L 532
2/21/09 *WARTBURG COLLEGE...... 53-83 L 600
Coe College (14-12,8-8)
--------------------------------------------------
11/15/08 vs Augustana (Ill.)... 72-66 W 250
11/16/08 at Grinnell College... 63-51 W 250
11/21/08 at Maryville (Mo.).... 50-59 L 300
11/22/08 vs Lindenwood Univ.... 65-74 L 75
11/25/08 at Wis.-Platteville... 72-59 W 144
12/3/08 *LORAS COLLEGE......... 49-60 L 679
12/6/08 *at Buena Vista Univ... 66-84 L
12/13/08 at Mount Mercy College 82-66 W
12/19/08 vs Univ. of La Verne.. 57-65 L 43
12/20/08 at Redlands, Univ. of. 67-58 W 64
12/31/08 SAINT MARY'S (MINN.).. 79-54 W 409
1/3/09 *at Luther College..... 79-70 W 225
1/10/09 *WARTBURG COLLEGE...... 62-66 L 589
1/14/09 *SIMPSON COLLEGE....... 52-82 L 427
1-17-09 *at Central College.... 90-66 W 300
1/19/09 *CORNELL COLLEGE....... 52-39 W 493
01/21/09 *at Dubuque, Univ. of.. 76-64 W 390
1/24/09 *CENTRAL COLLEGE....... 76-60 W 581
1/28/09 *BUENA VISTA UNIV...... 68-72 L 679
1/31/09 *at Loras College...... 61-63 L 745
02-04-09 *at Cornell College.... 46-34 W 530
2/7/09 *LUTHER COLLEGE........ 76-45 W 738
2/14/09 *DUBUQUE, UNIV. OF..... 64-77 L 450
02/18/09 *at Wartburg College... 60-56 W 650
2/21/09 *at Simpson College.... 55-72 L 500
2/24/09 at Loras College...... 51-53 L 390
Cornell College (7-17,2-14)
--------------------------------------------------
11-15-08 BETHANY LUTHERAN...... 56-54 W 160
11-21-08 vs Northland College.. 61-57 W 56
11/22/08 at Lakeland College... 54-43 W 132
11-25-08 AUGUSTANA (ILL.)...... 44-33 W 230
12/1/08 at Mount Mercy College 58-74 L
12-06-08 *SIMPSON COLLEGE....... 33-70 L 225
12-11-08 WIS.-WHITEWATER....... 50-79 L 110
12/13/08 at Grinnell College... 68-64 W 200
12-30-08 at Monmouth (Ill.).... 38-69 L 75
1/3/09 *at Central College.... 62-80 L 250
01-07-09 *BUENA VISTA UNIV...... 48-60 L 250
01/10/09 *at Luther College..... 41-74 L 314
1/14/09 *at Loras College...... 58-63 L 185
01-17-09 *DUBUQUE, UNIV. OF..... 61-71 L 350
1/19/09 *at Coe College........ 39-52 L 493
01-21-09 *WARTBURG COLLEGE...... 45-66 L 375
01/24/09 *at Dubuque, Univ. of.. 67-70 L 312
01-28-09 *LUTHER COLLEGE........ 48-55 L 260
1/31/09 *at Simpson College.... 59-66 L 275
02-04-09 *COE COLLEGE........... 34-46 L 530
2/7/09 *at Buena Vista Univ... 58-67 L 890
02-11-09 *LORAS COLLEGE......... 66-62 W 325
02/14/09 *at Wartburg College... 45-71 L 550
02-18-09 *CENTRAL COLLEGE....... 82-80 W 532
Dubuque, Univ. of (9-16,5-11)
--------------------------------------------------
11/21/08 vs St. Catherine, C. o 73-79 L 65
11/22/08 vs Wis.-Superior...... 81-67 W 147
11/24/08 at Mount Mercy College 67-83 L 177
11/29/08 vs St. Scholastica.... 77-51 W 410
11/30/08 at Wis.-Stout......... 63-97 L 515
12/03/08 *WARTBURG COLLEGE...... 55-69 L 394
12/6/08 *at Central College.... 70-51 W 500
12/13/08 at Elmhurst College... 69-89 L 272
12/17/08 CLARKE COLLEGE........ 79-72 W 322
12/29/08 at Southwestern (Texas 58-52 W 231
12/30/08 vs Concordia (Wis.)... 57-60 L 158
01/03/09 *SIMPSON COLLEGE....... 73-92 L 344
1/07/09 *at Loras College...... 62-69 L
01/14/09 *BUENA VISTA UNIV...... 65-82 L 512
01-17-09 *at Cornell College.... 71-61 W 350
01/19/09 *at Luther College..... 62-68 L 230
01/21/09 *COE COLLEGE........... 64-76 L 390
01/24/09 *CORNELL COLLEGE....... 70-67 W 312
1/28/09 *at Simpson College.... 56-82 L 200
1/31/09 *at Wartburg College... 74-76 LOT 600
02/07/09 *CENTRAL COLLEGE....... 86-75 W 611
2/11/09 *at Buena Vista Univ... 79-91 L 650
2/14/09 *at Coe College........ 77-64 W 450
02/18/09 *LUTHER COLLEGE........ 56-65 L 511
02/21/09 *LORAS COLLEGE......... 59-62 L 692
Loras College (16-11,10-6)
--------------------------------------------------
11/15/08 at Winona State (Minn. 63-83 L 678
11/18/08 at Augustana (Ill.)... 81-71 WOT 115
11/21/08 CLARKE COLLEGE........ 86-62 W 245
11/25/08 BELOIT COLLEGE........ 73-66 W 124
11/29/08 at Wis.-Whitewater.... 74-86 L 453
12/3/08 *at Coe College........ 60-49 W 679
12/6/08 *LUTHER COLLEGE........ 80-65 W 250
12/13/08 at North Central (Ill. 68-76 L 135
12/15/08 at Upper Iowa Univ.... 83-66 W 150
12/18/08 at Chicago, Univ. of.. 60-76 L 85
12/22/08 at Wisconsin Lutheran. 68-64 W 130
01/03/09 *at Wartburg College... 63-77 L 263
1/07/09 *DUBUQUE, UNIV. OF..... 69-62 W
1/10/09 *at Simpson College.... 52-80 L 275
1/14/09 *CORNELL COLLEGE....... 63-58 W 185
1/17/09 *at Buena Vista Univ... 77-75 W 500
1/19/09 *CENTRAL COLLEGE....... 96-69 W 290
1/24/09 *at Luther College..... 66-59 W 735
1/28/09 *WARTBURG COLLEGE...... 52-72 L 700
1/31/09 *COE COLLEGE........... 63-61 W 745
2/4/09 *at Central College.... 65-80 L 300
02-11-09 *at Cornell College.... 62-66 L 325
2/14/09 *BUENA VISTA UNIV...... 88-79 W 720
2/18/09 *SIMPSON COLLEGE....... 65-77 L 310
02/21/09 *at Dubuque, Univ. of.. 62-59 W 692
2/24/09 COE COLLEGE........... 53-51 W 390
02/26/09 at Wartburg College... 54-61 L 783
Luther College (10-15,9-7)
--------------------------------------------------
11/21/08 at Nebraska Wesleyan.. 53-55 L 160
11/22/08 vs Carthage College... 43-59 L 65
11/28/08 vs Wis.-Stevens Point. 46-75 L 147
11/29/08 vs St. Olaf College... 56-60 L 137
12/03/08 *CENTRAL COLLEGE....... 69-62 W
12/6/08 *at Loras College...... 65-80 L 250
12/12/08 WIS.-STEVENS POINT.... 39-68 L 185
12/19/08 WIS.-LA CROSSE........ 66-72 L 152
12/27/08 at Puget Sound, U. of. 59-69 L 254
12/28/08 vs Linfield College... 50-47 W
1/3/09 *COE COLLEGE........... 70-79 L 225
1/7/09 *at Simpson College.... 43-73 L 275
01/10/09 *CORNELL COLLEGE....... 74-41 W 314
01/14/09 *at Wartburg College... 73-49 W 800
01/19/09 *DUBUQUE, UNIV. OF..... 68-62 W 230
1/21/09 *at Buena Vista Univ... 74-77 L 460
1/24/09 *LORAS COLLEGE......... 59-66 L 735
01-28-09 *at Cornell College.... 55-48 W 260
02/04/09 *SIMPSON COLLEGE....... 70-55 W 557
2/7/09 *at Coe College........ 45-76 L 738
02/11/09 *WARTBURG COLLEGE...... 67-65 W 723
2-14-09 *at Central College.... 79-71 W 300
02/18/09 *at Dubuque, Univ. of.. 65-56 W 511
2/21/09 *BUENA VISTA UNIV...... 66-69 L 337
2/24/09 at Buena Vista Univ... 72-82 LOT 650
Simpson College (24-4,14-2)
--------------------------------------------------
11/21/08 vs Carthage College... 84-82 WOT 75
11/22/08 at Nebraska Wesleyan.. 70-59 W
11/25/08 at Grand View Univ.... 68-59 W 250
11/28/08 vs Presentation Colleg 103-74 W 200
11/29/08 vs Wis.-Platteville... 89-54 W 250
12/3/08 *BUENA VISTA UNIV...... 65-52 W 300
12-06-08 *at Cornell College.... 70-33 W 225
12/13/08 WILLIAM PENN UNIV..... 95-57 W 200
12/17/08 vs Muskingum College.. 86-55 W 50
12/18/08 vs Marymount Univ..... 72-66 W 134
12/30/08 at St. Thomas (Minn.). 72-82 L 120
01/03/09 *at Dubuque, Univ. of.. 92-73 W 344
1/7/09 *LUTHER COLLEGE........ 73-43 W 275
1/10/09 *LORAS COLLEGE......... 80-52 W 275
1/14/09 *at Coe College........ 82-52 W 427
1/17/09 *WARTBURG COLLEGE...... 73-55 W 400
01/21/09 *at Central College.... 97-73 W 350
1/24/09 *at Buena Vista Univ... 90-93 L 750
1/28/09 *DUBUQUE, UNIV. OF..... 82-56 W 200
1/31/09 *CORNELL COLLEGE....... 66-59 W 275
02/04/09 *at Luther College..... 55-70 L 557
2/7/09 *at Wartburg College... 79-63 W 442
2/11/09 *CENTRAL COLLEGE....... 105-66 W 425
2/18/09 *at Loras College...... 77-65 W 310
2/21/09 *COE COLLEGE........... 72-55 W 500
2/26/09 BUENA VISTA UNIV...... 75-65 W 275
02/28/09 WARTBURG COLLEGE...... 74-45 W
3/6/09 vs Wis.-Whitewater.... 59-69 L
Wartburg College (16-11,10-6)
--------------------------------------------------
11/15/08 BRIAR CLIFF UNIV...... 82-87 L 400
11/22/08 BENEDICTINE UNIV...... 77-51 W 200
11/23/08 WIS.-OSHKOSH.......... 70-65 W
11/28/08 vs Concordia-Portland. 69-78 L 100
11/29/08 at Pacific Lutheran... 46-53 L 212
12/03/08 *at Dubuque, Univ. of.. 69-55 W 394
12/19/08 at St. Ambrose Univ... 89-80 WOT 211
12/21/08 GUSTAVUS ADOLPHUS..... 72-68 W 200
12/29/08 WIS.-SUPERIOR......... 76-67 W 220
12/30/08 WIS.-LA CROSSE........ 57-65 L 225
01/03/09 *LORAS COLLEGE......... 77-63 W 263
01/07/09 *CENTRAL COLLEGE....... 72-71 W 350
1/10/09 *at Coe College........ 66-62 W 589
01/14/09 *LUTHER COLLEGE........ 49-73 L 800
1/17/09 *at Simpson College.... 55-73 L 400
01/19/09 *BUENA VISTA UNIV...... 66-78 L 500
01-21-09 *at Cornell College.... 66-45 W 375
1/28/09 *at Loras College...... 72-52 W 700
1/31/09 *DUBUQUE, UNIV. OF..... 76-74 WOT 600
2/4/09 *at Buena Vista Univ... 86-83 W 740
2/7/09 *SIMPSON COLLEGE....... 63-79 L 442
02/11/09 *at Luther College..... 65-67 L 723
02/14/09 *CORNELL COLLEGE....... 71-45 W 550
02/18/09 *COE COLLEGE........... 56-60 L 650
2/21/09 *at Central College.... 83-53 W 600
02/26/09 LORAS COLLEGE......... 61-54 W 783
02/28/09 at Simpson College.... 45-74 L