2009-10 IIAC Women's Basketball
Standings/Schedules
Conference Standings
2009-10 Iowa Intercollegiate Athletic Conference
Conference Standings
Through games of Mar 07, 2010 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Simpson College..... 13-3 .813 77.6 65.8 23-6 .793 75.9 64.4
Coe College......... 13-3 .813 70.4 57.5 19-8 .704 69.5 59.4
Wartburg College.... 12-4 .750 69.1 64.8 18-8 .692 69.1 62.8
Buena Vista Univ.... 10-6 .625 77.8 69.7 17-10 .630 77.9 68.4
Dubuque, Univ. of... 9-7 .563 67.9 67.1 15-11 .577 68.2 66.5
Loras College....... 7-9 .438 71.1 69.4 13-14 .481 71.7 68.4
Luther College...... 4-12 .250 56.7 65.4 9-16 .360 60.2 63.7
Cornell College..... 3-13 .188 57.9 70.9 8-17 .320 59.5 66.8
Central College..... 1-15 .063 65.5 83.2 2-23 .080 63.4 82.5
Conference Schedule and Results
2009-10 Iowa Intercollegiate Athletic Conference
Conference Schedule and Results
Through games of Mar 07, 2010 (All games)
Buena Vista Univ. (17-10,10-6)
--------------------------------------------------
11/17/09 MARTIN LUTHER COLL.... 93-62 W 650
11/20/09 at Grinnell College... 79-47 W 389
11/21/09 vs Bemidji State...... 75-67 W 241
11/24/09 at Minn. St. Mankato.. 61-91 L 228
11/27/09 vs Wis.-Whitewater.... 68-83 L 175
11/28/09 vs Nebraska Wesleyan.. 91-67 W
12/2/09 *LUTHER COLLEGE........ 75-41 W 600
12/5/09 *at Loras College...... 69-68 W 450
12/10/09 *CENTRAL COLLEGE....... 99-60 W 625
12/19/09 at Claremont-M-S...... 78-82 L 152
12/20/09 vs Caltech............ 97-41 W 25
01/02/10 AUGUSTANA (ILL.)...... 77-58 W 600
1/6/10 *at Coe College........ 60-62 L 272
1/13/10 *SIMPSON COLLEGE....... 70-81 L 875
01/16/10 *at Wartburg College... 80-85 L 550
01/18/10 *at Dubuque, Univ. of.. 62-74 L 344
1/21/10 *CORNELL COLLEGE....... 89-64 W 500
1/23/10 *WARTBURG COLLEGE...... 71-83 L 850
1-27-10 *at Central College.... 93-73 W 350
01/30/10 *at Luther College..... 78-70 W
2/6/10 *LORAS COLLEGE......... 89-85 W 870
02/10/10 *at Simpson College.... 75-73 W 750
02-13-10 *at Cornell College.... 94-63 W 439
2/17/10 *DUBUQUE, UNIV. OF..... 79-63 W 600
2/20/10 *COE COLLEGE........... 61-70 L 875
2/23/10 DUBUQUE, UNIV. OF..... 75-64 W 450
2/25/10 at Coe College........ 64-69 L 1218
Central College (2-23,1-15)
--------------------------------------------------
11/18/09 at Grand View Univ.... 53-82 L
11/20/09 at Illinois Wesleyan.. 60-85 L 350
11/21/09 vs DePauw University.. 61-86 L 200
11-24-09 GRINNELL COLLEGE...... 70-43 W 300
11/28/09 at Wis.-Platteville... 56-85 L 134
12-2-09 *SIMPSON COLLEGE....... 81-88 L 400
12/05/09 *at Wartburg College... 72-67 W 600
12/10/09 *at Buena Vista Univ... 60-99 L 625
12-12-09 MOUNT MERCY COLLEGE... 49-86 L 200
12-19-09 NORTHWESTERN (IOWA)... 57-95 L
12-28-09 at Southwestern (Texas 62-82 L 67
12-29-09 vs Pitt-Greensburg.... 69-86 L 53
1-6-10 *DUBUQUE, UNIV. OF..... 75-89 L 150
1-9-10 *COE COLLEGE........... 63-69 L 200
01-13-10 *at Cornell College.... 62-65 L 212
1-16-10 *LUTHER COLLEGE........ 64-81 L 300
1/21/10 *at Loras College...... 72-98 L 245
01/23/10 *at Simpson College.... 60-93 L 525
1-27-10 *BUENA VISTA UNIV...... 73-93 L 350
1-30-10 *WARTBURG COLLEGE...... 60-85 L 300
02/03/10 *at Dubuque, Univ. of.. 61-82 L 814
02/06/10 *at Luther College..... 61-71 L
2-10-10 *LORAS COLLEGE......... 66-86 L 300
2/17/10 *at Coe College........ 46-90 L 459
2-20-10 *CORNELL COLLEGE....... 72-76 L 400
Coe College (19-8,13-3)
--------------------------------------------------
11/17/09 MOUNT MERCY COLLEGE... 75-65 W 1117
11/21/09 vs Elmhurst College... 80-73 W 115
11/22/09 at Univ. of Chicago... 57-64 L 180
11/25/09 WIS.-WHITEWATER....... 63-69 LOT 307
12-02-09 *at Cornell College.... 58-67 LOT 788
12/5/09 *DUBUQUE, UNIV. OF..... 68-54 W 312
12/16/09 at Wis.-La Crosse..... 58-68 L 150
12/19/09 AUGUSTANA (ILL.)...... 79-35 W 259
12-21-09 at Carthage College... 65-72 L 95
12/29/09 at Edgewood College... 71-55 W 183
01/02/10 GRINNELL COLLEGE...... 73-55 W 217
01/04/10 *at Luther College..... 43-40 W 225
1/6/10 *BUENA VISTA UNIV...... 62-60 W 272
1-9-10 *at Central College.... 69-63 W 200
1/13/10 *WARTBURG COLLEGE...... 85-53 W 518
01/16/10 *at Simpson College.... 73-80 L 900
1/18/10 *LORAS COLLEGE......... 86-65 W 317
01/23/10 *at Dubuque, Univ. of.. 46-70 L 566
1/27/10 *LUTHER COLLEGE........ 79-36 W 387
1/30/10 *CORNELL COLLEGE....... 83-54 W 572
2/3/2010 *at Loras College...... 77-56 W 385
02/10/10 *at Wartburg College... 75-60 W 700
2/13/10 *SIMPSON COLLEGE....... 62-55 W 883
2/17/10 *CENTRAL COLLEGE....... 90-46 W 459
2/20/10 *at Buena Vista Univ... 70-61 W 875
2/25/10 BUENA VISTA UNIV...... 69-64 W 1218
2/27/10 SIMPSON COLLEGE....... 61-65 L 1429
Cornell College (8-17,3-13)
--------------------------------------------------
11-15-09 GRINNELL COLLEGE...... 58-66 L 228
11-17-09 CONCORDIA CHICAGO..... 63-55 W 149
11-20-09 NEBRASKA WESLEYAN..... 66-68 L 312
11-21-09 MOUNT MERCY COLLEGE... 59-73 L 397
11-24-09 KNOX COLLEGE.......... 58-51 W 269
11-28-09 HEIDELBERG UNIV....... 69-56 W 107
12-02-09 *COE COLLEGE........... 67-58 WOT 788
12/5/09 *at Simpson College.... 44-72 L 287
12/10/09 *at Dubuque, Univ. of.. 70-73 LOT 734
12-12-09 at Augustana (Ill.)... 51-56 L
12/16/09 at Bethany Lutheran... 71-53 W 121
12-29-09 at Chaminade Universit 67-58 W 235
01-09-10 *LUTHER COLLEGE........ 57-66 L 322
01-13-10 *CENTRAL COLLEGE....... 65-62 W 212
01-16-10 *at Loras College...... 58-73 L 480
01-18-10 *WARTBURG COLLEGE...... 51-62 L 255
1/21/10 *at Buena Vista Univ... 64-89 L 500
01-23-10 *LORAS COLLEGE......... 51-70 L 228
01-27-10 *SIMPSON COLLEGE....... 51-78 L 212
1/30/10 *at Coe College........ 54-83 L 572
02/03/10 *at Wartburg College... 47-60 L 600
02-06-10 *DUBUQUE, UNIV. OF..... 52-64 L 322
02-13-10 *BUENA VISTA UNIV...... 63-94 L 439
02/17/10 *at Luther College..... 56-58 L 250
2-20-10 *at Central College.... 76-72 W 400
Dubuque, Univ. of (15-11,9-7)
--------------------------------------------------
11/17/09 at Clarke College..... 81-63 W 550
11/20/09 at St. Norbert College 48-74 L 369
11/21/09 vs Aurora University.. 53-64 L 100
11/24/09 WIS.-PLATTEVILLE...... 73-71 W 761
11/27/09 vs Carleton College... 82-64 W 284
11/28/09 vs Northwestern (Minn. 84-67 W 263
12/02/09 *LORAS COLLEGE......... 72-93 L 912
12/5/09 *at Coe College........ 54-68 L 312
12/10/09 *CORNELL COLLEGE....... 73-70 WOT 734
12/19/09 NEBRASKA WESLEYAN..... 67-60 W 676
12/29/09 vs Wis.-Superior...... 69-50 W 150
12/30/09 at Wis.-La Crosse..... 65-66 L 150
1-6-10 *at Central College.... 89-75 W 150
01/09/10 *WARTBURG COLLEGE...... 52-68 L 681
01/13/10 *at Luther College..... 60-46 W
01/18/10 *BUENA VISTA UNIV...... 74-62 W 344
01/21/10 *at Simpson College.... 76-91 L 425
01/23/10 *COE COLLEGE........... 70-46 W 566
01/27/10 *at Wartburg College... 61-79 L 400
02/03/10 *CENTRAL COLLEGE....... 82-61 W 814
02-06-10 *at Cornell College.... 64-52 W 322
02/10/10 *LUTHER COLLEGE........ 67-57 W 722
2/13/10 *at Loras College...... 68-59 W 785
2/17/10 *at Buena Vista Univ... 63-79 L 600
02/20/10 *SIMPSON COLLEGE....... 62-68 L 866
2/23/10 at Buena Vista Univ... 64-75 L 450
Loras College (13-14,7-9)
--------------------------------------------------
11/17/09 WIS.-WHITEWATER....... 75-89 L 280
11/20/09 vs Concordia (Wis.)... 79-65 W 145
11/21/09 at Lake Forest College 73-82 L 187
11/24/09 at Beloit College..... 76-50 W 150
11/28/09 at North Park Univ.... 73-40 W 90
12/02/09 *at Dubuque, Univ. of.. 93-72 W 912
12/5/09 *BUENA VISTA UNIV...... 68-69 L 450
12/10/09 *WARTBURG COLLEGE...... 61-62 L 325
12/12/09 NORTH CENTRAL (ILL.).. 92-76 W 270
12/29/09 vs Albion College..... 68-59 W 405
12/30/09 at Baldwin-Wallace.... 62-64 L 409
1/2/10 at Elmhurst College... 67-69 L 571
01/06/10 *at Luther College..... 64-57 W 180
1/9/10 *at Simpson College.... 67-78 LOT
01-16-10 *CORNELL COLLEGE....... 73-58 W 480
1/18/10 *at Coe College........ 65-86 L 317
1/21/10 *CENTRAL COLLEGE....... 98-72 W 245
01-23-10 *at Cornell College.... 70-51 W 228
1/30/10 *SIMPSON COLLEGE....... 63-82 L 430
2/3/2010 *COE COLLEGE........... 56-77 L 385
2/6/10 *at Buena Vista Univ... 85-89 L 870
2-10-10 *at Central College.... 86-66 W 300
2/13/10 *DUBUQUE, UNIV. OF..... 59-68 L 785
`2/17/10 *at Wartburg College... 50-64 L 850
2/20/10 *LUTHER COLLEGE........ 79-60 W 730
02/23/10 at Wartburg College... 74-66 W 600
02/25/10 at Simpson College.... 59-75 L 525
Luther College (9-16,4-12)
--------------------------------------------------
11/18/09 ST. OLAF COLLEGE...... 64-54 W
11/24/09 CARLETON COLLEGE...... 63-49 W
11/28/09 vs Finlandia Universit 70-54 W 125
11/29/09 vs Ripon College...... 64-67 L 125
12/2/09 *at Buena Vista Univ... 41-75 L 600
12/5/09 vs Missouri Baptist... 70-77 L 50
12/6/09 at Millikin University 62-57 W
12/11/09 at Wis.-Stevens Point. 51-79 L 414
12/19/09 at Crown College...... 86-26 W
01/02/10 WHEATON (IL) COLLEGE.. 67-82 L 170
01/04/10 *COE COLLEGE........... 40-43 L 225
01/06/10 *LORAS COLLEGE......... 57-64 L 180
01-09-10 *at Cornell College.... 66-57 W 322
01/13/10 *DUBUQUE, UNIV. OF..... 46-60 L
1-16-10 *at Central College.... 81-64 W 300
01/18/10 *SIMPSON COLLEGE....... 53-70 L 352
01/21/10 *at Wartburg College... 59-63 L 550
1/27/10 *at Coe College........ 36-79 L 387
01/30/10 *BUENA VISTA UNIV...... 70-78 L
02/03/10 *at Simpson College.... 58-74 L 425
02/06/10 *CENTRAL COLLEGE....... 71-61 W
02/10/10 *at Dubuque, Univ. of.. 57-67 L 722
02/13/10 *WARTBURG COLLEGE...... 54-57 L
02/17/10 *CORNELL COLLEGE....... 58-56 W 250
2/20/10 *at Loras College...... 60-79 L 730
Simpson College (23-6,13-3)
--------------------------------------------------
11/20/09 vs Olivet (MI) College 92-56 W 50
11/21/09 at North Central (Ill. 95-71 W 167
11/27/09 NEBRASKA WESLEYAN..... 88-66 W 225
11/28/09 WIS.-WHITEWATER....... 70-83 L 275
12-2-09 *at Central College.... 88-81 W 400
12/5/09 *CORNELL COLLEGE....... 72-44 W 287
12/12/09 GRAND VIEW UNIV....... 74-64 W 350
12/19/09 at Bethel (Minn.)..... 69-37 W 78
12/28/09 at Point Loma Nazarene 47-84 L 79
12/29/09 vs Capital University. 81-53 W
12/30/09 vs Bridgewater State.. 84-46 W
01/06/10 *at Wartburg College... 74-94 L 200
1/9/10 *LORAS COLLEGE......... 78-67 WOT
1/13/10 *at Buena Vista Univ... 81-70 W 875
01/16/10 *COE COLLEGE........... 80-73 W 900
01/18/10 *at Luther College..... 70-53 W 352
01/21/10 *DUBUQUE, UNIV. OF..... 91-76 W 425
01/23/10 *CENTRAL COLLEGE....... 93-60 W 525
01-27-10 *at Cornell College.... 78-51 W 212
1/30/10 *at Loras College...... 82-63 W 430
02/03/10 *LUTHER COLLEGE........ 74-58 W 425
02/06/10 *WARTBURG COLLEGE...... 84-63 W 800
02/10/10 *BUENA VISTA UNIV...... 73-75 L 750
2/13/10 *at Coe College........ 55-62 L 883
02/20/10 *at Dubuque, Univ. of.. 68-62 W 866
02/25/10 LORAS COLLEGE......... 75-59 W 525
2/27/10 at Coe College........ 65-61 W 1429
3/5/10 vs Univ. of Chicago... 66-53 W 450
3/6/10 at Illinois Wesleyan.. 53-83 L 1400
Wartburg College (18-8,12-4)
--------------------------------------------------
11/15/09 ST. THOMAS (MINN.).... 61-67 L 300
11/23/09 at Gustavus Adolphus.. 63-79 L 361
11/28/09 vs St. Benedict (Minn. 70-78 L 125
11/29/09 vs St. Scholastica.... 72-44 W 84
12/05/09 *CENTRAL COLLEGE....... 67-72 L 600
12/10/09 *at Loras College...... 62-61 W 325
12/12/09 at Grinnell College... 67-45 W 311
12-19-09 vs Spalding University 87-54 W 125
12-20-09 at Franklin College... 71-59 W 375
12/29/09 AUGSBURG COLLEGE...... 82-47 W 400
12/30/09 ST. NORBERT COLLEGE... 53-50 W
01/06/10 *SIMPSON COLLEGE....... 94-74 W 200
01/09/10 *at Dubuque, Univ. of.. 68-52 W 681
1/13/10 *at Coe College........ 53-85 L 518
01/16/10 *BUENA VISTA UNIV...... 85-80 W 550
01-18-10 *at Cornell College.... 62-51 W 255
01/21/10 *LUTHER COLLEGE........ 63-59 W 550
1/23/10 *at Buena Vista Univ... 83-71 W 850
01/27/10 *DUBUQUE, UNIV. OF..... 79-61 W 400
1-30-10 *at Central College.... 85-60 W 300
02/03/10 *CORNELL COLLEGE....... 60-47 W 600
02/06/10 *at Simpson College.... 63-84 L 800
02/10/10 *COE COLLEGE........... 60-75 L 700
02/13/10 *at Luther College..... 57-54 W
`2/17/10 *LORAS COLLEGE......... 64-50 W 850
02/23/10 LORAS COLLEGE......... 66-74 L 600
* = Conference game