2012-2013 IIAC Women's Basketball
Central College
Season Schedule/Results & Leaders
2012-2013 IIAC Women's Basketball
Central College Season Schedule/Results & Leaders (Through games of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (8-6) (2-9) (0-0)
CONFERENCE.......... (3-11) (3-4) (0-7) (0-0)
NON-CONFERENCE...... (7-4) (5-2) (2-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-12 GRINNELL COLLEGE W 63-56 250
11/17/12 at Crown College (MN) W 68-51 100
11-20-12 at Blackburn College W 73-59 100
11-27-12 NORTH CENTRAL (ILL.) L 83-88 250
11/29/12 at William Penn Univ. L 65-83 250
12-1-12 WALDORF COLLEGE L 64-65 250
12-5-12 AIB COLL. OF BUS. W 68-66 500
12-8-12 BETHANY LUTHERAN W 78-48 300
12-15-12 AUGUSTANA (ILL.) W 51-43 200
12-28-12 ST. SCHOLASTICA W 70-63 -
1-2-13 at Monmouth (Ill.) L 48-81 125
*1/5/13 at Coe College L 39-46 323
*1/9/13 at Wartburg College L 38-69 655
*1-12-13 LUTHER COLLEGE W 81-69 350
*1-16-13 DUBUQUE, UNIV. OF L 71-77 350
*1/19/13 at Loras College L 49-65 200
*1-21-13 BUENA VISTA UNIV. W 74-61 350
*1/23/13 at Simpson College L 56-73 433
*1/26/13 at Buena Vista Univ. L 57-63 890
*1-31-13 COE COLLEGE W 67-58 150
*2-2-13 WARTBURG COLLEGE LOT 49-55 400
*2-6-13 at Luther College L 52-71 -
*2/9/13 at Dubuque, Univ. of L 43-66 395
*2-13-13 LORAS COLLEGE L 43-64 -
*2-16-13 SIMPSON COLLEGE L 68-70 450
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-2013 IIAC Women's Basketball
Central College Overall Team Statistics (Through games of Mar 09, 2013)
All games
TEAM STATISTICS CEN OPP
--------------------------------------------------------
SCORING....................... 1518 1610
Points per game............. 60.7 64.4
Scoring margin.............. -3.7 -
FIELD GOALS-ATT............... 492-1341 549-1392
Field goal pct.............. .367 .394
3 POINT FG-ATT................ 107-411 147-444
3-point FG pct.............. .260 .331
3-pt FG made per game....... 4.3 5.9
FREE THROWS-ATT............... 427-602 365-536
Free throw pct.............. .709 .681
REBOUNDS...................... 994 900
Rebounds per game........... 39.8 36.0
Rebounding margin........... +3.8 -
ASSISTS....................... 316 325
Assists per game............ 12.6 13.0
TURNOVERS..................... 530 480
Turnovers per game.......... 21.2 19.2
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 229 274
Steals per game............. 9.2 11.0
BLOCKS........................ 35 92
Blocks per game............. 1.4 3.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3800 3471
Home games-Avg/Game......... 14-271 11-316
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 696 821 1 - 1518
Opponents... 734 869 7 - 1610
Season Box Score
2012-2013 IIAC Women's Basketball
Central College Season Box Score (Through games of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (8-6) (2-9) (0-0)
CONFERENCE.......... (3-11) (3-4) (0-7) (0-0)
NON-CONFERENCE...... (7-4) (5-2) (2-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 Schwartz, Alyssa... 25-25 697 27.9 80-258 .310 39-139 .281 47-62 .758 25 93 118 4.7 43 0 38 52 4 25 246 9.8
44 Strasko, Nicole.... 25-24 668 26.7 90-230 .391 2-13 .154 59-84 .702 59 127 186 7.4 72 2 49 69 2 29 241 9.6
21 Evans, Rachel...... 25-25 637 25.5 48-139 .345 11-40 .275 100-138 .725 36 78 114 4.6 74 1 46 72 4 54 207 8.3
12 Richardson, Kalli.. 25-19 592 23.7 61-188 .324 16-84 .190 59-82 .720 15 40 55 2.2 48 0 57 82 2 29 197 7.9
53 Stika, Jessy....... 14-13 334 23.9 31-67 .463 0-0 .000 39-47 .830 42 36 78 5.6 24 0 12 26 5 6 101 7.2
40 Vander Molen, Kenzi 16-7 426 26.6 36-79 .456 13-36 .361 28-40 .700 11 21 32 2.0 40 1 44 54 2 20 113 7.1
55 Pierce, Bry........ 25-8 439 17.6 49-104 .471 1-3 .333 51-69 .739 46 56 102 4.1 76 5 16 38 10 19 150 6.0
33 Henrich, Alyssa.... 16-0 161 10.1 22-37 .595 0-0 .000 10-19 .526 15 16 31 1.9 16 0 2 14 2 2 54 3.4
50 Kelderman, Courtney 23-1 233 10.1 22-71 .310 19-58 .328 0-2 .000 7 19 26 1.1 12 0 4 19 0 10 63 2.7
34 Sarcone, Annie..... 20-0 207 10.4 22-61 .361 3-5 .600 7-9 .778 17 21 38 1.9 7 0 15 27 1 9 54 2.7
24 Sunderman, Katie... 20-0 201 10.1 13-40 .325 2-14 .143 11-19 .579 6 8 14 0.7 16 0 12 22 0 10 39 2.0
35 Beaird, Hilary..... 22-3 257 11.7 13-36 .361 0-0 .000 7-16 .438 24 46 70 3.2 24 0 10 23 2 9 33 1.5
52 Stimpson, Shelbi... 7-0 23 3.3 2-5 .400 0-2 .000 2-2 1.000 1 6 7 1.0 4 0 1 4 1 0 6 0.9
45 Kepford, Katie..... 18-0 91 5.1 2-11 .182 1-7 .143 4-4 1.000 1 3 4 0.2 2 0 8 20 0 3 9 0.5
22 Sharp, Lauren...... 10-0 29 2.9 1-5 .200 0-3 .000 2-5 .400 2 1 3 0.3 2 0 0 1 0 3 4 0.4
15 Nuese, Abby........ 8-0 29 3.6 0-10 .000 0-7 .000 1-4 .250 1 2 3 0.4 1 0 2 2 0 1 1 0.1
53 Kolker, Allison.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 49 64 113 4.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 492-1341 .367 107-411 .260 427-602 .709 357 637 994 39.8 461 9 316 530 35 229 1518 60.7
Opponents.......... 25 5025 549-1392 .394 147-444 .331 365-536 .681 311 589 900 36.0 504 - 325 480 92 274 1610 64.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 696 821 1 - 1518
Opponents... 734 869 7 - 1610
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central College............... 66 10 76
Opponents..................... 56 12 68
Combined Team Statistics
2012-2013 IIAC Women's Basketball
Central College Combined Team Statistics (Through games of Mar 09, 2013)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-12 GRINNELL COLLEGE W 63-56 250
11/17/12 at Crown College (MN) W 68-51 100
11-20-12 at Blackburn College W 73-59 100
11-27-12 NORTH CENTRAL (ILL.) L 83-88 250
11/29/12 at William Penn Univ. L 65-83 250
12-1-12 WALDORF COLLEGE L 64-65 250
12-5-12 AIB COLL. OF BUS. W 68-66 500
12-8-12 BETHANY LUTHERAN W 78-48 300
12-15-12 AUGUSTANA (ILL.) W 51-43 200
12-28-12 ST. SCHOLASTICA W 70-63 -
1-2-13 at Monmouth (Ill.) L 48-81 125
*1/5/13 at Coe College L 39-46 323
*1/9/13 at Wartburg College L 38-69 655
*1-12-13 LUTHER COLLEGE W 81-69 350
*1-16-13 DUBUQUE, UNIV. OF L 71-77 350
*1/19/13 at Loras College L 49-65 200
*1-21-13 BUENA VISTA UNIV. W 74-61 350
*1/23/13 at Simpson College L 56-73 433
*1/26/13 at Buena Vista Univ. L 57-63 890
*1-31-13 COE COLLEGE W 67-58 150
*2-2-13 WARTBURG COLLEGE LOT 49-55 400
*2-6-13 at Luther College L 52-71 -
*2/9/13 at Dubuque, Univ. of L 43-66 395
*2-13-13 LORAS COLLEGE L 43-64 -
*2-16-13 SIMPSON COLLEGE L 68-70 450
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (8-6) (2-9) (0-0)
CONFERENCE.......... (3-11) (3-4) (0-7) (0-0)
NON-CONFERENCE...... (7-4) (5-2) (2-2) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 Schwartz, Alyssa.... 25-25 27.9 .310 .281 .758 4.7 1.5 25 4 9.8
44 Strasko, Nicole..... 25-24 26.7 .391 .154 .702 7.4 2.0 29 2 9.6
21 Evans, Rachel....... 25-25 25.5 .345 .275 .725 4.6 1.8 54 4 8.3
12 Richardson, Kalli... 25-19 23.7 .324 .190 .720 2.2 2.3 29 2 7.9
53 Stika, Jessy........ 14-13 23.9 .463 .000 .830 5.6 0.9 6 5 7.2
40 Vander Molen, Kenzie 16-7 26.6 .456 .361 .700 2.0 2.8 20 2 7.1
55 Pierce, Bry......... 25-8 17.6 .471 .333 .739 4.1 0.6 19 10 6.0
33 Henrich, Alyssa..... 16-0 10.1 .595 .000 .526 1.9 0.1 2 2 3.4
50 Kelderman, Courtney. 23-1 10.1 .310 .328 .000 1.1 0.2 10 0 2.7
34 Sarcone, Annie...... 20-0 10.4 .361 .600 .778 1.9 0.8 9 1 2.7
24 Sunderman, Katie.... 20-0 10.1 .325 .143 .579 0.7 0.6 10 0 2.0
35 Beaird, Hilary...... 22-3 11.7 .361 .000 .438 3.2 0.5 9 2 1.5
52 Stimpson, Shelbi.... 7-0 3.3 .400 .000 1.000 1.0 0.1 0 1 0.9
45 Kepford, Katie...... 18-0 5.1 .182 .143 1.000 0.2 0.4 3 0 0.5
22 Sharp, Lauren....... 10-0 2.9 .200 .000 .400 0.3 0.0 3 0 0.4
15 Nuese, Abby......... 8-0 3.6 .000 .000 .250 0.4 0.3 1 0 0.1
53 Kolker, Allison..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .367 .260 .709 39.8 12.6 229 35 60.7
Opponents........... 25 .394 .331 .681 36.0 13.0 274 92 64.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Schwartz, Alyssa.... 25 80-258 .310 39-139 .281 47-62 .758 246 9.8
Strasko, Nicole..... 25 90-230 .391 2-13 .154 59-84 .702 241 9.6
Evans, Rachel....... 25 48-139 .345 11-40 .275 100-138 .725 207 8.3
Richardson, Kalli... 25 61-188 .324 16-84 .190 59-82 .720 197 7.9
Stika, Jessy........ 14 31-67 .463 0-0 .000 39-47 .830 101 7.2
Vander Molen, Kenzie 16 36-79 .456 13-36 .361 28-40 .700 113 7.1
Pierce, Bry......... 25 49-104 .471 1-3 .333 51-69 .739 150 6.0
Henrich, Alyssa..... 16 22-37 .595 0-0 .000 10-19 .526 54 3.4
Kelderman, Courtney. 23 22-71 .310 19-58 .328 0-2 .000 63 2.7
Sarcone, Annie...... 20 22-61 .361 3-5 .600 7-9 .778 54 2.7
Sunderman, Katie.... 20 13-40 .325 2-14 .143 11-19 .579 39 2.0
Beaird, Hilary...... 22 13-36 .361 0-0 .000 7-16 .438 33 1.5
Stimpson, Shelbi.... 7 2-5 .400 0-2 .000 2-2 1.000 6 0.9
Kepford, Katie...... 18 2-11 .182 1-7 .143 4-4 1.000 9 0.5
Sharp, Lauren....... 10 1-5 .200 0-3 .000 2-5 .400 4 0.4
Nuese, Abby......... 8 0-10 .000 0-7 .000 1-4 .250 1 0.1
Kolker, Allison..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 492-1341 .367 107-411 .260 427-602 .709 1518 60.7
Opponents........... 25 549-1392 .394 147-444 .331 365-536 .681 1610 64.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Schwartz, Alyssa.... 25 697 25 93 118 43 0 38 52 0.7 21
Strasko, Nicole..... 25 668 59 127 186 72 2 49 69 0.7 27
Evans, Rachel....... 25 637 36 78 114 74 1 46 72 0.6 17
Richardson, Kalli... 25 592 15 40 55 48 0 57 82 0.7 17
Stika, Jessy........ 14 334 42 36 78 24 0 12 26 0.5 18
Vander Molen, Kenzie 16 426 11 21 32 40 1 44 54 0.8 17
Pierce, Bry......... 25 439 46 56 102 76 5 16 38 0.4 23
Henrich, Alyssa..... 16 161 15 16 31 16 0 2 14 0.1 12
Kelderman, Courtney. 23 233 7 19 26 12 0 4 19 0.2 18
Sarcone, Annie...... 20 207 17 21 38 7 0 15 27 0.6 12
Sunderman, Katie.... 20 201 6 8 14 16 0 12 22 0.5 7
Beaird, Hilary...... 22 257 24 46 70 24 0 10 23 0.4 9
Stimpson, Shelbi.... 7 23 1 6 7 4 0 1 4 0.3 4
Kepford, Katie...... 18 91 1 3 4 2 0 8 20 0.4 4
Sharp, Lauren....... 10 29 2 1 3 2 0 0 1 0.0 2
Nuese, Abby......... 8 29 1 2 3 1 0 2 2 1.0 1
Kolker, Allison..... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 25 5025 357 637 994 461 9 316 530 0.6 83
Opponents........... 25 5025 311 589 900 504 - 325 480 0.7 88
TEAM STATISTICS CEN OPP
---------------------------------------------------
SCORING.................. 1518 1610
Points per game........ 60.7 64.4
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 492-1341 549-1392
Field goal pct......... .367 .394
3 POINT FG-ATT........... 107-411 147-444
3-point FG pct......... .260 .331
3-pt FG made per game.. 4.3 5.9
FREE THROWS-ATT.......... 427-602 365-536
Free throw pct......... .709 .681
REBOUNDS................. 994 900
Rebounds per game...... 39.8 36.0
Rebounding margin...... +3.8 -
ASSISTS.................. 316 325
Assists per game....... 12.6 13.0
TURNOVERS................ 530 480
Turnovers per game..... 21.2 19.2
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 229 274
Steals per game........ 9.2 11.0
BLOCKS................... 35 92
Blocks per game........ 1.4 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3800 3471
Home games-Avg/Game.... 14-271 11-316
Neutral site-Avg/Game.. - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 696 821 1 - 1518
Opponents... 734 869 7 - 1610
Category Leaders
2012-2013 IIAC Women's Basketball
Central College Category Leaders (Through games of Mar 09, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Schwartz, Alyssa.... 25 246 9.8 Schwartz, Alyssa.... 25 246 9.8
Strasko, Nicole..... 25 241 9.6 Strasko, Nicole..... 25 241 9.6
Evans, Rachel....... 25 207 8.3 Evans, Rachel....... 25 207 8.3
Richardson, Kalli... 25 197 7.9 Richardson, Kalli... 25 197 7.9
Pierce, Bry......... 25 150 6.0 Stika, Jessy........ 14 101 7.2
Vander Molen, Kenzie 16 113 7.1 Vander Molen, Kenzie 16 113 7.1
Stika, Jessy........ 14 101 7.2 Pierce, Bry......... 25 150 6.0
Kelderman, Courtney. 23 63 2.7 Henrich, Alyssa..... 16 54 3.4
Sarcone, Annie...... 20 54 2.7 Kelderman, Courtney. 23 63 2.7
Henrich, Alyssa..... 16 54 3.4 Sarcone, Annie...... 20 54 2.7
Sunderman, Katie.... 20 39 2.0 Sunderman, Katie.... 20 39 2.0
Beaird, Hilary...... 22 33 1.5 Beaird, Hilary...... 22 33 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henrich, Alyssa..... 22 37 .595 Schwartz, Alyssa.... 25 258 10.3
Pierce, Bry......... 49 104 .471 Strasko, Nicole..... 25 230 9.2
Stika, Jessy........ 31 67 .463 Richardson, Kalli... 25 188 7.5
Vander Molen, Kenzie 36 79 .456 Evans, Rachel....... 25 139 5.6
Stimpson, Shelbi.... 2 5 .400 Pierce, Bry......... 25 104 4.2
Strasko, Nicole..... 90 230 .391
Beaird, Hilary...... 13 36 .361 FIELD GOALS MADE G Made Made/G
Sarcone, Annie...... 22 61 .361 -----------------------------------
Evans, Rachel....... 48 139 .345 Strasko, Nicole..... 25 90 3.6
Sunderman, Katie.... 13 40 .325 Schwartz, Alyssa.... 25 80 3.2
Richardson, Kalli... 61 188 .324 Richardson, Kalli... 25 61 2.4
Schwartz, Alyssa.... 80 258 .310 Pierce, Bry......... 25 49 2.0
Evans, Rachel....... 25 48 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sarcone, Annie...... 3 5 .600 Schwartz, Alyssa.... 25 139 5.6
Vander Molen, Kenzie 13 36 .361 Richardson, Kalli... 25 84 3.4
Pierce, Bry......... 1 3 .333 Kelderman, Courtney. 23 58 2.5
Kelderman, Courtney. 19 58 .328 Evans, Rachel....... 25 40 1.6
Schwartz, Alyssa.... 39 139 .281 Vander Molen, Kenzie 16 36 2.3
Evans, Rachel....... 11 40 .275
Richardson, Kalli... 16 84 .190 3-POINT FGS MADE G Made Made/G
Strasko, Nicole..... 2 13 .154 -----------------------------------
Sunderman, Katie.... 2 14 .143 Schwartz, Alyssa.... 25 39 1.6
Kepford, Katie...... 1 7 .143 Kelderman, Courtney. 23 19 0.8
Sharp, Lauren....... 0 3 .000 Richardson, Kalli... 25 16 0.6
Nuese, Abby......... 0 7 .000 Vander Molen, Kenzie 16 13 0.8
Stimpson, Shelbi.... 0 2 .000 Evans, Rachel....... 25 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stimpson, Shelbi.... 2 2 1.000 Evans, Rachel....... 25 138 5.5
Kepford, Katie...... 4 4 1.000 Strasko, Nicole..... 25 84 3.4
Stika, Jessy........ 39 47 .830 Richardson, Kalli... 25 82 3.3
Sarcone, Annie...... 7 9 .778 Pierce, Bry......... 25 69 2.8
Schwartz, Alyssa.... 47 62 .758 Schwartz, Alyssa.... 25 62 2.5
Pierce, Bry......... 51 69 .739
Evans, Rachel....... 100 138 .725 FREE THROWS MADE G Made Made/G
Richardson, Kalli... 59 82 .720 -----------------------------------
Strasko, Nicole..... 59 84 .702 Evans, Rachel....... 25 100 4.0
Vander Molen, Kenzie 28 40 .700 Richardson, Kalli... 25 59 2.4
Sunderman, Katie.... 11 19 .579 Strasko, Nicole..... 25 59 2.4
Henrich, Alyssa..... 10 19 .526 Pierce, Bry......... 25 51 2.0
Schwartz, Alyssa.... 25 47 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Strasko, Nicole..... 25 186 7.4 Richardson, Kalli... 25 57 2.3
Schwartz, Alyssa.... 25 118 4.7 Strasko, Nicole..... 25 49 2.0
Evans, Rachel....... 25 114 4.6 Evans, Rachel....... 25 46 1.8
Pierce, Bry......... 25 102 4.1 Vander Molen, Kenzie 16 44 2.8
Stika, Jessy........ 14 78 5.6 Schwartz, Alyssa.... 25 38 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Strasko, Nicole..... 25 186 7.4 Evans, Rachel....... 25 54 2.2
Stika, Jessy........ 14 78 5.6 Richardson, Kalli... 25 29 1.2
Schwartz, Alyssa.... 25 118 4.7 Strasko, Nicole..... 25 29 1.2
Evans, Rachel....... 25 114 4.6 Schwartz, Alyssa.... 25 25 1.0
Pierce, Bry......... 25 102 4.1 Vander Molen, Kenzie 16 20 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Strasko, Nicole..... 25 59 2.4 Pierce, Bry......... 25 10 0.4
Pierce, Bry......... 25 46 1.8 Stika, Jessy........ 14 5 0.4
Stika, Jessy........ 14 42 3.0 Evans, Rachel....... 25 4 0.2
Evans, Rachel....... 25 36 1.4 Schwartz, Alyssa.... 25 4 0.2
Schwartz, Alyssa.... 25 25 1.0 Vander Molen, Kenzie 16 2 0.1
Richardson, Kalli... 25 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Beaird, Hilary...... 22 2 0.1
----------------------------------- Strasko, Nicole..... 25 2 0.1
Strasko, Nicole..... 25 127 5.1 Henrich, Alyssa..... 16 2 0.1
Schwartz, Alyssa.... 25 93 3.7
Evans, Rachel....... 25 78 3.1 MINUTES G No. Min/G
Pierce, Bry......... 25 56 2.2 -----------------------------------
Beaird, Hilary...... 22 46 2.1 Schwartz, Alyssa.... 25 697 27.9
Strasko, Nicole..... 25 668 26.7
Evans, Rachel....... 25 637 25.5
Richardson, Kalli... 25 592 23.7
Pierce, Bry......... 25 439 17.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pierce, Bry......... 25 76 3.0 Richardson, Kalli... 25 82 3.3
Evans, Rachel....... 25 74 3.0 Evans, Rachel....... 25 72 2.9
Strasko, Nicole..... 25 72 2.9 Strasko, Nicole..... 25 69 2.8
Richardson, Kalli... 25 48 1.9 Vander Molen, Kenzie 16 54 3.4
Schwartz, Alyssa.... 25 43 1.7 Schwartz, Alyssa.... 25 52 2.1
FOULOUTS G No.
----------------------------
Pierce, Bry......... 25 5
Strasko, Nicole..... 25 2
Vander Molen, Kenzie 16 1
Evans, Rachel....... 25 1
Overall/Conference Statistics
2012-2013 IIAC Women's Basketball
Central College Overall/Conference Statistics (Through games of Mar 09, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schwartz, Alyssa.... 25-25 27.9 .310 .281 .758 4.7 1.5 25 4 9.8 14-14 28.5 .322 .266 .828 4.4 1.6 15 3 8.5
Strasko, Nicole..... 25-24 26.7 .391 .154 .702 7.4 2.0 29 2 9.6 14-13 26.0 .325 .125 .765 6.6 1.7 15 0 7.5
Evans, Rachel....... 25-25 25.5 .345 .275 .725 4.6 1.8 54 4 8.3 14-14 26.1 .293 .167 .728 4.3 1.7 27 3 8.4
Richardson, Kalli... 25-19 23.7 .324 .190 .720 2.2 2.3 29 2 7.9 14-8 19.6 .239 .167 .649 1.6 1.4 10 2 5.2
Stika, Jessy........ 14-13 23.9 .463 .000 .830 5.6 0.9 6 5 7.2 3-2 29.0 .400 .000 .900 4.0 0.7 2 4 7.0
Vander Molen, Kenzie 16-7 26.6 .456 .361 .700 2.0 2.8 20 2 7.1 14-7 28.4 .447 .353 .694 2.1 3.0 17 2 7.5
Pierce, Bry......... 25-8 17.6 .471 .333 .739 4.1 0.6 19 10 6.0 14-8 18.1 .520 1.000 .773 4.1 0.6 10 6 5.0
Henrich, Alyssa..... 16-0 10.1 .595 .000 .526 1.9 0.1 2 2 3.4 11-0 10.5 .538 .000 .417 1.9 0.1 2 0 3.0
Kelderman, Courtney. 23-1 10.1 .310 .328 .000 1.1 0.2 10 0 2.7 13-1 10.2 .333 .370 .000 0.8 0.0 8 0 4.1
Sarcone, Annie...... 20-0 10.4 .361 .600 .778 1.9 0.8 9 1 2.7 13-0 10.4 .425 1.000 .857 1.8 0.8 7 0 3.2
Sunderman, Katie.... 20-0 10.1 .325 .143 .579 0.7 0.6 10 0 2.0 10-0 9.1 .353 .000 .727 0.7 0.4 5 0 2.0
Beaird, Hilary...... 22-3 11.7 .361 .000 .438 3.2 0.5 9 2 1.5 12-3 13.7 .478 .000 .556 3.6 0.4 3 1 2.3
Stimpson, Shelbi.... 7-0 3.3 .400 .000 1.000 1.0 0.1 0 1 0.9 3-0 3.3 .000 .000 .000 0.0 0.3 0 0 0.0
Kepford, Katie...... 18-0 5.1 .182 .143 1.000 0.2 0.4 3 0 0.5 7-0 2.0 .000 .000 .000 0.1 0.3 1 0 0.0
Sharp, Lauren....... 10-0 2.9 .200 .000 .400 0.3 0.0 3 0 0.4 5-0 2.2 1.000 .000 .000 0.2 0.0 0 0 0.4
Nuese, Abby......... 8-0 3.6 .000 .000 .250 0.4 0.3 1 0 0.1 4-0 2.3 .000 .000 .000 0.0 0.3 1 0 0.0
Kolker, Allison..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .367 .260 .709 39.8 12.6 229 35 60.7 14 .357 .269 .717 36.4 12.0 123 21 56.2
Opponents........... 25 .394 .331 .681 36.0 13.0 274 92 64.4 14 .402 .374 .696 36.9 14.1 139 53 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schwartz, Alyssa.... 80-258 .310 39-139 .281 47-62 .758 246 9.8 39-121 .322 17-64 .266 24-29 .828 119 8.5
Strasko, Nicole..... 90-230 .391 2-13 .154 59-84 .702 241 9.6 39-120 .325 1-8 .125 26-34 .765 105 7.5
Evans, Rachel....... 48-139 .345 11-40 .275 100-138 .725 207 8.3 27-92 .293 4-24 .167 59-81 .728 117 8.4
Richardson, Kalli... 61-188 .324 16-84 .190 59-82 .720 197 7.9 21-88 .239 7-42 .167 24-37 .649 73 5.2
Stika, Jessy........ 31-67 .463 0-0 .000 39-47 .830 101 7.2 6-15 .400 0-0 .000 9-10 .900 21 7.0
Vander Molen, Kenzie 36-79 .456 13-36 .361 28-40 .700 113 7.1 34-76 .447 12-34 .353 25-36 .694 105 7.5
Pierce, Bry......... 49-104 .471 1-3 .333 51-69 .739 150 6.0 26-50 .520 1-1 1.000 17-22 .773 70 5.0
Henrich, Alyssa..... 22-37 .595 0-0 .000 10-19 .526 54 3.4 14-26 .538 0-0 .000 5-12 .417 33 3.0
Kelderman, Courtney. 22-71 .310 19-58 .328 0-2 .000 63 2.7 18-54 .333 17-46 .370 0-0 .000 53 4.1
Sarcone, Annie...... 22-61 .361 3-5 .600 7-9 .778 54 2.7 17-40 .425 2-2 1.000 6-7 .857 42 3.2
Sunderman, Katie.... 13-40 .325 2-14 .143 11-19 .579 39 2.0 6-17 .353 0-4 .000 8-11 .727 20 2.0
Beaird, Hilary...... 13-36 .361 0-0 .000 7-16 .438 33 1.5 11-23 .478 0-0 .000 5-9 .556 27 2.3
Stimpson, Shelbi.... 2-5 .400 0-2 .000 2-2 1.000 6 0.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kepford, Katie...... 2-11 .182 1-7 .143 4-4 1.000 9 0.5 0-1 .000 0-1 .000 0-0 .000 0 0.0
Sharp, Lauren....... 1-5 .200 0-3 .000 2-5 .400 4 0.4 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Nuese, Abby......... 0-10 .000 0-7 .000 1-4 .250 1 0.1 0-2 .000 0-1 .000 0-2 .000 0 0.0
Kolker, Allison..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
