2012-2013 IIAC Women's Basketball
Standings/Schedules
Conference Standings
2012-2013 Iowa Intercollegiate Athletic Conference
Conference Standings
Through games of Mar 09, 2013 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Simpson College..... 13-1 .929 69.9 60.1 27-3 .900 71.8 59.5
Wartburg College.... 9-5 .643 61.9 58.4 16-10 .615 61.7 57.0
Dubuque, Univ. of... 8-6 .571 66.3 63.9 20-8 .714 69.6 60.5
Loras College....... 7-7 .500 58.9 58.6 18-9 .667 61.9 57.7
Coe College......... 6-8 .429 61.2 61.5 13-13 .500 61.4 61.6
Luther College...... 5-9 .357 66.4 67.7 13-13 .500 68.0 66.2
Buena Vista Univ.... 5-9 .357 63.9 69.6 12-13 .480 68.1 68.2
Central College..... 3-11 .214 56.2 64.8 10-15 .400 60.7 64.4
Conference Schedule and Results
2012-2013 Iowa Intercollegiate Athletic Conference
Conference Schedule and Results
Through games of Mar 09, 2013 (All games)
Buena Vista Univ. (12-13,5-9)
--------------------------------------------------
11-16-12 at Washington-St. Loui 73-95 L 463
11-17-12 vs Lake Forest College 63-78 L 153
11/23/12 NORTHLAND COLLEGE..... 68-34 W 325
11/24/12 GUSTAVUS ADOLPHUS..... 51-68 L 320
11/28/12 BETHANY LUTHERAN...... 67-64 W 460
11/30/12 at Northwestern (Minn. 62-50 W 675
12/1/12 at Crown (Minn.)...... 118-57 W 136
12/6/12 at Martin Luther...... 77-67 W 87
12/13/12 at Coll. of Saint Mary 82-75 W 451
12/15/12 at CalTech............ 87-61 W 109
12/16/12 at Cal Lutheran....... 59-81 L 137
1/5/13 *SIMPSON COLLEGE....... 50-62 L 845
1/9/13 *LORAS COLLEGE......... 71-74 L 540
1/12/13 *at Dubuque, Univ. of.. 68-76 L 610
01-16-13 *at Luther College..... 63-88 L 166
1/19/13 *WARTBURG COLLEGE...... 59-74 L 650
1-21-13 *at Central College.... 61-74 L 350
1/23/13 *at Coe College........ 66-68 LOT 483
1/26/13 *CENTRAL COLLEGE....... 63-57 W 890
1/30/13 *at Simpson College.... 42-76 L 378
2/2/13 *at Loras College...... 68-65 W
2/6/13 *DUBUQUE, UNIV. OF..... 70-58 W 650
2/9/13 *LUTHER COLLEGE........ 87-66 W 780
2/13/13 *at Wartburg College... 58-71 L 726
2/16/13 *COE COLLEGE........... 69-66 W 910
Central College (10-15,3-11)
--------------------------------------------------
11-15-12 GRINNELL COLLEGE...... 63-56 W 250
11/17/12 at Crown College (MN). 68-51 W 100
11-20-12 at Blackburn College.. 73-59 W 100
11-27-12 NORTH CENTRAL (ILL.).. 83-88 L 250
11/29/12 at William Penn Univ.. 65-83 L 250
12-1-12 WALDORF COLLEGE....... 64-65 L 250
12-5-12 AIB COLL. OF BUS...... 68-66 W 500
12-8-12 BETHANY LUTHERAN...... 78-48 W 300
12-15-12 AUGUSTANA (ILL.)...... 51-43 W 200
12-28-12 ST. SCHOLASTICA....... 70-63 W
1-2-13 at Monmouth (Ill.).... 48-81 L 125
1/5/13 *at Coe College........ 39-46 L 323
1/9/13 *at Wartburg College... 38-69 L 655
1-12-13 *LUTHER COLLEGE........ 81-69 W 350
1-16-13 *DUBUQUE, UNIV. OF..... 71-77 L 350
1/19/13 *at Loras College...... 49-65 L 200
1-21-13 *BUENA VISTA UNIV...... 74-61 W 350
1/23/13 *at Simpson College.... 56-73 L 433
1/26/13 *at Buena Vista Univ... 57-63 L 890
1-31-13 *COE COLLEGE........... 67-58 W 150
2-2-13 *WARTBURG COLLEGE...... 49-55 LOT 400
2-6-13 *at Luther College..... 52-71 L
2/9/13 *at Dubuque, Univ. of.. 43-66 L 395
2-13-13 *LORAS COLLEGE......... 43-64 L
2-16-13 *SIMPSON COLLEGE....... 68-70 L 450
Coe College (13-13,6-8)
--------------------------------------------------
11/17/12 at Rockford College... 75-44 W 111
11/20/12 ELMHURST COLLEGE...... 56-51 W 342
11/24/12 at Illinois Wesleyan.. 67-81 L 293
11/25/12 vs Washington-St. Loui 46-81 L 137
11/28/12 at Cornell College.... 32-63 L 735
12/01/12 at Mount Mercy Univ... 52-40 W 435
12/06/12 at Bethany Lutheran... 80-67 W 201
12/15/12 CARLETON COLLEGE...... 70-59 W 213
12/18/12 CARTHAGE COLLEGE...... 55-62 L 213
12/28/12 vs Univ. of La Verne.. 85-81 W 135
12/30/12 vs St. Vincent College 57-42 W 75
1/5/13 *CENTRAL COLLEGE....... 46-39 W 323
1/9/13 *DUBUQUE, UNIV. OF..... 64-62 W 418
1/12/13 *at Loras College...... 56-59 L 320
1/16/13 *at Wartburg College... 55-58 L 900
1/19/13 *LUTHER COLLEGE........ 72-58 W 632
1/21/13 *at Simpson College.... 56-58 L 411
1/23/13 *BUENA VISTA UNIV...... 68-66 WOT 483
1/26/13 *SIMPSON COLLEGE....... 62-70 L 420
1-31-13 *at Central College.... 58-67 L 150
2/2/13 *at Dubuque, Univ. of.. 63-80 L 410
2/6/13 *LORAS COLLEGE......... 57-42 W 483
2/9/13 *WARTBURG COLLEGE...... 70-77 L 632
2-13-13 *at Luther College..... 64-56 W 328
2/16/13 *at Buena Vista Univ... 66-69 L 910
2/19/13 at Loras College...... 65-69 LOT 625
Dubuque, Univ. of (20-8,8-6)
--------------------------------------------------
11/16/12 vs Edgewood College... 74-51 W
11/17/12 vs Wis.-Platteville... 62-64 L
11/24/12 vs Martin Luther...... 63-60 W 259
11/25/12 vs St. Scholastica.... 78-57 W 187
11/28/12 at Augustana (Ill.)... 69-58 W 117
12/3/12 at Webster University. 61-39 W 137
12/04/12 at Fontbonne Universit 64-43 W 100
12/08/12 BLACKBURN COLLEGE..... 88-47 W 740
12/13/12 at Bethany Lutheran... 85-54 W 175
12/28/12 AURORA UNIVERSITY..... 80-53 W 305
12/29/12 WIS.-RIVER FALLS...... 77-57 W 350
1/5/13 *at Wartburg College... 73-78 L 655
1/9/13 *at Coe College........ 62-64 L 418
1/12/13 *BUENA VISTA UNIV...... 76-68 W 610
1-16-13 *at Central College.... 77-71 W 350
1-19-13 *SIMPSON COLLEGE....... 66-75 L 405
1-21-13 *LUTHER COLLEGE........ 69-55 W 315
1/23/13 *at Loras College...... 56-62 L 691
1-26-13 *at Luther College..... 64-90 L
1/31/13 *WARTBURG COLLEGE...... 49-48 W 375
2/2/13 *COE COLLEGE........... 80-63 W 410
2/6/13 *at Buena Vista Univ... 58-70 L 650
2/9/13 *CENTRAL COLLEGE....... 66-43 W 395
2/13/13 *at Simpson College.... 72-56 W 487
2/16/13 *LORAS COLLEGE......... 60-51 W 1450
2/19/13 LUTHER COLLEGE........ 80-74 WOT 875
2/22/13 at Wartburg College... 73-65 W 700
2/24/13 at Simpson College.... 68-79 L 702
Loras College (18-9,7-7)
--------------------------------------------------
11/16/12 WIS.-PLATTEVILLE...... 54-44 W
11/17/12 EDGEWOOD COLLEGE...... 81-43 W
11/20/12 at Concordia Chicago.. 50-40 W 200
11/24/12 vs Nebraska Wesleyan.. 75-60 W 125
11/25/12 at Wis.-La Crosse..... 70-81 L 180
12/1/12 WIS.-OSHKOSH.......... 62-48 W 210
12/05/12 ELMHURST COLLEGE...... 72-57 W 150
12-8-12 at Carthage College... 60-48 W 375
12/16/12 UNIV. OF CHICAGO...... 59-56 W 100
12/19/12 at Beloit College..... 71-66 W 100
12/31/12 at St. Norbert College 56-54 W 404
1-05-13 *at Luther College..... 54-63 L 458
1/9/13 *at Buena Vista Univ... 74-71 W 540
1/12/13 *COE COLLEGE........... 59-56 W 320
1/16/13 *at Simpson College.... 54-74 L 467
1/19/13 *CENTRAL COLLEGE....... 65-49 W 200
1/21/13 *WARTBURG COLLEGE...... 50-38 W 300
1/23/13 *DUBUQUE, UNIV. OF..... 62-56 W 691
1/26/13 *at Wartburg College... 67-52 W 600
1/31/13 *LUTHER COLLEGE........ 55-58 LOT 310
2/2/13 *BUENA VISTA UNIV...... 65-68 L
2/6/13 *at Coe College........ 42-57 L 483
2/9/13 *SIMPSON COLLEGE....... 62-75 L 400
2-13-13 *at Central College.... 64-43 W
2/16/13 *at Dubuque, Univ. of.. 51-60 L 1450
2/19/13 COE COLLEGE........... 69-65 WOT 625
2/22/13 at Simpson College.... 68-76 L 542
Luther College (13-13,5-9)
--------------------------------------------------
11-16-12 vs Concordia Chicago.. 82-40 W 120
11-17-12 vs Bethany Lutheran... 87-71 W 115
11/20/12 at Wis.-Platteville... 61-76 L 258
11/24/12 at Wis.-La Crosse..... 59-56 W 330
11/25/12 vs Nebraska Wesleyan.. 66-54 W 125
11/29/12 NORTH CENTRAL (ILL.).. 77-94 L
12-1-12 VITERBO UNIVERSITY.... 68-62 W 318
12-07-12 NORTHWESTERN (MINN.).. 70-57 W 192
12-15-12 WIS.-EAU CLAIRE....... 52-56 L 165
12/20/12 vs Howard Payne Univ.. 78-74 W 131
12/21/12 vs Anderson (Ind.).... 66-54 W 135
1-05-13 *LORAS COLLEGE......... 63-54 W 458
01-09-13 *SIMPSON COLLEGE....... 62-71 L 225
1-12-13 *at Central College.... 69-81 L 350
01-16-13 *BUENA VISTA UNIV...... 88-63 W 166
1/19/13 *at Coe College........ 58-72 L 632
1-21-13 *at Dubuque, Univ. of.. 55-69 L 315
1/23/13 *at Wartburg College... 54-61 L 900
1-26-13 *DUBUQUE, UNIV. OF..... 90-64 W
1/31/13 *at Loras College...... 58-55 WOT 310
2/2/13 *at Simpson College.... 76-85 L 503
2-6-13 *CENTRAL COLLEGE....... 71-52 W
2/9/13 *at Buena Vista Univ... 66-87 L 780
2-13-13 *COE COLLEGE........... 56-64 L 328
02-16-13 *WARTBURG COLLEGE...... 63-70 L 578
2/19/13 at Dubuque, Univ. of.. 74-80 LOT 875
Simpson College (27-3,13-1)
--------------------------------------------------
11/16/12 vs Wis.-La Crosse..... 71-60 W 221
11/17/12 at Wis.-Eau Claire.... 70-52 W 202
11/20/12 AIB COLL. OF BUS...... 82-54 W 341
11/23/12 vs Gustavus Adolphus.. 67-45 W
11/24/12 vs Northland College.. 89-42 W 160
11/28/12 at Iowa Wesleyan Coll. 72-53 W 150
12/1/12 WHEATON COLLEGE (IL).. 74-52 W 271
12/5/12 at Grand View Univ.... 67-50 W
12/15/12 WIS.-RIVER FALLS...... 67-62 W 111
12/28/12 vs Amherst College.... 60-62 L
12/29/12 vs Kenyon College..... 60-58 W
1/5/13 *at Buena Vista Univ... 62-50 W 845
01-09-13 *at Luther College..... 71-62 W 225
1/12/13 *WARTBURG COLLEGE...... 66-57 W 572
1/16/13 *LORAS COLLEGE......... 74-54 W 467
1-19-13 *at Dubuque, Univ. of.. 75-66 W 405
1/21/13 *COE COLLEGE........... 58-56 W 411
1/23/13 *CENTRAL COLLEGE....... 73-56 W 433
1/26/13 *at Coe College........ 70-62 W 420
1/30/13 *BUENA VISTA UNIV...... 76-42 W 378
2/2/13 *LUTHER COLLEGE........ 85-76 W 503
2/6/13 *at Wartburg College... 67-59 W 550
2/9/13 *at Loras College...... 75-62 W 400
2/13/13 *DUBUQUE, UNIV. OF..... 56-72 L 487
2-16-13 *at Central College.... 70-68 W 450
2/22/13 LORAS COLLEGE......... 76-68 W 542
2/24/13 DUBUQUE, UNIV. OF..... 79-68 W 702
3/1/13 WESTMINSTER (MO.)..... 91-58 W 903
3/2/13 WIS.-STEVENS POINT.... 88-84 W 1047
3/8/13 at Wis.-Whitewater.... 63-76 L 1194
Wartburg College (16-10,9-5)
--------------------------------------------------
11-17-12 vs Wis.-Whitewater.... 55-65 L 125
11-18-12 vs Iowa Wesleyan Coll. 49-39 W 125
11/24/12 WIS.-PLATTEVILLE...... 66-51 W 200
11/29/12 at Wis.-Eau Claire.... 45-47 L 293
12/2/12 GRINNELL COLLEGE...... 55-56 LOT 250
12/4/12 BETHANY LUTHERAN...... 77-32 W 200
12/15/12 MARTIN LUTHER......... 60-33 W 140
12-17-12 at Southwestern (Tex.) 75-71 W 55
12/19/12 at Mary Hardin-Baylor. 67-62 W 200
12/28/12 NORTHWESTERN (MINN.).. 61-56 W 150
12/29/12 ILLINOIS WESLEYAN..... 62-80 L 200
1/5/13 *DUBUQUE, UNIV. OF..... 78-73 W 655
1/9/13 *CENTRAL COLLEGE....... 69-38 W 655
1/12/13 *at Simpson College.... 57-66 L 572
1/16/13 *COE COLLEGE........... 58-55 W 900
1/19/13 *at Buena Vista Univ... 74-59 W 650
1/21/13 *at Loras College...... 38-50 L 300
1/23/13 *LUTHER COLLEGE........ 61-54 W 900
1/26/13 *LORAS COLLEGE......... 52-67 L 600
1/31/13 *at Dubuque, Univ. of.. 48-49 L 375
2-2-13 *at Central College.... 55-49 WOT 400
2/6/13 *SIMPSON COLLEGE....... 59-67 L 550
2/9/13 *at Coe College........ 77-70 W 632
2/13/13 *BUENA VISTA UNIV...... 71-58 W 726
02-16-13 *at Luther College..... 70-63 W 578
2/22/13 DUBUQUE, UNIV. OF..... 65-73 L 700
* = Conference game