2013-2014 IIAC Women's Basketball
Central College
Season Schedule/Results & Leaders
2013-2014 IIAC Women's Basketball
Central College Season Schedule/Results & Leaders (Through games of May 19, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-5) (5-8) (0-1)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (8-3) (4-0) (4-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 15, 2013 at Grinnell College W OT 80-71 -
Nov 19, 2013 BLACKBURN COLLEGE W 95-78 200
Nov 23, 2013 at Waldorf College W 64-55 100
Nov 26, 2013 NEBRASKA WESLEYAN W 64-50 300
Nov 30, 2013 PRESENTATION COLLEGE W 67-52 100
Dec 06, 2013 at Bethany Lutheran W 65-58 175
Dec 07, 2013 at Martin Luther Coll. L 49-52 209
Dec 11, 2013 WILLIAM PENN UNIV. W 62-55 275
Dec 14, 2013 at Augustana (Ill.) L 53-56 107
Dec 28, 2013 vs FDU Florham L 37-53 -
Dec 29, 2013 at Sacred Heart (P.R.) W 47-33 -
*Jan 08, 2014 LUTHER COLLEGE W 76-75 250
*Jan 11, 2014 DUBUQUE, UNIV. OF L 52-53 300
*Jan 15, 2014 at Wartburg College L 51-86 1000
*Jan 18, 2014 at Loras College L 63-71 215
*Jan 22, 2014 SIMPSON COLLEGE L 35-58 350
*Jan 25, 2014 at Buena Vista Univ. L 79-83 645
*Jan 29, 2014 COE COLLEGE L 44-61 300
*Feb 01, 2014 LORAS COLLEGE L 42-58 350
*Feb 05, 2014 at Simpson College L 49-62 395
*Feb 08, 2014 at Coe College L 47-62 689
*Feb 12, 2014 BUENA VISTA UNIV. W 81-63 300
*Feb 15, 2014 at Dubuque, Univ. of L 53-68 990
*Feb 19, 2014 at Luther College W 70-57 242
*Feb 22, 2014 WARTBURG COLLEGE L 51-54 400
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2013-2014 IIAC Women's Basketball
Central College Overall Team Statistics (Through games of May 19, 2014)
All games
TEAM STATISTICS CEN OPP
--------------------------------------------------------
SCORING....................... 1476 1524
Points per game............. 59.0 61.0
Scoring margin.............. -1.9 -
FIELD GOALS-ATT............... 487-1312 516-1305
Field goal pct.............. .371 .395
3 POINT FG-ATT................ 142-471 111-395
3-point FG pct.............. .301 .281
3-pt FG made per game....... 5.7 4.4
FREE THROWS-ATT............... 360-495 381-541
Free throw pct.............. .727 .704
REBOUNDS...................... 860 925
Rebounds per game........... 34.4 37.0
Rebounding margin........... -2.6 -
ASSISTS....................... 282 300
Assists per game............ 11.3 12.0
TURNOVERS..................... 379 404
Turnovers per game.......... 15.2 16.2
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 223 171
Steals per game............. 8.9 6.8
BLOCKS........................ 45 80
Blocks per game............. 1.8 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3125 4767
Home games-Avg/Game......... 11-284 13-367
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 680 782 14 - 1476
Opponents... 761 758 5 - 1524
Season Box Score
2013-2014 IIAC Women's Basketball
Central College Season Box Score (Through games of May 19, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-5) (5-8) (0-1)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (8-3) (4-0) (4-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Vander Molen, Kenzi 25-23 919 36.8 125-310 .403 36-125 .288 119-154 .773 19 58 77 3.1 64 0 82 67 5 44 405 16.2
21 Evans, Rachel...... 25-23 696 27.8 72-170 .424 14-41 .341 100-135 .741 30 115 145 5.8 83 5 59 65 9 64 258 10.3
34 Stump, Kaitlin..... 11-0 293 26.6 36-91 .396 9-22 .409 27-48 .563 12 38 50 4.5 20 0 19 20 2 11 108 9.8
43 Kelderman, Courtney 25-5 572 22.9 64-179 .358 54-149 .362 14-22 .636 13 51 64 2.6 28 0 25 26 2 20 196 7.8
53 Stika, Jessy....... 25-23 590 23.6 68-143 .476 0-0 .000 29-37 .784 60 80 140 5.6 78 4 26 43 8 29 165 6.6
55 Pierce, Bry........ 6-0 104 17.3 12-24 .500 0-0 .000 14-18 .778 11 18 29 4.8 20 1 3 3 0 4 38 6.3
40 Neff, Emily........ 25-23 827 33.1 51-197 .259 12-58 .207 26-36 .722 32 99 131 5.2 54 0 29 62 11 20 140 5.6
12 Richardson, Kalli.. 8-0 90 11.3 8-23 .348 0-7 .000 8-14 .571 3 1 4 0.5 4 0 7 10 0 1 24 3.0
24 Sunderman, Katie... 25-18 454 18.2 21-75 .280 13-33 .394 9-14 .643 13 25 38 1.5 44 1 21 33 1 12 64 2.6
55 Uitermarkt, Cori... 21-0 246 11.7 12-34 .353 0-0 .000 6-7 .857 14 25 39 1.9 42 1 4 5 5 6 30 1.4
44 Butters, Jessi..... 10-0 39 3.9 4-8 .500 0-0 .000 4-4 1.000 5 9 14 1.4 14 0 0 3 0 2 12 1.2
33 Swartzentruber, M.. 14-0 68 4.9 5-28 .179 2-22 .091 2-3 .667 2 9 11 0.8 1 0 3 6 1 4 14 1.0
45 Agan, Abbie........ 16-0 81 5.1 6-16 .375 1-6 .167 2-2 1.000 4 5 9 0.6 5 0 4 16 0 5 15 0.9
22 Sharp, Lauren...... 4-0 7 1.8 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 2 0.5
50 Thornton, Savanna.. 9-0 21 2.3 1-9 .111 1-7 .143 0-1 .000 0 5 5 0.6 3 0 0 3 1 0 3 0.3
35 Beaird, Hilary..... 6-0 13 2.2 1-3 .333 0-0 .000 0-0 .000 2 1 3 0.5 4 0 0 3 0 0 2 0.3
52 Stratbucker, Carly. 1-0 5 5.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 47 54 101 4.0 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 487-1312 .371 142-471 .301 360-495 .727 267 593 860 34.4 465 12 282 379 45 223 1476 59.0
Opponents.......... 25 5025 516-1305 .395 111-395 .281 381-541 .704 286 639 925 37.0 479 - 300 404 80 171 1524 61.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 680 782 14 - 1476
Opponents... 761 758 5 - 1524
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central College............... 52 5 57
Opponents..................... 67 2 69
Combined Team Statistics
2013-2014 IIAC Women's Basketball
Central College Combined Team Statistics (Through games of May 19, 2014)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 15, 2013 at Grinnell College W OT 80-71 -
Nov 19, 2013 BLACKBURN COLLEGE W 95-78 200
Nov 23, 2013 at Waldorf College W 64-55 100
Nov 26, 2013 NEBRASKA WESLEYAN W 64-50 300
Nov 30, 2013 PRESENTATION COLLEGE W 67-52 100
Dec 06, 2013 at Bethany Lutheran W 65-58 175
Dec 07, 2013 at Martin Luther Coll. L 49-52 209
Dec 11, 2013 WILLIAM PENN UNIV. W 62-55 275
Dec 14, 2013 at Augustana (Ill.) L 53-56 107
Dec 28, 2013 vs FDU Florham L 37-53 -
Dec 29, 2013 at Sacred Heart (P.R.) W 47-33 -
*Jan 08, 2014 LUTHER COLLEGE W 76-75 250
*Jan 11, 2014 DUBUQUE, UNIV. OF L 52-53 300
*Jan 15, 2014 at Wartburg College L 51-86 1000
*Jan 18, 2014 at Loras College L 63-71 215
*Jan 22, 2014 SIMPSON COLLEGE L 35-58 350
*Jan 25, 2014 at Buena Vista Univ. L 79-83 645
*Jan 29, 2014 COE COLLEGE L 44-61 300
*Feb 01, 2014 LORAS COLLEGE L 42-58 350
*Feb 05, 2014 at Simpson College L 49-62 395
*Feb 08, 2014 at Coe College L 47-62 689
*Feb 12, 2014 BUENA VISTA UNIV. W 81-63 300
*Feb 15, 2014 at Dubuque, Univ. of L 53-68 990
*Feb 19, 2014 at Luther College W 70-57 242
*Feb 22, 2014 WARTBURG COLLEGE L 51-54 400
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-5) (5-8) (0-1)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (8-3) (4-0) (4-2) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Vander Molen, Kenzie 25-23 36.8 .403 .288 .773 3.1 3.3 44 5 16.2
21 Evans, Rachel....... 25-23 27.8 .424 .341 .741 5.8 2.4 64 9 10.3
34 Stump, Kaitlin...... 11-0 26.6 .396 .409 .563 4.5 1.7 11 2 9.8
43 Kelderman, Courtney. 25-5 22.9 .358 .362 .636 2.6 1.0 20 2 7.8
53 Stika, Jessy........ 25-23 23.6 .476 .000 .784 5.6 1.0 29 8 6.6
55 Pierce, Bry......... 6-0 17.3 .500 .000 .778 4.8 0.5 4 0 6.3
40 Neff, Emily......... 25-23 33.1 .259 .207 .722 5.2 1.2 20 11 5.6
12 Richardson, Kalli... 8-0 11.3 .348 .000 .571 0.5 0.9 1 0 3.0
24 Sunderman, Katie.... 25-18 18.2 .280 .394 .643 1.5 0.8 12 1 2.6
55 Uitermarkt, Cori.... 21-0 11.7 .353 .000 .857 1.9 0.2 6 5 1.4
44 Butters, Jessi...... 10-0 3.9 .500 .000 1.000 1.4 0.0 2 0 1.2
33 Swartzentruber, M... 14-0 4.9 .179 .091 .667 0.8 0.2 4 1 1.0
45 Agan, Abbie......... 16-0 5.1 .375 .167 1.000 0.6 0.3 5 0 0.9
22 Sharp, Lauren....... 4-0 1.8 .500 .000 .000 0.0 0.0 1 0 0.5
35 Beaird, Hilary...... 6-0 2.2 .333 .000 .000 0.5 0.0 0 0 0.3
50 Thornton, Savanna... 9-0 2.3 .111 .143 .000 0.6 0.0 0 1 0.3
52 Stratbucker, Carly.. 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .371 .301 .727 34.4 11.3 223 45 59.0
Opponents........... 25 .395 .281 .704 37.0 12.0 171 80 61.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Vander Molen, Kenzie 25 125-310 .403 36-125 .288 119-154 .773 405 16.2
Evans, Rachel....... 25 72-170 .424 14-41 .341 100-135 .741 258 10.3
Stump, Kaitlin...... 11 36-91 .396 9-22 .409 27-48 .563 108 9.8
Kelderman, Courtney. 25 64-179 .358 54-149 .362 14-22 .636 196 7.8
Stika, Jessy........ 25 68-143 .476 0-0 .000 29-37 .784 165 6.6
Pierce, Bry......... 6 12-24 .500 0-0 .000 14-18 .778 38 6.3
Neff, Emily......... 25 51-197 .259 12-58 .207 26-36 .722 140 5.6
Richardson, Kalli... 8 8-23 .348 0-7 .000 8-14 .571 24 3.0
Sunderman, Katie.... 25 21-75 .280 13-33 .394 9-14 .643 64 2.6
Uitermarkt, Cori.... 21 12-34 .353 0-0 .000 6-7 .857 30 1.4
Butters, Jessi...... 10 4-8 .500 0-0 .000 4-4 1.000 12 1.2
Swartzentruber, M... 14 5-28 .179 2-22 .091 2-3 .667 14 1.0
Agan, Abbie......... 16 6-16 .375 1-6 .167 2-2 1.000 15 0.9
Sharp, Lauren....... 4 1-2 .500 0-1 .000 0-0 .000 2 0.5
Beaird, Hilary...... 6 1-3 .333 0-0 .000 0-0 .000 2 0.3
Thornton, Savanna... 9 1-9 .111 1-7 .143 0-1 .000 3 0.3
Stratbucker, Carly.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 487-1312 .371 142-471 .301 360-495 .727 1476 59.0
Opponents........... 25 516-1305 .395 111-395 .281 381-541 .704 1524 61.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Vander Molen, Kenzie 25 919 19 58 77 64 0 82 67 1.2 30
Evans, Rachel....... 25 696 30 115 145 83 5 59 65 0.9 19
Stump, Kaitlin...... 11 293 12 38 50 20 0 19 20 1.0 21
Kelderman, Courtney. 25 572 13 51 64 28 0 25 26 1.0 17
Stika, Jessy........ 25 590 60 80 140 78 4 26 43 0.6 12
Pierce, Bry......... 6 104 11 18 29 20 1 3 3 1.0 11
Neff, Emily......... 25 827 32 99 131 54 0 29 62 0.5 15
Richardson, Kalli... 8 90 3 1 4 4 0 7 10 0.7 8
Sunderman, Katie.... 25 454 13 25 38 44 1 21 33 0.6 12
Uitermarkt, Cori.... 21 246 14 25 39 42 1 4 5 0.8 4
Butters, Jessi...... 10 39 5 9 14 14 0 0 3 0.0 4
Swartzentruber, M... 14 68 2 9 11 1 0 3 6 0.5 3
Agan, Abbie......... 16 81 4 5 9 5 0 4 16 0.3 6
Sharp, Lauren....... 4 7 0 0 0 1 0 0 1 0.0 2
Beaird, Hilary...... 6 13 2 1 3 4 0 0 3 0.0 2
Thornton, Savanna... 9 21 0 5 5 3 0 0 3 0.0 3
Stratbucker, Carly.. 1 5 0 0 0 0 0 0 0 0.0 0
Total............... 25 5025 267 593 860 465 12 282 379 0.7 95
Opponents........... 25 5025 286 639 925 479 - 300 404 0.7 86
TEAM STATISTICS CEN OPP
---------------------------------------------------
SCORING.................. 1476 1524
Points per game........ 59.0 61.0
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 487-1312 516-1305
Field goal pct......... .371 .395
3 POINT FG-ATT........... 142-471 111-395
3-point FG pct......... .301 .281
3-pt FG made per game.. 5.7 4.4
FREE THROWS-ATT.......... 360-495 381-541
Free throw pct......... .727 .704
REBOUNDS................. 860 925
Rebounds per game...... 34.4 37.0
Rebounding margin...... -2.6 -
ASSISTS.................. 282 300
Assists per game....... 11.3 12.0
TURNOVERS................ 379 404
Turnovers per game..... 15.2 16.2
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 223 171
Steals per game........ 8.9 6.8
BLOCKS................... 45 80
Blocks per game........ 1.8 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3125 4767
Home games-Avg/Game.... 11-284 13-367
Neutral site-Avg/Game.. - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 680 782 14 - 1476
Opponents... 761 758 5 - 1524
Category Leaders
2013-2014 IIAC Women's Basketball
Central College Category Leaders (Through games of May 19, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Vander Molen, Kenzie 25 405 16.2 Vander Molen, Kenzie 25 405 16.2
Evans, Rachel....... 25 258 10.3 Evans, Rachel....... 25 258 10.3
Kelderman, Courtney. 25 196 7.8 Stump, Kaitlin...... 11 108 9.8
Stika, Jessy........ 25 165 6.6 Kelderman, Courtney. 25 196 7.8
Neff, Emily......... 25 140 5.6 Stika, Jessy........ 25 165 6.6
Stump, Kaitlin...... 11 108 9.8 Pierce, Bry......... 6 38 6.3
Sunderman, Katie.... 25 64 2.6 Neff, Emily......... 25 140 5.6
Pierce, Bry......... 6 38 6.3 Richardson, Kalli... 8 24 3.0
Uitermarkt, Cori.... 21 30 1.4 Sunderman, Katie.... 25 64 2.6
Richardson, Kalli... 8 24 3.0 Uitermarkt, Cori.... 21 30 1.4
Agan, Abbie......... 16 15 0.9 Butters, Jessi...... 10 12 1.2
Swartzentruber, M... 14 14 1.0 Swartzentruber, M... 14 14 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sharp, Lauren....... 1 2 .500 Vander Molen, Kenzie 25 310 12.4
Butters, Jessi...... 4 8 .500 Neff, Emily......... 25 197 7.9
Pierce, Bry......... 12 24 .500 Kelderman, Courtney. 25 179 7.2
Stika, Jessy........ 68 143 .476 Evans, Rachel....... 25 170 6.8
Evans, Rachel....... 72 170 .424 Stika, Jessy........ 25 143 5.7
Vander Molen, Kenzie 125 310 .403
Stump, Kaitlin...... 36 91 .396 FIELD GOALS MADE G Made Made/G
Agan, Abbie......... 6 16 .375 -----------------------------------
Kelderman, Courtney. 64 179 .358 Vander Molen, Kenzie 25 125 5.0
Uitermarkt, Cori.... 12 34 .353 Evans, Rachel....... 25 72 2.9
Richardson, Kalli... 8 23 .348 Stika, Jessy........ 25 68 2.7
Beaird, Hilary...... 1 3 .333 Kelderman, Courtney. 25 64 2.6
Neff, Emily......... 25 51 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stump, Kaitlin...... 9 22 .409 Kelderman, Courtney. 25 149 6.0
Sunderman, Katie.... 13 33 .394 Vander Molen, Kenzie 25 125 5.0
Kelderman, Courtney. 54 149 .362 Neff, Emily......... 25 58 2.3
Evans, Rachel....... 14 41 .341 Evans, Rachel....... 25 41 1.6
Vander Molen, Kenzie 36 125 .288 Sunderman, Katie.... 25 33 1.3
Neff, Emily......... 12 58 .207
Agan, Abbie......... 1 6 .167 3-POINT FGS MADE G Made Made/G
Thornton, Savanna... 1 7 .143 -----------------------------------
Swartzentruber, M... 2 22 .091 Kelderman, Courtney. 25 54 2.2
Sharp, Lauren....... 0 1 .000 Vander Molen, Kenzie 25 36 1.4
Richardson, Kalli... 0 7 .000 Evans, Rachel....... 25 14 0.6
Sunderman, Katie.... 25 13 0.5
Neff, Emily......... 25 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Agan, Abbie......... 2 2 1.000 Vander Molen, Kenzie 25 154 6.2
Butters, Jessi...... 4 4 1.000 Evans, Rachel....... 25 135 5.4
Uitermarkt, Cori.... 6 7 .857 Stump, Kaitlin...... 11 48 4.4
Stika, Jessy........ 29 37 .784 Stika, Jessy........ 25 37 1.5
Pierce, Bry......... 14 18 .778 Neff, Emily......... 25 36 1.4
Vander Molen, Kenzie 119 154 .773
Evans, Rachel....... 100 135 .741 FREE THROWS MADE G Made Made/G
Neff, Emily......... 26 36 .722 -----------------------------------
Swartzentruber, M... 2 3 .667 Vander Molen, Kenzie 25 119 4.8
Sunderman, Katie.... 9 14 .643 Evans, Rachel....... 25 100 4.0
Kelderman, Courtney. 14 22 .636 Stika, Jessy........ 25 29 1.2
Richardson, Kalli... 8 14 .571 Stump, Kaitlin...... 11 27 2.5
Neff, Emily......... 25 26 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Evans, Rachel....... 25 145 5.8 Vander Molen, Kenzie 25 82 3.3
Stika, Jessy........ 25 140 5.6 Evans, Rachel....... 25 59 2.4
Neff, Emily......... 25 131 5.2 Neff, Emily......... 25 29 1.2
Vander Molen, Kenzie 25 77 3.1 Stika, Jessy........ 25 26 1.0
Kelderman, Courtney. 25 64 2.6 Kelderman, Courtney. 25 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Evans, Rachel....... 25 145 5.8 Evans, Rachel....... 25 64 2.6
Stika, Jessy........ 25 140 5.6 Vander Molen, Kenzie 25 44 1.8
Neff, Emily......... 25 131 5.2 Stika, Jessy........ 25 29 1.2
Pierce, Bry......... 6 29 4.8 Neff, Emily......... 25 20 0.8
Stump, Kaitlin...... 11 50 4.5 Kelderman, Courtney. 25 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Stika, Jessy........ 25 60 2.4 Neff, Emily......... 25 11 0.4
Neff, Emily......... 25 32 1.3 Evans, Rachel....... 25 9 0.4
Evans, Rachel....... 25 30 1.2 Stika, Jessy........ 25 8 0.3
Vander Molen, Kenzie 25 19 0.8 Vander Molen, Kenzie 25 5 0.2
Uitermarkt, Cori.... 21 14 0.7 Uitermarkt, Cori.... 21 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Evans, Rachel....... 25 115 4.6 Vander Molen, Kenzie 25 919 36.8
Neff, Emily......... 25 99 4.0 Neff, Emily......... 25 827 33.1
Stika, Jessy........ 25 80 3.2 Evans, Rachel....... 25 696 27.8
Vander Molen, Kenzie 25 58 2.3 Stika, Jessy........ 25 590 23.6
Kelderman, Courtney. 25 51 2.0 Kelderman, Courtney. 25 572 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Evans, Rachel....... 25 83 3.3 Vander Molen, Kenzie 25 67 2.7
Stika, Jessy........ 25 78 3.1 Evans, Rachel....... 25 65 2.6
Vander Molen, Kenzie 25 64 2.6 Neff, Emily......... 25 62 2.5
Neff, Emily......... 25 54 2.2 Stika, Jessy........ 25 43 1.7
Sunderman, Katie.... 25 44 1.8 Sunderman, Katie.... 25 33 1.3
FOULOUTS G No.
----------------------------
Evans, Rachel....... 25 5
Stika, Jessy........ 25 4
Pierce, Bry......... 6 1
Uitermarkt, Cori.... 21 1
Sunderman, Katie.... 25 1
Overall/Conference Statistics
2013-2014 IIAC Women's Basketball
Central College Overall/Conference Statistics (Through games of May 19, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vander Molen, Kenzie 25-23 36.8 .403 .288 .773 3.1 3.3 44 5 16.2 14-14 37.8 .386 .295 .802 3.4 2.8 23 3 17.4
Evans, Rachel....... 25-23 27.8 .424 .341 .741 5.8 2.4 64 9 10.3 14-14 28.9 .418 .333 .776 6.5 2.7 34 3 9.7
Stump, Kaitlin...... 11-0 26.6 .396 .409 .563 4.5 1.7 11 2 9.8
Kelderman, Courtney. 25-5 22.9 .358 .362 .636 2.6 1.0 20 2 7.8 14-5 30.8 .357 .362 .750 3.4 1.6 16 1 9.9
Stika, Jessy........ 25-23 23.6 .476 .000 .784 5.6 1.0 29 8 6.6 14-14 22.1 .473 .000 .783 4.6 0.9 10 2 6.3
Pierce, Bry......... 6-0 17.3 .500 .000 .778 4.8 0.5 4 0 6.3 2-0 19.5 .571 .000 .750 5.0 0.5 2 0 8.5
Neff, Emily......... 25-23 33.1 .259 .207 .722 5.2 1.2 20 11 5.6 14-14 35.3 .220 .211 .724 4.1 1.6 11 2 5.8
Richardson, Kalli... 8-0 11.3 .348 .000 .571 0.5 0.9 1 0 3.0
Sunderman, Katie.... 25-18 18.2 .280 .394 .643 1.5 0.8 12 1 2.6 14-9 16.6 .256 .500 .600 1.5 0.9 8 1 2.4
Uitermarkt, Cori.... 21-0 11.7 .353 .000 .857 1.9 0.2 6 5 1.4 14-0 13.9 .345 .000 .857 1.9 0.3 5 4 1.9
Butters, Jessi...... 10-0 3.9 .500 .000 1.000 1.4 0.0 2 0 1.2 4-0 3.0 .500 .000 .000 1.0 0.0 1 0 0.5
Swartzentruber, M... 14-0 4.9 .179 .091 .667 0.8 0.2 4 1 1.0 12-0 5.0 .174 .111 1.000 0.8 0.3 3 1 1.0
Agan, Abbie......... 16-0 5.1 .375 .167 1.000 0.6 0.3 5 0 0.9 13-0 5.1 .333 .000 1.000 0.5 0.2 4 0 0.9
Sharp, Lauren....... 4-0 1.8 .500 .000 .000 0.0 0.0 1 0 0.5 4-0 1.8 .500 .000 .000 0.0 0.0 1 0 0.5
Thornton, Savanna... 9-0 2.3 .111 .143 .000 0.6 0.0 0 1 0.3 6-0 2.0 .000 .000 .000 0.2 0.0 0 1 0.0
Beaird, Hilary...... 6-0 2.2 .333 .000 .000 0.5 0.0 0 0 0.3 4-0 2.5 .500 .000 .000 0.5 0.0 0 0 0.5
Stratbucker, Carly.. 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .371 .301 .727 34.4 11.3 223 45 59.0 14 .351 .302 .779 31.9 11.3 118 18 56.6
Opponents........... 25 .395 .281 .704 37.0 12.0 171 80 61.0 14 .430 .288 .760 37.2 13.5 101 45 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vander Molen, Kenzie 125-310 .403 36-125 .288 119-154 .773 405 16.2 76-197 .386 26-88 .295 65-81 .802 243 17.4
Evans, Rachel....... 72-170 .424 14-41 .341 100-135 .741 258 10.3 41-98 .418 9-27 .333 45-58 .776 136 9.7
Stump, Kaitlin...... 36-91 .396 9-22 .409 27-48 .563 108 9.8
Kelderman, Courtney. 64-179 .358 54-149 .362 14-22 .636 196 7.8 46-129 .357 38-105 .362 9-12 .750 139 9.9
Stika, Jessy........ 68-143 .476 0-0 .000 29-37 .784 165 6.6 35-74 .473 0-0 .000 18-23 .783 88 6.3
Pierce, Bry......... 12-24 .500 0-0 .000 14-18 .778 38 6.3 4-7 .571 0-0 .000 9-12 .750 17 8.5
Neff, Emily......... 51-197 .259 12-58 .207 26-36 .722 140 5.6 26-118 .220 8-38 .211 21-29 .724 81 5.8
Richardson, Kalli... 8-23 .348 0-7 .000 8-14 .571 24 3.0
Sunderman, Katie.... 21-75 .280 13-33 .394 9-14 .643 64 2.6 11-43 .256 8-16 .500 3-5 .600 33 2.4
Uitermarkt, Cori.... 12-34 .353 0-0 .000 6-7 .857 30 1.4 10-29 .345 0-0 .000 6-7 .857 26 1.9
Butters, Jessi...... 4-8 .500 0-0 .000 4-4 1.000 12 1.2 1-2 .500 0-0 .000 0-0 .000 2 0.5
Swartzentruber, M... 5-28 .179 2-22 .091 2-3 .667 14 1.0 4-23 .174 2-18 .111 2-2 1.000 12 1.0
Agan, Abbie......... 6-16 .375 1-6 .167 2-2 1.000 15 0.9 5-15 .333 0-5 .000 2-2 1.000 12 0.9
Sharp, Lauren....... 1-2 .500 0-1 .000 0-0 .000 2 0.5 1-2 .500 0-1 .000 0-0 .000 2 0.5
Thornton, Savanna... 1-9 .111 1-7 .143 0-1 .000 3 0.3 0-5 .000 0-3 .000 0-0 .000 0 0.0
Beaird, Hilary...... 1-3 .333 0-0 .000 0-0 .000 2 0.3 1-2 .500 0-0 .000 0-0 .000 2 0.5
Stratbucker, Carly.. 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 487-1312 .371 142-471 .301 360-495 .727 1476 59.0 261-744 .351 91-301 .302 180-231 .779 793 56.6
Opponents........... 516-1305 .395 111-395 .281 381-541 .704 1524 61.0 309-719 .430 65-226 .288 228-300 .760 911 65.1
