2015-2016 IIAC Women's Basketball

Simpson College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (8-2)  (5-6)  (2-3) 
CONFERENCE  (8-6)  (5-2)  (3-4)  (0-0) 
NON-CONFERENCE  (7-5)  (3-0)  (2-2)  (2-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15   8:00 pm      vs Nebraska Wesleyan    L   57-60   149   (13)Bosworth, Maddie  (7)Morrow, Noreen 
11/14/15   1:00 pm      at Lakeland College    W   77-58   336   (15)Morrow, Noreen
(15)Bosworth, Maddie  
(12)Morrow, Noreen 
11/20/15   4 p.m.      vs UW-River Falls    L   63-72      (16)Haupt, Mackenzie  (5)Boland, Britney
(5)Van Wyk, Whitney  
11/21/15   1pm      vs UW-Stout    L   75-83   100   (13)Haupt, Mackenzie
(13)Bosworth, Maddie  
(7)Boland, Britney 
11/27/15   7:00 pm      IOWA WESLEYAN    W   60-53   457   (14)Mauro, Morgan  (6)Boland, Britney 
11/28/15   3:05 pm      GRAND VIEW UNIV.    W   84-67   465   (13)Bosworth, Maddie
(13)Haupt, Mackenzie
(13)Van Wyk, Whitney  
(10)Bosworth, Maddie 
12/04/15   5 p.m.      vs Wisc. Lutheran    W   62-60   118   (21)Bosworth, Maddie  (9)Morrow, Noreen 
12/05/15   7 p.m.      at Washington Univ. STL   L   49-74   312   (13)Ahrenholtz, Katie  (5)Gallagher, Ellen 
12/12/15   7:00 pm      UW-PLATTEVILLE    W   79-67   211   (22)Haupt, Mackenzie  (7)Morrow, Noreen
(7)Boland, Britney  
12/28/15   12:00pm      at US Coast Guard    W   57-46      (16)Haupt, Mackenzie  (5)Haupt, Mackenzie 
12/29/15   10:00am      vs Lebanon Valley Coll.   W   54-53      (12)Morrow, Noreen  (12)Boland, Britney
(12)Morrow, Noreen  
01/06/16   6:00 pm    *  at Buena Vista Univ.    L   62-74   710   (15)Morrow, Noreen  (7)Morrow, Noreen 
01/09/16   2:00 pmm   *  at Coe College    W   75-71   756   (21)Morrow, Noreen  (11)Morrow, Noreen 
01/13/16   6:00 pm    *  LORAS COLLEGE    W   81-53   832   (24)Morrow, Noreen  (5)Boland, Britney
(5)Morrow, Noreen
(5)Ahrenholtz, Katie  
01/16/16   2:00 pm    *  DUBUQUE, UNIV. OF    W   80-53   310   (13)Morrow, Noreen
(13)Haupt, Mackenzie  
(9)Boland, Britney 
01/20/16   6:00 pm    *  at Wartburg College    L   56-59   650   (15)Haupt, Mackenzie  (12)Morrow, Noreen 
01/23/16   2:00 pm    *  LUTHER COLLEGE    L   52-70   642   (15)Morrow, Noreen  (7)Morrow, Noreen 
01/27/16   6:00 pm    *  at Central College    W   65-54   225   (17)Haupt, Mackenzie  (11)Morrow, Noreen 
01/30/16   2:00 pm    *  at Dubuque, Univ. of    W   76-62   1034   (20)Morrow, Noreen  (11)Morrow, Noreen 
02/03/16   6:00 pm    *  WARTBURG COLLEGE    L   61-77   654   (10)Bosworth, Maddie  (6)Gullickson, Annie 
02/06/16   2:05 pm    *  CENTRAL COLLEGE    W   67-52   754   (17)Haupt, Mackenzie  (10)Boland, Britney 
02/10/16   6:00 pm    *  at Luther College    L   59-71   472   (19)Morrow, Noreen  (8)Boland, Britney
(8)Morrow, Noreen  
02/13/16   2:00 pm    *  COE COLLEGE    W   77-68   841   (18)Bosworth, Maddie  (9)Boland, Britney 
02/17/16   6:00 pm    *  BUENA VISTA UNIV.    W   71-64   724   (14)Morrow, Noreen  (12)Boland, Britney
(12)Morrow, Noreen  
02/20/16   2:00 pm    *  at Loras College    L   39-60   331   (12)Ahrenholtz, Katie  (10)Boland, Britney 
02/23/16   7:00 pm      at Buena Vista Univ.    L   61-87   610   (14)Haupt, Mackenzie  (8)Boland, Britney 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   5890   589  
AWAY  11   5436   494  
NEUTRAL  5   367   73  
TOTAL  26   11693   450  


 

Overall Team Statistics

 

TEAM STATISTICS  SIM  OPP 
SCORING  1699  1668 
   Points per game  65.3  64.2 
   Scoring margin  +1.2  - 
FIELD GOALS-ATT  608-1513  598-1545 
   Field goal pct  .402  .387 
3 POINT FG-ATT  162-498  172-537 
   3-point FG pct  .325  .320 
   3-pt FG made per game  6.2  6.6 
FREE THROWS-ATT  321-438  300-417 
   Free throw pct  .733  .719 
REBOUNDS  956  1001 
   Rebounds per game  36.8  38.5 
   Rebounding margin  -1.7  - 
ASSISTS  352  367 
   Assists per game  13.5  14.1 
TURNOVERS  424  447 
   Turnovers per game  16.3  17.2 
   Turnover margin  +0.9  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  249  230 
   Steals per game  9.6  8.8 
BLOCKS  85  70 
   Blocks per game  3.3  2.7 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  5890  5803 
   Home games-Avg/Game  10-589  11-494 
   Neutral site-Avg/Game  -  5-73 

Score by periods  1st  2nd  OT   OT2  Total 
Simpson College  425  413  419  442  1699 
Opponents  376  423  414  455  1668 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (8-2)  (5-6)  (2-3) 
CONFERENCE  (8-6)  (5-2)  (3-4)  (0-0) 
NON-CONFERENCE  (7-5)  (3-0)  (2-2)  (2-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
55  Morrow, Noreen   26  25  560  21.5  107  210  .510  0  0  .000  91  118  .771  83  95  178  6.8  81  0  13  35  11  14  305  11.7 
42  Haupt, Mackenzie   26  26  673  25.9  108  276  .391  34  94  .362  39  50  .780  19  41  60  2.3  39  2  50  54  1  55  289  11.1 
24  Bosworth, Maddie   26  26  661  25.4  105  240  .438  23  60  .383  51  73  .699  10  65  75  2.9  45  0  74  69  3  49  284  10.9 
50  Ahrenholtz, Katie   25  0  360  14.4  76  146  .521  4  16  .250  33  42  .786  13  46  59  2.4  52  1  13  36  9  11  189  7.6 
41  Boland, Britney   26  26  691  26.6  58  145  .400  16  47  .340  25  29  .862  55  120  175  6.7  42  0  47  57  17  21  157  6.0 
31  Mauro, Morgan   26  0  462  17.8  42  129  .326  40  121  .331  8  14  .571  7  52  59  2.3  30  0  19  29  0  14  132  5.1 
10  Van Wyk, Whitney   26  26  717  27.6  33  131  .252  25  90  .278  20  25  .800  19  82  101  3.9  37  1  64  35  21  54  111  4.3 
13  Lankford, Megan   25  0  353  14.1  18  49  .367  7  19  .368  22  31  .710  1  18  19  0.8  19  0  29  47  1  12  65  2.6 
52  Gallagher, Ellen   24  0  164  6.8  20  57  .351  2  9  .222  16  26  .615  10  26  36  1.5  27  0  9  9  4  1  58  2.4 
43  Ashley Dalsing   17  0  186  10.9  12  51  .235  5  22  .227  4  6  .667  8  8  16  0.9  18  0  8  19  1  8  33  1.9 
51  Gullickson, Annie   25  1  258  10.3  20  53  .377  0  2  .000  3  12  .250  17  31  48  1.9  32  0  20  21  16  8  43  1.7 
45  Riley, Kristin   9  0  19  2.1  3  7  .429  2  4  .500  3  6  .500  0  0  0  0.0  0  0  2  2  0  1  11  1.2 
22  Rasmussen, Kali   11  0  24  2.2  3  6  .500  3  6  .500  2  2  1.000  0  1  1  0.1  3  0  1  2  0  0  11  1.0 
40  Barz, Taryn   6  0  9  1.5  2  2  1.000  0  0  .000  2  2  1.000  2  3  5  0.8  0  0  0  1  0  1  6  1.0 
25  Platte, Allison   9  0  46  5.1  1  9  .111  1  7  .143  2  2  1.000  0  6  6  0.7  0  0  2  2  0  0  5  0.6 
44  Maddie Simmons   7  0  17  2.4  0  2  .000  0  1  .000  0  0  .000  1  1  2  0.3  2  0  1  0  1  0  0  0.0 
  TEAM                             34  82  116  4.5  0      6      0   
  Total..........  26    5200    608  1513  .402  162  498  .325  321  438  .733  279  677  956  36.8  427  4  352  424  85  249  1699  65.3 
  Opponents......  26    5201    598  1545  .387  172  537  .320  300  417  .719  317  684  1001  38.5  422  -  367  447  70  230  1668  64.2 

Score by periods  1st  2nd  OT   OT2  Total 
Simpson College  425  413  419  442  1699 
Opponents  376  423  414  455  1668 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Morrow, Noreen  26  305  11.7 
Haupt, Mackenzie  26  289  11.1 
Bosworth, Maddie  26  284  10.9 
Ahrenholtz, Katie  25  189  7.6 
Boland, Britney  26  157  6.0 
Mauro, Morgan  26  132  5.1 
Van Wyk, Whitney  26  111  4.3 
Lankford, Megan  25  65  2.6 
Gallagher, Ellen  24  58  2.4 
Gullickson, Annie  25  43  1.7 
Ashley Dalsing  17  33  1.9 
Rasmussen, Kali  11  11  1.0 
Riley, Kristin  9  11  1.2 

SCORING AVERAGE  G  Pts  Avg/G 
Morrow, Noreen  26  305  11.7 
Haupt, Mackenzie  26  289  11.1 
Bosworth, Maddie  26  284  10.9 
Ahrenholtz, Katie  25  189  7.6 
Boland, Britney  26  157  6.0 
Mauro, Morgan  26  132  5.1 
Van Wyk, Whitney  26  111  4.3 
Lankford, Megan  25  65  2.6 
Gallagher, Ellen  24  58  2.4 
Ashley Dalsing  17  33  1.9 
Gullickson, Annie  25  43  1.7 
Riley, Kristin  9  11  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Barz, Taryn  2  2  1.000 
Ahrenholtz, Katie  76  146  .521 
Morrow, Noreen  107  210  .510 
Rasmussen, Kali  3  6  .500 
Bosworth, Maddie  105  240  .438 
Riley, Kristin  3  7  .429 
Boland, Britney  58  145  .400 
Haupt, Mackenzie  108  276  .391 
Gullickson, Annie  20  53  .377 
Lankford, Megan  18  49  .367 
Gallagher, Ellen  20  57  .351 
Mauro, Morgan  42  129  .326 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Haupt, Mackenzie  26  276  10.6 
Bosworth, Maddie  26  240  9.2 
Morrow, Noreen  26  210  8.1 
Ahrenholtz, Katie  25  146  5.8 
Boland, Britney  26  145  5.6 

FIELD GOALS MADE  G  Made  Made/G 
Haupt, Mackenzie  26  108  4.2 
Morrow, Noreen  26  107  4.1 
Bosworth, Maddie  26  105  4.0 
Ahrenholtz, Katie  25  76  3.0 
Boland, Britney  26  58  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Rasmussen, Kali  3  6  .500 
Riley, Kristin  2  4  .500 
Bosworth, Maddie  23  60  .383 
Lankford, Megan  7  19  .368 
Haupt, Mackenzie  34  94  .362 
Boland, Britney  16  47  .340 
Mauro, Morgan  40  121  .331 
Van Wyk, Whitney  25  90  .278 
Ahrenholtz, Katie  4  16  .250 
Ashley Dalsing  5  22  .227 
Gallagher, Ellen  2  9  .222 
Platte, Allison  1  7  .143 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Mauro, Morgan  26  121  4.7 
Haupt, Mackenzie  26  94  3.6 
Van Wyk, Whitney  26  90  3.5 
Bosworth, Maddie  26  60  2.3 
Boland, Britney  26  47  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Mauro, Morgan  26  40  1.5 
Haupt, Mackenzie  26  34  1.3 
Van Wyk, Whitney  26  25  1.0 
Bosworth, Maddie  26  23  0.9 
Boland, Britney  26  16  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Barz, Taryn  2  2  1.000 
Rasmussen, Kali  2  2  1.000 
Platte, Allison  2  2  1.000 
Boland, Britney  25  29  .862 
Van Wyk, Whitney  20  25  .800 
Ahrenholtz, Katie  33  42  .786 
Haupt, Mackenzie  39  50  .780 
Morrow, Noreen  91  118  .771 
Lankford, Megan  22  31  .710 
Bosworth, Maddie  51  73  .699 
Ashley Dalsing  4  6  .667 
Gallagher, Ellen  16  26  .615 

FREE THROW ATTEMPTS  G  Att  Att/G 
Morrow, Noreen  26  118  4.5 
Bosworth, Maddie  26  73  2.8 
Haupt, Mackenzie  26  50  1.9 
Ahrenholtz, Katie  25  42  1.7 
Lankford, Megan  25  31  1.2 

FREE THROWS MADE  G  Made  Made/G 
Morrow, Noreen  26  91  3.5 
Bosworth, Maddie  26  51  2.0 
Haupt, Mackenzie  26  39  1.5 
Ahrenholtz, Katie  25  33  1.3 
Boland, Britney  26  25  1.0 

REBOUNDS  G  Reb  Reb/G 
Morrow, Noreen  26  178  6.8 
Boland, Britney  26  175  6.7 
Van Wyk, Whitney  26  101  3.9 
Bosworth, Maddie  26  75  2.9 
Haupt, Mackenzie  26  60  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Morrow, Noreen  26  178  6.8 
Boland, Britney  26  175  6.7 
Van Wyk, Whitney  26  101  3.9 
Bosworth, Maddie  26  75  2.9 
Ahrenholtz, Katie  25  59  2.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Boland, Britney  26  120  4.6 
Morrow, Noreen  26  95  3.7 
Van Wyk, Whitney  26  82  3.2 
Bosworth, Maddie  26  65  2.5 
Mauro, Morgan  26  52  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Morrow, Noreen  26  83  3.2 
Boland, Britney  26  55  2.1 
Van Wyk, Whitney  26  19  0.7 
Haupt, Mackenzie  26  19  0.7 
Gullickson, Annie  25  17  0.7 

ASSISTS  G  Ast  Ast/G 
Bosworth, Maddie  26  74  2.8 
Van Wyk, Whitney  26  64  2.5 
Haupt, Mackenzie  26  50  1.9 
Boland, Britney  26  47  1.8 
Lankford, Megan  25  29  1.2 

STEALS  G  Stl  Stl/G 
Haupt, Mackenzie  26  55  2.1 
Van Wyk, Whitney  26  54  2.1 
Bosworth, Maddie  26  49  1.9 
Boland, Britney  26  21  0.8 
Mauro, Morgan  26  14  0.5 
Morrow, Noreen  26  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Van Wyk, Whitney  26  21  0.8 
Boland, Britney  26  17  0.7 
Gullickson, Annie  25  16  0.6 
Morrow, Noreen  26  11  0.4 
Ahrenholtz, Katie  25  9  0.4 

MINUTES PLAYED  G  Min  Min/G 
Van Wyk, Whitney  26  717  27.6 
Boland, Britney  26  691  26.6 
Haupt, Mackenzie  26  673  25.9 
Bosworth, Maddie  26  661  25.4 
Morrow, Noreen  26  560  21.5 

TURNOVERS  G  No.  Avg/G 
Bosworth, Maddie  26  69  2.7 
Boland, Britney  26  57  2.2 
Haupt, Mackenzie  26  54  2.1 
Lankford, Megan  25  47  1.9 
Ahrenholtz, Katie  25  36  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Morrow, Noreen  26  81  3.1 
Ahrenholtz, Katie  25  52  2.1 
Bosworth, Maddie  26  45  1.7 
Boland, Britney  26  42  1.6 
Haupt, Mackenzie  26  39  1.5 

FOULOUTS  G  No. 
Haupt, Mackenzie  26  2 
Ahrenholtz, Katie  25  1 
Van Wyk, Whitney  26  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Nebraska Wesleyan   13-Bosworth, Mad  7-Morrow, Noree  3-Bosworth, Mad  3-Boland, Britn  2-Van Wyk, Whit 
   11/13/15                  Lankford, Meg           Morrow, Noree 
   L 57-60 
  
at Lakeland College   15-Bosworth, Mad  12-Morrow, Noree  6-Boland, Britn  2-Van Wyk, Whit  2-Gullickson, A 
   11/14/15      Morrow, Noree                 Haupt, Macken       
   W 77-58                       Bosworth, Mad       
  
vs UW-River Falls   16-Haupt, Macken  5-Van Wyk, Whit  3-Haupt, Macken  5-Haupt, Macken  1-Van Wyk, Whit 
   11/20/15            Boland, Britn     Van Wyk, Whit     Van Wyk, Whit     Ahrenholtz, K 
   L 63-72                 Lankford, Meg             
                    Bosworth, Mad             
  
vs UW-Stout   13-Bosworth, Mad  7-Boland, Britn  5-Gullickson, A  3-Haupt, Macken  2-Gullickson, A 
   11/21/15      Haupt, Macken                       Ahrenholtz, K 
   L 75-83 
  
IOWA WESLEYAN   14-Mauro, Morgan  6-Boland, Britn  10-Bosworth, Mad  5-Haupt, Macken  5-Van Wyk, Whit 
   11/27/15  
   W 60-53 
  
GRAND VIEW UNIV.   13-Van Wyk, Whit  10-Bosworth, Mad  5-Bosworth, Mad  4-Haupt, Macken  1-Boland, Britn 
   11/28/15      Haupt, Macken                       Van Wyk, Whit 
   W 84-67     Bosworth, Mad                         
  
vs Wisc. Lutheran   21-Bosworth, Mad  9-Morrow, Noree  4-Haupt, Macken  4-Bosworth, Mad  4-Gullickson, A 
   12/04/15                  Van Wyk, Whit             
   W 62-60 
  
at Washington Univ. STL  13-Ahrenholtz, K  5-Gallagher, El  5-Van Wyk, Whit  2-Van Wyk, Whit  None 
   12/05/15  
   L 49-74 
  
UW-PLATTEVILLE   22-Haupt, Macken  7-Boland, Britn  4-Haupt, Macken  4-Van Wyk, Whit  3-Boland, Britn 
   12/12/15            Morrow, Noree           Haupt, Macken       
   W 79-67 
  
at US Coast Guard   16-Haupt, Macken  5-Haupt, Macken  3-Van Wyk, Whit  5-Bosworth, Mad  1-Haupt, Macken 
   12/28/15                  Boland, Britn             
   W 57-46                 Haupt, Macken             
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Lebanon Valley Coll.  12-Morrow, Noree  12-Morrow, Noree  5-Van Wyk, Whit  3-Boland, Britn  3-Ahrenholtz, K 
   12/29/15            Boland, Britn                   
   W 54-53 
  
at Buena Vista Univ.   15-Morrow, Noree  7-Morrow, Noree  5-Bosworth, Mad  2-Van Wyk, Whit  2-Bosworth, Mad 
   01/06/16  
   L 62-74 
  
at Coe College   21-Morrow, Noree  11-Morrow, Noree  5-Bosworth, Mad  2-Dalsing, Ashl  1-Boland, Britn 
   01/09/16                        Morrow, Noree     Van Wyk, Whit 
   W 75-71                       Haupt, Macken       
  
LORAS COLLEGE   24-Morrow, Noree  5-Ahrenholtz, K  5-Haupt, Macken  4-Van Wyk, Whit  2-Gullickson, A 
   01/13/16            Morrow, Noree                   
   W 81-53           Boland, Britn                   
  
DUBUQUE, UNIV. OF   13-Haupt, Macken  9-Boland, Britn  4-Boland, Britn  4-Haupt, Macken  2-Gullickson, A 
   01/16/16      Morrow, Noree                         
   W 80-53 
  
at Wartburg College   15-Haupt, Macken  12-Morrow, Noree  2-Haupt, Macken  2-Boland, Britn  1-Van Wyk, Whit 
   01/20/16                  Van Wyk, Whit     Bosworth, Mad       
   L 56-59 
  
LUTHER COLLEGE   15-Morrow, Noree  7-Morrow, Noree  2-Lankford, Meg  3-Lankford, Meg  3-Boland, Britn 
   01/23/16  
   L 52-70 
  
at Central College   17-Haupt, Macken  11-Morrow, Noree  4-Lankford, Meg  4-Haupt, Macken  1-Boland, Britn 
   01/27/16                              Morrow, Noree 
   W 65-54 
  
at Dubuque, Univ. of   20-Morrow, Noree  11-Morrow, Noree  5-Bosworth, Mad  3-Van Wyk, Whit  3-Van Wyk, Whit 
   01/30/16  
   W 76-62 
  
WARTBURG COLLEGE   10-Bosworth, Mad  6-Gullickson, A  3-Van Wyk, Whit  3-Bosworth, Mad  1-Morrow, Noree 
   02/03/16  
   L 61-77 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CENTRAL COLLEGE   17-Haupt, Macken  10-Boland, Britn  5-Mauro, Morgan  4-Haupt, Macken  2-Ahrenholtz, K 
   02/06/16  
   W 67-52 
  
at Luther College   19-Morrow, Noree  8-Morrow, Noree  4-Van Wyk, Whit  3-Haupt, Macken  1-Morrow, Noree 
   02/10/16            Boland, Britn                   
   L 59-71 
  
COE COLLEGE   18-Bosworth, Mad  9-Boland, Britn  3-Lankford, Meg  3-Bosworth, Mad  1-Dalsing, Ashl 
   02/13/16  
   W 77-68 
  
BUENA VISTA UNIV.   14-Morrow, Noree  12-Morrow, Noree  4-Bosworth, Mad  5-Van Wyk, Whit  2-Boland, Britn 
   02/17/16            Boland, Britn                   
   W 71-64 
  
at Loras College   12-Ahrenholtz, K  10-Boland, Britn  3-Haupt, Macken  2-Bosworth, Mad  1-Morrow, Noree 
   02/20/16                              Lankford, Meg 
   L 39-60 
  
at Buena Vista Univ.   14-Haupt, Macken  8-Boland, Britn  6-Bosworth, Mad  2-Van Wyk, Whit  1-Gullickson, A 
   02/23/16                              Van Wyk, Whit 
   L 61-87                             Boland, Britn 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Nebraska Wesleyan   11/13/15   57-60   L  21-55  .382  6-19  .316  9-13  .692  7  23  30   30.0  19  10  22  6  14  57   57.0 
at Lakeland College   11/14/15   77-58   W  26-67  .388  6-16  .375  19-21  .905  17  31  48   39.0  17  18  14  3  7  77   67.0 
vs UW-River Falls   11/20/15   63-72   L  21-59  .356  8-28  .286  13-17  .765  13  23  36   38.0  22  14  18  2  12  63   65.7 
vs UW-Stout   11/21/15   75-83   L  30-69  .435  6-20  .300  9-20  .450  10  31  41   38.8  25  19  20  6  10  75   68.0 
IOWA WESLEYAN   11/27/15   60-53   W  23-53  .434  9-31  .290  5-5  1.000  9  21  30   37.0  16  19  15  6  12  60   66.4 
GRAND VIEW UNIV.   11/28/15   84-67   W  29-59  .492  11-22  .500  15-20  .750  10  33  43   38.0  18  18  13  2  10  84   69.3 
vs Wisc. Lutheran   12/04/15   62-60   W  26-59  .441  3-15  .200  7-7  1.000  11  20  31   37.0  11  12  16  9  12  62   68.3 
at Washington Univ. STL  12/05/15   49-74   L  18-42  .429  5-15  .333  8-11  .727  7  23  30   36.1  20  9  25  0  5  49   65.9 
UW-PLATTEVILLE   12/12/15   79-67   W  30-73  .411  8-26  .308  11-15  .733  11  20  31   35.6  16  13  6  4  13  79   67.3 
at US Coast Guard   12/28/15   57-46   W  22-54  .407  3-12  .250  10-20  .500  7  30  37   35.7  13  13  17  1  12  57   66.3 
vs Lebanon Valley Coll.  12/29/15   54-53   W  20-54  .370  1-12  .083  13-16  .813  17  30  47   36.7  17  12  23  7  7  54   65.2 
at Buena Vista Univ.   01/06/16   62-74   L  21-61  .344  8-22  .364  12-22  .545  16  26  42   37.2  17  14  14  2  3  62   64.9 
at Coe College   01/09/16   75-71   W  28-56  .500  5-14  .357  14-16  .875  10  21  31   36.7  18  14  16  2  9  75   65.7 
LORAS COLLEGE   01/13/16   81-53   W  31-67  .463  7-17  .412  12-15  .800  11  20  31   36.3  21  14  10  3  15  81   66.8 
DUBUQUE, UNIV. OF   01/16/16   80-53   W  28-62  .452  12-24  .500  12-21  .571  10  29  39   36.5  16  22  13  4  9  80   67.7 
at Wartburg College   01/20/16   56-59   L  25-60  .417  6-17  .353  0-1  .000  9  27  36   36.4  17  7  14  1  8  56   66.9 
LUTHER COLLEGE   01/23/16   52-70   L  17-54  .315  5-21  .238  13-15  .867  8  25  33   36.2  14  8  17  6  7  52   66.1 
at Central College   01/27/16   65-54   W  20-58  .345  7-26  .269  18-25  .720  13  29  42   36.6  16  14  10  2  11  65   66.0 
at Dubuque, Univ. of   01/30/16   76-62   W  24-56  .429  6-20  .300  22-32  .688  9  31  40   36.7  17  16  14  4  8  76   66.5 
WARTBURG COLLEGE   02/03/16   61-77   L  18-57  .316  4-13  .308  21-24  .875  14  22  36   36.7  21  9  17  1  10  61   66.2 
CENTRAL COLLEGE   02/06/16   67-52   W  25-55  .455  7-22  .318  10-12  .833  10  26  36   36.7  11  16  16  5  11  67   66.3 
at Luther College   02/10/16   59-71   L  22-57  .386  4-15  .267  11-19  .579  13  20  33   36.5  15  11  21  1  10  59   66.0 
COE COLLEGE   02/13/16   77-68   W  26-58  .448  6-15  .400  19-21  .905  6  34  40   36.7  15  10  14  1  10  77   66.4 
BUENA VISTA UNIV.   02/17/16   71-64   W  21-59  .356  9-19  .474  20-24  .833  16  33  49   37.2  12  14  20  2  10  71   66.6 
at Loras College   02/20/16   39-60   L  14-55  .255  4-23  .174  7-8  .875  8  22  30   36.9  11  10  15  2  8  39   65.5 
at Buena Vista Univ.   02/23/16   61-87   L  22-54  .407  6-14  .429  11-18  .611  7  27  34   36.8  12  16  24  3  6  61   65.3 


 
Simpson College     1699     608-1513  .402  162-498  .325  321-438  .733  279  677  956   36.8  427  352  424  85  249  1699   65.3 
Opponents     1668     598-1545  .387  172-537  .320  300-417  .719  317  684  1001   38.5  422  367  447  70  230  1668   64.2 
 
Games played: 26      Rebounds/game: 36.8 
Points/game: 65.3      Assists/game: 13.5 
FG Pct: 40.2      Turnovers/game: 16.3 
3FG Pct: 32.5      Assist/turnover ratio: 0.8 
FT Pct: 73.3      Steals/game: 9.6 
       Blocks/game: 3.3 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Nebraska Wesleyan   11/13/15   57-60   L  20-52  .385  8-15  .533  12-20  .600  12  30  42   42.0  18  15  24  3  11  60   60.0 
at Lakeland College   11/14/15   77-58   W  21-66  .318  5-33  .152  11-16  .688  17  22  39   40.5  20  11  17  2  7  58   59.0 
vs UW-River Falls   11/20/15   63-72   L  23-53  .434  6-22  .273  20-26  .769  9  28  37   39.3  17  11  18  1  9  72   63.3 
vs UW-Stout   11/21/15   75-83   L  27-69  .391  5-18  .278  24-32  .750  12  36  48   41.5  20  17  18  4  10  83   68.2 
IOWA WESLEYAN   11/27/15   60-53   W  21-48  .438  6-15  .400  5-8  .625  7  21  28   38.8  12  10  18  0  9  53   65.2 
GRAND VIEW UNIV.   11/28/15   84-67   W  24-65  .369  7-24  .292  12-20  .600  12  23  35   38.2  19  14  13  3  7  67   65.5 
vs Wisc. Lutheran   12/04/15   62-60   W  21-57  .368  8-21  .381  10-12  .833  16  22  38   38.1  9  14  19  5  11  60   64.7 
at Washington Univ. STL  12/05/15   49-74   L  27-57  .474  8-17  .471  12-16  .750  9  19  28   36.9  14  17  10  3  11  74   65.9 
UW-PLATTEVILLE   12/12/15   79-67   W  28-57  .491  2-5  .400  9-11  .818  10  34  44   37.7  19  15  26  5  3  67   66.0 
at US Coast Guard   12/28/15   57-46   W  17-58  .293  3-16  .188  9-16  .563  13  31  44   38.3  16  10  19  0  8  46   64.0 
vs Lebanon Valley Coll.  12/29/15   54-53   W  18-57  .316  6-14  .429  11-13  .846  10  20  30   37.5  14  12  17  1  14  53   63.0 
at Buena Vista Univ.   01/06/16   62-74   L  27-67  .403  10-27  .370  10-12  .833  15  30  45   38.2  16  18  10  4  10  74   63.9 
at Coe College   01/09/16   75-71   W  24-52  .462  5-20  .250  18-22  .818  9  19  28   37.4  16  14  18  0  11  71   64.5 
LORAS COLLEGE   01/13/16   81-53   W  18-43  .419  5-14  .357  12-21  .571  11  27  38   37.4  18  10  30  4  1  53   63.6 
DUBUQUE, UNIV. OF   01/16/16   80-53   W  20-58  .345  4-17  .235  9-16  .563  10  28  38   37.5  16  10  17  1  8  53   62.9 
at Wartburg College   01/20/16   56-59   L  19-62  .306  4-20  .200  17-22  .773  19  27  46   38.0  11  14  12  1  13  59   62.7 
