2015-2016 IIAC Women's Basketball

Wartburg College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-8)  (10-3)  (11-3)  (2-2) 
CONFERENCE  (9-5)  (5-2)  (4-3)  (0-0) 
NON-CONFERENCE  (14-3)  (5-1)  (7-0)  (2-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/15   2:00 pm      ST. OLAF    W   73-49   250   (17)Burrows, Bobbie  (8)Kladivo, Kailey 
11/21/15   6 p.m.      FONTBONNE UNIVERSITY   W   86-50   350   (20)Burrows, Bobbie  (11)Kladivo, Kailey 
11/28/15   4:00 pm      vs Elmhurst College    L   65-71   112   (16)Sommer, Katie  (5)Murphy, Miranda 
11/29/15   2:00 pm      at North Park Univ.    W   73-64   111   (27)Sommer, Katie  (8)Murphy, Miranda
(8)Kladivo, Kailey  
12/05/15   3:00 pm      at UW-Eau Claire    W   61-47   329   (19)Sommer, Katie  (15)Kladivo, Kailey 
12/08/15   5:00 pm      BETHANY LUTHERAN    W   87-64   500   (18)Kladivo, Kailey  (6)Sommer, Katie
(6)Kladivo, Kailey
(6)Jones, Aryn  
12/12/15   1:04 pm      at Cornell College    W   75-62   360   (14)Bobbie Burrows  (8)Kailey Kladivo 
12/19/15   4:15 pm      at Edgewood College    W   57-41   162   (21)Kladivo,Kailey  (10)Kladivo,Kailey 
12/20/15   2:00 pm      at Viterbo University    W   69-47   168   (19)Kladivo, Kailey  (6)Murphy, Miranda
(6)Burrows, Bobbie  
12/29/15   4:00 pm      UW-OSHKOSH    W   67-56   400   (18)Kladivo, Kailey  (14)Kladivo, Kailey 
12/30/15   3:00 pm      WHEATON COLLEGE (IL)   W   75-69   400   (17)Burrows, Bobbie  (8)Jones, Aryn 
01/06/16   6:00 pm    *  at Dubuque, Univ. of    W   89-54   571   (24)Sommer, Kristie  (11)Kladivo, Kailey 
01/09/16   2:00 pm    *  CENTRAL COLLEGE    W   69-54   500   (17)Burrows, Bobbie  (13)Jones, Aryn 
01/13/16   6:00 pm    *  at Luther College    L   68-78   712   (25)Kladivo, Kailey  (7)Burrows, Bobbie 
01/16/16   2:00 pm    *  at Buena Vista Univ.    L   80-83   715   (18)Kladivo, Kailey  (8)Kladivo, Kailey 
01/20/16   6:00 pm    *  SIMPSON COLLEGE    W   59-56   650   (18)Kladivo, Kailey  (13)Kladivo, Kailey 
01/23/16   2:00 pm    *  at Loras College    L   55-59   415   (21)Kladivo, Kailey  (12)Kladivo, Kailey 
01/27/16   6:00 pm    *  COE COLLEGE    L   65-71      (16)Neuendorf, Morgan  (11)Kladivo, Kailey 
01/30/16   2:00 pm    *  BUENA VISTA UNIV.    L   55-59   950   (11)Murphy, Miranda
(11)Burrows, Bobbie  
(9)Burrows, Bobbie 
02/03/16   6:00 pm    *  at Simpson College    W   77-61   654   (27)Sommer, Katie  (7)Jones, Aryn 
02/06/16   2:00 pmm   *  at Coe College    W   62-53   578   (17)Neuendorf, Morgan  (6)Sommer, Katie
(6)Neuendorf, Morgan
(6)Jones, Aryn  
02/10/16   6:00 pm    *  LORAS COLLEGE    W   60-50   500   (16)Murphy, Miranda  (10)Jones, Aryn 
02/13/16   2:00 pm    *  at Central College    W   70-53   300   (18)Burrows, Bobbie  (10)Burrows, Bobbie 
02/17/16   6:00 pm    *  DUBUQUE, UNIV. OF    W   70-57   850   (17)Neuendorf, Morgan  (8)Jones, Aryn 
02/20/16   2:00 pm    *  LUTHER COLLEGE    W   69-51   1500   (13)Kladivo, Kailey  (9)Murphy, Miranda 
02/23/16   7:00 pm      COE COLLEGE    L   60-66   1050   (23)Kladivo, Kailey  (7)Kladivo, Kailey 
03/04/16   4:30 pmm     vs Wisc. Lutheran    W   65-49   410   (18)Murphy, Miranda  (9)Neuendorf, Morgan 
03/05/16   7:00 pm      at UW-Oshkosh    W   66-56   456   (23)Kladivo, Kailey  (10)Murphy, Miranda 
03/11/16   8:00 pm      at St. Thomas (MN)    W   70-66   695   (13)Sommer, Katie  (5)Burrows, Bobbie 
03/12/16   7:00 pm      vs Texas-Tyler    W   80-74   160   (22)Kladivo, Kailey  (9)Kladivo, Kailey 
03/19/16   5:00 pm      vs Tufts University    L   50-63   1203   (16)Neuendorf, Morgan  (8)Jones, Aryn 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   7900   608  
AWAY  14   6226   445  
NEUTRAL  4   1885   471  
TOTAL  31   16011   516  


 

Overall Team Statistics

 

TEAM STATISTICS  WAR  OPP 
SCORING  2127  1833 
   Points per game  68.6  59.1 
   Scoring margin  +9.5  - 
FIELD GOALS-ATT  751-1766  655-1858 
   Field goal pct  .425  .353 
3 POINT FG-ATT  227-644  175-621 
   3-point FG pct  .352  .282 
   3-pt FG made per game  7.3  5.6 
FREE THROWS-ATT  398-571  348-506 
   Free throw pct  .697  .688 
REBOUNDS  1216  1168 
   Rebounds per game  39.2  37.7 
   Rebounding margin  +1.5  - 
ASSISTS  463  319 
   Assists per game  14.9  10.3 
TURNOVERS  452  429 
   Turnovers per game  14.6  13.8 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  209  225 
   Steals per game  6.7  7.3 
BLOCKS  105  76 
   Blocks per game  3.4  2.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  7900  8111 
   Home games-Avg/Game  13-608  14-445 
   Neutral site-Avg/Game  -  4-471 

Score by periods  1st  2nd  OT   OT2  Total 
Wartburg College  486  524  557  560  2127 
Opponents  417  455  460  501  1833 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-8)  (10-3)  (11-3)  (2-2) 
CONFERENCE  (9-5)  (5-2)  (4-3)  (0-0) 
NON-CONFERENCE  (14-3)  (5-1)  (7-0)  (2-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
40  Kladivo, Kailey   28  18  653  23.3  160  320  .500  3  5  .600  75  105  .714  60  145  205  7.3  61  1  20  38  21  11  398  14.2 
11  Sommer, Katie   31  31  1063  34.3  104  264  .394  52  131  .397  86  129  .667  9  119  128  4.1  70  0  129  93  2  47  346  11.2 
12  Neuendorf, Morgan   27  0  632  23.4  108  224  .482  21  58  .362  21  31  .677  21  95  116  4.3  32  0  62  66  15  35  258  9.6 
34  Murphy, Miranda   24  21  664  27.7  82  169  .485  9  35  .257  39  65  .600  38  87  125  5.2  56  0  40  40  6  22  212  8.8 
21  Sommer, Kristie   31  30  842  27.2  77  221  .348  54  144  .375  59  73  .808  17  84  101  3.3  52  0  54  64  2  21  267  8.6 
03  Burrows, Bobbie   31  31  844  27.2  87  247  .352  68  196  .347  17  23  .739  26  110  136  4.4  53  0  82  41  11  38  259  8.4 
20  Jones, Aryn   29  22  593  20.4  67  133  .504  0  0  .000  73  102  .716  38  109  147  5.1  76  2  17  52  41  18  207  7.1 
42  Haupert, Abbie   29  1  322  11.1  29  67  .433  0  1  .000  11  16  .688  18  37  55  1.9  17  0  21  12  3  7  69  2.4 
02  Murphy, Megan   30  1  391  13.0  22  84  .262  18  64  .281  9  11  .818  7  18  25  0.8  29  0  25  15  4  8  71  2.4 
32  Falconer, Libby   10  0  29  2.9  7  14  .500  0  0  .000  0  1  .000  3  7  10  1.0  4  0  0  3  0  0  14  1.4 
22  Keller, Jocelyn   9  0  26  2.9  2  4  .500  0  0  .000  3  7  .429  1  3  4  0.4  5  0  2  3  0  0  7  0.8 
23  Boyer, Allie   13  0  64  4.9  3  9  .333  2  7  .286  2  3  .667  0  6  6  0.5  3  0  9  4  0  2  10  0.8 
44  Boettger, Adrienne   10  0  40  4.0  3  7  .429  0  1  .000  1  2  .500  2  4  6  0.6  3  0  1  2  0  0  7  0.7 
24  Shoen, Kayley   4  0  10  2.5  0  2  .000  0  1  .000  1  1  1.000  1  2  3  0.8  1  0  0  3  0  0  1  0.3 
30  Strike, Heather   6  0  17  2.8  0  1  .000  0  1  .000  1  2  .500  0  2  2  0.3  1  0  1  0  0  0  1  0.2 
10  Reimers, Lexi   3  0  10  3.3  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.3  1  0  0  1  0  0  0  0.0 
  TEAM                             54  92  146  4.7  0      15      0   
  Total..........  31    6200    751  1766  .425  227  644  .352  398  571  .697  295  921  1216  39.2  464  3  463  452  105  209  2127  68.6 
  Opponents......  31    6200    655  1858  .353  175  621  .282  348  506  .688  349  819  1168  37.7  567  -  319  429  76  225  1833  59.1 

Score by periods  1st  2nd  OT   OT2  Total 
Wartburg College  486  524  557  560  2127 
Opponents  417  455  460  501  1833 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Kladivo, Kailey  28  398  14.2 
Sommer, Katie  31  346  11.2 
Sommer, Kristie  31  267  8.6 
Burrows, Bobbie  31  259  8.4 
Neuendorf, Morgan  27  258  9.6 
Murphy, Miranda  24  212  8.8 
Jones, Aryn  29  207  7.1 
Murphy, Megan  30  71  2.4 
Haupert, Abbie  29  69  2.4 
Falconer, Libby  10  14  1.4 
Boyer, Allie  13  10  0.8 
Boettger, Adrienne  10  7  0.7 
Keller, Jocelyn  9  7  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Kladivo, Kailey  28  398  14.2 
Sommer, Katie  31  346  11.2 
Neuendorf, Morgan  27  258  9.6 
Murphy, Miranda  24  212  8.8 
Sommer, Kristie  31  267  8.6 
Burrows, Bobbie  31  259  8.4 
Jones, Aryn  29  207  7.1 
Haupert, Abbie  29  69  2.4 
Murphy, Megan  30  71  2.4 
Falconer, Libby  10  14  1.4 
Keller, Jocelyn  9  7  0.8 
Boyer, Allie  13  10  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jones, Aryn  67  133  .504 
Keller, Jocelyn  2  4  .500 
Kladivo, Kailey  160  320  .500 
Falconer, Libby  7  14  .500 
Murphy, Miranda  82  169  .485 
Neuendorf, Morgan  108  224  .482 
Haupert, Abbie  29  67  .433 
Boettger, Adrienne  3  7  .429 
Sommer, Katie  104  264  .394 
Burrows, Bobbie  87  247  .352 
Sommer, Kristie  77  221  .348 
Boyer, Allie  3  9  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Kladivo, Kailey  28  320  11.4 
Sommer, Katie  31  264  8.5 
Burrows, Bobbie  31  247  8.0 
Neuendorf, Morgan  27  224  8.3 
Sommer, Kristie  31  221  7.1 

FIELD GOALS MADE  G  Made  Made/G 
Kladivo, Kailey  28  160  5.7 
Neuendorf, Morgan  27  108  4.0 
Sommer, Katie  31  104  3.4 
Burrows, Bobbie  31  87  2.8 
Murphy, Miranda  24  82  3.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Kladivo, Kailey  3  5  .600 
Sommer, Katie  52  131  .397 
Sommer, Kristie  54  144  .375 
Neuendorf, Morgan  21  58  .362 
Burrows, Bobbie  68  196  .347 
Boyer, Allie  2  7  .286 
Murphy, Megan  18  64  .281 
Murphy, Miranda  9  35  .257 
Boettger, Adrienne  0  1  .000 
Shoen, Kayley  0  1  .000 
Haupert, Abbie  0  1  .000 
Strike, Heather  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Burrows, Bobbie  31  196  6.3 
Sommer, Kristie  31  144  4.6 
Sommer, Katie  31  131  4.2 
Murphy, Megan  30  64  2.1 
Neuendorf, Morgan  27  58  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Burrows, Bobbie  31  68  2.2 
Sommer, Kristie  31  54  1.7 
Sommer, Katie  31  52  1.7 
Neuendorf, Morgan  27  21  0.8 
Murphy, Megan  30  18  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Shoen, Kayley  1  1  1.000 
Murphy, Megan  9  11  .818 
Sommer, Kristie  59  73  .808 
Burrows, Bobbie  17  23  .739 
Jones, Aryn  73  102  .716 
Kladivo, Kailey  75  105  .714 
Haupert, Abbie  11  16  .688 
Neuendorf, Morgan  21  31  .677 
Sommer, Katie  86  129  .667 
Boyer, Allie  2  3  .667 
Murphy, Miranda  39  65  .600 
Boettger, Adrienne  1  2  .500 
Strike, Heather  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Sommer, Katie  31  129  4.2 
Kladivo, Kailey  28  105  3.8 
Jones, Aryn  29  102  3.5 
Sommer, Kristie  31  73  2.4 
Murphy, Miranda  24  65  2.7 

FREE THROWS MADE  G  Made  Made/G 
Sommer, Katie  31  86  2.8 
Kladivo, Kailey  28  75  2.7 
Jones, Aryn  29  73  2.5 
Sommer, Kristie  31  59  1.9 
Murphy, Miranda  24  39  1.6 

REBOUNDS  G  Reb  Reb/G 
Kladivo, Kailey  28  205  7.3 
Jones, Aryn  29  147  5.1 
Burrows, Bobbie  31  136  4.4 
Sommer, Katie  31  128  4.1 
Murphy, Miranda  24  125  5.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Kladivo, Kailey  28  205  7.3 
Murphy, Miranda  24  125  5.2 
Jones, Aryn  29  147  5.1 
Burrows, Bobbie  31  136  4.4 
Neuendorf, Morgan  27  116  4.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Kladivo, Kailey  28  145  5.2 
Sommer, Katie  31  119  3.8 
Burrows, Bobbie  31  110  3.5 
Jones, Aryn  29  109  3.8 
Neuendorf, Morgan  27  95  3.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Kladivo, Kailey  28  60  2.1 
Jones, Aryn  29  38  1.3 
Murphy, Miranda  24  38  1.6 
Burrows, Bobbie  31  26  0.8 
Neuendorf, Morgan  27  21  0.8 

ASSISTS  G  Ast  Ast/G 
Sommer, Katie  31  129  4.2 
Burrows, Bobbie  31  82  2.6 
Neuendorf, Morgan  27  62  2.3 
Sommer, Kristie  31  54  1.7 
Murphy, Miranda  24  40  1.7 

STEALS  G  Stl  Stl/G 
Sommer, Katie  31  47  1.5 
Burrows, Bobbie  31  38  1.2 
Neuendorf, Morgan  27  35  1.3 
Murphy, Miranda  24  22  0.9 
Sommer, Kristie  31  21  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Jones, Aryn  29  41  1.4 
Kladivo, Kailey  28  21  0.8 
Neuendorf, Morgan  27  15  0.6 
Burrows, Bobbie  31  11  0.4 
Murphy, Miranda  24  6  0.3 

MINUTES PLAYED  G  Min  Min/G 
Sommer, Katie  31  1063  34.3 
Burrows, Bobbie  31  844  27.2 
Sommer, Kristie  31  842  27.2 
Murphy, Miranda  24  664  27.7 
Kladivo, Kailey  28  653  23.3 

TURNOVERS  G  No.  Avg/G 
Sommer, Katie  31  93  3.0 
Neuendorf, Morgan  27  66  2.4 
Sommer, Kristie  31  64  2.1 
Jones, Aryn  29  52  1.8 
Burrows, Bobbie  31  41  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Jones, Aryn  29  76  2.6 
Sommer, Katie  31  70  2.3 
Kladivo, Kailey  28  61  2.2 
Murphy, Miranda  24  56  2.3 
Burrows, Bobbie  31  53  1.7 

FOULOUTS  G  No. 
Jones, Aryn  29  2 
Kladivo, Kailey  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ST. OLAF   17-Burrows, Bobb  8-Kladivo, Kail  4-Sommer, Katie  3-Kladivo, Kail  2-Kladivo, Kail 
   11/15/15                  Murphy, Megan             
   W 73-49 
  
FONTBONNE UNIVERSITY  20-Burrows, Bobb  11-Kladivo, Kail  6-Boyer, Allie  2-Burrows, Bobb  1-Kladivo, Kail 
   11/21/15  
   W 86-50 
  
vs Elmhurst College   16-Sommer, Katie  5-Murphy, Miran  4-Burrows, Bobb  2-Burrows, Bobb  2-Jones, Aryn 
   11/28/15                        Murphy, Miran       
   L 65-71                       Sommer, Katie       
  
at North Park Univ.   27-Sommer, Katie  8-Kladivo, Kail  5-Sommer, Katie  2-Sommer, Katie  1-Murphy, Miran 
   11/29/15            Murphy, Miran                 Murphy, Megan 
   W 73-64                             Jones, Aryn 
  
at UW-Eau Claire   19-Sommer, Katie  15-Kladivo, Kail  4-Burrows, Bobb  3-Sommer, Katie  3-Jones, Aryn 
   12/05/15  
   W 61-47 
  
BETHANY LUTHERAN   18-Kladivo, Kail  6-Jones, Aryn  8-Sommer, Katie  1-Boyer, Allie  1-Kladivo, Kail 
   12/08/15            Kladivo, Kail                   
   W 87-64           Sommer, Katie                   
  
at Cornell College   14-Bobbie Burrow  8-Kailey Kladiv  6-Katie Sommer  1-Kristie Somme  2-Kailey Kladiv 
   12/12/15                        Miranda Murph     Aryn Jones 
   W 75-62                       Abbie Haupert       
  
at Edgewood College   21-Kladivo,Kaile  10-Kladivo,Kaile  6-Burrows,Bobbi  3-Burrows,Bobbi  3-Kladivo,Kaile 
   12/19/15                        Neuendorf,Mor       
   W 57-41 
  
at Viterbo University   19-Kladivo, Kail  6-Burrows, Bobb  7-Sommer, Katie  6-Burrows, Bobb  2-Jones, Aryn 
   12/20/15            Murphy, Miran                   
   W 69-47 
  
UW-OSHKOSH   18-Kladivo, Kail  14-Kladivo, Kail  5-Neuendorf, Mo  1-Kladivo, Kail  1-Kladivo, Kail 
   12/29/15                        Neuendorf, Mo       
   W 67-56                       Jones, Aryn       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WHEATON COLLEGE (IL)  17-Burrows, Bobb  8-Jones, Aryn  10-Sommer, Katie  2-Burrows, Bobb  2-Jones, Aryn 
   12/30/15  
   W 75-69 
  
at Dubuque, Univ. of   24-Sommer, Krist  11-Kladivo, Kail  5-Neuendorf, Mo  1-Sommer, Krist  1-Burrows, Bobb 
   01/06/16                        Sommer, Katie     Neuendorf, Mo 
   W 89-54                             Murphy, Megan 
  
CENTRAL COLLEGE   17-Burrows, Bobb  13-Jones, Aryn  3-Burrows, Bobb  3-Burrows, Bobb  None 
   01/09/16  
   W 69-54 
  
at Luther College   25-Kladivo, Kail  7-Burrows, Bobb  3-Sommer, Katie  4-Neuendorf, Mo  1-Neuendorf, Mo 
   01/13/16                              Kladivo, Kail 
   L 68-78 
  
at Buena Vista Univ.   18-Kladivo, Kail  8-Kladivo, Kail  9-Burrows, Bobb  2-Neuendorf, Mo  2-Jones, Aryn 
   01/16/16                        Sommer, Katie       
   L 80-83                       Jones, Aryn       
                          Burrows, Bobb       
  
SIMPSON COLLEGE   18-Kladivo, Kail  13-Kladivo, Kail  4-Burrows, Bobb  7-Sommer, Katie  1-Sommer, Krist 
   01/20/16  
   W 59-56 
  
at Loras College   21-Kladivo, Kail  12-Kladivo, Kail  4-Neuendorf, Mo  3-Neuendorf, Mo  1-Burrows, Bobb 
   01/23/16                              Jones, Aryn 
   L 55-59 
  
COE COLLEGE   16-Neuendorf, Mo  11-Kladivo, Kail  6-Sommer, Katie  3-Neuendorf, Mo  4-Jones, Aryn 
   01/27/16                        Jones, Aryn       
   L 65-71 
  
BUENA VISTA UNIV.   11-Burrows, Bobb  9-Burrows, Bobb  4-Neuendorf, Mo  4-Murphy, Miran  1-Murphy, Miran 
   01/30/16      Murphy, Miran           Murphy, Miran           Jones, Aryn 
   L 55-59                             Neuendorf, Mo 
  
at Simpson College   27-Sommer, Katie  7-Jones, Aryn  4-Sommer, Katie  2-Murphy, Miran  1-Burrows, Bobb 
   02/03/16                        Jones, Aryn     Jones, Aryn 
   W 77-61 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Coe College   17-Neuendorf, Mo  6-Jones, Aryn  5-Sommer, Katie  3-Sommer, Krist  2-Neuendorf, Mo 
   02/06/16            Neuendorf, Mo           Neuendorf, Mo     Jones, Aryn 
   W 62-53           Sommer, Katie           Sommer, Katie       
                          Murphy, Miran       
  
LORAS COLLEGE   16-Murphy, Miran  10-Jones, Aryn  6-Sommer, Katie  2-Sommer, Katie  2-Neuendorf, Mo 
   02/10/16                              Jones, Aryn 
   W 60-50 
  
at Central College   18-Burrows, Bobb  10-Burrows, Bobb  8-Sommer, Katie  2-Sommer, Katie  3-Jones, Aryn 
   02/13/16                  Neuendorf, Mo             
   W 70-53 
  
DUBUQUE, UNIV. OF   17-Neuendorf, Mo  8-Jones, Aryn  4-Neuendorf, Mo  3-Neuendorf, Mo  1-Murphy, Megan 
   02/17/16                              Burrows, Bobb 
   W 70-57 
  
LUTHER COLLEGE   13-Kladivo, Kail  9-Murphy, Miran  9-Sommer, Katie  1-Murphy, Miran  2-Kladivo, Kail 
   02/20/16                        Sommer, Krist     Burrows, Bobb 
   W 69-51 
  
COE COLLEGE   23-Kladivo, Kail  7-Kladivo, Kail  7-Sommer, Katie  1-Sommer, Krist  2-Kladivo, Kail 
   02/23/16                        Sommer, Katie     Jones, Aryn 
   L 60-66 
  
vs Wisc. Lutheran   18-Murphy, Miran  9-Neuendorf, Mo  4-Murphy, Miran  2-Sommer, Krist  4-Jones, Aryn 
   03/04/16  
   W 65-49 
  
at UW-Oshkosh   23-Kladivo, Kail  10-Murphy, Miran  2-Sommer, Katie  2-Burrows, Bobb  2-Kladivo, Kail 
   03/05/16                  Burrows, Bobb             
   W 66-56                 Sommer, Krist             
  
at St. Thomas (MN)   13-Sommer, Katie  5-Burrows, Bobb  5-Murphy, Miran  2-Burrows, Bobb  None 
   03/11/16                        Neuendorf, Mo       
   W 70-66 
  
vs Texas-Tyler   22-Kladivo, Kail  9-Kladivo, Kail  7-Burrows, Bobb  1-Burrows, Bobb  3-Kladivo, Kail 
   03/12/16                        Neuendorf, Mo     Jones, Aryn 
   W 80-74                       Jones, Aryn       
                          Kladivo, Kail       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Tufts University   16-Neuendorf, Mo  8-Jones, Aryn  2-Sommer, Katie  5-Sommer, Katie  2-Jones, Aryn 
   03/19/16  
   L 50-63 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. OLAF   11/15/15   73-49   W  26-56  .464  10-26  .385  11-16  .688  9  28  37   37.0  13  15  12  3  9  73   73.0 
FONTBONNE UNIVERSITY  11/21/15   86-50   W  32-61  .525  6-18  .333  16-27  .593  9  34  43   40.0  20  28  10  1  4  86   79.5 
vs Elmhurst College   11/28/15   65-71   L  24-61  .393  5-18  .278  12-16  .750  6  22  28   36.0  16  11  14  3  7  65   74.7 
at North Park Univ.   11/29/15   73-64   W  23-50  .460  9-18  .500  18-27  .667  7  30  37   36.2  16  10  16  3  5  73   74.2 
at UW-Eau Claire   12/05/15   61-47   W  20-52  .385  7-20  .350  14-24  .583  9  36  45   38.0  15  10  15  4  6  61   71.6 
BETHANY LUTHERAN   12/08/15   87-64   W  33-65  .508  9-24  .375  12-13  .923  13  35  48   39.7  17  24  11  1  1  87   74.2 
at Cornell College   12/12/15   75-62   W  26-61  .426  12-25  .480  11-16  .688  10  32  42   40.0  13  20  15  4  3  75   74.3 
at Edgewood College   12/19/15   57-41   W  25-52  .481  3-14  .214  4-10  .400  11  30  41   40.1  17  21  21  10  11  57   72.1 
at Viterbo University   12/20/15   69-47   W  26-55  .473  2-13  .154  15-20  .750  8  27  35   39.6  11  14  15  3  13  69   71.8 
UW-OSHKOSH   12/29/15   67-56   W  21-43  .488  5-13  .385  20-27  .741  4  39  43   39.9  9  14  15  1  3  67   71.3 
WHEATON COLLEGE (IL)  12/30/15   75-69   W  24-55  .436  13-25  .520  14-20  .700  9  24  33   39.3  8  17  18  3  4  75   71.6 
at Dubuque, Univ. of   01/06/16   89-54   W  32-61  .525  14-23  .609  11-14  .786  8  41  49   40.1  23  15  15  3  2  89   73.1 
CENTRAL COLLEGE   01/09/16   69-54   W  23-61  .377  8-19  .421  15-26  .577  17  30  47   40.6  11  11  17  0  10  69   72.8 
at Luther College   01/13/16   68-78   L  23-52  .442  6-18  .333  16-25  .640  9  22  31   39.9  17  8  20  2  9  68   72.4 
at Buena Vista Univ.   01/16/16   80-83   L  31-64  .484  11-25  .440  7-12  .583  8  29  37   39.7  19  20  21  2  8  80   72.9 
SIMPSON COLLEGE   01/20/16   59-56   W  19-62  .306  4-20  .200  17-22  .773  19  27  46   40.1  11  14  12  1  13  59   72.1 
at Loras College   01/23/16   55-59   L  23-54  .426  3-14  .214  6-6  1.000  5  23  28   39.4  13  12  17  2  9  55   71.1 
COE COLLEGE   01/27/16   65-71   L  21-63  .333  8-33  .242  15-20  .750  14  29  43   39.6  13  15  11  5  8  65   70.7 
BUENA VISTA UNIV.   01/30/16   55-59   L  17-64  .266  7-28  .250  14-19  .737  17  21  38   39.5  20  15  13  3  13  55   69.9 
at Simpson College   02/03/16   77-61   W  24-51  .471  8-21  .381  21-24  .875  5  25  30   39.0  19  11  16  2  8  77   70.2 
at Coe College   02/06/16   62-53   W  19-60  .317  4-22  .182  20-26  .769  12  24  36   38.9  18  11  10  5  15  62   69.9 
LORAS COLLEGE   02/10/16   60-50   W  24-58  .414  3-16  .188  9-18  .500  8  32  40   39.0  11  16  11  4  6  60   69.4 
at Central College   02/13/16   70-53   W  23-59  .390  16-35  .457  8-12  .667  12  36  48   39.3  17  21  19  5  3  70   69.4 
DUBUQUE, UNIV. OF   02/17/16   70-57   W  25-54  .463  7-21  .333  13-20  .650  13  29  42   39.5  13  16  13  2  6  70   69.5 
LUTHER COLLEGE   02/20/16   69-51   W  26-67  .388  11-31  .355  6-10  .600  10  43  53   40.0  14  18  14  5  2  69   69.4 
COE COLLEGE   02/23/16   60-66   L  21-57  .368  6-22  .273  12-13  .923  8  27  35   39.8  13  18  9  6  2  60   69.1 
vs Wisc. Lutheran   03/04/16   65-49   W  24-54  .444  4-11  .364  13-17  .765  7  34  41   39.9  10  11  10  7  7  65   68.9 
at UW-Oshkosh   03/05/16   66-56   W  24-50  .480  6-19  .316  12-19  .632  3  38  41   39.9  16  6  16  4  4  66   68.8 
at St. Thomas (MN)   03/11/16   70-66   W  26-52  .500  10-19  .526  8-13  .615  6  16  22   39.3  15  16  14  0  7  70   68.9 
vs Texas-Tyler   03/12/16   80-74   W  28-59  .475  7-21  .333  17-22  .773  9  29  38   39.2  16  19  14  7  4  80   69.2 
vs Tufts University   03/19/16   50-63   L  18-53  .340  3-12  .250  11-17  .647  10  29  39   39.2  20  6  18  4  7  50   68.6 


 
Wartburg College     2127     751-1766  .425  227-644  .352  398-571  .697  295  921  1216   39.2  464  463  452  105  209  2127   68.6 
Opponents     1833     655-1858  .353  175-621  .282  348-506  .688  349  819  1168   37.7  567  319  429  76  225  1833   59.1 
 
Games played: 31      Rebounds/game: 39.2 
Points/game: 68.6      Assists/game: 14.9 
FG Pct: 42.5      Turnovers/game: 14.6 
3FG Pct: 35.2      Assist/turnover ratio: 1.0 
FT Pct: 69.7      Steals/game: 6.7 
       Blocks/game: 3.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
