|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Dubuque | 309 | 325 | 327 | 961 | +109 | |
| 2 | Wartburg | 318 | 329 | 327 | 974 | +122 | |
| 3 | Luther | 335 | 342 | 334 | 1011 | +159 | |
| 4 | Central | 333 | 343 | 344 | 1020 | +168 | |
| 5 | Buena Vista | 364 | 361 | 365 | 1090 | +238 | |
| 6 | Simpson | 365 | 369 | 384 | 1118 | +266 | |
| 7 | Nebraska Wesleyan | 384 | 364 | 376 | 1124 | +272 | |
| Loras | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Daniela Miranda | Dubuque | 77 | 80 | 78 | 235 | +22 | |
| 2 | Morgan Kranz | Luther | 76 | 83 | 77 | 236 | +23 | |
| 3 | Mackenzie Biggs | Central | 76 | 83 | 81 | 240 | +27 | |
| 4 | Madison Bowers | Dubuque | 74 | 80 | 86 | 240 | +27 | |
| 5 | Jenna Krogulski | Wartburg | 78 | 85 | 78 | 241 | +28 | |
| 6 | Lauren Sease | Wartburg | 79 | 81 | 81 | 241 | +28 | |
| 7 | Brooke Bunjes | Dubuque | 80 | 83 | 79 | 242 | +29 | |
| 8 | Katie Choate | Wartburg | 80 | 80 | 84 | 244 | +31 | |
| 9 | Delaney Underwood | Central | 82 | 80 | 84 | 246 | +33 | |
| 10 | Ashley DeLong | Wartburg | 81 | 83 | 84 | 248 | +35 | |
| t | 11 | Courtney Olson | Dubuque | 78 | 87 | 85 | 250 | +37 |
| t | 11 | Alison Schweers | Buena Vista | 79 | 83 | 88 | 250 | +37 |
| 13 | Mary Edwards | Dubuque | 87 | 82 | 85 | 254 | +41 | |
| 14 | Kelly Schultz | Luther | 86 | 80 | 89 | 255 | +42 | |
| 15 | Makaylee Tenhoeve | Buena Vista | 84 | 87 | 85 | 256 | +43 | |
| 16 | Peyton Savington | Nebraska Wesleyan | 90 | 87 | 84 | 261 | +48 | |
| 17 | Aimee Hodges | Luther | 89 | 87 | 86 | 262 | +49 | |
| t | 18 | Peyton Bytnar | Central | 87 | 91 | 88 | 266 | +53 |
| t | 18 | Alexa Eichstadt | Luther | 84 | 92 | 90 | 266 | +53 |
| 20 | Maddy Wedmore | Luther | 91 | 95 | 82 | 268 | +55 | |
| 21 | Emily Jansen | Simpson | 86 | 91 | 92 | 269 | +56 | |
| t | 22 | Whitney Anderson | Central | 88 | 92 | 92 | 272 | +59 |
| t | 22 | Brooke Speer | Nebraska Wesleyan | 93 | 88 | 91 | 272 | +59 |
| 24 | Madison Clark | Central | 93 | 89 | 91 | 273 | +60 | |
| 25 | Megan Crockett | Simpson | 90 | 88 | 97 | 275 | +62 | |
| t | 26 | Cara Kempadoo | Buena Vista | 93 | 89 | 94 | 276 | +63 |
| t | 26 | Ann Meirick | Wartburg | 90 | 95 | 91 | 276 | +63 |
| t | 28 | Megan Himm | Loras | 94 | 99 | 92 | 285 | +72 |
| t | 28 | Carlene Paul | Loras | 96 | 93 | 96 | 285 | +72 |
| t | 28 | Sydney Stephenson | Simpson | 93 | 95 | 97 | 285 | +72 |
| 31 | Averi Peck | Simpson | 96 | 95 | 98 | 289 | +76 | |
| 32 | Hayley Reicks | Nebraska Wesleyan | 105 | 90 | 101 | 296 | +83 | |
| 33 | Emily Burk | Nebraska Wesleyan | 96 | 101 | 100 | 297 | +84 | |
| 34 | Emily Powers | Buena Vista | 108 | 102 | 98 | 308 | +95 | |
| 35 | Emalie Wightman | Nebraska Wesleyan | 105 | 99 | 111 | 315 | +102 | |
| 36 | Hannah Mulligan | Simpson | 119 | 124 | 104 | 347 | +134 | |
Ties for 2-9 broken by card-back, beginning with final round back nine total.
|
Team-by-Team Results |
10/10/2020-10/12/20 -- 2020 A-R-C Women's Golf Championship
Ames Golf & Country Club -- Ames, Iowa
Par 71, 5700 yards -- 8 teams, 36 players
| Buena Vista | 364 | 361 | 365 | 1090 | +238 | 5th |
| Alison Schweers | 79 | 83 | 88 | 250 | +37 | t-11th |
| Makaylee Tenhoeve | 84 | 87 | 85 | 256 | +43 | 15th |
| Cara Kempadoo | 93 | 89 | 94 | 276 | +63 | t-26th |
| Emily Powers | 108 | 102 | 98 | 308 | +95 | 34th |
| Central | 333 | 343 | 344 | 1020 | +168 | 4th |
| Mackenzie Biggs | 76 | 83 | 81 | 240 | +27 | 3rd |
| Delaney Underwood | 82 | 80 | 84 | 246 | +33 | 9th |
| Peyton Bytnar | 87 | 91 | 88 | 266 | +53 | t-18th |
| Whitney Anderson | 88 | 92 | 92 | 272 | +59 | t-22nd |
| Madison Clark | 93 | 89 | 91 | 273 | +60 | 24th |
| Dubuque | 309 | 325 | 327 | 961 | +109 | 1st |
| Daniela Miranda | 77 | 80 | 78 | 235 | +22 | 1st |
| Madison Bowers | 74 | 80 | 86 | 240 | +27 | 4th |
| Brooke Bunjes | 80 | 83 | 79 | 242 | +29 | 7th |
| Courtney Olson | 78 | 87 | 85 | 250 | +37 | t-11th |
| Mary Edwards | 87 | 82 | 85 | 254 | +41 | 13th |
| Loras | ||||||
| Megan Himm | 94 | 99 | 92 | 285 | +72 | t-28th |
| Carlene Paul | 96 | 93 | 96 | 285 | +72 | t-28th |
| Luther | 335 | 342 | 334 | 1011 | +159 | 3rd |
| Morgan Kranz | 76 | 83 | 77 | 236 | +23 | 2nd |
| Kelly Schultz | 86 | 80 | 89 | 255 | +42 | 14th |
| Aimee Hodges | 89 | 87 | 86 | 262 | +49 | 17th |
| Alexa Eichstadt | 84 | 92 | 90 | 266 | +53 | t-18th |
| Maddy Wedmore | 91 | 95 | 82 | 268 | +55 | 20th |
| Nebraska Wesleyan | 384 | 364 | 376 | 1124 | +272 | 7th |
| Peyton Savington | 90 | 87 | 84 | 261 | +48 | 16th |
| Brooke Speer | 93 | 88 | 91 | 272 | +59 | t-22nd |
| Hayley Reicks | 105 | 90 | 101 | 296 | +83 | 32nd |
| Emily Burk | 96 | 101 | 100 | 297 | +84 | 33rd |
| Emalie Wightman | 105 | 99 | 111 | 315 | +102 | 35th |
| Simpson | 365 | 369 | 384 | 1118 | +266 | 6th |
| Emily Jansen | 86 | 91 | 92 | 269 | +56 | 21st |
| Megan Crockett | 90 | 88 | 97 | 275 | +62 | 25th |
| Sydney Stephenson | 93 | 95 | 97 | 285 | +72 | t-28th |
| Averi Peck | 96 | 95 | 98 | 289 | +76 | 31st |
| Hannah Mulligan | 119 | 124 | 104 | 347 | +134 | 36th |
| Wartburg | 318 | 329 | 327 | 974 | +122 | 2nd |
| Jenna Krogulski | 78 | 85 | 78 | 241 | +28 | 5th |
| Lauren Sease | 79 | 81 | 81 | 241 | +28 | 6th |
| Katie Choate | 80 | 80 | 84 | 244 | +31 | 8th |
| Ashley DeLong | 81 | 83 | 84 | 248 | +35 | 10th |
| Ann Meirick | 90 | 95 | 91 | 276 | +63 | t-26th |
# Indicates individual player
|
AP-Style Tournament Results |
2020 A-R-C Women's Golf Championship
Ames Golf & Country Club
Ames, Iowa
Dates: 10/10/2020-10/12/20
Par 71, 5700 yards
Fin. Top 20 teams Scores Total Par
1 Dubuque........................ 309 325 327 961 +109
2 Wartburg....................... 318 329 327 974 +122
3 Luther......................... 335 342 334 1011 +159
4 Central........................ 333 343 344 1020 +168
5 Buena Vista.................... 364 361 365 1090 +238
6 Simpson........................ 365 369 384 1118 +266
7 Nebraska Wesleyan.............. 384 364 376 1124 +272
Loras.......................... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Daniela Miranda...... Dubuque........................ 77 80 78 235 +22
2 Morgan Kranz......... Luther......................... 76 83 77 236 +23
3 Mackenzie Biggs...... Central........................ 76 83 81 240 +27
4 Madison Bowers....... Dubuque........................ 74 80 86 240 +27
5 Jenna Krogulski...... Wartburg....................... 78 85 78 241 +28
6 Lauren Sease......... Wartburg....................... 79 81 81 241 +28
7 Brooke Bunjes........ Dubuque........................ 80 83 79 242 +29
8 Katie Choate......... Wartburg....................... 80 80 84 244 +31
9 Delaney Underwood.... Central........................ 82 80 84 246 +33
10 Ashley DeLong........ Wartburg....................... 81 83 84 248 +35
t 11 Courtney Olson....... Dubuque........................ 78 87 85 250 +37
t 11 Alison Schweers...... Buena Vista.................... 79 83 88 250 +37
13 Mary Edwards......... Dubuque........................ 87 82 85 254 +41
14 Kelly Schultz........ Luther......................... 86 80 89 255 +42
15 Makaylee Tenhoeve.... Buena Vista.................... 84 87 85 256 +43
16 Peyton Savington..... Nebraska Wesleyan.............. 90 87 84 261 +48
17 Aimee Hodges......... Luther......................... 89 87 86 262 +49
t 18 Peyton Bytnar........ Central........................ 87 91 88 266 +53
t 18 Alexa Eichstadt...... Luther......................... 84 92 90 266 +53
20 Maddy Wedmore........ Luther......................... 91 95 82 268 +55
Ties for 2-9 broken by card-back, beginning with final round back nine total.