|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 31, 2002 | at Mt. Mercy College | 0-3 | L | 0-1-0 | 0-0-0 | 125 | ||||
| * | Sep 07, 2002 | CORNELL COLLEGE | 0-6 | L | 0-2-0 | 0-1-0 | 32 | |||
| Sep 08, 2002 | at Morningside College | 0-10 | L | 0-3-0 | 0-1-0 | 32 | ||||
| * | Sep 14, 2002 | at Coe College | 0-5 | L | 0-4-0 | 0-2-0 | 50 | |||
| Sep 18, 2002 | DORDT COLLEGE | 0-5 | L | 0-5-0 | 0-2-0 | 32 | ||||
| * | Sep 21, 2002 | DUBUQUE, UNIV. OF | 0-4 | L | 0-6-0 | 0-3-0 | 43 | |||
| Sep 26, 2002 | UNIV OF SIOUX FALLS | 0-2 | L | 0-7-0 | 0-3-0 | |||||
| Sep 29, 2002 | at Mt Marty College | W | 1-0 | 1-7-0 | 0-3-0 | 32 | ||||
| Oct 01, 2002 | at Presentation College | 1-3 | L | 1-8-0 | 0-3-0 | 36 | ||||
| * | Oct. 5, 2002 | at Luther College | 0-10 | L | 1-9-0 | 0-4-0 | 75 | |||
| Oct 09, 2002 | at Martin Luther | 0-3 | L | 1-10-0 | 0-4-0 | |||||
| * | Oct 12, 2002 | WARTBURG COLLEGE | 0-4 | L | 1-11-0 | 0-5-0 | ||||
| * | Oct 16, 2002 | SIMPSON COLLEGE | 0-9 | L | 1-12-0 | 0-6-0 | 65 | |||
| * | Oct 19, 2002 | UPPER IOWA UNIV. | W | 2-0 | 2-12-0 | 1-6-0 | 21 | |||
| Oct 20, 2002 | CLARKE COLLEGE | 0-2 | L | 2-13-0 | 1-6-0 | |||||
| * | Oct 22, 2002 | at Central College | 0-6 | L | 2-14-0 | 1-7-0 | 50 | |||
| Oct. 26,2002 | at York | 1-3 | L | 2-15-0 | 1-7-0 | 32 | ||||
| Oct 27, 2002 | NEBRASKA WESLEYAN | 0-3 | L | 2-16-0 | 1-7-0 | 19 | ||||
| * | 11-02-02 | at Loras College | 0-6 | L | 2-17-0 | 1-8-0 | 100 |
| Team Record | W-L-T |
| Overall | 2-17 |
| Conference | 1-8 |
| Home | 1-8 |
| Away | 1-9 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 744 | 39 |
| Home | 9 | 212 | 24 |
| Away | 10 | 532 | 53 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-17-0 Conf: 1-8-0 Home: 1-8-0 Away: 1-9-0 Neut: 0-0-0 |
| TEAM STATISTICS | BVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 5-54 | 82-595 |
| Goals scored per game | 0.26 | 4.32 |
| Shot pct. | .093 | .138 |
| Shots on goal-Attempts | 13-54 | 183-595 |
| SOG pct. | .241 | .308 |
| Shots/Game | 2.8 | 31.3 |
| Assists | 1 | 40 |
| CORNER KICKS | 24 | 170 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 1 | 6 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 212 | 532 |
| Dates/Avg Per Date | 9/24 | 10/53 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-17-0 Conf: 1-8-0 Home: 1-8-0 Away: 1-9-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Muffin Morris | 19-17 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 0 | 2-2 |
| 10 | Crystal Kruger | 8-7 | 1 | 0 | 2 | 8 | .125 | 0 | .000 | 1 | 0-0 |
| 21 | Linda Torborg | 14-11 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 2 | Katie Binkard | 18-16 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 8 | Christina Pruisman | 16-13 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 3 | Bekah Larson | 18-9 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 14 | Angie Rowedder | 19-18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10 | Krystal Cary | 8-8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9 | Andrea Pruisman | 19-16 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Abbie Kretz | 19-18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Rebecca Dewey | 19-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 16 | Ann Eddy | 19-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Karen Lally | 17-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11 | Heidi Erpelding | 4-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Jill Morley | 19-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Athena Grecelius | 19-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Melissa Riddle | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 5 | 1 | 11 | 54 | .093 | 13 | .241 | 2 | 2-2 | |
| Opponents........... | 19 | 82 | 40 | 204 | 595 | .138 | 183 | .308 | 15 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 21 | Linda Torborg | 2-0 | 68:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Melissa Riddle | 19-14 | 1534:57 | 84 | 4.93 | 232 | .734 | 2 | 17 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1602:57 | 84 | 4.72 | 241 | .742 | 2 | 17 | 0 | 2 | |
| Opponents........... | 18 | 1601:00 | 5 | 0.28 | 19 | .792 | 17 | 2 | 0 | 15 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-17 | 1-8 | 1-9 | 0-0 |
| CONFERENCE | 1-8 | 1-4 | 0-4 | 0-0 |
| NON-CONFERENCE | 1-9 | 0-4 | 1-5 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 at Mt. Mercy College L 0-3 125 *Sep 07 CORNELL COLLEGE L 0-6 32 Sep 08 at Morningside College L 0-10 32 *Sep 14 at Coe College L 0-5 50 Sep 18 DORDT COLLEGE L 0-5 32 *Sep 21 DUBUQUE, UNIV. OF L 0-4 43 Sep 26 UNIV OF SIOUX FALLS L 0-2 - Sep 29 at Mt Marty College W 1-0 32 Oct 01 at Presentation College L 1-3 36 *Oct. 5 at Luther College L 0-10 75 Oct 09 at Martin Luther L 0-3 - *Oct 12 WARTBURG COLLEGE L 0-4 - *Oct 16 SIMPSON COLLEGE L 0-9 65 *Oct 19 UPPER IOWA UNIV. W 2-0 21 Oct 20 CLARKE COLLEGE L 0-2 - *Oct 22 at Central College L 0-6 50 Oct. 26 at York L 1-3 32 Oct 27 NEBRASKA WESLEYAN L 0-3 19 *11-02-02 at Loras College L 0-6 100 |
| TEAM STATISTICS | BVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 5-54 | 82-595 |
| Goals scored per game | 0.26 | 4.32 |
| Shot pct. | .093 | .138 |
| Shots on goal-Attempts | 13-54 | 183-595 |
| SOG pct. | .241 | .308 |
| Shots/Game | 2.8 | 31.3 |
| CORNER KICKS | 24 | 170 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 1 | 6 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 212 | 532 |
| Dates/Avg Per Date | 9/24 | 10/53 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Muffin Morris | 19-17 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 0 | 2-2 |
| 10 | Crystal Kruger | 8-7 | 1 | 0 | 2 | 8 | .125 | 0 | .000 | 1 | 0-0 |
| 21 | Linda Torborg | 14-11 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 2 | Katie Binkard | 18-16 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 8 | Christina Pruisman | 16-13 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 3 | Bekah Larson | 18-9 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 14 | Angie Rowedder | 19-18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10 | Krystal Cary | 8-8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9 | Andrea Pruisman | 19-16 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Abbie Kretz | 19-18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Rebecca Dewey | 19-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 16 | Ann Eddy | 19-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Karen Lally | 17-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11 | Heidi Erpelding | 4-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Jill Morley | 19-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Athena Grecelius | 19-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Melissa Riddle | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 5 | 1 | 11 | 54 | .093 | 13 | .241 | 2 | 2-2 | |
| Opponents........... | 19 | 82 | 40 | 204 | 595 | .138 | 183 | .308 | 15 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 21 | Linda Torborg | 2-0 | 68:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Melissa Riddle | 19-14 | 1534:57 | 84 | 4.93 | 232 | .734 | 2 | 17 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1602:57 | 84 | 4.72 | 241 | .742 | 2 | 17 | 0 | 2 | |
| Opponents........... | 18 | 1601:00 | 5 | 0.28 | 19 | .792 | 17 | 2 | 0 | 15 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Buena Vista Univ. | 1 | 4 | 5 |
| Opponents | 47 | 37 | 84 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Buena Vista Univ. | 23 | 31 | 54 |
| Opponents | 331 | 242 | 573 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Buena Vista Univ. | 133 | 95 | 228 |
| Opponents | 14 | 5 | 19 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Buena Vista Univ. | 13 | 11 | 24 |
| Opponents | 107 | 63 | 170 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Buena Vista Univ. | 67 | 53 | 120 |
| Opponents | 72 | 70 | 142 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-17-0 Conf: 1-8-0 Home: 1-8-0 Away: 1-9-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
6 Muffin Morris 19-17 2 1 5 8 .250 2 .250 0 2 9-9 1 1 3 2 .500 1 .500 0 1
10 Crystal Kruger 8-7 1 0 2 8 .125 0 .000 1 0 3-3 0 0 0 2 .000 0 .000 0 0
21 Linda Torborg 14-11 1 0 2 6 .167 3 .500 0 0 7-6 0 0 0 2 .000 2 1.000 0 0
2 Katie Binkard 18-16 1 0 2 2 .500 1 .500 1 0 8-7 1 0 2 1 1.000 1 1.000 1 0
8 Christina Pruisman 16-13 0 0 0 7 .000 2 .286 0 0 7-6 0 0 0 1 .000 0 .000 0 0
3 Bekah Larson 18-9 0 0 0 6 .000 1 .167 0 0 8-4 0 0 0 1 .000 0 .000 0 0
14 Angie Rowedder 19-18 0 0 0 3 .000 1 .333 0 0 9-9 0 0 0 0 .000 0 .000 0 0
10 Krystal Cary 8-8 0 0 0 3 .000 1 .333 0 0 5-5 0 0 0 3 .000 1 .333 0 0
9 Andrea Pruisman 19-16 0 0 0 3 .000 0 .000 0 0 9-9 0 0 0 1 .000 0 .000 0 0
4 Abbie Kretz 19-18 0 0 0 3 .000 0 .000 0 0 9-9 0 0 0 1 .000 0 .000 0 0
7 Rebecca Dewey 19-17 0 0 0 2 .000 1 .500 0 0 9-9 0 0 0 0 .000 0 .000 0 0
16 Ann Eddy 19-4 0 0 0 1 .000 0 .000 0 0 9-2 0 0 0 0 .000 0 .000 0 0
13 Karen Lally 17-13 0 0 0 1 .000 1 1.000 0 0 7-6 0 0 0 1 .000 1 1.000 0 0
11 Heidi Erpelding 4-2 0 0 0 1 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
23 Jill Morley 19-6 0 0 0 0 .000 0 .000 0 0 9-2 0 0 0 0 .000 0 .000 0 0
5 Athena Grecelius 19-4 0 0 0 0 .000 0 .000 0 0 9-2 0 0 0 0 .000 0 .000 0 0
1 Melissa Riddle 19-18 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
Total............... 0 5 1 11 54 .093 13 .241 2 2 9 2 1 5 15 .133 6 .400 1 1
Opponents........... 0 82 40 204 595 .138 183 .308 15 1 9 50 28 128 333 .150 131 .393 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
21 Linda Torborg 2-0 68:00 0 0.00 9 1.000 0 0 0 0 1-0 48:00 0 0.00 3 1.000 0 0 0 0
1 Melissa Riddle 19-14 1534:57 84 4.93 232 .734 2 17 0 2 9-6 762:00 50 5.91 125 .714 1 8 0 1
Total............... 19 1602:57 84 4.72 241 .742 2 17 0 2 9 810:00 50 5.56 128 .719 1 8 0 1
Opponents........... 18 1601:00 5 0.28 19 .792 17 2 0 11 9 810:00 2 0.22 7 .778 8 1 0 8
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Buena Vista Univ.... 23 31 - 54 Buena Vista Univ.... 6 9 - 15
Opponents........... 331 242 - 573 Opponents........... 196 142 - 338
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Buena Vista Univ.... 1 4 - 5 Buena Vista Univ.... 0 2 - 2
Opponents........... 47 37 - 84 Opponents........... 28 22 - 50
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Buena Vista Univ.... 133 95 - 228 Buena Vista Univ.... 72 56 - 128
Opponents........... 14 5 - 19 Opponents........... 6 1 - 7
ATTENDANCE SUMMARY BVU OPP ATTENDANCE SUMMARY BVU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 212 532 Total.................... 161 275
Dates/Avg Per Date....... 9/24 10/53 Dates/Avg Per Date....... 5/32 4/69
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Buena Vista Univ. - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Muffin Morris vs Upper Iowa Univ. (Oct 19) | |||
| 2 | Muffin Morris at York (Oct. 26) | ||||
| 2 | Katie Binkard vs Upper Iowa Univ. (Oct 19) | ||||
| 2 | Linda Torborg at Presentation College (Oct 01) | ||||
| 2 | Crystal Kruger at Mt Marty College (Sep 29) | ||||
| GOALS | 1 | Muffin Morris at York (Oct. 26) | |||
| 1 | Muffin Morris vs Upper Iowa Univ. (Oct 19) | ||||
| 1 | Katie Binkard vs Upper Iowa Univ. (Oct 19) | ||||
| 1 | Linda Torborg at Presentation College (Oct 01) | ||||
| 1 | Crystal Kruger at Mt Marty College (Sep 29) | ||||
| ASSISTS | 1 | Muffin Morris vs Upper Iowa Univ. (Oct 19) | |||
| SHOTS | 2 | Christina Pruisman vs Nebraska Wesleyan (Oct 27) | |||
| 2 | Krystal Cary vs Upper Iowa Univ. (Oct 19) | ||||
| 2 | Muffin Morris vs Upper Iowa Univ. (Oct 19) | ||||
| 2 | Crystal Kruger at Presentation College (Oct 01) | ||||
| 2 | Linda Torborg at Presentation College (Oct 01) | ||||
| 2 | Crystal Kruger at Mt Marty College (Sep 29) | ||||
| 2 | Crystal Kruger vs Univ of Sioux Falls (Sep 26) | ||||
| 2 | Crystal Kruger vs Dubuque, Univ. of (Sep 21) | ||||
| 2 | Angie Rowedder at Mt. Mercy College (Aug 31) | ||||
| SHOTS ON GOAL | 1 | Christina Pruisman vs Nebraska Wesleyan (Oct 27) | |||
| 1 | Rebecca Dewey at York (Oct. 26) | ||||
| 1 | Muffin Morris at York (Oct. 26) | ||||
| 1 | Bekah Larson at York (Oct. 26) | ||||
| 1 | Christina Pruisman at York (Oct. 26) | ||||
| 1 | Linda Torborg at York (Oct. 26) | ||||
| 1 | Muffin Morris vs Upper Iowa Univ. (Oct 19) | ||||
| 1 | Katie Binkard vs Upper Iowa Univ. (Oct 19) | ||||
| 1 | Krystal Cary vs Upper Iowa Univ. (Oct 19) | ||||
| 1 | Karen Lally vs Upper Iowa Univ. (Oct 19) | ||||
| 1 | Linda Torborg vs Upper Iowa Univ. (Oct 19) | ||||
| 1 | Linda Torborg at Luther College (Oct. 5) | ||||
| 1 | Angie Rowedder vs Univ of Sioux Falls (Sep 26) | ||||
| SAVES | 23 | Melissa Riddle at Luther College (Oct. 5) | |||
| 21 | Melissa Riddle at Loras College (11-02-02) |
High/Low Analysis |
| Buena Vista Univ. - TEAM GAME HIGHS |
| POINTS | 5 | vs Upper Iowa Univ. (Oct 19) | ||
| 2 | at York (Oct. 26) | |||
| 2 | at Presentation College (Oct 01) | |||
| 2 | at Mt Marty College (Sep 29) | |||
| GOALS | 2 | vs Upper Iowa Univ. (Oct 19) | ||
| 1 | at York (Oct. 26) | |||
| 1 | at Presentation College (Oct 01) | |||
| 1 | at Mt Marty College (Sep 29) | |||
| ASSISTS | 1 | vs Upper Iowa Univ. (Oct 19) | ||
| SHOTS | 9 | vs Upper Iowa Univ. (Oct 19) | ||
| 7 | vs Clarke College (Oct 20) | |||
| SHOTS ON GOAL | 5 | at York (Oct. 26) | ||
| 5 | vs Upper Iowa Univ. (Oct 19) | |||
| SAVES | 23 | at Martin Luther (Oct 09) | ||
| 23 | at Luther College (Oct. 5) | |||
| CORNER KICKS | 6 | vs Clarke College (Oct 20) | ||
| 4 | vs Upper Iowa Univ. (Oct 19) | |||
| FOULS | 16 | at Mt Marty College (Sep 29) | ||
| 14 | vs Upper Iowa Univ. (Oct 19) |
| Opponent - GAME HIGHS |
| POINTS | 29 | at Luther College (Oct. 5) | ||
| 23 | vs Simpson College (Oct 16) | |||
| GOALS | 10 | at Luther College (Oct. 5) | ||
| 9 | vs Simpson College (Oct 16) | |||
| ASSISTS | 9 | at Luther College (Oct. 5) | ||
| 7 | vs Cornell College (Sep 07) | |||
| SHOTS | 75 | at Luther College (Oct. 5) | ||
| 49 | vs Dordt College (Sep 18) | |||
| SHOTS ON GOAL | 38 | at Luther College (Oct. 5) | ||
| 27 | at Loras College (11-02-02) | |||
| SAVES | 4 | at York (Oct. 26) | ||
| 3 | vs Upper Iowa Univ. (Oct 19) | |||
| 3 | vs Dubuque, Univ. of (Sep 21) | |||
| 3 | at Mt. Mercy College (Aug 31) | |||
| CORNER KICKS | 20 | vs Dordt College (Sep 18) | ||
| 16 | vs Dubuque, Univ. of (Sep 21) | |||
| FOULS | 13 | vs Nebraska Wesleyan (Oct 27) | ||
| 13 | at Mt Marty College (Sep 29) |
| Buena Vista Univ. - GAME LOWS |
| POINTS | 0 | at Mt. Mercy College (Aug 31) | ||
| 0 | vs Cornell College (Sep 07) | |||
| 0 | at Morningside College (Sep 08) | |||
| 0 | at Coe College (Sep 14) | |||
| 0 | vs Dordt College (Sep 18) | |||
| 0 | vs Dubuque, Univ. of (Sep 21) | |||
| 0 | vs Univ of Sioux Falls (Sep 26) | |||
| 0 | at Luther College (Oct. 5) | |||
| 0 | at Martin Luther (Oct 09) | |||
| 0 | vs Wartburg College (Oct 12) | |||
| 0 | vs Simpson College (Oct 16) | |||
| 0 | vs Clarke College (Oct 20) | |||
| 0 | at Central College (Oct 22) | |||
| 0 | vs Nebraska Wesleyan (Oct 27) | |||
| 0 | at Loras College (11-02-02) | |||
| GOALS | 0 | at Mt. Mercy College (Aug 31) | ||
| 0 | vs Cornell College (Sep 07) | |||
| 0 | at Morningside College (Sep 08) | |||
| 0 | at Coe College (Sep 14) | |||
| 0 | vs Dordt College (Sep 18) | |||
| 0 | vs Dubuque, Univ. of (Sep 21) | |||
| 0 | vs Univ of Sioux Falls (Sep 26) | |||
| 0 | at Luther College (Oct. 5) | |||
| 0 | at Martin Luther (Oct 09) | |||
| 0 | vs Wartburg College (Oct 12) | |||
| 0 | vs Simpson College (Oct 16) | |||
| 0 | vs Clarke College (Oct 20) | |||
| 0 | at Central College (Oct 22) | |||
| 0 | vs Nebraska Wesleyan (Oct 27) | |||
| 0 | at Loras College (11-02-02) | |||
| ASSISTS | 0 | at Mt. Mercy College (Aug 31) | ||
| 0 | vs Cornell College (Sep 07) | |||
| 0 | at Morningside College (Sep 08) | |||
| 0 | at Coe College (Sep 14) | |||
| 0 | vs Dordt College (Sep 18) | |||
| 0 | vs Dubuque, Univ. of (Sep 21) | |||
| 0 | vs Univ of Sioux Falls (Sep 26) | |||
| 0 | at Mt Marty College (Sep 29) | |||
| 0 | at Presentation College (Oct 01) | |||
| 0 | at Luther College (Oct. 5) | |||
| 0 | at Martin Luther (Oct 09) | |||
| 0 | vs Wartburg College (Oct 12) | |||
| 0 | vs Simpson College (Oct 16) | |||
| 0 | vs Clarke College (Oct 20) | |||
| 0 | at Central College (Oct 22) | |||
| 0 | at York (Oct. 26) | |||
| 0 | vs Nebraska Wesleyan (Oct 27) | |||
| 0 | at Loras College (11-02-02) | |||
| SHOTS | 0 | vs Cornell College (Sep 07) | ||
| 0 | at Morningside College (Sep 08) | |||
| 0 | vs Dordt College (Sep 18) | |||
| 0 | vs Wartburg College (Oct 12) | |||
| 0 | vs Simpson College (Oct 16) | |||
| 0 | at Loras College (11-02-02) | |||
| SHOTS ON GOAL | 0 | at Mt. Mercy College (Aug 31) | ||
| 0 | vs Cornell College (Sep 07) | |||
| 0 | at Morningside College (Sep 08) | |||
| 0 | at Coe College (Sep 14) | |||
| 0 | vs Dordt College (Sep 18) | |||
| 0 | vs Dubuque, Univ. of (Sep 21) | |||
| 0 | at Mt Marty College (Sep 29) | |||
| 0 | at Presentation College (Oct 01) | |||
| 0 | at Martin Luther (Oct 09) | |||
| 0 | vs Wartburg College (Oct 12) | |||
| 0 | vs Simpson College (Oct 16) | |||
| 0 | vs Clarke College (Oct 20) | |||
| 0 | at Central College (Oct 22) | |||
| 0 | at Loras College (11-02-02) | |||
| SAVES | 4 | at Presentation College (Oct 01) | ||
| 7 | vs Clarke College (Oct 20) | |||
| CORNER KICKS | 0 | at Mt. Mercy College (Aug 31) | ||
| 0 | vs Cornell College (Sep 07) | |||
| 0 | at Morningside College (Sep 08) | |||
| 0 | at Coe College (Sep 14) | |||
| 0 | vs Dordt College (Sep 18) | |||
| 0 | at Luther College (Oct. 5) | |||
| 0 | at Central College (Oct 22) | |||
| 0 | at Loras College (11-02-02) | |||
| FOULS | 0 | at Morningside College (Sep 08) | ||
| 1 | vs Cornell College (Sep 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Mt Marty College (Sep 29) | ||
| 0 | vs Upper Iowa Univ. (Oct 19) | |||
| GOALS | 0 | at Mt Marty College (Sep 29) | ||
| 0 | vs Upper Iowa Univ. (Oct 19) | |||
| ASSISTS | 0 | at Coe College (Sep 14) | ||
| 0 | vs Dordt College (Sep 18) | |||
| 0 | at Mt Marty College (Sep 29) | |||
| 0 | at Presentation College (Oct 01) | |||
| 0 | vs Wartburg College (Oct 12) | |||
| 0 | vs Upper Iowa Univ. (Oct 19) | |||
| 0 | at York (Oct. 26) | |||
| SHOTS | 11 | at Presentation College (Oct 01) | ||
| 14 | vs Upper Iowa Univ. (Oct 19) | |||
| SHOTS ON GOAL | 0 | at Mt. Mercy College (Aug 31) | ||
| 0 | vs Cornell College (Sep 07) | |||
| 0 | at Morningside College (Sep 08) | |||
| 0 | at Coe College (Sep 14) | |||
| 0 | vs Dordt College (Sep 18) | |||
| 0 | vs Dubuque, Univ. of (Sep 21) | |||
| 0 | at Mt Marty College (Sep 29) | |||
| 0 | at Presentation College (Oct 01) | |||
| 0 | at Martin Luther (Oct 09) | |||
| SAVES | 0 | vs Cornell College (Sep 07) | ||
| 0 | at Morningside College (Sep 08) | |||
| 0 | at Coe College (Sep 14) | |||
| 0 | vs Dordt College (Sep 18) | |||
| 0 | at Martin Luther (Oct 09) | |||
| 0 | vs Wartburg College (Oct 12) | |||
| 0 | vs Simpson College (Oct 16) | |||
| 0 | vs Clarke College (Oct 20) | |||
| 0 | at Central College (Oct 22) | |||
| 0 | at Loras College (11-02-02) | |||
| CORNER KICKS | 0 | at Mt. Mercy College (Aug 31) | ||
| 0 | at Morningside College (Sep 08) | |||
| FOULS | 0 | at Morningside College (Sep 08) | ||
| 5 | vs Cornell College (Sep 07) | |||
| 5 | at Luther College (Oct. 5) |