2004 Iowa Conference Women's Soccer

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
Luther College 7-0-1 .938 26 5   13-5-1 .711 56 25   5-3 6-1 2-1 7-2-1 L 1
Loras College 7-1-0 .875 27 5   18-2-2 .864 68 21   7-2 8-0 3-0 7-2-1 L 1
Wartburg College 6-1-1 .812 29 10   16-3-1 .825 74 25   8-2 7-0 1-1 7-2-1 L 1
Simpson College 4-4-0 .500 20 18   15-7-0 .682 77 31   8-4 7-2 0-1 6-4 L 1
Dubuque, Univ. of 3-4-1 .438 19 21   10-9-1 .525 65 45   4-4 6-5 0-0 3-6-1 L 3
Central College 3-5-0 .375 7 12   8-8-1 .500 32 25   4-3 3-5 1-0 5-5 L 2
Cornell College 2-5-1 .312 11 19   5-12-1 .306 25 46   2-4 3-8 0-0 3-6-1 L 2
Coe College 2-6-0 .250 8 21   7-9-0 .438 29 33   4-4 3-5 0-0 3-7 W 1
Buena Vista Univ. 0-8-0 .000 2 38   3-15-0 .167 13 68   1-8 2-7 0-0 2-8 L 4
 
 

 

Conference Schedule and Results

 

Buena Vista Univ. (3-15,0-8)
Sep 01, 2004 at Northwestern College L 0-6 30
Sep 04, 2004 PRESENTATION W 2-0 30
Sep 06, 2004 UWP L 1-3 70
Sep 11, 2004 at Hamline University L 0-6 90
Sep 18, 2004 * CORNELL COLLEGE L 1-2 30
Sep 19, 2004 at Mount Mercy College L 3-4 50
Sep 23, 2004 BRIAR CLIFF UNIV. L 1-6 50
Sep 28, 2004 * at Coe College L 0-3 45
Oct 02, 2004 * WARTBURG COLLEGE L 0-10 90
Oct 06, 2004 * at Central College L 0-2 100
Oct 09, 2004 * DUBUQUE, UNIV. OF L 0-4 50
Oct 12, 2004 at Bethany Luth. Coll. W 2-0
10-16-04 * at Loras College L 1-7 100
Oct 17, 2004 at Rockford College W 2-0 90
Oct 20, 2004 * SIMPSON COLLEGE L 0-5 100
Oct 23, 2004 NEBRASKA WESLEYAN L 0-4 75
Oct 24, 2004 ST. CATHERINE LOT 0-1 75
Oct 30, 2004 * at Luther College L 0-5
 
Central College (8-8-1,3-5-0)
Sep 01, 2004 vs Benedictine Univ. W 1-0 30
Sep 06, 2004 at Nebraska Wesleyan L 0-3 300
Sep 08, 2004 CONCORDIA (NEB.) L 1-4 50
Sep 10, 2004 FONTBONNE UNIVERSITY T 1-1 55
Sep 16, 2004 IOWA WESLEYAN W 5-0 100
Sep 18, 2004 at Waldorf College W 2-0
Sep 25, 2004 * at Dubuque, Univ. of L 0-2 281
Sep 29, 2004 at Crown Coll. (Minn.) W 6-0 50
Oct 02, 2004 * at Coe College W 2-0 50
Oct 06, 2004 * BUENA VISTA UNIV. W 2-0 100
Oct 09, 2004 * SIMPSON COLLEGE L 1-3 150
Oct 12, 2004 NORTH CENTRAL (MINN) W 8-0 50
Oct 16, 2004 * at Luther College L 0-1
Oct 23, 2004 * at Wartburg College L 0-2 75
Oct 27, 2004 * CORNELL COLLEGE W 2-0 50
Oct 30, 2004 * LORAS COLLEGE L 0-4 150
Nov 02, 2004 at Wartburg College L 1-5 55
 
Coe College (7-9,2-6)
Sep 01, 2004 MOUNT MERCY COLLEGE WO2 8-2 115
Sep 05, 2004 at Elmurst Colege L 1-2
Sep 08, 2004 AUGUSTANA COLLEGE L 0-2 112
Sep 11, 2004 at Hannibal LaGrange W 2-1
Sep 18, 2004 KNOX COLLEGE W 3-2 80
Sep 21, 2004 at Clarke College W 4-0 62
Sep 25, 2004 UW-PLATTEVILLE WOT 2-1 96
Sep 28, 2004 * BUENA VISTA UNIV. W 3-0 45
Oct 02, 2004 * CENTRAL COLLEGE L 0-2 50
Oct 06, 2004 * DUBUQUE, UNIV. OF L 1-3 75
10-08-04 * at Loras College L 0-1 100
Oct 12, 2004 at Monmouth College L 1-2 35
Oct 16, 2004 * at Simpson College L 1-4 150
Oct 23, 2004 * LUTHER COLLEGE L 0-5 100
Oct 27, 2004 * at Wartburg College L 0-4 55
Oct 30, 2004 * at Cornell College WOT 3-2 50
 
Cornell College (5-12-1,2-5-1)
Sep 01, 2004 WILLIAM PENN UNIV. W 2-1 50
Sep 04, 2004 ST. THOMAS (MINN.) L 2-3 45
Sep 08, 2004 at Grinnell College L 0-4 60
Sep 11, 2004 at Illinois Wesleyan L 1-6 125
Sep 18, 2004 * at Buena Vista Univ. W 2-1 30
Sep 19, 2004 at Monmouth College LOT 1-2 100
Sep 23, 2004 at California Lutheran L 0-4 65
Sep 24, 2004 at Whittier (Calif.) LOT 1-2
Oct 02, 2004 * SIMPSON COLLEGE W 3-2 55
Sep 30, 2004 at Iowa Wesleyan W 3-2 30
Oct 06, 2004 at UW-LaCrosse L 0-3 75
Oct 09, 2004 * at Luther College L 1-6
Oct 14, 2004 * LORAS COLLEGE L 0-1 20
Oct 16, 2004 * WARTBURG COLLEGE L 0-1 60
Oct 21, 2004 at Clarke College W 4-0
Oct 23, 2004 * at Dubuque, Univ. of TO2 3-3 218
Oct 27, 2004 * at Central College L 0-2 50
Oct 30, 2004 * COE COLLEGE LOT 2-3 50
 
Dubuque, Univ. of (10-9-1,3-4-1)
Sep 01, 2004 ELMURST COLEGE L 1-7 311
Sep 04, 2004 at Aurora Womens Soccer L 0-1 350
Sep 05, 2004 at Concordia (IL) Univ. W 4-0 75
Sep 13, 2004 at North Park W 3-1
Sep 14, 2004 CLARKE COLLEGE W 8-1 276
Sep 17, 2004 CARTHAGE COLLEGE L 2-5 242
Sep 18, 2004 ILLINOIS COLLEGE W 4-1 163
Sep 22, 2004 UW-PLATTEVILLE W 3-0 234
Sep 25, 2004 * CENTRAL COLLEGE W 2-0 281
Sep 29, 2004 at Rockford College W 15-0 80
10-02-04 * at Loras College L 1-8 175
Oct 06, 2004 * at Coe College W 3-1 75
Oct 09, 2004 * at Buena Vista Univ. W 4-0 50
Oct 12, 2004 * at Simpson College L 1-2 100
Oct 15, 2004 at North Central W 4-0 55
Oct 20, 2004 * LUTHER COLLEGE L 2-3 289
Oct 23, 2004 * CORNELL COLLEGE TO2 3-3 218
Oct 27, 2004 at UW-Whitewater L 1-3 50
Oct 30, 2004 * WARTBURG COLLEGE LOT 3-4 188
Nov 3, 2004 at Simpson College L 1-5 100
 
Loras College (18-2-2,7-1-0)
09-01-04 at UW-Whitewater W 1-0 150
09-04-04 UW-EAU CLAIRE W 4-1 100
09-07-04 at St. Ambrose W 6-0 100
09-11-04 at Gustavus Adolphus W 4-3 53
09-12-04 vs Concordia College W 2-1 30
09-17-04 at Clarke College W 4-0 57
09-19-04 CARTHAGE COLLEGE W 5-3 64
9/24/04 at UW-Stevens Point TO2 1-1 65
09-29-04 at Augustana College W 4-0 74
10-02-04 * DUBUQUE, UNIV. OF W 8-1 175
10-06-04 ILLINOIS WESLEYAN W 3-2 125
10-08-04 * COE COLLEGE W 1-0 100
Oct 11, 2004 at Western Illinois TO2 1-1 191
Oct 14, 2004 * at Cornell College W 1-0 20
10-16-04 * BUENA VISTA UNIV. W 7-1 100
Oct 20, 2004 * at Wartburg College W 2-1 85
10-23-04 * SIMPSON COLLEGE W 3-0 150
10-26-04 * LUTHER COLLEGE L 1-2 75
Oct 30, 2004 * at Central College W 4-0 150
11-05-04 vs Wartburg College W 3-1 250
Nov 06, 2004 vs Luther College W 3-2 200
11-13-04 MACALESTER L 0-1 315
 
Luther College (13-5-1,7-0-1)
Sep 04, 2004 at St. Ben's W 3-2
Sep 05, 2004 vs CCW W 5-1
Sep 11, 2004 MARYVILLE W 8-1
Sep 12, 2004 ELMURST COLEGE L 0-4
Sep 22, 2004 at Carleton College W 4-0 100
Sept 25,2004 * at Simpson College W 3-0 150
Sep 27, 2004 at UW-Eau Claire L 0-3 110
Oct 03, 2004 GUSTAVUS ADOLPHUS W 3-0
Oct 06, 2004 ST. OLAF COLLEGE L 1-3
Oct 09, 2004 * CORNELL COLLEGE W 6-1
Oct 12, 2004 * WARTBURG COLLEGE TOT 1-1 100
Oct 16, 2004 * CENTRAL COLLEGE W 1-0
Oct 17, 2004 AUGUSTANA COLLEGE L 2-3
Oct 20, 2004 * at Dubuque, Univ. of W 3-2 289
Oct 23, 2004 * at Coe College W 5-0 100
10-26-04 * at Loras College W 2-1 75
Oct 30, 2004 * BUENA VISTA UNIV. W 5-0
Nov 05, 2004 vs Simpson College W 2-0 130
Nov 06, 2004 vs Loras College L 2-3 200
 
Simpson College (15-7,4-4)
Sept 1, 2004 ST. OLAF COLLEGE L 0-2 150
Sept 2, 2004 CARLETON COLLEGE L 0-2 100
Sept 6, 2004 CLARKE COLLEGE W 12-0 100
Sept 11,2004 at St. Mary's Univ. W 1-0 50
Sept 12,2004 FONTBONNE UNIVERSITY W 3-0 100
Sept 15,2004 NEBRASKA WESLEYAN W 4-2 100
Sept 17,2004 at Maine Maritime Acad. W 5-1 200
Sept 19,2004 at Thomas College W 9-1 100
Sept 22,2004 WALDORF COLLEGE W 7-0 100
Sept 25,2004 * LUTHER COLLEGE L 0-3 150
Sept 26,2004 at Hamline University W 2-1 150
Sept 28,2004 at UW-Platteville W 7-0 50
Oct 02, 2004 * at Cornell College L 2-3 55
Oct. 6, 2004 * WARTBURG COLLEGE L 4-6 100
Oct 09, 2004 * at Central College W 3-1 150
Oct 12, 2004 * DUBUQUE, UNIV. OF W 2-1 100
Oct 16, 2004 * COE COLLEGE W 4-1 150
Oct 20, 2004 * at Buena Vista Univ. W 5-0 100
10-23-04 * at Loras College L 0-3 150
Oct 30, 2004 UW-LACROSSE W 2-1 100
Nov 3, 2004 DUBUQUE, UNIV. OF W 5-1 100
Nov 05, 2004 vs Luther College L 0-2 130
 
Wartburg College (16-3-1,6-1-1)
Sep 01, 2004 CLARKE COLLEGE W 7-0 45
Sep 03, 2004 HAMLINE UNIVERSITY W 3-1 45
Sep 04, 2004 PC W 4-2 45
Sep 07, 2004 MARTIN LUTHER W 5-2 50
Sep 10, 2004 vs Capital W 2-1 20
Sep 11, 2004 at Fredonia State W 1-0 150
9/17/04 at Benedictine Univ. W 10-2 50
Sep 19, 2004 at North Central W 5-0 60
Sep 21, 2004 GRACELAND COLLEGE L 0-2 60
Oct 02, 2004 * at Buena Vista Univ. W 10-0 90
Oct. 6, 2004 * at Simpson College W 6-4 100
Oct 09, 2004 NEBRASKA WESLEYAN W 2-1 70
Oct 12, 2004 * at Luther College TOT 1-1 100
Oct 16, 2004 * at Cornell College W 1-0 60
Oct 20, 2004 * LORAS COLLEGE L 1-2 85
Oct 23, 2004 * CENTRAL COLLEGE W 2-0 75
Oct 27, 2004 * COE COLLEGE W 4-0 55
Oct 30, 2004 * at Dubuque, Univ. of WOT 4-3 188
Nov 02, 2004 CENTRAL COLLEGE W 5-1 55
11-05-04 vs Loras College L 1-3 250
 
* = Conference game