|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 02, 2011 | vs Wheaton College | 1-3 | L | 0-1-0 | 0-0-0 | 523 | [#00] | |||
| Sep 03, 2011 | vs DePauw Univ. | W | 1-0 | 1-1-0 | 0-0-0 | 107 | [#00] | |||
| Sep 07, 2011 | at UW-Whitewater | W | 3-2 | 2-1-0 | 0-0-0 | 194 | [#00] | |||
| Sep 09, 2011 | at St. Ambrose | 1-4 | L | 2-2-0 | 0-0-0 | [#1] | ||||
| Sep 11, 2011 | MACALESTER | W | 2-0 | 3-2-0 | 0-0-0 | 160 | [#1] | |||
| Sep 17, 2011 | NEBRASKA WESLEYAN | W | 9-0 | 4-2-0 | 0-0-0 | 185 | [#1] | |||
| Sep 18, 2011 | ST. NORBERT COLLEGE | W | 5-1 | 5-2-0 | 0-0-0 | 210 | [#1] | |||
| * | Sep 24, 2011 | DUBUQUE, UNIV. OF | W | 4-0 | 6-2-0 | 1-0-0 | 715 | [#1] | ||
| Sep 28, 2011 | AUGUSTANA | W | 2-0 | 7-2-0 | 1-0-0 | 185 | [#1] | |||
| Sep 30, 2011 | AUGSBURG | W | 2-0 | 8-2-0 | 1-0-0 | 135 | [#1] | |||
| * | Oct 01, 2011 | at Buena Vista Univ. | W | 3-0 | 9-2-0 | 2-0-0 | 220 | [#1] | ||
| * | Oct 05, 2011 | at Coe College | W | 4-0 | 10-2-0 | 3-0-0 | 232 | [#1] | ||
| * | Oct 08, 2011 | CENTRAL COLLEGE | W | 5-1 | 11-2-0 | 4-0-0 | 300 | [#1] | ||
| * | Oct 12, 2011 | #9 WARTBURG COLLEGE | 1-1 | T | O2 | 11-2-1 | 4-0-1 | 500 | [#1] | |
| * | Oct 15, 2011 | at Simpson College | W | 5-0 | 12-2-1 | 5-0-1 | 157 | [#1] | ||
| * | Oct 19, 2011 | at Luther College | W | 4-1 | 13-2-1 | 6-0-1 | 65 | [#1] | ||
| 10-23-11 | #14 WASHINGTON UNIV. | W | 3-1 | 14-2-1 | 6-0-1 | 300 | [#1] | |||
| * | Oct 26, 2011 | CORNELL COLLEGE | W | 9-0 | 15-2-1 | 7-0-1 | 90 | [#1] | ||
| Nov 02, 2011 | LUTHER COLLEGE | W | 2-0 | 16-2-1 | 7-0-1 | 90 | [#1] | |||
| Nov 05, 2011 | #9 WARTBURG COLLEGE | W | 2-1 | 17-2-1 | 7-0-1 | 620 | [#1] | |||
| Nov 12, 2011 | HANOVER | W | 3-0 | 18-2-1 | 7-0-1 | 410 | [#1] | |||
| Nov 13, 2011 | SAINT BENEDICT | 1-2 | L | 18-3-1 | 7-0-1 | 500 | [#1] |
| Team Record | W-L-T |
| Overall | 18-3-1 |
| Conference | 7-0-1 |
| Home | 12-1-1 |
| Away | 5-1 |
| Neutral | 1-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 5898 | 268 |
| Home | 14 | 4400 | 314 |
| Away | 6 | 868 | 145 |
| Neutral | 2 | 630 | 315 |
Overall Team Statistics |
| Overall: 18-3-1 Conf: 7-0-1 Home: 12-1-1 Away: 5-1-0 Neut: 1-1-0 |
| TEAM STATISTICS | LOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 71-457 | 17-150 |
| Goals scored per game | 3.23 | 0.77 |
| Shot pct. | .155 | .113 |
| Shots/Game | 20.8 | 6.8 |
| Assists | 58 | 10 |
| CORNER KICKS | 136 | 71 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Fouls | 203 | 200 |
| Yellow cards | 4 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4400 | 868 |
| Dates/Avg Per Date | 14/314 | 6/145 |
| Neutral Site #/Avg | 2/315 |
|
Overall Individual Statistics |
| Overall: 18-3-1 Conf: 7-0-1 Home: 12-1-1 Away: 5-1-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 10 | Kate Young | 22-22 | 952 | 13 | 8 | 34 | 92 | .141 | 0-0 | 2 | 0-0 | 0 |
| 20 | Danielle Vujovic | 22-22 | 945 | 9 | 9 | 27 | 61 | .148 | 1-0 | 5 | 0-0 | 0 |
| 17 | Jessica Kern | 22-22 | 904 | 7 | 8 | 22 | 61 | .115 | 0-0 | 0 | 2-2 | 0 |
| 6 | Lisa Waltz | 22-1 | 981 | 6 | 5 | 17 | 24 | .250 | 0-0 | 0 | 1-1 | 0 |
| 16 | Tonya Lohmeyer | 22-22 | 900 | 7 | 1 | 15 | 26 | .269 | 0-0 | 2 | 0-0 | 0 |
| 19 | Ali Schmitt | 22-22 | 834 | 3 | 9 | 15 | 12 | .250 | 0-0 | 1 | 0-0 | 0 |
| 23 | Madeline Tennant | 21-20 | 812 | 5 | 3 | 13 | 21 | .238 | 0-0 | 2 | 0-0 | 0 |
| 24 | Jayne Eslinger | 22-22 | 991 | 5 | 2 | 12 | 39 | .128 | 0-0 | 4 | 0-0 | 0 |
| 8 | Hillary Wilson | 21-0 | 775 | 2 | 4 | 8 | 21 | .095 | 0-0 | 0 | 0-0 | 0 |
| 4 | Jill Leibforth | 15-0 | 456 | 3 | 1 | 7 | 7 | .429 | 0-0 | 0 | 0-0 | 0 |
| 15 | Brittan Rooney | 21-1 | 752 | 2 | 2 | 6 | 9 | .222 | 0-0 | 0 | 0-0 | 0 |
| 29 | Kristina Everding | 21-0 | 780 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 | 0-0 | 0 |
| 7 | Natalie Schlader | 22-0 | 851 | 2 | 0 | 4 | 11 | .182 | 1-0 | 0 | 0-0 | 0 |
| 13 | Frankie Mosca | 10-1 | 218 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Claire Murphy | 10-0 | 256 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 | 0 |
| 9 | Rachel Rieger | 21-1 | 924 | 1 | 0 | 2 | 13 | .077 | 0-0 | 1 | 0-0 | 0 |
| 22 | Jaclyn Tumberger | 19-0 | 733 | 0 | 2 | 2 | 20 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Lynn DeVriese | 22-18 | 1196 | 0 | 1 | 1 | 14 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Sarah Trump | 22-22 | 1321 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Megan Kittleson | 7-0 | 84 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Kinsey Campbell | 21-20 | 1272 | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 | 0 |
| 31 | Erica Frana | 5-0 | 38 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Abby Maier | 12-2 | 377 | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 | 0 |
| 18 | Rosie Roe | 9-0 | 126 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Sarah Small | 7-0 | 157 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Amy Nader | 10-2 | 317 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Alexa Eggert | 9-0 | 257 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Shelby Perkins | 9-0 | 91 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Brittany Kinnunen | 4-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Katie Chambers | 19-19 | 1248 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Michelle Vonachen | 5-3 | 289 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Hannah Wilson | 7-0 | 283 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 22 | - | 71 | 58 | 200 | 457 | .155 | 4-0 | 18 | 3-3 | 183 | |
| Opponents........... | 22 | - | 17 | 10 | 44 | 150 | .113 | 13-0 | 2 | 0-0 | 187 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Hannah Wilson | 7-0 | 282:24 | 1 | 0.32 | 10 | .909 | 0 | 0 | 0 | 0 |
| 1 | Katie Chambers | 19-19 | 1428:06 | 10 | 0.63 | 42 | .808 | 16 | 2 | 1 | 6 |
| 00 | Michelle Vonachen | 4-2 | 289:30 | 6 | 1.87 | 5 | .455 | 2 | 1 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| Total............... | 22 | 2000:00 | 17 | 0.76 | 58 | .773 | 18 | 3 | 1 | 12 | |
| Opponents........... | 22 | 2000:00 | 72 | 3.24 | 156 | .684 | 3 | 18 | 1 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-3-1 | 12-1-1 | 5-1 | 1-1 |
| CONFERENCE | 7-0-1 | 3-0-1 | 4-0 | 0-0 |
| NON-CONFERENCE | 11-3 | 9-1 | 1-1 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 02 vs Wheaton College L 1-3 523 Sep 03 vs DePauw Univ. W 1-0 107 Sep 07 at UW-Whitewater W 3-2 194 Sep 09 at St. Ambrose L 1-4 - Sep 11 MACALESTER W 2-0 160 Sep 17 NEBRASKA WESLEYAN W 9-0 185 Sep 18 ST. NORBERT COLLEGE W 5-1 210 *Sep 24 DUBUQUE, UNIV. OF W 4-0 715 Sep 28 AUGUSTANA W 2-0 185 Sep 30 AUGSBURG W 2-0 135 *Oct 01 at Buena Vista Univ. W 3-0 220 *Oct 05 at Coe College W 4-0 232 *Oct 08 CENTRAL COLLEGE W 5-1 300 *Oct 12 #9 WARTBURG COLLEGE T O2 1-1 500 *Oct 15 at Simpson College W 5-0 157 *Oct 19 at Luther College W 4-1 65 10-23-11 #14 WASHINGTON UNIV. W 3-1 300 *Oct 26 CORNELL COLLEGE W 9-0 90 Nov 02 LUTHER COLLEGE W 2-0 90 Nov 05 #9 WARTBURG COLLEGE W 2-1 620 Nov 12 HANOVER W 3-0 410 Nov 13 SAINT BENEDICT L 1-2 500 |
| TEAM STATISTICS | LOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 71-457 | 17-150 |
| Goals scored per game | 3.23 | 0.77 |
| Shot pct. | .155 | .113 |
| Shots/Game | 20.8 | 6.8 |
| CORNER KICKS | 136 | 71 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Fouls | 203 | 200 |
| Yellow cards | 4 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4400 | 868 |
| Dates/Avg Per Date | 14/314 | 6/145 |
| Neutral Site #/Avg | 2/315 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 10 | Kate Young | 22-22 | 952 | 13 | 8 | 34 | 92 | .141 | 0-0 | 2 | 0-0 | 0 |
| 20 | Danielle Vujovic | 22-22 | 945 | 9 | 9 | 27 | 61 | .148 | 1-0 | 5 | 0-0 | 0 |
| 17 | Jessica Kern | 22-22 | 904 | 7 | 8 | 22 | 61 | .115 | 0-0 | 0 | 2-2 | 0 |
| 6 | Lisa Waltz | 22-1 | 981 | 6 | 5 | 17 | 24 | .250 | 0-0 | 0 | 1-1 | 0 |
| 16 | Tonya Lohmeyer | 22-22 | 900 | 7 | 1 | 15 | 26 | .269 | 0-0 | 2 | 0-0 | 0 |
| 19 | Ali Schmitt | 22-22 | 834 | 3 | 9 | 15 | 12 | .250 | 0-0 | 1 | 0-0 | 0 |
| 23 | Madeline Tennant | 21-20 | 812 | 5 | 3 | 13 | 21 | .238 | 0-0 | 2 | 0-0 | 0 |
| 24 | Jayne Eslinger | 22-22 | 991 | 5 | 2 | 12 | 39 | .128 | 0-0 | 4 | 0-0 | 0 |
| 8 | Hillary Wilson | 21-0 | 775 | 2 | 4 | 8 | 21 | .095 | 0-0 | 0 | 0-0 | 0 |
| 4 | Jill Leibforth | 15-0 | 456 | 3 | 1 | 7 | 7 | .429 | 0-0 | 0 | 0-0 | 0 |
| 15 | Brittan Rooney | 21-1 | 752 | 2 | 2 | 6 | 9 | .222 | 0-0 | 0 | 0-0 | 0 |
| 29 | Kristina Everding | 21-0 | 780 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 | 0-0 | 0 |
| 7 | Natalie Schlader | 22-0 | 851 | 2 | 0 | 4 | 11 | .182 | 1-0 | 0 | 0-0 | 0 |
| 13 | Frankie Mosca | 10-1 | 218 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Claire Murphy | 10-0 | 256 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 | 0 |
| 9 | Rachel Rieger | 21-1 | 924 | 1 | 0 | 2 | 13 | .077 | 0-0 | 1 | 0-0 | 0 |
| 22 | Jaclyn Tumberger | 19-0 | 733 | 0 | 2 | 2 | 20 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Lynn DeVriese | 22-18 | 1196 | 0 | 1 | 1 | 14 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Sarah Trump | 22-22 | 1321 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Megan Kittleson | 7-0 | 84 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Kinsey Campbell | 21-20 | 1272 | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 | 0 |
| 31 | Erica Frana | 5-0 | 38 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Abby Maier | 12-2 | 377 | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 | 0 |
| 18 | Rosie Roe | 9-0 | 126 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Sarah Small | 7-0 | 157 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Amy Nader | 10-2 | 317 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Alexa Eggert | 9-0 | 257 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Shelby Perkins | 9-0 | 91 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Brittany Kinnunen | 4-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Katie Chambers | 19-19 | 1248 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Michelle Vonachen | 5-3 | 289 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Hannah Wilson | 7-0 | 283 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 22 | - | 71 | 58 | 200 | 457 | .155 | 4-0 | 18 | 3-3 | 183 | |
| Opponents........... | 22 | - | 17 | 10 | 44 | 150 | .113 | 13-0 | 2 | 0-0 | 187 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Hannah Wilson | 7-0 | 282:24 | 1 | 0.32 | 10 | .909 | 0 | 0 | 0 | 0 |
| 1 | Katie Chambers | 19-19 | 1428:06 | 10 | 0.63 | 42 | .808 | 16 | 2 | 1 | 6 |
| 00 | Michelle Vonachen | 4-2 | 289:30 | 6 | 1.87 | 5 | .455 | 2 | 1 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| Total............... | 22 | 2000:00 | 17 | 0.76 | 58 | .773 | 18 | 3 | 1 | 12 | |
| Opponents........... | 22 | 2000:00 | 72 | 3.24 | 156 | .684 | 3 | 18 | 1 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 38 | 34 | 0 | 0 | 72 |
| Opponents | 8 | 9 | 0 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 240 | 214 | 0 | 3 | 457 |
| Opponents | 63 | 86 | 1 | 0 | 150 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 24 | 34 | 0 | 0 | 58 |
| Opponents | 76 | 78 | 0 | 2 | 156 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 73 | 62 | 0 | 1 | 136 |
| Opponents | 40 | 30 | 1 | 0 | 71 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 85 | 114 | 3 | 1 | 203 |
| Opponents | 103 | 95 | 0 | 2 | 200 |
Category Leaders |
|
Soccer Statistics |
Overall: 18-3-1 Conf: 7-0-1 Home: 12-1-1 Away: 5-1-0 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
10 Kate Young 22-22 13 8 34 92 .141 0-0 2 0 8-8 7 3 17 37 .189 0-0 2 0
20 Danielle Vujovic 22-22 9 9 27 61 .148 1-0 5 0 8-8 4 5 13 26 .154 1-0 2 0
17 Jessica Kern 22-22 7 8 22 61 .115 0-0 0 2 8-8 3 3 9 22 .136 0-0 0 0
6 Lisa Waltz 22-1 6 5 17 24 .250 0-0 0 1 8-0 3 3 9 12 .250 0-0 0 1
16 Tonya Lohmeyer 22-22 7 1 15 26 .269 0-0 2 0 8-8 3 0 6 11 .273 0-0 0 0
19 Ali Schmitt 22-22 3 9 15 12 .250 0-0 1 0 8-8 0 4 4 4 .000 0-0 0 0
23 Madeline Tennant 21-20 5 3 13 21 .238 0-0 2 0 8-8 3 0 6 10 .300 0-0 1 0
24 Jayne Eslinger 22-22 5 2 12 39 .128 0-0 4 0 8-8 2 1 5 16 .125 0-0 2 0
8 Hillary Wilson 21-0 2 4 8 21 .095 0-0 0 0 8-0 2 2 6 14 .143 0-0 0 0
4 Jill Leibforth 15-0 3 1 7 7 .429 0-0 0 0 7-0 2 1 5 5 .400 0-0 0 0
15 Brittan Rooney 21-1 2 2 6 9 .222 0-0 0 0 7-0 1 1 3 5 .200 0-0 0 0
29 Kristina Everding 21-0 2 1 5 5 .400 0-0 0 0 8-0 1 1 3 3 .333 0-0 0 0
7 Natalie Schlader 22-0 2 0 4 11 .182 1-0 0 0 8-0 2 0 4 8 .250 0-0 0 0
13 Frankie Mosca 10-1 2 0 4 2 1.000 0-0 0 0 7-1 1 0 2 1 1.000 0-0 0 0
2 Claire Murphy 10-0 1 1 3 3 .333 0-0 0 0 3-0 0 0 0 1 .000 0-0 0 0
9 Rachel Rieger 21-1 1 0 2 13 .077 0-0 1 0 8-0 0 0 0 6 .000 0-0 0 0
22 Jaclyn Tumberger 19-0 0 2 2 20 .000 0-0 0 0 8-0 0 2 2 11 .000 0-0 0 0
5 Lynn DeVriese 22-18 0 1 1 14 .000 0-0 0 0 8-8 0 0 0 4 .000 0-0 0 0
11 Sarah Trump 22-22 0 1 1 6 .000 0-0 0 0 8-8 0 0 0 3 .000 0-0 0 0
25 Megan Kittleson 7-0 0 0 0 3 .000 0-0 0 0 4-0 0 0 0 3 .000 0-0 0 0
14 Kinsey Campbell 21-20 0 0 0 2 .000 1-0 0 0 8-7 0 0 0 0 .000 0-0 0 0
31 Erica Frana 5-0 0 0 0 1 .000 0-0 0 0 3-0 0 0 0 1 .000 0-0 0 0
21 Abby Maier 12-2 0 0 0 1 .000 1-0 0 0 5-0 0 0 0 1 .000 0-0 0 0
18 Rosie Roe 9-0 0 0 0 1 .000 0-0 0 0 6-0 0 0 0 1 .000 0-0 0 0
12 Sarah Small 7-0 0 0 0 1 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
3 Amy Nader 10-2 0 0 0 1 .000 0-0 0 0 4-0 0 0 0 0 .000 0-0 0 0
30 Alexa Eggert 9-0 0 0 0 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0-0 0 0
27 Shelby Perkins 9-0 0 0 0 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0-0 0 0
26 Brittany Kinnunen 4-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
1 Katie Chambers 19-19 0 0 0 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0-0 0 0
0 Hannah Wilson 7-0 0 0 0 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0-0 0 0
00 Michelle Vonachen 5-3 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
Total............... 0 71 58 200 457 .155 4-0 18 3 8 34 26 94 205 .166 1-0 7 1
Opponents........... 0 17 10 44 150 .113 13-0 2 0 8 3 3 9 41 .073 3-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Hannah Wilson 7-0 282:24 1 0.32 10 .909 0 0 0 0 4-0 180:00 1 0.50 6 .857 0 0 0 0
1 Katie Chambers 19-19 1428:06 10 0.63 42 .808 16 2 1 6 8-8 560:00 2 0.32 12 .857 7 0 1 2
00 Michelle Vonachen 4-2 289:30 6 1.87 5 .455 2 1 0 1 -
Total............... 22 2000:00 17 0.76 58 .773 18 3 1 12 8 740:00 3 0.36 19 .864 7 0 1 5
Opponents........... 22 2000:00 72 3.24 156 .684 3 18 1 0 8 740:00 35 4.26 73 .676 0 7 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Loras College....... 240 214 0 3 - 457 Loras College....... 115 87 0 3 - 205
Opponents........... 63 86 1 0 - 150 Opponents........... 11 29 1 0 - 41
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Loras College....... 38 34 0 0 - 72 Loras College....... 21 14 0 0 - 35
Opponents........... 8 9 0 0 - 17 Opponents........... 1 2 0 0 - 3
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Loras College....... 24 34 0 0 - 58 Loras College....... 6 13 0 0 - 19
Opponents........... 76 78 0 2 - 156 Opponents........... 39 32 0 2 - 73
ATTENDANCE SUMMARY LOR OPP ATTENDANCE SUMMARY LOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4400 868 Total.................... 1605 674
Dates/Avg Per Date....... 14/314 6/145 Dates/Avg Per Date....... 4/401 4/168
Neutral Site #/Avg....... 2/315 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Loras College - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Danielle Vujovic vs Cornell College (Oct 26) | |||
| 5 | Hillary Wilson vs Cornell College (Oct 26) | ||||
| 5 | Jessica Kern at Simpson College (Oct 15) | ||||
| 5 | Kate Young vs Nebraska Wesleyan (Sep 17) | ||||
| 5 | Jessica Kern vs Nebraska Wesleyan (Sep 17) | ||||
| GOALS | 2 | Danielle Vujovic vs Cornell College (Oct 26) | |||
| 2 | Hillary Wilson vs Cornell College (Oct 26) | ||||
| 2 | Jessica Kern at Simpson College (Oct 15) | ||||
| 2 | Kate Young at Buena Vista Univ. (Oct 01) | ||||
| 2 | Lisa Waltz vs St. Norbert College (Sep 18) | ||||
| 2 | Kate Young vs Nebraska Wesleyan (Sep 17) | ||||
| ASSISTS | 3 | Jessica Kern vs Nebraska Wesleyan (Sep 17) | |||
| 2 | Danielle Vujovic vs Augustana (Sep 28) | ||||
| SHOTS | 10 | Kate Young vs Nebraska Wesleyan (Sep 17) | |||
| 7 | Hillary Wilson vs Cornell College (Oct 26) | ||||
| 7 | Kate Young vs Cornell College (Oct 26) | ||||
| 7 | Kate Young vs St. Norbert College (Sep 18) | ||||
| 7 | Kate Young vs DePauw Univ. (Sep 03) | ||||
| SHOTS ON GOAL | 5 | Hillary Wilson vs Cornell College (Oct 26) | |||
| 5 | Kate Young vs Cornell College (Oct 26) | ||||
| 5 | Kate Young vs St. Norbert College (Sep 18) | ||||
| 5 | Kate Young vs Nebraska Wesleyan (Sep 17) | ||||
| SAVES | 9 | Katie Chambers vs Washington Univ. (10-23-11) | |||
| 5 | Katie Chambers vs Macalester (Sep 11) |
High/Low Analysis |
| Loras College - TEAM GAME HIGHS |
| POINTS | 26 | vs Nebraska Wesleyan (Sep 17) | ||
| 25 | vs Cornell College (Oct 26) | |||
| GOALS | 9 | vs Cornell College (Oct 26) | ||
| 9 | vs Nebraska Wesleyan (Sep 17) | |||
| ASSISTS | 8 | vs Nebraska Wesleyan (Sep 17) | ||
| 7 | vs Cornell College (Oct 26) | |||
| SHOTS | 36 | vs Cornell College (Oct 26) | ||
| 33 | vs Nebraska Wesleyan (Sep 17) | |||
| SHOTS ON GOAL | 23 | vs Cornell College (Oct 26) | ||
| 20 | vs Nebraska Wesleyan (Sep 17) | |||
| SAVES | 9 | vs Washington Univ. (10-23-11) | ||
| 5 | at Buena Vista Univ. (Oct 01) | |||
| 5 | vs Macalester (Sep 11) | |||
| CORNER KICKS | 11 | at Coe College (Oct 05) | ||
| 11 | at UW-Whitewater (Sep 07) | |||
| FOULS | 13 | vs Wartburg College (Oct 12) | ||
| 13 | at UW-Whitewater (Sep 07) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at St. Ambrose (Sep 09) | ||
| 9 | vs Wheaton College (Sep 02) | |||
| GOALS | 4 | at St. Ambrose (Sep 09) | ||
| 3 | vs Wheaton College (Sep 02) | |||
| ASSISTS | 3 | at St. Ambrose (Sep 09) | ||
| 3 | vs Wheaton College (Sep 02) | |||
| SHOTS | 19 | vs Washington Univ. (10-23-11) | ||
| 14 | vs Wheaton College (Sep 02) | |||
| SHOTS ON GOAL | 10 | vs Washington Univ. (10-23-11) | ||
| 6 | at St. Ambrose (Sep 09) | |||
| 6 | vs Wheaton College (Sep 02) | |||
| SAVES | 14 | vs Cornell College (Oct 26) | ||
| 11 | vs Luther College (Nov 02) | |||
| 11 | vs Nebraska Wesleyan (Sep 17) | |||
| CORNER KICKS | 12 | vs Wheaton College (Sep 02) | ||
| 8 | vs Washington Univ. (10-23-11) | |||
| FOULS | 19 | vs Wheaton College (Sep 02) | ||
| 17 | vs Wartburg College (Oct 12) |
