Singles competition | |
A-Singles -- (2-of-3 | Supbrk) | |
pre | Isabella Hoppenjans (Coe) def. Hannah Fox (Wartburg) 6-2, 6-3 |
pre | Eliza Sundermann (Coe) def. Meghann Long (Loras) 7-6 (4-7), 6-3 |
pre | Kelsey Kruse (Luther) def. Emma Lassen (Coe) 2-6, 6-0, 10-5 |
1 | Devon Bourget (Luther) def. Olivia Phillips (Wartburg) 6-0, 6-1 |
1 | Ella White (Coe) def. Han Le (Nebraska Wesleyan) 7-6 (7-1), 6-2 |
1 | Emily King (Simpson) def. Victoria Montoya (Coe) 6-1, 6-1 |
1 | Isabella Hoppenjans (Coe) def. Audrey Hinz (Loras) 6-3, 6-2 |
1 | Shelby Cook (Luther) def. Eliza Sundermann (Coe) 6-1, 6-2 |
1 | Karleigh Schilling (Central) def. Lauren O'Brian (Wartburg) 6-4, 3-6, 14-12 |
1 | Kelsey Kruse (Luther) def. Brooke Sailer (Nebraska Wesleyan) 1-6, 7-5, 10-8 |
1 | Madison Overmann (Wartburg) def. Megan Grubb (Simpson) 6-1, 6-2 |
QF | Devon Bourget (Luther) def. Ella White (Coe) 6-1, 6-0 |
QF | Emily King (Simpson) def. Isabella Hoppenjans (Coe) 2-6, 6-3, 10-7 |
QF | Shelby Cook (Luther) def. Karleigh Schilling (Central) 6-2, 5-7, 10-5 |
QF | Madison Overmann (Wartburg) def. Kelsey Kruse (Luther) 6-2, 6-2 |
SF | Devon Bourget (Luther) def. Emily King (Simpson) 6-1, 6-0 |
SF | Shelby Cook (Luther) def. Madison Overmann (Wartburg) 6-1, 6-1 |
C | Devon Bourget (Luther) def. Shelby Cook (Luther) 1-6, 6-1, 10-2 |
3RD | Emily King (Simpson) def. Madison Overmann (Wartburg) 6-2, 7-5 |
B-Singles -- (8-game pros | 7-7 t | |
1 | Rebekah Corson (Wartburg) def. Sophia Craig (Coe) 8-2 |
1 | Kylie Dunning (Luther) def. Alexis McGinnis (Buena Vista) 8-5 |
1 | Macy Scharff (Central) def. Ashley Quinonez (Dubuque) 8-7 (8-6) |
1 | Sara Backus (Loras) def. Jamie Knox (Wartburg) 8-4 |
1 | Katie Larson (Central) def. Christine Puleo (Coe) 8-0 |
1 | Alyssa Guse (Wartburg) def. Anna Spencer (Luther) 8-7 (8-0) |
1 | Nicole Lange (Buena Vista) def. Kennedi Wright (Simpson) 8-2 |
1 | Bronwyn Metcalf (Central) def. Sydney Powers (Wartburg) 8-5 |
1 | Isabel Schwabe (Loras) def. Wenxia Sweeney (Coe) 8-1 |
1 | Aurora Schossow (Luther) def. Sarah Schirm (Central) 8-2 |
1 | Lauren Diiulio (Loras) def. Ambriel Jacobs (Wartburg) 8-3 |
1 | Sami Thompson (Central) def. Kailey Jay-Kissler (Nebraska Wesleyan) 8-6 |
1 | Gabby Olejniczak (Wartburg) def. Michella Pinto (Coe) 8-0 |
1 | Laurynn Mize (Central) def. Hailey Wang (Dubuque) 8-7 (7-1) |
1 | Lexi Hastings (Luther) def. Rachel Zittergruen (Wartburg) 8-5 |
2 | Maddie Hartley (Central) def. Rebekah Corson (Wartburg) 8-4 |
2 | Kylie Dunning (Luther) def. Macy Scharff (Central) 8-1 |
2 | Sara Backus (Loras) def. Katie Larson (Central) 8-4 |
2 | Alyssa Guse (Wartburg) def. Nicole Lange (Buena Vista) 8-7 (8-6) |
2 | Isabel Schwabe (Loras) def. Bronwyn Metcalf (Central) 8-6 |
2 | Aurora Schossow (Luther) def. Lauren Diiulio (Loras) 8-6 |
2 | Gabby Olejniczak (Wartburg) def. Sami Thompson (Central) 8-2 |
2 | Lexi Hastings (Luther) def. Laurynn Mize (Central) 8-4 |
QF | Kylie Dunning (Luther) def. Maddie Hartley (Central) 8-4 |
QF | Sara Backus (Loras) def. Alyssa Guse (Wartburg) 8-6 |
QF | Isabel Schwabe (Loras) def. Aurora Schossow (Luther) 8-6 |
QF | Lexi Hastings (Luther) def. Gabby Olejniczak (Wartburg) 8-3 |
SF/Champ/3rd -- (2-of-3 | Supbrk) | |
SF | Kylie Dunning (Luther) def. Sara Backus (Loras) 6-1, 6-4 |
SF | Lexi Hastings (Luther) def. Isabel Schwabe (Loras) 6-3, 6-4 |
C | Lexi Hastings (Luther) def. Kylie Dunning (Luther) 6-2, 6-1 |
3RD | Isabel Schwabe (Loras) def. Sara Backus (Loras) 6-1, 6-2 |
C-Singles -- (8-game pros | 7-7 t | |
1 | Megan Grimm (Luther) def. Kathryn Hays (Simpson) 8-0 |
1 | Alex Griggs (Central) def. Samantha Flaningam (Loras) 8-0 |
1 | Lauren Colon (Dubuque) def. Ashlynn Brant (Central) 8-0 |
1 | Molly Monson (Loras) def. Amber Laube (Wartburg) 8-4 |
1 | Jalen DenHartog (Luther) def. Destiny Einerwold (Buena Vista) 8-2 |
1 | Grace Forde (Central) def. Bryonna Clay (Coe) 8-0 |
1 | Noely Baumann (Loras) def. Samantha Goodger (Simpson) 8-2 |
1 | Sydney Clausen (Luther) def. TaDazja Perkins (Dubuque) 8-3 |
1 | Samantha Slizoski (Nebraska Wesleyan) def. Kaysey Bos (Central) 8-5 |
1 | Emily Rubbelke (Luther) def. Patient Jabbah (Dubuque) 8-1 |
1 | Mariana Bayona-Paez (Loras) def. Katie Wilson (Central) 8-0 |
1 | Natalie Peterson (Luther) def. Allie Smith (Simpson) 8-6 |
1 | Maddie Holle (Central) def. Deanna Schaffer (Buena Vista) 8-1 |
1 | Maddie Smith (Loras) def. Breeana Runyon (Coe) 8-1 |
1 | Sarah Behrens (Central) def. Hope Gray (Luther) 8-7 (8-3) |
1 | Samantha Heins (Dubuque) def. Lorin Miller (Simpson) 8-2 |
2 | Megan Grimm (Luther) def. Alex Griggs (Central) 8-5 |
2 | Lauren Colon (Dubuque) def. Molly Monson (Loras) 8-5 |
2 | Jalen DenHartog (Luther) def. Grace Forde (Central) 8-1 |
2 | Sydney Clausen (Luther) def. Noely Baumann (Loras) 8-5 |
2 | Emily Rubbelke (Luther) def. Samantha Slizoski (Nebraska Wesleyan) 8-1 |
2 | Mariana Bayona-Paez (Loras) def. Natalie Peterson (Luther) 8-0 |
2 | Maddie Smith (Loras) def. Maddie Holle (Central) 8-2 |
2 | Sarah Behrens (Central) def. Samantha Heins (Dubuque) 8-0 |
QF | Lauren Colon (Dubuque) def. Megan Grimm (Luther) 8-5 |
QF | Sydney Clausen (Luther) def. Jalen DenHartog (Luther) 8-6 |
QF | Mariana Bayona-Paez (Loras) def. Emily Rubbelke (Luther) 8-7 (9-7) |
QF | Sarah Behrens (Central) def. Maddie Smith (Loras) 8-7 (7-5) |
SF/Champ/3rd -- (2-of-3 | Supbrk | |
SF | Sydney Clausen (Luther) def. Lauren Colon (Dubuque) 6-1, 6-3 |
SF | Sarah Behrens (Central) def. Mariana Bayona-Paez (Loras) 6-3, 3-6, 10-8 |
C | Sarah Behrens (Central) def. Sydney Clausen (Luther) 6-2, 2-6, 10-6 |
3RD | Mariana Bayona-Paez (Loras) def. Lauren Colon (Dubuque) 6-1, 6-2 |
Doubles competition | |
A-Flight Doubles -- (8-game pros) 7-7 t | |
1 | Kailey Jay-Kissler/Brooke Sailer (Nebraska Wesleyan) def. Emma Lassen/Ella White (Coe) 8-6 |
1 | Karleigh Schilling/Laurynn Mize (Central) def. Ashley Quinonez/Hailey Wang (Dubuque) 8-4 |
1 | Kelsey Kruse/Lexi Hastings (Luther) def. Maddie Hartley/Bronwyn Metcalf (Central) 8-3 |
1 | Rachel Zittergruen/Lauren O'Brian (Wartburg) def. Emily King/Kennedi Wright (Simpson) 8-2 |
QF | Devon Bourget/Shelby Cook (Luther) def. Kailey Jay-Kissler/Brooke Sailer (Nebraska Wesleyan) 8-1 |
QF | Hannah Fox/Madison Overmann (Wartburg) def. Karleigh Schilling/Laurynn Mize (Central) 8-3 |
QF | Kelsey Kruse/Lexi Hastings (Luther) def. Audrey Hinz/Noely Baumann (Loras) 8-1 |
QF | Rachel Zittergruen/Lauren O'Brian (Wartburg) def. Isabella Hoppenjans/Eliza Sundermann (Coe) 8-5 |
SF | Devon Bourget/Shelby Cook (Luther) def. Hannah Fox/Madison Overmann (Wartburg) 8-1 |
SF | Kelsey Kruse/Lexi Hastings (Luther) def. Rachel Zittergruen/Lauren O'Brian (Wartburg) 8-6 |
C | Devon Bourget/Shelby Cook (Luther) def. Kelsey Kruse/Lexi Hastings (Luther) 8-6 |
3rd | Hannah Fox/Madison Overmann (Wartburg) def. Rachel Zittergruen/Lauren O'Brian (Wartburg) 8-7 (10-8) |
B-Flight Doubles -- (8-game pros) 7-7 t | |
1 | Alyssa Guse/Ambriel Jacobs (Wartburg) def. Hope Gray/Sydney Clausen (Luther) 8-1 |
1 | Sarah Schirm/Alex Griggs (Central) def. Nicole Lange/Destiny Einerwold (Buena Vista) 8-2 |
1 | Lauren Colon/TaDazja Perkins (Dubuque) def. Sophia Craig/Michella Pinto (Coe) 8-5 |
1 | Rebekah Corson/Gabby Olejniczak (Wartburg) def. Samantha Goodger/Allie Smith (Simpson) 8-2 |
1 | Anna Spencer/Aurora Schossow (Luther) def. Molly Monson/Isabel Schwabe (Loras) 8-5 |
1 | Grace Forde/Sami Thompson (Central) def. Samantha Slizoski/Han Le (Nebraska Wesleyan) 8-5 |
1 | Victoria Montoya/Christine Puleo (Coe) def. Maddie Holle/Ashlynn Brant (Central) 8-6 |
1 | Meghann Long/Maddie Smith (Loras) def. Samantha Heins/Patient Jabbah (Dubuque) 8-1 |
1 | Emily Rubbelke/Kylie Dunning (Luther) def. Alexis McGinnis/Deanna Schaffer (Buena Vista) 8-2 |
1 | Megan Grimm/Jalen DenHartog (Luther) def. Sarah Behrens/Kaysey Bos (Central) 8-7 (7-4) |
1 | Amber Laube/Jamie Knox (Wartburg) def. Wenxia Sweeney/Breeana Runyon (Coe) 8-7 (7-2) |
1 | Mariana Bayona-Paez/Samantha Flaningam (Loras) def. Katie Wilson/Natalie Peterson (CEN/LUT) 8-6 |
2 | Sara Backus/Lauren Diiulio (Loras) def. Alyssa Guse/Ambriel Jacobs (Wartburg) 8-3 |
2 | Sarah Schirm/Alex Griggs (Central) def. Lauren Colon/TaDazja Perkins (Dubuque) 8-7 (14-12) |
2 | Rebekah Corson/Gabby Olejniczak (Wartburg) def. Macy Scharff/Katie Larson (Central) 8-4 |
2 | Anna Spencer/Aurora Schossow (Luther) def. Grace Forde/Sami Thompson (Central) 8-0 |
2 | Victoria Montoya/Christine Puleo (Coe) def. Meghann Long/Maddie Smith (Loras) 8-7 (7-5) |
2 | Olivia Phillips/Sydney Powers (Wartburg) def. Emily Rubbelke/Kylie Dunning (Luther) 8-6 |
2 | Megan Grimm/Jalen DenHartog (Luther) def. Amber Laube/Jamie Knox (Wartburg) 8-5 |
2 | Megan Grubb/Lorin Miller (Simpson) def. Mariana Bayona-Paez/Samantha Flaningam (Loras) 8-2 |
QF | Sara Backus/Lauren Diiulio (Loras) def. Sarah Schirm/Alex Griggs (Central) 8-6 |
QF | Anna Spencer/Aurora Schossow (Luther) def. Rebekah Corson/Gabby Olejniczak (Wartburg) 8-2 |
QF | Olivia Phillips/Sydney Powers (Wartburg) def. Victoria Montoya/Christine Puleo (Coe) 8-5 |
QF | Megan Grimm/Jalen DenHartog (Luther) def. Megan Grubb/Lorin Miller (Simpson) 8-3 |
SF | Anna Spencer/Aurora Schossow (Luther) def. Sara Backus/Lauren Diiulio (Loras) 8-6 |
SF | Olivia Phillips/Sydney Powers (Wartburg) def. Megan Grimm/Jalen DenHartog (Luther) 8-2 |
C | Anna Spencer/Aurora Schossow (Luther) def. Olivia Phillips/Sydney Powers (Wartburg) 8-2 |
3rd | Sara Backus/Lauren Diiulio (Loras) def. Megan Grimm/Jalen DenHartog (Luther) 8-5 |
Tournament Notes |