2004 Women's Tennis Players of the Week
Bold denotes IIAC Female Athlete of the Week
Week Ending |
Player, School, Year |
Weekly Statistics |
October 10 | Marie Schutte, Cornell, Jr. | Won the Iowa Conference #1-singles title at the Conference Individual Tournament defeating the #2-seed Annalise Conaway of Luther (6-4, 6-2) in the Championship match. Teamed with Emily Loewen to finish third at #1-doubles in the Conference Tournament. |
October 3 | Marie Schutte, Cornell, Jr. | Went 3-1 during the week, including a 2-0 record at #1-singles and a 1-1 record at #1-doubles with Emily Loewen. In singles, posted a three set victory over Luther’s Annalise Conaway (4-6, 6-3, 10-7) and a straight set win over Wartburg’s Sarah Kammerer (6-0, 6-4). In doubles, lost a tie-breaker to Luther’s team of Kirsten Madsen/Tara Huinker (9-8 (7-5)) then defeated Wartburg’s Kammerer/Jodie Pearson (8-0). |
September 26 | Annalise Conaway, Luther, So. | Reached the semifinals of the Wilson/ITA Women’s Midwest Region. As the #13-seed, she was farthest advancing seed. Went 4-1 in the Tournament including an upset of #6-seed Lyndsey Palen of Gustavus Adolphus (6-2, 6-3) in the third round Lost in the semifinals to the #2-seed and eventual Champion Lauren Horn of Gustavus Adolphus (6-1, 6-4). |
September 19 | Emily Loewen, Cornell, So. | Went 5-0 during the week including two victories at #2 singles and three victories at #1 doubles with Marie Schutte. Loewen and Schutte posted an 8-6 victory over Wheaton (Ill.)’s Elizabeth Maclellan/Karly Olson, the 18th-ranked doubles team. Also recorded victories over Loras (8-3) and Dubuque (8-0). In singles play, Loewen defeated Wheaton’s Meredith Masoncup (7-6 (8-6), 6-1) and Loras’ Natalia Fernandez (6-4, 1-6, 7-5). |
September 12 | Marie Schutte, Cornell, Jr. | Went 6-2 during the week with identical 3-1 records at #1 singles and #1 doubles (with Emily Loewen). In singles, defeated Grinnell’s Shweta Khajuria, the defending Midwest Conference’s #1 singles Champion (6-7, 6-3, 10-4), Clarke’s Mirelis Rivera (6-0, 6-2) and Lake Forest’s Alli Berry (6-2, 6-2). In doubles, posted 8-1 victories over Grinnell and Lake Forest, and an 8-4 victory over Clarke. Both losses came against Carthage, in singles to Kelly Mikkila (6-3, 6-3) and in doubles to Mikkila/Amanda Sta Romana (8-4). |
September 5 | Tracy Schiltz, Simpson, Jr. | Went 5-1 during the week with two singles victories and three doubles victories. In singles, defeated Buena Vista’s Khamfong Inthakone, 6-1, 6-1 at #3 and Coe’s Yumiko Nishio, 6-2, 7-6 (7-4) at #2 singles. She lost at #4 singles to Cornell’s Stacey Barth, 6-3, 6-1. With doubles partner Emily DeBolt, posted victories at #2 doubles over Buena Vista (8-1), Cornell (9-7) and Coe (9-8 (7-3)). |
© 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |