Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2001 | at | Martin Luther | W | 21-14 | 1-0-0 | 0-0-0 | |||
| * | 09-15-01 | at | Luther College | W | 20-19 | 2-0-0 | 1-0-0 | 1500 | |
| * | Sep 22, 2001 | LORAS COLLEGE | L | 22-31 | 2-1-0 | 1-1-0 | 2:40 | 2137 | |
| * | Sep 29, 2001 | at | Upper Iowa Univ. | L | 29-31 | 2-2-0 | 1-2-0 | 2:45 | 600 |
| * | Oct 06, 2001 | COE COLLEGE | L | 16-23 | 2-3-0 | 1-3-0 | 3:30 | 1853 | |
| * | Oct. 13,2001 | at | Central College | L | 6-43 | 2-4-0 | 1-4-0 | 2:30 pm | 700 |
| * | Oct 20, 2001 | at | Simpson College | L | 0-32 | 2-5-0 | 1-5-0 | 2000 | |
| * | Oct 27, 2001 | WARTBURG COLLEGE | L | 14-49 | 2-6-0 | 1-6-0 | 2:25 | 750 | |
| * | Nov 03, 2001 | at | Buena Vista Univ. | L | 15-16 | 2-7-0 | 1-7-0 | 2:45 | 1200 |
| * | Nov 10, 2001 | CORNELL COLLEGE | L | 35-45 | 2-8-0 | 1-8-0 | 3:00 | 978 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DBQ | OPP |
| SCORING | 178 | 303 |
| Points Per Game | 17.8 | 30.3 |
| FIRST DOWNS | 116 | 182 |
| Rushing | 43 | 93 |
| Passing | 60 | 66 |
| Penalty | 13 | 23 |
| RUSHING YARDAGE | 842 | 1768 |
| Yards gained rushing | 1213 | 2113 |
| Yards lost rushing | 371 | 345 |
| Rushing Attempts | 359 | 475 |
| Average Per Rush | 2.3 | 3.7 |
| Average Per Game | 84.2 | 176.8 |
| TDs Rushing | 9 | 19 |
| PASSING YARDAGE | 1818 | 1734 |
| Att-Comp-Int | 249-98-26 | 252-109-11 |
| Average Per Pass | 7.3 | 6.9 |
| Average Per Catch | 18.6 | 15.9 |
| Average Per Game | 181.8 | 173.4 |
| TDs Passing | 13 | 16 |
| TOTAL OFFENSE | 2660 | 3502 |
| Total Plays | 608 | 727 |
| Average Per Play | 4.4 | 4.8 |
| Average Per Game | 266.0 | 350.2 |
| KICK RETURNS: #-Yards | 44-865 | 27-576 |
| PUNT RETURNS: #-Yards | 21-101 | 34-369 |
| INT RETURNS: #-Yards | 11-188 | 26-299 |
| KICK RETURN AVERAGE | 19.7 | 21.3 |
| PUNT RETURN AVERAGE | 4.8 | 10.9 |
| INT RETURN AVERAGE | 17.1 | 11.5 |
| FUMBLES-LOST | 19-9 | 21-13 |
| PENALTIES-Yards | 67-522 | 59-490 |
| Average Per Game | 52.2 | 49.0 |
| PUNTS-Yards | 70-2385 | 64-2197 |
| Average Per Punt | 34.1 | 34.3 |
| Net punt average | 28.5 | 32.1 |
| TIME OF POSSESSION/Game | 28:56 | 32:29 |
| 3RD-DOWN Conversions | 35/143 | 56/158 |
| 3rd-Down Pct | 24% | 35% |
| 4TH-DOWN Conversions | 5/22 | 8/19 |
| 4th-Down Pct | 23% | 42% |
| SACKS BY-Yards | 31-190 | 25-97 |
| MISC YARDS | 104 | 0 |
| TOUCHDOWNS SCORED | 25 | 39 |
| FIELD GOALS-ATTEMPTS | 2-4 | 9-18 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 7-33 21% | 8-29 28% |
| RED-ZONE TOUCHDOWNS | 0-33 0% | 0-29 0% |
| PAT-ATTEMPTS | 14-20 70% | 32-36 89% |
| ATTENDANCE | 5718 | 6000 |
| Games/Avg Per Game | 4/1430 | 6/1000 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Dubuque, Univ. of | 35 | 39 | 53 | 51 | 178 |
| Opponents | 72 | 77 | 100 | 54 | 303 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 29 | Brian Walker | 10 | 84 | 44 | 128 | 12.5 | - 23 | . | 3 | - 105 | 6 | 9 | . | 1 | - 15 | 1 | . | . | |
| 52 | Chris Robinson | 10 | 58 | 32 | 90 | 10.0 | - 29 | 0.5 | - 10 | . | 5 | 5 | 1 | 1 | - 0 | . | . | . | |
| 41 | Greg Marsh | 10 | 39 | 30 | 69 | 15.0 | - 86 | 8.5 | - 72 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 7 | Tim MacArthur | 10 | 22 | 39 | 61 | 12.5 | - 42 | 1.5 | - 23 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 49 | Troy Blake | 7 | 18 | 28 | 46 | 5.5 | - 9 | 1.0 | - 4 | 1 | - 39 | 1 | 2 | 1 | 1 | - 0 | . | . | . |
| 1 | Damon Landrum | 9 | 33 | 13 | 46 | 1.0 | - 4 | . | 5 | - 36 | 12 | 17 | . | 1 | - 0 | 2 | . | . | |
| 26 | Mike Tooks | 10 | 29 | 11 | 40 | 3.0 | - 8 | . | 2 | - 8 | 6 | 8 | . | . | . | 1 | . | ||
| 13 | Nick Persico | 9 | 15 | 17 | 32 | 7.5 | - 31 | 3.5 | - 21 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 43 | Joe Gordon | 6 | 17 | 13 | 30 | 1.0 | - 3 | . | . | . | . | 1 | 1 | - 2 | . | . | . | ||
| 32 | Nate McCullough | 10 | 13 | 16 | 29 | 9.0 | - 52 | 6.0 | - 48 | . | . | . | . | 1 | - 95 | . | . | . | |
| 42 | G. Perrone | 5 | 10 | 15 | 25 | 1.5 | - 4 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 98 | David Palmer | 9 | 12 | 11 | 23 | 3.0 | - 10 | 1.0 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 4 | Jason Happach | 7 | 7 | 5 | 12 | . | . | . | 8 | 8 | . | . | . | . | . | ||||
| 92 | Brian Litmon | 7 | 7 | 5 | 12 | 4.5 | - 41 | 3.0 | - 38 | . | . | . | . | . | 1 | . | . | ||
| 57 | Chris Johnson | 4 | 5 | 6 | 11 | 2.0 | - 18 | 1.5 | - 18 | . | . | . | 1 | . | . | . | . | ||
| 51 | Justin Penner | 6 | 7 | 3 | 10 | 3.5 | - 19 | 1.5 | - 14 | . | 1 | 1 | . | . | . | . | . | ||
| 5 | Chad Ingram | 8 | 6 | 1 | 7 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
| 22 | Bryan Kuehn | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Andy Smith | 2 | 4 | 2 | 6 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 11 | BJ Braxton | 5 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | B. Parker | 2 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Trey Nebergal | 6 | 5 | 1 | 6 | 1.0 | - 2 | . | . | . | . | . | . | . | 1 | . | |||
| 9 | C. Singletary | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Jesse Carmona | 6 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Jon Southworth | 4 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Mark Kovacevic | 4 | 4 | . | 4 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 36 | Jason Klinkner | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Luke Hahle | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Clint Buol | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Aric Soule | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TM | 4 | 2 | . | 2 | 2.0 | - 2 | . | . | . | . | . | 1 | - 0 | 1 | 1 | 1 | ||
| 15 | Matthew Rear | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Jwan Brookins | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 4 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 2 | . | . | |||
| 12 | Josh Laven | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Francisco Ortiz | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Kade Davison | 5 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 54 | Pete Elmhorst | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Josh Campbell | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Anthony Coward | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Lenny Delancy | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Kyle Fenlon | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | T. Robinson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Orlando Guzman | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Curt Mitwede | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Justin Gill | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Kyle Fenion | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Chris Peterson | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 440 | 311 | 751 | 95 | - 386 | 31 | - 190 | 11 | - 188 | 47 | 58 | 5 | 11 | - 112 | 11 | 4 | 1 | |
| Opponents...... | 10 | 372 | 238 | 610 | 80 | - 343 | 25 | - 97 | 26 | - 299 | 50 | 76 | 3 | 9 | - 37 | 12 | 3 | 3 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (0-4) | (2-4) | (0-0) |
| CONFERENCE | (1-8) | (0-4) | (1-4) | (0-0) |
| NON-CONFERENCE | (1-0) | (0-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2001 at Martin Luther W 21-14 - *09-15-01 at Luther College W 20-19 1500 *Sep 22, 2001 LORAS COLLEGE L 22-31 2137 *Sep 29, 2001 at Upper Iowa Univ. L 29-31 600 *Oct 06, 2001 COE COLLEGE L 16-23 1853 *Oct. 13,2001 at Central College L 6-43 700 *Oct 20, 2001 at Simpson College L 0-32 2000 *Oct 27, 2001 WARTBURG COLLEGE L 14-49 750 *Nov 03, 2001 at Buena Vista Univ. L 15-16 1200 *Nov 10, 2001 CORNELL COLLEGE L 35-45 978 |
| TEAM STATISTICS | DBQ | OPP |
| FIRST DOWNS | 116 | 182 |
| Rushing | 43 | 93 |
| Passing | 60 | 66 |
| Penalty | 13 | 23 |
| RUSHING YARDAGE | 842 | 1768 |
| Rushing Attempts | 359 | 475 |
| Average Per Rush | 2.3 | 3.7 |
| Average Per Game | 84.2 | 176.8 |
| TDs Rushing | 9 | 19 |
| PASSING YARDAGE | 1818 | 1734 |
| Att-Comp-Int | 249-98-26 | 252-109-11 |
| Average Per Pass | 7.3 | 6.9 |
| Average Per Catch | 18.6 | 15.9 |
| Average Per Game | 181.8 | 173.4 |
| TDs Passing | 13 | 16 |
| TOTAL OFFENSE | 2660 | 3502 |
| Average Per Play | 4.4 | 4.8 |
| Average Per Game | 266.0 | 350.2 |
| KICK RETURNS: #-Yards | 44-865 | 27-576 |
| PUNT RETURNS: #-Yards | 21-101 | 34-369 |
| INT RETURNS: #-Yards | 11-188 | 26-299 |
| FUMBLES-LOST | 19-9 | 21-13 |
| PENALTIES-Yards | 67-522 | 59-490 |
| PUNTS-AVG | 70-34.1 | 64-34.3 |
| TIME OF POSSESSION/Game | 28:56 | 32:29 |
| 3RD-DOWN Conversions | 35/143 | 56/158 |
| 4TH-DOWN Conversions | 5/22 | 8/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Dubuque, Univ. of | 35 | 39 | 53 | 51 | 178 |
| Opponents | 72 | 77 | 100 | 54 | 303 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| C. Singletary | 10 | 212 | 881 | 77 | 804 | 3.8 | 7 | 47 | 80.4 |
| Chad Ingram | 8 | 19 | 75 | 11 | 64 | 3.4 | 0 | 21 | 8.0 |
| Jason Klinkner | 9 | 28 | 53 | 8 | 45 | 1.6 | 1 | 10 | 5.0 |
| Chris Peterson | 6 | 17 | 48 | 26 | 22 | 1.3 | 0 | 9 | 3.7 |
| Justin Gill | 5 | 15 | 43 | 34 | 9 | 0.6 | 0 | 12 | 1.8 |
| Luke Hahle | 8 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.9 |
| Troy Blake | 7 | 2 | 8 | 2 | 6 | 3.0 | 0 | 8 | 0.9 |
| Brian Engelking | 1 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 5.0 |
| Jason Happach | 7 | 2 | 4 | 0 | 4 | 2.0 | 0 | 4 | 0.6 |
| Tim MacArthur | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Brad Toussaint | 5 | 19 | 26 | 57 | -31 | -1.6 | 0 | 11 | -6.2 |
| Team | 4 | 3 | 0 | 43 | -43 | -14.3 | 0 | 0 | -10.8 |
| Matthew Rear | 10 | 39 | 62 | 113 | -51 | -1.3 | 1 | 15 | -5.1 |
| Total.......... | 10 | 359 | 1213 | 371 | 842 | 2.3 | 9 | 47 | 84.2 |
| Opponents...... | 10 | 475 | 2113 | 345 | 1768 | 3.7 | 19 | 61 | 176.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Matthew Rear | 10 | 95.8 | 74-179-22 | 41.3 | 1330 | 9 | 92 | 133.0 |
| Brad Toussaint | 5 | 100.5 | 22-64-4 | 34.4 | 442 | 4 | 69 | 88.4 |
| Justin Gill | 5 | 75.4 | 1-4-0 | 25.0 | 24 | 0 | 24 | 4.8 |
| C. Singletary | 10 | 142.4 | 1-2-0 | 50.0 | 22 | 0 | 20 | 2.2 |
| Total.......... | 10 | 97.0 | 98-249-26 | 39.4 | 1818 | 13 | 92 | 181.8 |
| Opponents...... | 10 | 113.3 | 109-252-11 | 43.3 | 1734 | 16 | 75 | 173.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Bryan Kuehn | 10 | 41 | 962 | 23.5 | 8 | 92 | 96.2 |
| Luke Hahle | 8 | 15 | 135 | 9.0 | 0 | 19 | 16.9 |
| C. Singletary | 10 | 11 | 187 | 17.0 | 2 | 68 | 18.7 |
| Jesse Carmona | 6 | 10 | 210 | 21.0 | 1 | 48 | 35.0 |
| Josh Laven | 7 | 4 | 101 | 25.2 | 0 | 42 | 14.4 |
| Kade Davison | 5 | 4 | 70 | 17.5 | 0 | 34 | 14.0 |
| Lenny Delanci | 1 | 3 | 66 | 22.0 | 1 | 33 | 66.0 |
| Jason Klinkner | 9 | 3 | 30 | 10.0 | 0 | 28 | 3.3 |
| Lenny Delancy | 1 | 2 | 27 | 13.5 | 1 | 16 | 27.0 |
| Chad Ingram | 8 | 2 | 6 | 3.0 | 0 | 6 | 0.8 |
| Matthew Rear | 10 | 1 | 22 | 22.0 | 0 | 20 | 2.2 |
| Paul Drew | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 |
| Charles Martin | 1 | 1 | -3 | -3.0 | 0 | 0 | -3.0 |
| Total.......... | 10 | 98 | 1818 | 18.6 | 13 | 92 | 181.8 |
| Opponents...... | 10 | 109 | 1734 | 15.9 | 16 | 75 | 173.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Ryan Wolfram | 2-4 | 50.0 | 0-0 | 2-2 | 0-2 | 0-0 | 0-0 | 24 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| C. Singletary | 9 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 54 |
| Bryan Kuehn | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Ryan Wolfram | 0 | 2-4 | 14-20 | 1-1 | 0 | 0-0 | 0 | 0 | 22 |
| Brian Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 8 |
| Damon Landrum | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lenny Delanci | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jesse Carmona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jason Klinkner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lenny Delancy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Nate McCullough | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Matthew Rear | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
| Paul Drew | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| TM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Brad Toussaint | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 25 | 2-4 | 14-20 | 1-2 | 1 | 1-2 | 1 | 1 | 178 |
| Opponents...... | 39 | 9-18 | 32-36 | 1-1 | 1 | 1-2 | 0 | 3 | 303 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Damon Landrum | 5 | 36 | 7.2 | 1 | 20 |
| Brian Walker | 3 | 105 | 35.0 | 1 | 80 |
| Mike Tooks | 2 | 8 | 4.0 | 0 | 8 |
| Troy Blake | 1 | 39 | 39.0 | 0 | 39 |
| Total.......... | 11 | 188 | 17.1 | 2 | 80 |
| Opponents...... | 26 | 299 | 11.5 | 2 | 37 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Matthew Rear | 63 | 2223 | 35.3 | 68 | 1 | 9 | 10 | 4 | 3 |
| Josh Laven | 5 | 171 | 34.2 | 45 | 0 | 1 | 0 | 0 | 0 |
| TM | 2 | -9 | -4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 70 | 2385 | 34.1 | 68 | 1 | 10 | 10 | 4 | 3 |
| Opponents...... | 64 | 2197 | 34.3 | 55 | 2 | 6 | 19 | 5 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Bryan Kuehn | 17 | 87 | 5.1 | 0 | 26 |
| Brian Walker | 1 | 2 | 2.0 | 0 | 2 |
| Lenny Delanci | 1 | -5 | -5.0 | 0 | 0 |
| Mike Tooks | 1 | 16 | 16.0 | 0 | 0 |
| Trey Nebergal | 1 | 1 | 1.0 | 0 | 0 |
| Total.......... | 21 | 101 | 4.8 | 0 | 26 |
| Opponents...... | 34 | 369 | 10.9 | 1 | 80 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Bryan Kuehn | 15 | 343 | 22.9 | 0 | 40 |
| C. Singletary | 14 | 240 | 17.1 | 0 | 34 |
| Damon Landrum | 9 | 231 | 25.7 | 0 | 82 |
| Kyle Fenion | 3 | 22 | 7.3 | 0 | 14 |
| Josh Laven | 2 | 29 | 14.5 | 0 | 19 |
| Mike Tooks | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 44 | 865 | 19.7 | 0 | 82 |
| Opponents...... | 27 | 576 | 21.3 | 0 | 53 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Bryan Kuehn | 10 | 0 | 962 | 87 | 343 | 0 | 1392 | 139.2 |
| C. Singletary | 10 | 804 | 187 | 0 | 240 | 0 | 1231 | 123.1 |
| Damon Landrum | 9 | 0 | 0 | 0 | 231 | 36 | 267 | 29.7 |
| Jesse Carmona | 6 | 0 | 210 | 0 | 0 | 0 | 210 | 35.0 |
| Luke Hahle | 8 | 7 | 135 | 0 | 0 | 0 | 142 | 17.8 |
| Total.......... | 10 | 842 | 1818 | 101 | 865 | 188 | 3814 | 381.4 |
| Opponents...... | 10 | 1768 | 1734 | 369 | 576 | 299 | 4746 | 474.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Matthew Rear | 10 | 218 | -51 | 1330 | 1279 | 127.9 |
| C. Singletary | 10 | 214 | 804 | 22 | 826 | 82.6 |
| Brad Toussaint | 5 | 83 | -31 | 442 | 411 | 82.2 |
| Chad Ingram | 8 | 19 | 64 | 0 | 64 | 8.0 |
| Jason Klinkner | 9 | 28 | 45 | 0 | 45 | 5.0 |
| Total.......... | 10 | 608 | 842 | 1818 | 2660 | 266.0 |
| Opponents...... | 10 | 727 | 1768 | 1734 | 3502 | 350.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 29 | Brian Walker | 10 | 84 | 44 | 128 | 12.5 | - 23 | . | 3 | - 105 | 6 | 9 | . | 1 | - 15 | 1 | . | . | |
| 52 | Chris Robinson | 10 | 58 | 32 | 90 | 10.0 | - 29 | 0.5 | - 10 | . | 5 | 5 | 1 | 1 | - 0 | . | . | . | |
| 41 | Greg Marsh | 10 | 39 | 30 | 69 | 15.0 | - 86 | 8.5 | - 72 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 7 | Tim MacArthur | 10 | 22 | 39 | 61 | 12.5 | - 42 | 1.5 | - 23 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 49 | Troy Blake | 7 | 18 | 28 | 46 | 5.5 | - 9 | 1.0 | - 4 | 1 | - 39 | 1 | 2 | 1 | 1 | - 0 | . | . | . |
| Total.......... | 10 | 440 | 311 | 751 | 95 | - 386 | 31 | - 190 | 11 | - 188 | 47 | 58 | 5 | 11 | - 112 | 11 | 4 | 1 | |
| Opponents...... | 10 | 372 | 238 | 610 | 80 | - 343 | 25 | - 97 | 26 | - 299 | 50 | 76 | 3 | 9 | - 37 | 12 | 3 | 3 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | C. Singletary at Buena Vista Univ. (Nov 03, 2001) |
| Yards Rushing | 145 | C. Singletary vs Loras College (Sep 22, 2001) |
| TD Rushes | 2 | C. Singletary at Luther College (09-15-01) |
| Long Rush | 47 | C. Singletary vs Coe College (Oct 06, 2001) |
| Pass attempts | 40 | Matthew Rear vs Cornell College (Nov 10, 2001) |
| Pass completions | 13 | Matthew Rear at Buena Vista Univ. (Nov 03, 2001) |
| Matthew Rear vs Cornell College (Nov 10, 2001) | ||
| Yards Passing | 295 | Matthew Rear vs Cornell College (Nov 10, 2001) |
| TD Passes | 3 | Matthew Rear vs Cornell College (Nov 10, 2001) |
| Long Pass | 92 | Matthew Rear vs Cornell College (Nov 10, 2001) |
| Receptions | 8 | Bryan Kuehn vs Wartburg College (Oct 27, 2001) |
| Yards Receiving | 237 | Bryan Kuehn vs Cornell College (Nov 10, 2001) |
| TD Receptions | 2 | Bryan Kuehn at Martin Luther (Sep 01, 2001) |
| Bryan Kuehn vs Loras College (Sep 22, 2001) | ||
| Long Reception | 92 | Bryan Kuehn vs Cornell College (Nov 10, 2001) |
| Field Goals | 1 | Ryan Wolfram vs Loras College (Sep 22, 2001) |
| Ryan Wolfram at Buena Vista Univ. (Nov 03, 2001) | ||
| Long Field Goal | 24 | Ryan Wolfram at Buena Vista Univ. (Nov 03, 2001) |
| Punts | 10 | Matthew Rear at Martin Luther (Sep 01, 2001) |
| Matthew Rear at Luther College (09-15-01) | ||
| Punting Avg | 44.0 | Matthew Rear vs Cornell College (Nov 10, 2001) |
| Long Punt | 68 | Matthew Rear vs Loras College (Sep 22, 2001) |
| Long Punt Return | 26 | Bryan Kuehn at Upper Iowa Univ. (Sep 29, 2001) |
| Long Kickoff Return | 82 | Damon Landrum vs Loras College (Sep 22, 2001) |
| Tackles | 20 | Brian Walker at Upper Iowa Univ. (Sep 29, 2001) |
| Brian Walker at Simpson College (Oct 20, 2001) | ||
| Sacks | 3.5 | Nick Persico at Martin Luther (Sep 01, 2001) |
| Tackles For Loss | 4.0 | Brian Walker at Central College (Oct. 13,2001) |
| Interceptions | 2 | Damon Landrum at Martin Luther (Sep 01, 2001) |
| Mike Tooks at Luther College (09-15-01) |
TEAM GAME HIGHS
| Rushes | 44 | at Martin Luther (Sep 01, 2001) |
| Yards Rushing | 173 | vs Loras College (Sep 22, 2001) |
| Yards Per Rush | 4.9 | vs Loras College (Sep 22, 2001) |
| TD Rushes | 2 | at Luther College (09-15-01) |
| vs Coe College (Oct 06, 2001) | ||
| Pass attempts | 40 | vs Cornell College (Nov 10, 2001) |
| Pass completions | 13 | at Buena Vista Univ. (Nov 03, 2001) |
| vs Cornell College (Nov 10, 2001) | ||
| Yards Passing | 295 | vs Cornell College (Nov 10, 2001) |
| Yards Per Pass | 10.7 | at Buena Vista Univ. (Nov 03, 2001) |
| TD Passes | 3 | vs Cornell College (Nov 10, 2001) |
| Total Plays | 75 | at Martin Luther (Sep 01, 2001) |
| Total Offense | 382 | at Buena Vista Univ. (Nov 03, 2001) |
| Yards Per Play | 6.0 | vs Loras College (Sep 22, 2001) |
| Points | 35 | vs Cornell College (Nov 10, 2001) |
| Sacks By | 9 | at Martin Luther (Sep 01, 2001) |
| First Downs | 19 | at Buena Vista Univ. (Nov 03, 2001) |
| Penalties | 11 | at Martin Luther (Sep 01, 2001) |
| Penalty Yards | 110 | at Martin Luther (Sep 01, 2001) |
| Turnovers | 5 | vs Cornell College (Nov 10, 2001) |
| Interceptions By | 3 | at Martin Luther (Sep 01, 2001) |
| at Luther College (09-15-01) |
OPPONENT INDIVIDUAL GAME HIGHS
