Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2003 | MARIETTA COLLEGE | L | 7-40 | 0-1-0 | 0-0-0 | 2:55 | 1000 | ||
| * | 09-20-03 | LORAS COLLEGE | L | 7-20 | 0-2-0 | 0-1-0 | 2:45 | 800 | |
| * | Sep 27, 2003 | at | Simpson College | L | 20-58 | 0-3-0 | 0-2-0 | 3:03 | 1500 |
| Oct 04, 2003 | UPPER IOWA UNIV. | L O | 48-55 | 0-4-0 | 0-2-0 | 3:25 | |||
| * | Oct 11, 2003 | at | Coe College | L | 0-38 | 0-5-0 | 0-3-0 | 2:24 | 1250 |
| * | Oct 18, 2003 | LUTHER COLLEGE | L | 14-19 | 0-6-0 | 0-4-0 | 2:08 | 450 | |
| * | Oct 25, 2003 | CENTRAL COLLEGE | L | 14-36 | 0-7-0 | 0-5-0 | 3:13 | 1200 | |
| * | Nov 01, 2003 | at | Cornell College | L | 6-63 | 0-8-0 | 0-6-0 | 2:50 | 895 |
| * | Nov 08, 2003 | WARTBURG COLLEGE | L | 14-41 | 0-9-0 | 0-7-0 | 2 45min | 2000 | |
| * | Nov 15, 2003 | at | Buena Vista Univ. | L | 21-42 | 0-10-0 | 0-8-0 | 2:55 | 1017 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DBQ | OPP |
| SCORING | 151 | 412 |
| Points Per Game | 15.1 | 41.2 |
| FIRST DOWNS | 147 | 227 |
| Rushing | 59 | 114 |
| Passing | 66 | 96 |
| Penalty | 22 | 17 |
| RUSHING YARDAGE | 1143 | 2257 |
| Yards gained rushing | 1552 | 2522 |
| Yards lost rushing | 409 | 265 |
| Rushing Attempts | 387 | 471 |
| Average Per Rush | 3.0 | 4.8 |
| Average Per Game | 114.3 | 225.7 |
| TDs Rushing | 11 | 24 |
| PASSING YARDAGE | 1585 | 2283 |
| Att-Comp-Int | 280-116-16 | 268-146-12 |
| Average Per Pass | 5.7 | 8.5 |
| Average Per Catch | 13.7 | 15.6 |
| Average Per Game | 158.5 | 228.3 |
| TDs Passing | 9 | 28 |
| TOTAL OFFENSE | 2728 | 4540 |
| Total Plays | 667 | 739 |
| Average Per Play | 4.1 | 6.1 |
| Average Per Game | 272.8 | 454.0 |
| KICK RETURNS: #-Yards | 62-1035 | 23-525 |
| PUNT RETURNS: #-Yards | 23-159 | 33-454 |
| INT RETURNS: #-Yards | 12-177 | 16-316 |
| KICK RETURN AVERAGE | 16.7 | 22.8 |
| PUNT RETURN AVERAGE | 6.9 | 13.8 |
| INT RETURN AVERAGE | 14.8 | 19.8 |
| FUMBLES-LOST | 34-18 | 22-12 |
| PENALTIES-Yards | 85-710 | 76-580 |
| Average Per Game | 71.0 | 58.0 |
| PUNTS-Yards | 84-3132 | 51-1709 |
| Average Per Punt | 37.3 | 33.5 |
| Net punt average | 30.5 | 29.2 |
| TIME OF POSSESSION/Game | 28:25 | 31:24 |
| 3RD-DOWN Conversions | 33/150 | 53/141 |
| 3rd-Down Pct | 22% | 38% |
| 4TH-DOWN Conversions | 6/18 | 11/23 |
| 4th-Down Pct | 33% | 48% |
| SACKS BY-Yards | 11-70 | 28-171 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 22 | 58 |
| FIELD GOALS-ATTEMPTS | 0-1 | 3-6 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 13-21 62% | 38-53 72% |
| RED-ZONE TOUCHDOWNS | 13-21 62% | 36-53 68% |
| PAT-ATTEMPTS | 19-22 86% | 49-54 91% |
| ATTENDANCE | 5450 | 4662 |
| Games/Avg Per Game | 6/908 | 4/1166 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Dubuque, Univ. of | 42 | 26 | 35 | 48 | 0 | 151 |
| Opponents | 118 | 102 | 79 | 106 | 7 | 412 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Prince Bussie | 10 | 55 | 52 | 107 | 2.0 | - 5 | . | . | 4 | 4 | . | . | . | . | . | |||
| 31 | Steve Clements | 10 | 39 | 38 | 77 | 6.5 | - 16 | . | . | 4 | 4 | . | . | . | . | . | |||
| 25 | Justin Gill | 10 | 33 | 33 | 66 | 4.0 | - 12 | 0.5 | - 5 | 1 | - 22 | . | 1 | 1 | 1 | - 0 | 3 | . | . |
| 42 | Garrette Perron | 10 | 35 | 29 | 64 | 9.0 | - 27 | 0.5 | - 3 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 2 | Thoni Oriental | 9 | 36 | 11 | 47 | 0.5 | - 1 | . | 5 | - 110 | 8 | 13 | . | 1 | - 92 | 1 | . | . | |
| 22 | Shawn Sandiford | 10 | 20 | 20 | 40 | 2.5 | - 11 | . | 1 | - 12 | 1 | 2 | . | . | . | . | . | ||
| 66 | Chris Alitz | 9 | 16 | 18 | 34 | 9.0 | - 24 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 91 | Trey Nebergal | 9 | 16 | 15 | 31 | 3.5 | - 9 | . | . | . | . | . | . | 2 | . | . | |||
| 5 | Kory Folk | 10 | 15 | 13 | 28 | 7.5 | - 30 | 2.5 | - 18 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 32 | Nate McCullough | 9 | 11 | 16 | 27 | 4.5 | - 25 | 4.0 | - 24 | . | . | . | . | . | 1 | . | . | ||
| 28 | Rodney Baker | 9 | 11 | 12 | 23 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 21 | Danny Morton | 5 | 10 | 11 | 21 | . | . | 1 | - 5 | 3 | 4 | . | 1 | - 0 | . | . | . | ||
| 50 | Stanley Gullaum | 5 | 11 | 7 | 18 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 47 | Darrell Moore | 11 | 14 | 4 | 18 | . | . | 3 | - 28 | 3 | 6 | . | . | . | . | . | |||
| 45 | Jared Cullen | 4 | 8 | 9 | 17 | 2.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 60 | Anthony Wilson | 5 | 7 | 7 | 14 | 3.0 | - 8 | 1.0 | - 4 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 92 | Alden Brown | 6 | 4 | 9 | 13 | 1.5 | - 4 | . | . | . | . | . | 1 | - 32 | . | . | . | ||
| 61 | Jason Wilke | 5 | 6 | 5 | 11 | 1.0 | - 1 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 29 | Sean Tower | 5 | 6 | 5 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 83 | Issac Gamble | 4 | 5 | 4 | 9 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 56 | Jeremy Mager | 3 | 2 | 6 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Rick Ringer | 3 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 7 | 8 | . | 8 | . | . | . | . | . | . | 2 | - 0 | 1 | . | . | |||
| 27 | Jamel Williams | 8 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Joinel Vilmael | 5 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Bruce Gaultney | 4 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | John Southworth | 3 | 2 | 3 | 5 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 59 | Mario West | 2 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Demetrius Shepa | 7 | 4 | . | 4 | 1.0 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 10 | Sam Gbondo | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 3 | Daunta Peterson | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Josh Burgin | 1 | 2 | 1 | 3 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 97 | Mike Mandot | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Maurice Avant | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Travis Harden | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Josh Staley | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Ben Wedeking | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Marcos Allen | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Jason Steinlich | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Reno Ravenna | 4 | 1 | 1 | 2 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | 1 | . | . | ||
| 58 | Tyler Simmons | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Braden Talledo | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Jim Haberkost | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Cory Fry | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Jake Bellich | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Brandon Stevens | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Darrell Walker | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Aaron Scott | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Mike Cassidy | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Nick Booth | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Joseph McCartne | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 10 | 404 | 362 | 766 | 63 | - 195 | 11 | - 70 | 12 | - 177 | 29 | 41 | 2 | 12 | - 124 | 11 | . | . | |
| Opponents...... | 10 | 365 | 342 | 707 | 82 | - 338 | 28 | - 171 | 16 | - 316 | 34 | 50 | 7 | 18 | - 35 | 9 | 4 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-10) | (0-6) | (0-4) | (0-0) |
| CONFERENCE | (0-8) | (0-4) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-2) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2003 MARIETTA COLLEGE L 7-40 1000 *09-20-03 LORAS COLLEGE L 7-20 800 *Sep 27, 2003 at Simpson College L 20-58 1500 Oct 04, 2003 UPPER IOWA UNIV. LOT 48-55 - *Oct 11, 2003 at Coe College L 0-38 1250 *Oct 18, 2003 LUTHER COLLEGE L 14-19 450 *Oct 25, 2003 CENTRAL COLLEGE L 14-36 1200 *Nov 01, 2003 at Cornell College L 6-63 895 *Nov 08, 2003 WARTBURG COLLEGE L 14-41 2000 *Nov 15, 2003 at Buena Vista Univ. L 21-42 1017 |
| TEAM STATISTICS | DBQ | OPP |
| FIRST DOWNS | 147 | 227 |
| Rushing | 59 | 114 |
| Passing | 66 | 96 |
| Penalty | 22 | 17 |
| RUSHING YARDAGE | 1143 | 2257 |
| Rushing Attempts | 387 | 471 |
| Average Per Rush | 3.0 | 4.8 |
| Average Per Game | 114.3 | 225.7 |
| TDs Rushing | 11 | 24 |
| PASSING YARDAGE | 1585 | 2283 |
| Att-Comp-Int | 280-116-16 | 268-146-12 |
| Average Per Pass | 5.7 | 8.5 |
| Average Per Catch | 13.7 | 15.6 |
| Average Per Game | 158.5 | 228.3 |
| TDs Passing | 9 | 28 |
| TOTAL OFFENSE | 2728 | 4540 |
| Average Per Play | 4.1 | 6.1 |
| Average Per Game | 272.8 | 454.0 |
| KICK RETURNS: #-Yards | 62-1035 | 23-525 |
| PUNT RETURNS: #-Yards | 23-159 | 33-454 |
| INT RETURNS: #-Yards | 12-177 | 16-316 |
| FUMBLES-LOST | 34-18 | 22-12 |
| PENALTIES-Yards | 85-710 | 76-580 |
| PUNTS-AVG | 84-37.3 | 51-33.5 |
| TIME OF POSSESSION/Game | 28:25 | 31:24 |
| 3RD-DOWN Conversions | 33/150 | 53/141 |
| 4TH-DOWN Conversions | 6/18 | 11/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Dubuque, Univ. of | 42 | 26 | 35 | 48 | 0 | 151 |
| Opponents | 118 | 102 | 79 | 106 | 7 | 412 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Aaron Scott | 10 | 88 | 409 | 54 | 355 | 4.0 | 3 | 56 | 35.5 |
| Maurice Avant | 10 | 98 | 359 | 63 | 296 | 3.0 | 1 | 19 | 29.6 |
| Jemar Jackson | 9 | 126 | 505 | 246 | 259 | 2.1 | 6 | 48 | 28.8 |
| Jason Steinlich | 10 | 50 | 202 | 9 | 193 | 3.9 | 0 | 17 | 19.3 |
| Dustin Heep | 1 | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 | 15.0 |
| Will Hewlett | 1 | 11 | 41 | 29 | 12 | 1.1 | 0 | 10 | 12.0 |
| Travis Harden | 5 | 3 | 7 | 0 | 7 | 2.3 | 0 | 5 | 1.4 |
| Tyler Shoemaker | 1 | 2 | 8 | 2 | 6 | 3.0 | 0 | 8 | 6.0 |
| Matt Rear | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Mike Murphy | 2 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 1.0 |
| Josh Staley | 8 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Nate McCullough | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Team | 7 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | -0.3 |
| Jamel Williams | 8 | 3 | 1 | 4 | -3 | -1.0 | 0 | 1 | -0.4 |
| Total.......... | 10 | 387 | 1552 | 409 | 1143 | 3.0 | 11 | 56 | 114.3 |
| Opponents...... | 10 | 471 | 2522 | 265 | 2257 | 4.8 | 24 | 86 | 225.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jemar Jackson | 9 | 81.7 | 81-212-15 | 38.2 | 1181 | 7 | 70 | 131.2 |
| Will Hewlett | 1 | 102.7 | 23-45-0 | 51.1 | 237 | 1 | 23 | 237.0 |
| Matt Rear | 10 | 92.1 | 8-15-1 | 53.3 | 93 | 0 | 21 | 9.3 |
| Tyler Shoemaker | 1 | 171.6 | 3-7-0 | 42.9 | 68 | 1 | 60 | 68.0 |
| Maurice Avant | 10 | 150.4 | 1-1-0 | 100.0 | 6 | 0 | 6 | 0.6 |
| Total.......... | 10 | 88.2 | 116-280-16 | 41.4 | 1585 | 9 | 70 | 158.5 |
| Opponents...... | 10 | 151.6 | 146-268-12 | 54.5 | 2283 | 28 | 54 | 228.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Daunta Peterson | 9 | 33 | 588 | 17.8 | 3 | 70 | 65.3 |
| Cory Fry | 8 | 22 | 285 | 13.0 | 4 | 27 | 35.6 |
| Josh Staley | 8 | 19 | 375 | 19.7 | 2 | 60 | 46.9 |
| Aaron Scott | 10 | 14 | 45 | 3.2 | 0 | 11 | 4.5 |
| Maurice Avant | 10 | 9 | 96 | 10.7 | 0 | 27 | 9.6 |
| Ben Wedeking | 3 | 7 | 60 | 8.6 | 0 | 15 | 20.0 |
| Steve Fisher | 4 | 4 | 38 | 9.5 | 0 | 15 | 9.5 |
| Sam Gbondo | 2 | 2 | 22 | 11.0 | 0 | 22 | 11.0 |
| Jason Steinlich | 10 | 1 | 21 | 21.0 | 0 | 21 | 2.1 |
| Garrette Perron | 10 | 1 | 21 | 21.0 | 0 | 21 | 2.1 |
| Will Hewlett | 1 | 1 | 17 | 17.0 | 0 | 17 | 17.0 |
| Travis Harden | 5 | 1 | 10 | 10.0 | 0 | 10 | 2.0 |
| Jemar Jackson | 9 | 1 | 6 | 6.0 | 0 | 6 | 0.7 |
| Mike Murphy | 2 | 1 | 1 | 1.0 | 0 | 1 | 0.5 |
| Total.......... | 10 | 116 | 1585 | 13.7 | 9 | 70 | 158.5 |
| Opponents...... | 10 | 146 | 2283 | 15.6 | 28 | 54 | 228.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Levi Jarvi | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jemar Jackson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Cory Fry | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Levi Jarvi | 0 | 0-1 | 19-22 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
| Aaron Scott | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Daunta Peterson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Josh Staley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Thoni Oriental | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Maurice Avant | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Alden Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 22 | 0-1 | 19-22 | 0-0 | 0 | 0-0 | 0 | 0 | 151 |
| Opponents...... | 58 | 3-6 | 49-54 | 0-1 | 1 | 1-3 | 0 | 2 | 412 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Thoni Oriental | 5 | 110 | 22.0 | 0 | 54 |
| Darrell Moore | 3 | 28 | 9.3 | 0 | 12 |
| Shawn Sandiford | 1 | 12 | 12.0 | 0 | 12 |
| Danny Morton | 1 | 5 | 5.0 | 0 | 5 |
| Demetrius Shepa | 1 | 0 | 0.0 | 0 | 0 |
| Justin Gill | 1 | 22 | 22.0 | 0 | 22 |
| Total.......... | 12 | 177 | 14.8 | 0 | 54 |
| Opponents...... | 16 | 316 | 19.8 | 3 | 63 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Matt Rear | 79 | 3059 | 38.7 | 59 | 6 | 3 | 15 | 6 | 2 |
| Team | 3 | 26 | 8.7 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mike Cassidy | 2 | 47 | 23.5 | 32 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 84 | 3132 | 37.3 | 59 | 6 | 3 | 16 | 6 | 2 |
| Opponents...... | 51 | 1709 | 33.5 | 54 | 3 | 9 | 10 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Darrell Moore | 21 | 150 | 7.1 | 0 | 26 |
| Demetrius Shepa | 1 | 1 | 1.0 | 0 | 1 |
| Ben Wedeking | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 23 | 159 | 6.9 | 0 | 26 |
| Opponents...... | 33 | 454 | 13.8 | 1 | 70 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Darrell Moore | 28 | 552 | 19.7 | 0 | 39 |
| Maurice Avant | 13 | 201 | 15.5 | 0 | 28 |
| Sam Gbondo | 7 | 137 | 19.6 | 0 | 34 |
| Danny Morton | 6 | 77 | 12.8 | 0 | 23 |
| Aaron Scott | 5 | 64 | 12.8 | 0 | 20 |
| Travis Harden | 1 | 5 | 5.0 | 0 | 5 |
| Jamel Williams | 1 | 0 | 0.0 | 0 | 0 |
| Daunta Peterson | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 62 | 1035 | 16.7 | 0 | 39 |
| Opponents...... | 23 | 525 | 22.8 | 1 | 87 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Darrell Moore | 11 | 0 | 0 | 150 | 552 | 28 | 730 | 66.4 |
| Maurice Avant | 10 | 296 | 96 | 0 | 201 | 0 | 593 | 59.3 |
| Daunta Peterson | 9 | 0 | 588 | 0 | -1 | 0 | 587 | 65.2 |
| Aaron Scott | 10 | 355 | 45 | 0 | 64 | 0 | 464 | 46.4 |
| Josh Staley | 8 | 0 | 375 | 0 | 0 | 0 | 375 | 46.9 |
| Total.......... | 10 | 1143 | 1585 | 159 | 1035 | 177 | 4099 | 409.9 |
| Opponents...... | 10 | 2257 | 2283 | 454 | 525 | 316 | 5835 | 583.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jemar Jackson | 9 | 338 | 259 | 1181 | 1440 | 160.0 |
| Aaron Scott | 10 | 88 | 355 | 0 | 355 | 35.5 |
| Maurice Avant | 10 | 99 | 296 | 6 | 302 | 30.2 |
| Will Hewlett | 1 | 56 | 12 | 237 | 249 | 249.0 |
| Jason Steinlich | 10 | 50 | 193 | 0 | 193 | 19.3 |
| Total.......... | 10 | 667 | 1143 | 1585 | 2728 | 272.8 |
| Opponents...... | 10 | 739 | 2257 | 2283 | 4540 | 454.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Prince Bussie | 10 | 55 | 52 | 107 | 2.0 | - 5 | . | . | 4 | 4 | . | . | . | . | . | |||
| 31 | Steve Clements | 10 | 39 | 38 | 77 | 6.5 | - 16 | . | . | 4 | 4 | . | . | . | . | . | |||
| 25 | Justin Gill | 10 | 33 | 33 | 66 | 4.0 | - 12 | 0.5 | - 5 | 1 | - 22 | . | 1 | 1 | 1 | - 0 | 3 | . | . |
| 42 | Garrette Perron | 10 | 35 | 29 | 64 | 9.0 | - 27 | 0.5 | - 3 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 2 | Thoni Oriental | 9 | 36 | 11 | 47 | 0.5 | - 1 | . | 5 | - 110 | 8 | 13 | . | 1 | - 92 | 1 | . | . | |
| Total.......... | 10 | 404 | 362 | 766 | 63 | - 195 | 11 | - 70 | 12 | - 177 | 29 | 41 | 2 | 12 | - 124 | 11 | . | . | |
| Opponents...... | 10 | 365 | 342 | 707 | 82 | - 338 | 28 | - 171 | 16 | - 316 | 34 | 50 | 7 | 18 | - 35 | 9 | 4 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Jemar Jackson at Buena Vista Univ. (Nov 15, 2003) |
| Yards Rushing | 90 | Aaron Scott vs Upper Iowa Univ. (Oct 04, 2003) |
| TD Rushes | 2 | Jemar Jackson vs Upper Iowa Univ. (Oct 04, 2003) |
| Jemar Jackson at Buena Vista Univ. (Nov 15, 2003) | ||
| Long Rush | 56 | Aaron Scott vs Upper Iowa Univ. (Oct 04, 2003) |
| Pass attempts | 45 | Will Hewlett vs Marietta College (Sep 06, 2003) |
| Pass completions | 23 | Will Hewlett vs Marietta College (Sep 06, 2003) |
| Yards Passing | 237 | Will Hewlett vs Marietta College (Sep 06, 2003) |
| TD Passes | 3 | Jemar Jackson vs Upper Iowa Univ. (Oct 04, 2003) |
| Long Pass | 70 | Jemar Jackson vs Upper Iowa Univ. (Oct 04, 2003) |
| Receptions | 6 | Daunta Peterson vs Marietta College (Sep 06, 2003) |
| Daunta Peterson vs Upper Iowa Univ. (Oct 04, 2003) | ||
| Yards Receiving | 169 | Daunta Peterson vs Upper Iowa Univ. (Oct 04, 2003) |
| TD Receptions | 2 | Daunta Peterson vs Upper Iowa Univ. (Oct 04, 2003) |
| Long Reception | 70 | Daunta Peterson vs Upper Iowa Univ. (Oct 04, 2003) |
| Punts | 13 | Matt Rear vs Luther College (Oct 18, 2003) |
| Punting Avg | 47.0 | Matt Rear vs Loras College (09-20-03) |
| Long Punt | 59 | Matt Rear vs Loras College (09-20-03) |
| Matt Rear at Simpson College (Sep 27, 2003) | ||
| Long Punt Return | 26 | Darrell Moore at Cornell College (Nov 01, 2003) |
| Long Kickoff Return | 39 | Darrell Moore vs Central College (Oct 25, 2003) |
| Tackles | 22 | Prince Bussie at Simpson College (Sep 27, 2003) |
| Sacks | 1.5 | Nate McCullough at Simpson College (Sep 27, 2003) |
| Nate McCullough vs Upper Iowa Univ. (Oct 04, 2003) | ||
| Tackles For Loss | 4.0 | Garrette Perron vs Loras College (09-20-03) |
| Interceptions | 3 | Darrell Moore vs Luther College (Oct 18, 2003) |
TEAM GAME HIGHS
| Rushes | 56 | at Buena Vista Univ. (Nov 15, 2003) |
| Yards Rushing | 254 | vs Upper Iowa Univ. (Oct 04, 2003) |
| Yards Per Rush | 5.8 | vs Upper Iowa Univ. (Oct 04, 2003) |
| TD Rushes | 4 | vs Upper Iowa Univ. (Oct 04, 2003) |
| Pass attempts | 50 | vs Marietta College (Sep 06, 2003) |
| Pass completions | 25 | vs Marietta College (Sep 06, 2003) |
| Yards Passing | 257 | vs Marietta College (Sep 06, 2003) |
| Yards Per Pass | 10.5 | vs Upper Iowa Univ. (Oct 04, 2003) |
| TD Passes | 3 | vs Upper Iowa Univ. (Oct 04, 2003) |
| Total Plays | 91 | vs Marietta College (Sep 06, 2003) |
| Total Offense | 485 | vs Upper Iowa Univ. (Oct 04, 2003) |
| Yards Per Play | 7.3 | vs Upper Iowa Univ. (Oct 04, 2003) |
| Points | 48 | vs Upper Iowa Univ. (Oct 04, 2003) |
| Sacks By | 3 | at Cornell College (Nov 01, 2003) |
| First Downs | 24 | vs Upper Iowa Univ. (Oct 04, 2003) |
| at Buena Vista Univ. (Nov 15, 2003) | ||
| Penalties | 13 | at Buena Vista Univ. (Nov 15, 2003) |
