2010-11 Iowa Conference Men's Basketball
Dubuque, Univ. of
Season Schedule/Results & Leaders
2010-11 Iowa Conference Men's Basketball
Dubuque, Univ. of Season Schedule/Results & Leaders (Through games of Mar 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (7-6) (8-3) (2-2)
CONFERENCE.......... (9-7) (3-5) (6-2) (0-0)
NON-CONFERENCE...... (8-4) (4-1) (2-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/10 WIS.-SUPERIOR L 73-75 466
11-19-10 vs Concordia Univ. (WI) L 82-100 -
11-20-10 vs Silver Lake College W 89-73 310
11/27/10 CLARKE UNIVERSITY W 82-73 112
*12/1/10 at Simpson College L 75-82 312
12/05/10 at Silver Lake College W 75-52 211
*12/08/10 CORNELL COLLEGE W 84-57 670
12/11/10 MARTIN LUTHER, MINN. W 84-59 290
12/14/10 ASHFORD UNIVERSITY W 68-64 410
12/19/10 vs Knox College W 75-61 -
12/20/10 vs Edgewood College L 68-69 -
*1/5/11 COE COLLEGE L 64-72 320
*01/08/11 at Wartburg College W 69-67 528
*01/12/11 BUENA VISTA UNIV. W 79-77 487
*1/15/11 at Loras College W 82-74 860
*01/17/11 CENTRAL COLLEGE L 81-97 433
*1/19/11 at Luther College W O2 89-82 305
*01-26-11 at Cornell College W OT 85-84 244
*01/29/11 SIMPSON COLLEGE W 83-76 577
*2-3-11 at Central College W 72-60 350
*02/05/11 LORAS COLLEGE L 56-63 2211
*2/9/11 at Buena Vista Univ. L 67-81 700
*02/12/11 LUTHER COLLEGE L 53-64 735
*02/16/11 WARTBURG COLLEGE L 66-76 617
*2/19/11 at Coe College W 71-66 813
02/22/11 CENTRAL COLLEGE W 64-44 781
2/24/11 at Coe College W 55-51 1382
2-26-11 at Luther College L 48-57 1677
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2010-11 Iowa Conference Men's Basketball
Dubuque, Univ. of Overall Team Statistics (Through games of Mar 05, 2011)
All games
TEAM STATISTICS DBQ OPP
--------------------------------------------------------
SCORING....................... 2039 1956
Points per game............. 72.8 69.9
Scoring margin.............. +3.0 -
FIELD GOALS-ATT............... 707-1580 707-1571
Field goal pct.............. .447 .450
3 POINT FG-ATT................ 169-519 181-503
3-point FG pct.............. .326 .360
3-pt FG made per game....... 6.0 6.5
FREE THROWS-ATT............... 456-668 361-502
Free throw pct.............. .683 .719
REBOUNDS...................... 908 1021
Rebounds per game........... 32.4 36.5
Rebounding margin........... -4.0 -
ASSISTS....................... 316 333
Assists per game............ 11.3 11.9
TURNOVERS..................... 316 443
Turnovers per game.......... 11.3 15.8
Turnover margin............. +4.5 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 228 140
Steals per game............. 8.1 5.0
BLOCKS........................ 54 80
Blocks per game............. 1.9 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 8109 7692
Home games-Avg/Game......... 13-624 11-671
Neutral site-Avg/Game....... - 4-78
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1013 988 25 13 - 2039
Opponents... 913 1013 24 6 - 1956
Season Box Score
2010-11 Iowa Conference Men's Basketball
Dubuque, Univ. of Season Box Score (Through games of Mar 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (7-6) (8-3) (2-2)
CONFERENCE.......... (9-7) (3-5) (6-2) (0-0)
NON-CONFERENCE...... (8-4) (4-1) (2-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
1 Blum, Taylor....... 25-25 845 33.8 118-310 .381 55-153 .359 99-117 .846 4 55 59 2.4 47 0 53 49 0 30 390 15.6
20 Poirier, Matt...... 23-23 723 31.4 135-250 .540 14-46 .304 72-107 .673 40 115 155 6.7 61 3 25 26 16 21 356 15.5
22 Michaelis, Mitch... 28-26 755 27.0 105-247 .425 32-99 .323 67-89 .753 27 98 125 4.5 60 2 44 46 2 27 309 11.0
10 Piccinelli, Lee.... 28-25 846 30.2 73-192 .380 24-81 .296 91-128 .711 8 58 66 2.4 37 0 89 62 4 39 261 9.3
23 Kushnir, David..... 28-28 657 23.5 97-176 .551 0-2 .000 46-84 .548 43 77 120 4.3 79 4 36 46 11 42 240 8.6
55 Hookstead, Miles... 27-6 464 17.2 51-105 .486 3-8 .375 22-50 .440 55 44 99 3.7 61 2 10 18 1 17 127 4.7
2 Frazier, Chris..... 28-3 384 13.7 46-109 .422 28-77 .364 0-1 .000 8 23 31 1.1 30 0 16 12 2 9 120 4.3
25 Ijeh, Elijah....... 27-2 363 13.4 42-78 .538 1-11 .091 26-41 .634 14 54 68 2.5 52 1 15 21 4 26 111 4.1
12 Tebbe, Ryan........ 12-0 48 4.0 4-7 .571 2-4 .500 9-13 .692 3 6 9 0.8 6 0 1 2 0 0 19 1.6
32 Townsend, Jordan... 27-0 232 8.6 14-36 .389 4-10 .400 7-10 .700 8 25 33 1.2 20 0 19 11 4 12 39 1.4
50 White, Travis...... 13-1 52 4.0 5-21 .238 3-16 .188 3-4 .750 1 4 5 0.4 3 0 0 2 1 2 16 1.2
44 Singleton, Demetriu 23-0 121 5.3 6-24 .250 0-0 .000 12-20 .600 6 10 16 0.7 23 1 2 7 6 1 24 1.0
14 Huseman, Kyle...... 2-0 1 0.5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 2 1.0
30 Stewart, Malcolm... 6-0 9 1.5 1-3 .333 1-2 .500 2-2 1.000 1 1 2 0.3 1 0 0 0 0 0 5 0.8
15 Kelly, Joe......... 8-0 23 2.9 3-4 .750 0-0 .000 0-1 .000 1 3 4 0.5 2 0 0 0 1 0 6 0.8
5 Wilson, Mark....... 20-1 144 7.2 6-17 .353 2-10 .200 0-1 .000 3 7 10 0.5 12 1 6 8 2 2 14 0.7
40 Hanus, Wyatt....... 3-0 6 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
35 Preston, Mark...... 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
4 Jones, Eric........ 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 41 64 105 3.8 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 707-1580 .447 169-519 .326 456-668 .683 263 645 908 32.4 494 14 316 316 54 228 2039 72.8
Opponents.......... 28 5675 707-1571 .450 181-503 .360 361-502 .719 290 731 1021 36.5 544 - 333 443 80 140 1956 69.9
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1013 988 25 13 - 2039
Opponents... 913 1013 24 6 - 1956
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dubuque, Univ. of............. 81 16 97
Opponents..................... 56 11 67
Combined Team Statistics
2010-11 Iowa Conference Men's Basketball
Dubuque, Univ. of Combined Team Statistics (Through games of Mar 05, 2011)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/10 WIS.-SUPERIOR L 73-75 466
11-19-10 vs Concordia Univ. (WI) L 82-100 -
11-20-10 vs Silver Lake College W 89-73 310
11/27/10 CLARKE UNIVERSITY W 82-73 112
*12/1/10 at Simpson College L 75-82 312
12/05/10 at Silver Lake College W 75-52 211
*12/08/10 CORNELL COLLEGE W 84-57 670
12/11/10 MARTIN LUTHER, MINN. W 84-59 290
12/14/10 ASHFORD UNIVERSITY W 68-64 410
12/19/10 vs Knox College W 75-61 -
12/20/10 vs Edgewood College L 68-69 -
*1/5/11 COE COLLEGE L 64-72 320
*01/08/11 at Wartburg College W 69-67 528
*01/12/11 BUENA VISTA UNIV. W 79-77 487
*1/15/11 at Loras College W 82-74 860
*01/17/11 CENTRAL COLLEGE L 81-97 433
*1/19/11 at Luther College W O2 89-82 305
*01-26-11 at Cornell College W OT 85-84 244
*01/29/11 SIMPSON COLLEGE W 83-76 577
*2-3-11 at Central College W 72-60 350
*02/05/11 LORAS COLLEGE L 56-63 2211
*2/9/11 at Buena Vista Univ. L 67-81 700
*02/12/11 LUTHER COLLEGE L 53-64 735
*02/16/11 WARTBURG COLLEGE L 66-76 617
*2/19/11 at Coe College W 71-66 813
02/22/11 CENTRAL COLLEGE W 64-44 781
2/24/11 at Coe College W 55-51 1382
2-26-11 at Luther College L 48-57 1677
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (7-6) (8-3) (2-2)
CONFERENCE.......... (9-7) (3-5) (6-2) (0-0)
NON-CONFERENCE...... (8-4) (4-1) (2-1) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
1 Blum, Taylor........ 25-25 33.8 .381 .359 .846 2.4 2.1 30 0 15.6
20 Poirier, Matt....... 23-23 31.4 .540 .304 .673 6.7 1.1 21 16 15.5
22 Michaelis, Mitch.... 28-26 27.0 .425 .323 .753 4.5 1.6 27 2 11.0
10 Piccinelli, Lee..... 28-25 30.2 .380 .296 .711 2.4 3.2 39 4 9.3
23 Kushnir, David...... 28-28 23.5 .551 .000 .548 4.3 1.3 42 11 8.6
55 Hookstead, Miles.... 27-6 17.2 .486 .375 .440 3.7 0.4 17 1 4.7
2 Frazier, Chris...... 28-3 13.7 .422 .364 .000 1.1 0.6 9 2 4.3
25 Ijeh, Elijah........ 27-2 13.4 .538 .091 .634 2.5 0.6 26 4 4.1
12 Tebbe, Ryan......... 12-0 4.0 .571 .500 .692 0.8 0.1 0 0 1.6
32 Townsend, Jordan.... 27-0 8.6 .389 .400 .700 1.2 0.7 12 4 1.4
50 White, Travis....... 13-1 4.0 .238 .188 .750 0.4 0.0 2 1 1.2
44 Singleton, Demetrius 23-0 5.3 .250 .000 .600 0.7 0.1 1 6 1.0
14 Huseman, Kyle....... 2-0 0.5 1.000 .000 .000 0.5 0.0 0 0 1.0
30 Stewart, Malcolm.... 6-0 1.5 .333 .500 1.000 0.3 0.0 0 0 0.8
15 Kelly, Joe.......... 8-0 2.9 .750 .000 .000 0.5 0.0 0 1 0.8
5 Wilson, Mark........ 20-1 7.2 .353 .200 .000 0.5 0.3 2 2 0.7
40 Hanus, Wyatt........ 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
35 Preston, Mark....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
4 Jones, Eric......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .447 .326 .683 32.4 11.3 228 54 72.8
Opponents........... 28 .450 .360 .719 36.5 11.9 140 80 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Blum, Taylor........ 25 118-310 .381 55-153 .359 99-117 .846 390 15.6
Poirier, Matt....... 23 135-250 .540 14-46 .304 72-107 .673 356 15.5
Michaelis, Mitch.... 28 105-247 .425 32-99 .323 67-89 .753 309 11.0
Piccinelli, Lee..... 28 73-192 .380 24-81 .296 91-128 .711 261 9.3
Kushnir, David...... 28 97-176 .551 0-2 .000 46-84 .548 240 8.6
Hookstead, Miles.... 27 51-105 .486 3-8 .375 22-50 .440 127 4.7
Frazier, Chris...... 28 46-109 .422 28-77 .364 0-1 .000 120 4.3
Ijeh, Elijah........ 27 42-78 .538 1-11 .091 26-41 .634 111 4.1
Tebbe, Ryan......... 12 4-7 .571 2-4 .500 9-13 .692 19 1.6
Townsend, Jordan.... 27 14-36 .389 4-10 .400 7-10 .700 39 1.4
White, Travis....... 13 5-21 .238 3-16 .188 3-4 .750 16 1.2
Singleton, Demetrius 23 6-24 .250 0-0 .000 12-20 .600 24 1.0
Huseman, Kyle....... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Stewart, Malcolm.... 6 1-3 .333 1-2 .500 2-2 1.000 5 0.8
Kelly, Joe.......... 8 3-4 .750 0-0 .000 0-1 .000 6 0.8
Wilson, Mark........ 20 6-17 .353 2-10 .200 0-1 .000 14 0.7
Hanus, Wyatt........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Preston, Mark....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jones, Eric......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 707-1580 .447 169-519 .326 456-668 .683 2039 72.8
Opponents........... 28 707-1571 .450 181-503 .360 361-502 .719 1956 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Blum, Taylor........ 25 845 4 55 59 47 0 53 49 1.1 29
Poirier, Matt....... 23 723 40 115 155 61 3 25 26 1.0 25
Michaelis, Mitch.... 28 755 27 98 125 60 2 44 46 1.0 27
Piccinelli, Lee..... 28 846 8 58 66 37 0 89 62 1.4 19
Kushnir, David...... 28 657 43 77 120 79 4 36 46 0.8 15
Hookstead, Miles.... 27 464 55 44 99 61 2 10 18 0.6 15
Frazier, Chris...... 28 384 8 23 31 30 0 16 12 1.3 16
Ijeh, Elijah........ 27 363 14 54 68 52 1 15 21 0.7 16
Tebbe, Ryan......... 12 48 3 6 9 6 0 1 2 0.5 9
Townsend, Jordan.... 27 232 8 25 33 20 0 19 11 1.7 5
White, Travis....... 13 52 1 4 5 3 0 0 2 0.0 4
Singleton, Demetrius 23 121 6 10 16 23 1 2 7 0.3 5
Huseman, Kyle....... 2 1 0 1 1 0 0 0 0 0.0 2
Stewart, Malcolm.... 6 9 1 1 2 1 0 0 0 0.0 3
Kelly, Joe.......... 8 23 1 3 4 2 0 0 0 0.0 2
Wilson, Mark........ 20 144 3 7 10 12 1 6 8 0.8 4
Hanus, Wyatt........ 3 6 0 0 0 0 0 0 0 0.0 0
Preston, Mark....... 1 0 0 0 0 0 0 0 0 0.0 0
Jones, Eric......... 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 28 5675 263 645 908 494 14 316 316 1.0 89
Opponents........... 28 5675 290 731 1021 544 - 333 443 0.8 100
TEAM STATISTICS DBQ OPP
---------------------------------------------------
SCORING.................. 2039 1956
Points per game........ 72.8 69.9
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 707-1580 707-1571
Field goal pct......... .447 .450
3 POINT FG-ATT........... 169-519 181-503
3-point FG pct......... .326 .360
3-pt FG made per game.. 6.0 6.5
FREE THROWS-ATT.......... 456-668 361-502
Free throw pct......... .683 .719
REBOUNDS................. 908 1021
Rebounds per game...... 32.4 36.5
Rebounding margin...... -4.0 -
ASSISTS.................. 316 333
Assists per game....... 11.3 11.9
TURNOVERS................ 316 443
Turnovers per game..... 11.3 15.8
Turnover margin........ +4.5 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 228 140
Steals per game........ 8.1 5.0
BLOCKS................... 54 80
Blocks per game........ 1.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8109 7692
Home games-Avg/Game.... 13-624 11-671
Neutral site-Avg/Game.. - 4-78
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1013 988 25 13 - 2039
Opponents... 913 1013 24 6 - 1956
Category Leaders
2010-11 Iowa Conference Men's Basketball
Dubuque, Univ. of Category Leaders (Through games of Mar 05, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Blum, Taylor........ 25 390 15.6 Blum, Taylor........ 25 390 15.6
Poirier, Matt....... 23 356 15.5 Poirier, Matt....... 23 356 15.5
Michaelis, Mitch.... 28 309 11.0 Michaelis, Mitch.... 28 309 11.0
Piccinelli, Lee..... 28 261 9.3 Piccinelli, Lee..... 28 261 9.3
Kushnir, David...... 28 240 8.6 Kushnir, David...... 28 240 8.6
Hookstead, Miles.... 27 127 4.7 Hookstead, Miles.... 27 127 4.7
Frazier, Chris...... 28 120 4.3 Frazier, Chris...... 28 120 4.3
Ijeh, Elijah........ 27 111 4.1 Ijeh, Elijah........ 27 111 4.1
Townsend, Jordan.... 27 39 1.4 Tebbe, Ryan......... 12 19 1.6
Singleton, Demetrius 23 24 1.0 Townsend, Jordan.... 27 39 1.4
Tebbe, Ryan......... 12 19 1.6 White, Travis....... 13 16 1.2
White, Travis....... 13 16 1.2 Singleton, Demetrius 23 24 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Huseman, Kyle....... 1 1 1.000 Blum, Taylor........ 25 310 12.4
Kelly, Joe.......... 3 4 .750 Poirier, Matt....... 23 250 10.9
Tebbe, Ryan......... 4 7 .571 Michaelis, Mitch.... 28 247 8.8
Kushnir, David...... 97 176 .551 Piccinelli, Lee..... 28 192 6.9
Poirier, Matt....... 135 250 .540 Kushnir, David...... 28 176 6.3
Ijeh, Elijah........ 42 78 .538
Hookstead, Miles.... 51 105 .486 FIELD GOALS MADE G Made Made/G
Michaelis, Mitch.... 105 247 .425 -----------------------------------
Frazier, Chris...... 46 109 .422 Poirier, Matt....... 23 135 5.9
Townsend, Jordan.... 14 36 .389 Blum, Taylor........ 25 118 4.7
Blum, Taylor........ 118 310 .381 Michaelis, Mitch.... 28 105 3.8
Piccinelli, Lee..... 73 192 .380 Kushnir, David...... 28 97 3.5
Piccinelli, Lee..... 28 73 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stewart, Malcolm.... 1 2 .500 Blum, Taylor........ 25 153 6.1
Tebbe, Ryan......... 2 4 .500 Michaelis, Mitch.... 28 99 3.5
Townsend, Jordan.... 4 10 .400 Piccinelli, Lee..... 28 81 2.9
Hookstead, Miles.... 3 8 .375 Frazier, Chris...... 28 77 2.8
Frazier, Chris...... 28 77 .364 Poirier, Matt....... 23 46 2.0
Blum, Taylor........ 55 153 .359
Michaelis, Mitch.... 32 99 .323 3-POINT FGS MADE G Made Made/G
Poirier, Matt....... 14 46 .304 -----------------------------------
Piccinelli, Lee..... 24 81 .296 Blum, Taylor........ 25 55 2.2
Wilson, Mark........ 2 10 .200 Michaelis, Mitch.... 28 32 1.1
White, Travis....... 3 16 .188 Frazier, Chris...... 28 28 1.0
Ijeh, Elijah........ 1 11 .091 Piccinelli, Lee..... 28 24 0.9
Poirier, Matt....... 23 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stewart, Malcolm.... 2 2 1.000 Piccinelli, Lee..... 28 128 4.6
Blum, Taylor........ 99 117 .846 Blum, Taylor........ 25 117 4.7
Michaelis, Mitch.... 67 89 .753 Poirier, Matt....... 23 107 4.7
White, Travis....... 3 4 .750 Michaelis, Mitch.... 28 89 3.2
Piccinelli, Lee..... 91 128 .711 Kushnir, David...... 28 84 3.0
Townsend, Jordan.... 7 10 .700
Tebbe, Ryan......... 9 13 .692 FREE THROWS MADE G Made Made/G
Poirier, Matt....... 72 107 .673 -----------------------------------
Ijeh, Elijah........ 26 41 .634 Blum, Taylor........ 25 99 4.0
Singleton, Demetrius 12 20 .600 Piccinelli, Lee..... 28 91 3.3
Kushnir, David...... 46 84 .548 Poirier, Matt....... 23 72 3.1
Hookstead, Miles.... 22 50 .440 Michaelis, Mitch.... 28 67 2.4
Kushnir, David...... 28 46 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Poirier, Matt....... 23 155 6.7 Piccinelli, Lee..... 28 89 3.2
Michaelis, Mitch.... 28 125 4.5 Blum, Taylor........ 25 53 2.1
Kushnir, David...... 28 120 4.3 Michaelis, Mitch.... 28 44 1.6
Hookstead, Miles.... 27 99 3.7 Kushnir, David...... 28 36 1.3
Ijeh, Elijah........ 27 68 2.5 Poirier, Matt....... 23 25 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Poirier, Matt....... 23 155 6.7 Kushnir, David...... 28 42 1.5
Michaelis, Mitch.... 28 125 4.5 Piccinelli, Lee..... 28 39 1.4
Kushnir, David...... 28 120 4.3 Blum, Taylor........ 25 30 1.2
Hookstead, Miles.... 27 99 3.7 Michaelis, Mitch.... 28 27 1.0
Ijeh, Elijah........ 27 68 2.5 Ijeh, Elijah........ 27 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hookstead, Miles.... 27 55 2.0 Poirier, Matt....... 23 16 0.7
Kushnir, David...... 28 43 1.5 Kushnir, David...... 28 11 0.4
Poirier, Matt....... 23 40 1.7 Singleton, Demetrius 23 6 0.3
Michaelis, Mitch.... 28 27 1.0 Ijeh, Elijah........ 27 4 0.1
Ijeh, Elijah........ 27 14 0.5 Piccinelli, Lee..... 28 4 0.1
Townsend, Jordan.... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Poirier, Matt....... 23 115 5.0 -----------------------------------
Michaelis, Mitch.... 28 98 3.5 Piccinelli, Lee..... 28 846 30.2
Kushnir, David...... 28 77 2.8 Blum, Taylor........ 25 845 33.8
Piccinelli, Lee..... 28 58 2.1 Michaelis, Mitch.... 28 755 27.0
Blum, Taylor........ 25 55 2.2 Poirier, Matt....... 23 723 31.4
Kushnir, David...... 28 657 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kushnir, David...... 28 79 2.8 Piccinelli, Lee..... 28 62 2.2
Hookstead, Miles.... 27 61 2.3 Blum, Taylor........ 25 49 2.0
Poirier, Matt....... 23 61 2.7 Michaelis, Mitch.... 28 46 1.6
Michaelis, Mitch.... 28 60 2.1 Kushnir, David...... 28 46 1.6
Ijeh, Elijah........ 27 52 1.9 Poirier, Matt....... 23 26 1.1
FOULOUTS G No.
----------------------------
Kushnir, David...... 28 4
Poirier, Matt....... 23 3
Michaelis, Mitch.... 28 2
Hookstead, Miles.... 27 2
Singleton, Demetrius 23 1
Ijeh, Elijah........ 27 1
Wilson, Mark........ 20 1
Overall/Conference Statistics
2010-11 Iowa Conference Men's Basketball
Dubuque, Univ. of Overall/Conference Statistics (Through games of Mar 05, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Blum, Taylor........ 25-25 33.8 .381 .359 .846 2.4 2.1 30 0 15.6 15-15 36.7 .392 .406 .888 2.7 2.4 22 0 18.3
Poirier, Matt....... 23-23 31.4 .540 .304 .673 6.7 1.1 21 16 15.5 14-14 32.1 .494 .286 .661 6.1 1.0 14 11 14.6
Michaelis, Mitch.... 28-26 27.0 .425 .323 .753 4.5 1.6 27 2 11.0 16-16 26.8 .400 .245 .658 4.6 1.8 18 1 8.9
Piccinelli, Lee..... 28-25 30.2 .380 .296 .711 2.4 3.2 39 4 9.3 16-15 31.3 .412 .415 .680 2.4 3.1 28 4 10.1
Kushnir, David...... 28-28 23.5 .551 .000 .548 4.3 1.3 42 11 8.6 16-16 24.1 .520 .000 .549 4.1 1.4 21 7 8.3
Hookstead, Miles.... 27-6 17.2 .486 .375 .440 3.7 0.4 17 1 4.7 16-1 15.7 .481 .500 .419 3.3 0.4 8 1 4.1
Frazier, Chris...... 28-3 13.7 .422 .364 .000 1.1 0.6 9 2 4.3 16-1 12.5 .403 .380 .000 1.0 0.8 6 2 4.6
Ijeh, Elijah........ 27-2 13.4 .538 .091 .634 2.5 0.6 26 4 4.1 16-0 13.9 .500 .000 .625 2.3 0.6 16 2 4.2
Tebbe, Ryan......... 12-0 4.0 .571 .500 .692 0.8 0.1 0 0 1.6 6-0 1.8 .500 .000 .333 0.7 0.0 0 0 0.8
Townsend, Jordan.... 27-0 8.6 .389 .400 .700 1.2 0.7 12 4 1.4 15-0 7.8 .333 .500 .625 1.0 0.7 7 4 1.0
White, Travis....... 13-1 4.0 .238 .188 .750 0.4 0.0 2 1 1.2 5-1 4.2 .250 .143 .000 0.0 0.0 0 1 1.0
Singleton, Demetrius 23-0 5.3 .250 .000 .600 0.7 0.1 1 6 1.0 14-0 4.9 .316 .000 .500 0.6 0.1 1 3 1.2
Huseman, Kyle....... 2-0 0.5 1.000 .000 .000 0.5 0.0 0 0 1.0 2-0 0.5 1.000 .000 .000 0.5 0.0 0 0 1.0
Stewart, Malcolm.... 6-0 1.5 .333 .500 1.000 0.3 0.0 0 0 0.8 2-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 1.5
Kelly, Joe.......... 8-0 2.9 .750 .000 .000 0.5 0.0 0 1 0.8 5-0 2.8 1.000 .000 .000 0.4 0.0 0 0 0.8
Wilson, Mark........ 20-1 7.2 .353 .200 .000 0.5 0.3 2 2 0.7 9-1 5.8 .286 .000 .000 0.2 0.2 0 0 0.4
Hanus, Wyatt........ 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Preston, Mark....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jones, Eric......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .447 .326 .683 32.4 11.3 228 54 72.8 16 .437 .341 .666 31.8 11.9 141 36 73.5
Opponents........... 28 .450 .360 .719 36.5 11.9 140 80 69.9 16 .470 .375 .763 37.3 13.1 75 60 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Blum, Taylor........ 118-310 .381 55-153 .359 99-117 .846 390 15.6 82-209 .392 39-96 .406 71-80 .888 274 18.3
Poirier, Matt....... 135-250 .540 14-46 .304 72-107 .673 356 15.5 78-158 .494 8-28 .286 41-62 .661 205 14.6
Michaelis, Mitch.... 105-247 .425 32-99 .323 67-89 .753 309 11.0 52-130 .400 13-53 .245 25-38 .658 142 8.9
