Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar 3, 2002 | vs | Waynesburg College | W | 7-0 | 7-11-0 | / | 0-1-2 | 7 | 1-0-0 | 0-0-0 | Rasmussen (W 1-0) | 65 | |||
| Mar 3, 2002 | vs | Missouri Valley | W | 14-4 | 14-11-2 | / | 4-7-4 | 5 | 2-0-0 | 0-0-0 | Watkins (W 1-0) | 65 | |||
| Mar 4, 2002 | vs | Worcester State | W | 4-0 | 4-8-0 | / | 0-4-2 | 7 | 3-0-0 | 0-0-0 | Rasmussen (W 2-0) | 60 | |||
| Mar 4, 2002 | vs | St. John Fisher | 0-1 | L | 0-2-2 | / | 1-3-2 | 7 | 3-1-0 | 0-0-0 | Watkins (L 1-1) | 65 | |||
| Mar 5, 2002 | vs | Clark University | 4-7 | L | 4-6-1 | / | 7-11-1 | 7 | 3-2-0 | 0-0-0 | Watkins (L 1-2) | 65 | |||
| Mar 5, 2002 | vs | St. Mary's of the Wo | W | 7-1 | 7-8-1 | / | 1-6-1 | 7 | 4-2-0 | 0-0-0 | Rasmussen (W 3-0) | 75 | |||
| Mar 6, 2002 | vs | Monmouth College | W | 6-2 | 6-6-2 | / | 2-3-1 | 7 | 5-2-0 | 0-0-0 | Rasmussen (W 4-0) | 75 | |||
| Mar 6, 2002 | vs | Penn St.-Behrend | W | 10-0 | 10-11-0 | / | 0-1-4 | 5 | 6-2-0 | 0-0-0 | Foley (W 1-0) | 80 | |||
| Mar 8, 2002 | vs | Rochester Institute | W | 2-1 | 2-6-1 | / | 1-5-0 | (8) | 7-2-0 | 0-0-0 | Rasmussen (W 5-0) | 75 | |||
| Mar 08, 2002 | vs | Norwich College | W | 5-0 | 5-7-2 | / | 0-3-0 | 7 | 8-2-0 | 0-0-0 | Kowalke (W 1-0) | 80 | |||
| Mar 23, 2002 | vs | St. Scholastica | W | 9-1 | 9-11-1 | / | 1-4-3 | 6 | 9-2-0 | 0-0-0 | Kowalke (W 2-0) | 80 | |||
| Mar 23, 2002 | vs | Monmouth College | W | 1-0 | 1-6-1 | / | 0-1-0 | 7 | 10-2-0 | 0-0-0 | Foley (W 2-0) | 75 | |||
| Mar 25, 2002 | vs | Gustavus Adolphus | W | 2-1 | 2-7-2 | / | 1-5-0 | 7 | 11-2-0 | 0-0-0 | Rasmussen (W 6-0) | 75 | |||
| Mar 29, 2002 | vs | Maryville University | W | 7-3 | 7-9-0 | / | 3-5-2 | 7 | 12-2-0 | 0-0-0 | Foley (W 3-0) | 0 | |||
| Mar 30,2002 | vs | Blackburn College | W | 2-1 | 2-6-2 | / | 1-3-0 | 7 | 13-2-0 | 0-0-0 | Watkins (W 2-1) | 0 | |||
| Mar. 30,2002 | vs | St. Mary's-Minnesota | 0-1 | L | 0-1-1 | / | 1-5-0 | 7 | 13-3-0 | 0-0-0 | Rasmussen (L 7-1) | 0 | |||
| * | Apr 04, 2002 | at | Simpson College-1 | W | 6-3 | 6-10-5 | / | 3-8-0 | (10) | 14-3-0 | 1-0-0 | Watkins (W 3-2) | 200 | 2:18 | |
| * | Apr 04, 2002 | at | Simpson College-2 | W | 4-0 | 4-7-0 | / | 0-5-2 | 7 | 15-3-0 | 2-0-0 | Foley (W 4-0) | 200 | 1:26 | |
| * | Apr 6, 2002 | at | Coe College | 1-2 | L | 1-10-0 | / | 2-6-0 | 7 | 15-4-0 | 2-1-0 | Rasmussen (L) | 99 | ||
| * | Apr 06, 2002 | at | Coe College | W | 3-1 | 3-9-1 | / | 1-7-1 | 7 | 16-4-0 | 3-1-0 | Foley (W) | 100 | ||
| * | Apr 10, 2002 | CORNELL COLLEGE | W | 9-1 | 9-12-0 | / | 1-8-2 | 6 | 17-4-0 | 4-1-0 | Foley (W 6-0) | 125 | 1:20 | ||
| * | Apr 10, 2002 | CORNELL COLLEGE | W | 10-1 | 10-9-0 | / | 1-4-1 | 5 | 18-4-0 | 5-1-0 | Rasmussen (W 7-2) | 100 | 1:35 | ||
| * | Apr 13, 2002 | at | Dubuque | W | 14-0 | 14-17-0 | / | 0-1-4 | 6 | 19-4-0 | 6-1-0 | Rasmussen (W 8-2) | 75 | ||
| * | Apr 13, 2002 | at | Dubuque | W | 11-2 | 11-10-0 | / | 2-6-4 | 6 | 20-4-0 | 7-1-0 | Rasmussen (W 9-2) | 75 | ||
| * | Apr 20, 2002 | LUTHER COLLEGE | 0-4 | L | 0-1-1 | / | 4-9-1 | 7 | 20-5-0 | 7-2-0 | Rasmussen (L 9-3) | 125 | 1:25 | ||
| * | Apr 20, 2002 | LUTHER COLLEGE | W | 5-4 | 5-10-2 | / | 4-6-1 | 7 | 21-5-0 | 8-2-0 | Rasmussen (W 10-3) | 100 | 1:35 | ||
| * | Apr 23, 2002 | at | Loras College-1 | W | 5-0 | 5-8-0 | / | 0-5-0 | 7 | 22-5-0 | 9-2-0 | Rasmussen (W 11-3) | 175 | 1:14 | |
| * | Apr 23, 2002 | at | Loras College-2 | W | 5-2 | 5-12-2 | / | 2-8-1 | 7 | 23-5-0 | 10-2-0 | Watkins (W 5-2) | - | 1:50 | |
| * | Apr 28, 2002 | BUENA VISTA | 0-4 | L | 0-4-2 | / | 4-7-1 | 7 | 23-6-0 | 10-3-0 | Rasmussen (L 11-4) | 75 | 1:45 | ||
| * | Apr 28, 2002 | BUENA VISTA | W | 5-2 | 5-10-1 | / | 2-5-1 | 7 | 24-6-0 | 11-3-0 | Foley (W 6-0) | 78 | 1:30 | ||
| * | Apr 30, 2002 | UPPER IOWA | W | 8-0 | 8-11-0 | / | 0-2-2 | 6 | 25-6-0 | 12-3-0 | Rasmussen (W 12-4) | 60 | 1:20 | ||
| * | Apr 30, 2002 | UPPER IOWA | W | 8-2 | 8-11-1 | / | 2-3-3 | 7 | 26-6-0 | 13-3-0 | Watkins (W 6-2) | 150 | 1:20 | ||
| * | May 03, 2002 | at | Central College-1 | 1-4 | L | 1-4-3 | / | 4-8-0 | 7 | 26-7-0 | 13-4-0 | Rasmussen (L 12-5) | 250 | 1:30 | |
| * | May 03, 2002 | at | Central College-2 | 0-3 | L | 0-3-2 | / | 3-5-0 | 7 | 26-8-0 | 13-5-0 | Watkins (L 5-3) | 200 | 1:40 | |
| N | May 10, 2002 | vs | Central College | 0-1 | L | 0-2-3 | / | 1-5-2 | (11) | 26-9-0 | 13-5-0 | Watkins (L 5-4) | 150 | 2:40 | |
| T | May 10, 2002 | vs | Marian College | W | 1-0 | 1-5-0 | / | 0-3-1 | (8) | 27-9-0 | 13-5-0 | Rasmussen (W 13-5) | 50 | 1:25 | |
| N | May 12, 2002 | vs | Coe College | 0-2 | L | 0-3-2 | / | 2-2-1 | 7 | 27-10-0 | 13-5-0 | Rasmussen (L 14-5) | 200 | 1:25 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Heather Winter | .359 | 35-35 | 103 | 21 | 37 | 5 | 0 | 4 | 20 | 54 | .524 | 6 | 4 | 16 | 1 | .416 | 0 | 3 | 7-9 | 57 | 7 | 0 | 1.000 |
| Amy Kueker | .306 | 37-37 | 111 | 19 | 34 | 4 | 3 | 2 | 24 | 50 | .450 | 10 | 2 | 5 | 0 | .374 | 0 | 2 | 14-16 | 170 | 21 | 3 | .985 |
| Betsy Girsch | .305 | 35-35 | 95 | 13 | 29 | 5 | 0 | 4 | 16 | 46 | .484 | 7 | 2 | 25 | 0 | .362 | 1 | 2 | 3-5 | 83 | 57 | 10 | .933 |
| Emily Mangin | .303 | 36-36 | 109 | 17 | 33 | 8 | 1 | 0 | 15 | 43 | .394 | 5 | 1 | 3 | 0 | .339 | 0 | 2 | 0-0 | 27 | 55 | 4 | .953 |
| Kathy Voss | .297 | 36-36 | 118 | 20 | 35 | 7 | 4 | 6 | 31 | 68 | .576 | 4 | 1 | 22 | 0 | .325 | 0 | 1 | 0-0 | 244 | 10 | 4 | .984 |
| Cindy Hannemann | .290 | 37-36 | 100 | 19 | 29 | 3 | 0 | 1 | 15 | 35 | .350 | 7 | 1 | 13 | 0 | .343 | 0 | 5 | 11-14 | 38 | 9 | 5 | .904 |
| Natalie Curran | .289 | 33-33 | 97 | 21 | 28 | 2 | 3 | 0 | 11 | 36 | .371 | 11 | 0 | 8 | 0 | .361 | 0 | 8 | 17-25 | 32 | 3 | 1 | .972 |
| ---------- | |||||||||||||||||||||||
| Jolene Goerend | .500 | 4-0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Tera Anderson | .333 | 13-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 3-3 | 2 | 0 | 0 | 1.000 |
| Carrie Clement | .274 | 25-22 | 62 | 4 | 17 | 0 | 0 | 0 | 7 | 17 | .274 | 4 | 2 | 4 | 0 | .333 | 1 | 1 | 2-2 | 13 | 6 | 1 | .950 |
| Amy Dean | .273 | 5-4 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 3 | 0 | .273 | 0 | 1 | 0-0 | 1 | 5 | 0 | 1.000 |
| Julie Medhus | .225 | 27-27 | 89 | 14 | 20 | 5 | 0 | 0 | 8 | 25 | .281 | 7 | 0 | 12 | 0 | .281 | 0 | 2 | 4-5 | 44 | 59 | 9 | .920 |
| Naomi Rogne | .200 | 15-5 | 25 | 1 | 5 | 1 | 1 | 0 | 2 | 8 | .320 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 2-2 | 7 | 1 | 1 | .889 |
| Karla Flynn | .182 | 23-12 | 33 | 7 | 6 | 0 | 1 | 1 | 3 | 11 | .333 | 0 | 0 | 5 | 0 | .182 | 0 | 1 | 5-5 | 8 | 0 | 1 | .889 |
| Alissa Unertl | .176 | 11-5 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
| Kari Krogmann | .071 | 7-3 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 0 | 0 | 1 | 0 | .071 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Alicia Cox | .059 | 31-5 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 0 | 1 | 4 | 0 | .111 | 0 | 1 | 7-8 | 10 | 0 | 1 | .909 |
| Kelly Foley | .000 | 4-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 0 | 1.000 |
| Katie Delp | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Britany Petersen | .000 | 18-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Totals | .280 | 37-37 | 1014 | 176 | 284 | 41 | 13 | 18 | 156 | 405 | .399 | 64 | 14 | 132 | 1 | .331 | 2 | 29 | 79-99 | 752 | 306 | 43 | .961 |
| Opponents | .200 | 37-37 | 898 | 61 | 180 | 26 | 5 | 3 | 53 | 225 | .251 | 62 | 5 | 211 | 3 | .256 | 1 | 37 | 19-24 | 751 | 341 | 50 | .956 |
| LOB - Team (197), Opp (192). DPs turned - Team (11), Opp (6). CI - Team (1), Kueker 1. IBB - Team (1), Voss 1, Opp (5). Picked off - Mangin 1, Winter 1, Petersen 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stephanie Rasmussen | 0.89 | 13-6 | 23-18 | 11 | 5/1 | 2 | 118.0 | 77 | 25 | 15 | 29 | 114 | 14 | 0 | 0 | 407 | .189 | 6 | 3 | 0 | 1 | 21 |
| ---------- | ||||||||||||||||||||||
| Courtney Kowalke | 0.75 | 2-0 | 6-4 | 0 | 0/2 | 0 | 18.2 | 13 | 3 | 2 | 2 | 9 | 0 | 2 | 0 | 66 | .197 | 1 | 0 | 0 | 0 | 1 |
| Kelly Foley | 1.28 | 7-0 | 12-8 | 3 | 3/0 | 1 | 49.1 | 41 | 13 | 9 | 17 | 39 | 7 | 1 | 1 | 181 | .227 | 4 | 1 | 0 | 0 | 9 |
| Kelly Watkins | 1.30 | 5-4 | 17-7 | 4 | 0/1 | 0 | 64.2 | 49 | 20 | 12 | 14 | 49 | 5 | 2 | 2 | 244 | .201 | 4 | 1 | 0 | 0 | 6 |
| Totals | 1.06 | 27-10 | 37-37 | 18 | 10/2 | 3 | 250.2 | 180 | 61 | 38 | 62 | 211 | 26 | 5 | 3 | 898 | .200 | 15 | 5 | 0 | 1 | 37 |
| Opponents | 3.16 | 10-27 | 37-37 | 25 | 7/1 | 2 | 250.1 | 284 | 176 | 113 | 64 | 132 | 41 | 13 | 18 | 1014 | .280 | 14 | 14 | 0 | 2 | 29 |
| PB - Team (5), Winter 3, Kueker 2, Opp (7). Pickoffs - Team (7), Kueker 6, Winter 1, Opp (3). SBA/ATT - Kueker (16-19), Rasmussen (10-13), Watkins (5-5), Winter (3-5), Foley (3-4), Kowalke (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Heather Winter | 64 | 57 | 7 | 0 | 1.000 | 0 | 3 | 2 | .600 | 3 | 0 |
| Kelly Foley | 17 | 2 | 15 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Courtney Kowalke | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Amy Dean | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Alissa Unertl | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tera Anderson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jolene Goerend | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Kueker | 194 | 170 | 21 | 3 | .985 | 1 | 16 | 3 | .842 | 2 | 1 |
| Kathy Voss | 258 | 244 | 10 | 4 | .984 | 7 | 0 | 0 | --- | 0 | 0 |
| Natalie Curran | 36 | 32 | 3 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Rasmussen | 35 | 3 | 31 | 1 | .971 | 0 | 10 | 3 | .769 | 0 | 0 |
| Emily Mangin | 86 | 27 | 55 | 4 | .953 | 4 | 0 | 0 | --- | 0 | 0 |
| Kelly Watkins | 21 | 1 | 19 | 1 | .952 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Carrie Clement | 20 | 13 | 6 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Betsy Girsch | 150 | 83 | 57 | 10 | .933 | 7 | 0 | 0 | --- | 0 | 0 |
| Julie Medhus | 112 | 44 | 59 | 9 | .920 | 5 | 0 | 0 | --- | 0 | 0 |
| Alicia Cox | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Cindy Hannemann | 52 | 38 | 9 | 5 | .904 | 1 | 0 | 0 | --- | 0 | 0 |
| Karla Flynn | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Naomi Rogne | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Kari Krogmann | 5 | 4 | 0 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Britany Petersen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Delp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1101 | 752 | 306 | 43 | .961 | 11 | 19 | 5 | .792 | 5 | 1 |
| Opponents | 1142 | 751 | 341 | 50 | .956 | 6 | 79 | 20 | .798 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Wartburg College | 32 | 22 | 23 | 19 | 29 | 32 | 14 | 2 | 0 | 3 | 176 | Opponents | 8 | 3 | 15 | 9 | 9 | 7 | 9 | 0 | 0 | 1 | 61 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 2-2 | 3-0 | 1-0 | 2-1 | 5-0 | 2-0 | 3-0 | 2-0 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 8-3 | 5-2 | 2-1 | 2-3 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-2 | 14-2 | 19-2 | 20-1 | 19-1 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-2 | 1-4 | 2-6 | 1-6 | 2-8 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-6 | 12-4 | 6-2 | 6-3 | 3-1 | 4-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 10 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 813 | 8 | 101 |
| AWAY | 2709 | 28 | 96 |
| TOTAL | 3522 | 36 | 97 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tera Anderson | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Carrie Clement | 0 | 0 | --- | 17 | 62 | .274 | 9 | 26 | .346 | 8 | 36 | .222 | 0 | 0 | --- | 6 | 15 | .400 | 21 | 19 | 1.1 |
| Alicia Cox | 0 | 0 | --- | 1 | 17 | .059 | 0 | 8 | .000 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 7 | 0.6 |
| Natalie Curran | 0 | 0 | --- | 28 | 97 | .289 | 14 | 40 | .350 | 14 | 57 | .246 | 0 | 0 | --- | 13 | 36 | .361 | 18 | 44 | 0.4 |
| Amy Dean | 0 | 0 | --- | 3 | 11 | .273 | 3 | 7 | .429 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | 0.7 |
| Katie Delp | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Karla Flynn | 0 | 0 | --- | 6 | 33 | .182 | 2 | 17 | .118 | 4 | 16 | .250 | 0 | 1 | .000 | 2 | 11 | .182 | 7 | 14 | 0.5 |
| Kelly Foley | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Betsy Girsch | 0 | 0 | --- | 29 | 95 | .305 | 13 | 44 | .295 | 16 | 51 | .314 | 1 | 2 | .500 | 9 | 20 | .450 | 18 | 23 | 0.8 |
| Jolene Goerend | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Cindy Hannemann | 0 | 0 | --- | 29 | 100 | .290 | 16 | 48 | .333 | 13 | 52 | .250 | 0 | 1 | .000 | 4 | 13 | .308 | 28 | 31 | 0.9 |
| Kari Krogmann | 0 | 0 | --- | 1 | 14 | .071 | 1 | 7 | .143 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 6 | 0.5 |
| Amy Kueker | 0 | 0 | --- | 34 | 111 | .306 | 24 | 56 | .429 | 10 | 55 | .182 | 0 | 1 | .000 | 10 | 31 | .323 | 38 | 33 | 1.2 |
| Emily Mangin | 0 | 1 | .000 | 33 | 108 | .306 | 17 | 56 | .304 | 16 | 53 | .302 | 0 | 5 | .000 | 13 | 24 | .542 | 29 | 41 | 0.7 |
| Julie Medhus | 0 | 0 | --- | 20 | 89 | .225 | 10 | 34 | .294 | 10 | 55 | .182 | 1 | 2 | .500 | 11 | 34 | .324 | 24 | 32 | 0.8 |
| Britany Petersen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Naomi Rogne | 0 | 0 | --- | 5 | 25 | .200 | 2 | 14 | .143 | 3 | 11 | .273 | 1 | 1 | 1.000 | 3 | 4 | .750 | 5 | 8 | 0.6 |
| Alissa Unertl | 0 | 0 | --- | 3 | 17 | .176 | 1 | 6 | .167 | 2 | 11 | .182 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 7 | 0.6 |
| Kathy Voss | 0 | 1 | .000 | 35 | 117 | .299 | 22 | 72 | .306 | 13 | 46 | .283 | 2 | 2 | 1.000 | 7 | 25 | .280 | 33 | 25 | 1.3 |
| Heather Winter | 0 | 0 | --- | 37 | 103 | .359 | 17 | 51 | .333 | 20 | 52 | .385 | 0 | 1 | .000 | 9 | 25 | .360 | 22 | 26 | 0.8 |
| Totals | 0 | 2 | .000 | 284 | 1012 | .281 | 152 | 489 | .311 | 132 | 525 | .251 | 5 | 16 | .313 | 90 | 252 | .357 | 259 | 322 | 0.8 |
| Opponents | 0 | 0 | --- | 180 | 898 | .200 | 80 | 357 | .224 | 100 | 541 | .185 | 4 | 27 | .148 | 77 | 250 | .308 | 232 | 273 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Tera Anderson | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Carrie Clement | 1 | 2 | .500 | 7 | 15 | .467 | 5 | 6 | .833 | 4 | 20 | .200 | 2 | 16 | 31 | .516 | 4 | 7 | 3 | 2 | 0 |
| Alicia Cox | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 2 | 9 | .222 | 1 | 4 | 1 | 1 | 0 |
| Natalie Curran | 0 | 0 | --- | 11 | 31 | .355 | 3 | 4 | .750 | 7 | 26 | .269 | 5 | 32 | 48 | .667 | 15 | 15 | 5 | 3 | 2 |
| Amy Dean | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 6 | 8 | .750 | 1 | 1 | 1 | 1 | 0 |
| Katie Delp | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
