Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 30 | vs Nebraska Wesleyan | L | 0-3 | 28-30,16-30,20-30 | 0-1 | 0-0 | |||
Aug 30 | at Dominican | W | 3-2 | 19-30,30-20,30-19,30-32,17-15 | 1-1 | 0-0 | |||
Aug 31 | vs Alverno College | W | 3-0 | 30-19,30-19,30-21 | 2-1 | 0-0 | |||
Aug 31 | vs Barat College | W | 3-0 | 30-12,30-9,30-18 | 3-1 | 0-0 | |||
Sep 6 | vs Elmhurst College | L | 0-3 | 15-30,24-30,23-30 | 3-2 | 0-0 | |||
Sep 6 | vs Wisconsin-LaCrosse | L | 1-3 | 15-30,21-30,30-28,19-30 | 3-3 | 0-0 | |||
Sep 7 | vs Wisc.-Stevens Point | W | 3-2 | 30-27,27-30,20-30,30-26,16-14 | 4-3 | 0-0 | |||
Sep 7 | at Wisc.-Platteville | W | 3-0 | 30-26,30-22,30-24 | 5-3 | 0-0 | |||
* | Sep 10 | at Cornell College | W | 3-1 | 30-24,30-28,23-30,30-24 | 6-3 | 1-0 | 100 | |
* | Sep 17 | LUTHER COLLEGE | L | 2-3 | 28-30,17-30,30-18,30-15,16-18 | 6-4 | 1-1 | 175 | |
Sep 20 | ROCKFORD COLLEGE | W | 3-1 | 30-23,30-24,22-30,30-23 | 7-4 | 1-1 | 103 | ||
Sep 20 | IOWA WESLEYAN | W | 3-1 | 30-24,30-28,27-30,30-20 | 8-4 | 1-1 | 110 | ||
Sep 21 | MONMOUTH | L | 0-3 | 29-31,25-30,24-30 | 8-5 | 1-1 | 74 | ||
% | 09-21-02 | vs Loras College | L | 0-3 | 15-30,18-30,24-30 | 8-6 | 1-1 | ||
* | 09-24-02 | at Loras College | L | 0-3 | 25-30,25-30,22-30 | 8-7 | 1-2 | 375 | |
Sep 27 | at Baldwin Wallace | L | 0-3 | 23-30,23-30,20-30 | 8-8 | 1-2 | |||
Sep 27 | at Thomas More College | W | 3-2 | 22-30,30-21,30-15,23-30,15-12 | 9-8 | 1-2 | |||
Sep 28 | at Nazareth College | L | 0-3 | 25-30,16-30,23-30 | 9-9 | 1-2 | |||
Sep 28 | at Trinity University | L | 0-3 | 19-30,23-30,20-30 | 9-10 | 1-2 | |||
* | Oct 01 | UPPER IOWA UNIV. | W | 3-0 | 30-22,30-27,30-20 | 10-10 | 2-2 | 110 | |
* | Oct 09 | at Coe College | L | 1-3 | 27-30,32-34,30-23,28-30 | 10-11 | 2-3 | 99 | |
Oct 11 | vs Millikin | L | 0-3 | 23-30,27-30,25-30 | 10-12 | 2-3 | |||
Oct 11 | at Illinois Wesleyan | W | 3-0 | 30-21,35-33,30-21 | 11-12 | 2-3 | |||
Oct 12 | vs Wisc.-River Falls | L | 1-3 | 30-23,15-30,17-30,22-30 | 11-13 | 2-3 | |||
Oct 12 | vs Wartburg College | L | 2-3 | 24-30,30-28,30-27,19-30,14-16 | 11-14 | 2-3 | 54 | ||
* | Oct 15 | CENTRAL COLLEGE | L | 1-3 | 25-30,30-21,24-30,29-31 | 11-15 | 2-4 | 95 | |
* | Oct 22 | SIMPSON COLLEGE | W | 3-0 | 30-25,30-22,30-27 | 12-15 | 3-4 | 75 | |
Oct 25 | vs UW-Superior | W | 3-0 | 30-25,30-18,30-25 | 13-15 | 3-4 | |||
Oct 25 | vs Concordia-Moorhead | W | 3-1 | 24-30,30-19,30-23,30-26 | 14-15 | 3-4 | |||
Oct 26 | vs St. Benedict Univ. | L | 1-3 | 26-30,30-14,20-30,30-32 | 14-16 | 3-4 | |||
Oct 26 | vs St. Thomas | L | 0-3 | 26-30,22-30,32-34 | 14-17 | 3-4 | |||
* | Oct 30 | at Wartburg College | L | 0-3 | 20-30,22-30,15-30 | 14-18 | 3-5 | 350 | |
*0 | Nov 01 | BUENA VISTA UNIV. | W | 3-2 | 30-26,23-30,30-23,20-30,15-6 | 15-18 | 4-5 | 112 | |
Nov 8 | vs Simpson College | L | 2-3 | 16-30,30-25,21-30,30-25,11-15 | 15-19 | 4-5 | |||
Nov 09 | vs Cornell College | W | 3-0 | 30-24,30-17,30-28 | 16-19 | 4-5 | |||
Nov 9 | vs Coe College | W | 3-0 | 30-24,30-26,30-23 | 17-19 | 4-5 |
|
|
Overall Team Statistics |
TEAM STATISTICS | DBQ | OPP |
ATTACK | ||
Kills | 1541 | 674 |
Errors | 657 | 301 |
Total Attacks | 5158 | 2081 |
Attack Pct | .171 | .179 |
Kills/Set | 11.8 | 5.1 |
SET | ||
Assists | 1379 | 694 |
Assists/Set | 10.5 | 5.3 |
SERVE | ||
Aces | 259 | 90 |
Errors | 308 | 98 |
Aces/Set | 2.0 | 0.7 |
SERVE RECEPTIONS | ||
Errors | 46 | 77 |
Errors/Set | 0.4 | 0.6 |
DEFENSE | ||
Digs | 2480 | 932 |
Digs/Set | 18.9 | 7.1 |
BLOCKING | ||
Block Solo | 133 | 52 |
Block Assist | 184 | 131 |
Total Blocks | 225.0 | 117.5 |
Blocks Per Game | 1.7 | 0.9 |
Block Errors | 53 | 77 |
Ball handling errors | 8 | 13 |
ATTENDANCE | ||
Total | 854 | 924 |
Dates/Avg Per Date | 8/107 | 11/84 |
Neutral site #/Avg | 17/3 | |
Current win streak | 2 | - |
Home win streak | 2 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Dubuque, Univ. of | 0 | 0 | 9 | 4 | 4 | 17 |
Opponents | 0 | 0 | 11 | 5 | 3 | 19 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Dubuque, Univ. of | 15 | 19 | 17 | 7 | 4 | 62 |
Opponents | 21 | 17 | 19 | 9 | 3 | 69 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Dubuque, Univ. of | 924 | 951 | 932 | 430 | 104 | 3341 |
Opponents | 976 | 935 | 957 | 434 | 96 | 3398 |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Nebraska Wesleyan | 3 | 25 | 10 | 74 | .203 | 3 | 2 | 11 | 0 | 40 | 2 | 2 | 0 | 3.0 | 0 | 30.0 |
Aug 30 | at Dominican | 5 | 67 | 23 | 185 | .238 | 58 | 19 | 21 | 0 | 96 | 1 | 2 | 0 | 2.0 | 0 | 88.0 |
Aug 31 | vs Alverno College | 3 | 37 | 7 | 74 | .405 | 35 | 16 | 11 | 0 | 32 | 3 | 10 | 1 | 8.0 | 0 | 61.0 |
Aug 31 | vs Barat College | 3 | 42 | 6 | 84 | .429 | 35 | 19 | 7 | 0 | 51 | 4 | 4 | 1 | 6.0 | 0 | 67.0 |
Sep 6 | vs Elmhurst College | 3 | 23 | 23 | 118 | .000 | 21 | 2 | 4 | 0 | 44 | 0 | 4 | 0 | 2.0 | 0 | 27.0 |
Sep 6 | vs Wisconsin-LaCrosse | 4 | 37 | 20 | 192 | .089 | 32 | 6 | 10 | 0 | 112 | 3 | 4 | 0 | 5.0 | 0 | 48.0 |
Sep 7 | vs Wisc.-Stevens Point | 5 | 54 | 37 | 212 | .080 | 45 | 7 | 9 | 0 | 114 | 4 | 2 | 2 | 5.0 | 0 | 66.0 |
Sep 7 | at Wisc.-Platteville | 3 | 40 | 13 | 119 | .227 | 39 | 7 | 9 | 0 | 71 | 0 | 0 | 2 | 0.0 | 0 | 47.0 |
Sep 10 | at Cornell College | 4 | 66 | 30 | 169 | .213 | 66 | 7 | 7 | 5 | 69 | 4 | 4 | 3 | 6.0 | 1 | 79.0 |
Sep 17 | LUTHER COLLEGE | 5 | 52 | 18 | 165 | .206 | 47 | 7 | 14 | 0 | 84 | 10 | 4 | 1 | 12.0 | 0 | 71.0 |
Sep 20 | ROCKFORD COLLEGE | 4 | 44 | 14 | 161 | .186 | 24 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 7.0 | 0 | 51.0 |
Sep 20 | IOWA WESLEYAN | 4 | 55 | 24 | 148 | .209 | 44 | 11 | 11 | 0 | 51 | 4 | 8 | 1 | 8.0 | 0 | 74.0 |
Sep 21 | MONMOUTH | 3 | 29 | 10 | 122 | .156 | 30 | 6 | 4 | 0 | 71 | 2 | 0 | 1 | 2.0 | 0 | 37.0 |
09-21-02 | vs Loras College | 3 | 23 | 12 | 110 | .100 | 22 | 3 | 7 | 0 | 50 | 5 | 2 | 0 | 6.0 | 0 | 32.0 |
09-24-02 | at Loras College | 3 | 45 | 24 | 140 | .150 | 36 | 3 | 11 | 7 | 56 | 1 | 6 | 0 | 4.0 | 1 | 52.0 |
Sep 27 | at Baldwin Wallace | 3 | 31 | 14 | 108 | .157 | 29 | 2 | 10 | 0 | 39 | 3 | 8 | 1 | 7.0 | 0 | 40.0 |
Sep 27 | at Thomas More College | 5 | 56 | 25 | 179 | .173 | 48 | 13 | 7 | 0 | 113 | 4 | 4 | 6 | 6.0 | 0 | 75.0 |
Sep 28 | at Nazareth College | 3 | 36 | 17 | 113 | .168 | 29 | 4 | 5 | 0 | 48 | 3 | 5 | 2 | 5.5 | 0 | 45.5 |
Sep 28 | at Trinity University | 3 | 35 | 14 | 107 | .196 | 30 | 1 | 4 | 0 | 51 | 2 | 3 | 1 | 3.5 | 0 | 39.5 |
Oct 01 | UPPER IOWA UNIV. | 3 | 43 | 9 | 107 | .318 | 40 | 4 | 4 | 0 | 59 | 6 | 1 | 0 | 6.5 | 0 | 53.5 |
Oct 09 | at Coe College | 4 | 55 | 34 | 186 | .113 | 55 | 11 | 6 | 7 | 63 | 2 | 18 | 1 | 11.0 | 0 | 77.0 |
Oct 11 | vs Millikin | 3 | 38 | 16 | 136 | .162 | 35 | 4 | 2 | 0 | 74 | 1 | 10 | 5 | 6.0 | 0 | 48.0 |
Oct 11 | at Illinois Wesleyan | 3 | 46 | 15 | 144 | .215 | 43 | 3 | 5 | 0 | 64 | 11 | 2 | 1 | 12.0 | 0 | 61.0 |
Oct 12 | vs Wisc.-River Falls | 4 | 38 | 19 | 163 | .117 | 39 | 4 | 7 | 0 | 81 | 11 | 2 | 1 | 12.0 | 0 | 54.0 |
Oct 12 | vs Wartburg College | 5 | 61 | 36 | 209 | .120 | 57 | 6 | 17 | 3 | 85 | 4 | 0 | 2 | 4.0 | 4 | 71.0 |
Oct 15 | CENTRAL COLLEGE | 4 | 48 | 24 | 182 | .132 | 46 | 8 | 9 | 0 | 126 | 3 | 7 | 5 | 6.5 | 0 | 62.5 |
Oct 22 | SIMPSON COLLEGE | 3 | 41 | 10 | 130 | .238 | 40 | 8 | 11 | 6 | 64 | 4 | 2 | 0 | 5.0 | 0 | 54.0 |
Oct 25 | vs UW-Superior | 3 | 41 | 17 | 127 | .189 | 41 | 8 | 5 | 0 | 58 | 4 | 4 | 0 | 6.0 | 0 | 55.0 |
Oct 25 | vs Concordia-Moorhead | 4 | 52 | 20 | 175 | .183 | 47 | 11 | 13 | 0 | 76 | 0 | 4 | 1 | 2.0 | 0 | 65.0 |
Oct 26 | vs St. Benedict Univ. | 4 | 50 | 20 | 159 | .189 | 49 | 10 | 12 | 0 | 79 | 2 | 7 | 2 | 5.5 | 0 | 65.5 |
Oct 26 | vs St. Thomas | 3 | 35 | 15 | 126 | .159 | 30 | 6 | 5 | 0 | 55 | 3 | 4 | 3 | 5.0 | 0 | 46.0 |
Oct 30 | at Wartburg College | 3 | 21 | 27 | 129 | -.047 | 18 | 6 | 6 | 11 | 48 | 1 | 0 | 0 | 1.0 | 2 | 28.0 |
Nov 01 | BUENA VISTA UNIV. | 5 | 57 | 22 | 175 | .200 | 53 | 10 | 15 | 7 | 116 | 6 | 14 | 0 | 13.0 | 0 | 80.0 |
Nov 8 | vs Simpson College | 5 | 50 | 14 | 187 | .193 | 49 | 11 | 10 | 0 | 109 | 3 | 9 | 3 | 7.5 | 0 | 68.5 |
Nov 09 | vs Cornell College | 3 | 29 | 8 | 115 | .183 | 28 | 8 | 11 | 0 | 53 | 5 | 12 | 4 | 11.0 | 0 | 48.0 |
Nov 9 | vs Coe College | 3 | 39 | 10 | 128 | .227 | 36 | 6 | 8 | 0 | 78 | 7 | 12 | 1 | 13.0 | 0 | 58.0 |
Dubuque, Univ. of | 131 | 1541 | 657 | 5158 | .171 | 1379 | 259 | 308 | 46 | 2480 | 133 | 184 | 53 | 225.0 | 8 | 2025.0 | |
Opponent | 131 | 674 | 301 | 2081 | .179 | 694 | 90 | 98 | 77 | 932 | 52 | 131 | 77 | 117.5 | 13 | 881.5 |
TEAM PER-GAME: Sets played: 131 Kills per set: 11.76 Assists per set: 10.53 Service aces per set: 1.98 Reception errors per set: 0.35 Digs per set: 18.93 Blocks per set: 1.72 Ball handling errors per set: 0.06 Reception errors per set: 0.35 |
Overall record: 17-19 Conf: 4-5 Home: 5-3 Away: 5-6 Neutral: 7-10
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Nebraska Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | at Dominican | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Alverno College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Barat College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 6 | vs Elmhurst College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 6 | vs Wisconsin-LaCrosse | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 7 | vs Wisc.-Stevens Point | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 7 | at Wisc.-Platteville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at Cornell College | 4 | 63 | 34 | 176 | .165 | 62 | 5 | 4 | 7 | 63 | 1 | 16 | 1 | 9.0 | 4 | 77.0 |
Sep 17 | LUTHER COLLEGE | 5 | 61 | 26 | 205 | .171 | 144 | 13 | 16 | 4 | 99 | 0 | 2 | 5 | 1.0 | 0 | 75.0 |
Sep 20 | ROCKFORD COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | IOWA WESLEYAN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | MONMOUTH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09-21-02 | vs Loras College | 3 | 32 | 10 | 97 | .227 | 31 | 14 | 6 | 5 | 23 | 3 | 11 | 0 | 8.5 | 1 | 54.5 |
09-24-02 | at Loras College | 3 | 44 | 16 | 131 | .214 | 36 | 7 | 2 | 3 | 65 | 3 | 15 | 5 | 10.5 | 2 | 61.5 |
Sep 27 | at Baldwin Wallace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Thomas More College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Nazareth College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Trinity University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | UPPER IOWA UNIV. | 3 | 36 | 8 | 88 | .318 | 32 | 2 | 10 | 4 | 40 | 6 | 7 | 18 | 9.5 | 0 | 47.5 |
Oct 09 | at Coe College | 4 | 68 | 37 | 197 | .157 | 60 | 7 | 5 | 11 | 77 | 1 | 16 | 1 | 9.0 | 0 | 84.0 |
Oct 11 | vs Millikin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Illinois Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | vs Wisc.-River Falls | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | vs Wartburg College | 5 | 68 | 38 | 203 | .148 | 66 | 3 | 5 | 6 | 99 | 1 | 12 | 6 | 7.0 | 0 | 78.0 |
Oct 15 | CENTRAL COLLEGE | 4 | 45 | 12 | 143 | .231 | 35 | 8 | 11 | 0 | 50 | 6 | 5 | 13 | 8.5 | 0 | 61.5 |
Oct 22 | SIMPSON COLLEGE | 3 | 35 | 16 | 120 | .158 | 33 | 4 | 7 | 0 | 40 | 2 | 2 | 8 | 3.0 | 0 | 42.0 |
Oct 25 | vs UW-Superior | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | vs Concordia-Moorhead | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | vs St. Benedict Univ. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | vs St. Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | at Wartburg College | 3 | 39 | 15 | 109 | .220 | 34 | 11 | 6 | 6 | 63 | 4 | 6 | 0 | 7.0 | 5 | 57.0 |
Nov 01 | BUENA VISTA UNIV. | 5 | 37 | 15 | 142 | .155 | 35 | 4 | 0 | 0 | 79 | 12 | 6 | 8 | 15.0 | 0 | 56.0 |
Nov 8 | vs Simpson College | 5 | 69 | 27 | 195 | .215 | 60 | 8 | 16 | 6 | 120 | 7 | 19 | 1 | 16.5 | 1 | 93.5 |
Nov 09 | vs Cornell College | 3 | 35 | 25 | 134 | .075 | 27 | 3 | 6 | 13 | 84 | 4 | 6 | 5 | 7.0 | 0 | 45.0 |
Nov 9 | vs Coe College | 3 | 42 | 22 | 141 | .142 | 39 | 1 | 4 | 12 | 30 | 2 | 8 | 6 | 6.0 | 0 | 49.0 |
Opponent totals | 131 | 674 | 301 | 2081 | .179 | 694 | 90 | 98 | 77 | 932 | 52 | 131 | 77 | 117.5 | 13 | 881.5 | |
Dubuque, Univ. of | 131 | 1541 | 657 | 5158 | .171 | 1379 | 259 | 308 | 46 | 2480 | 133 | 184 | 53 | 225.0 | 8 | 2025.0 |
OPPONENT PER-GAME: Sets played: 131 Kills per set: 5.15 Assists per set: 5.30 Service aces per set: 0.69 Reception errors per set: 0.59 Digs per set: 7.11 Blocks per set: 0.90 Ball handling errors per set: 0.10 Reception errors per set: 0.59 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Nebraska Wesleyan | 0-3 | 3 | 25 / | 0 | .203 / | .000 | 3 / | 0 | 2 / | 0 | 11 / | 0 |
Dominican | 3-2 | 5 | 67 / | 0 | .238 / | .000 | 58 / | 0 | 19 / | 0 | 21 / | 0 |
Alverno College | 3-0 | 3 | 37 / | 0 | .405 / | .000 | 35 / | 0 | 16 / | 0 | 11 / | 0 |
Barat College | 3-0 | 3 | 42 / | 0 | .429 / | .000 | 35 / | 0 | 19 / | 0 | 7 / | 0 |
Elmhurst College | 0-3 | 3 | 23 / | 0 | .000 / | .000 | 21 / | 0 | 2 / | 0 | 4 / | 0 |
Wisconsin-LaCrosse | 1-3 | 4 | 37 / | 0 | .089 / | .000 | 32 / | 0 | 6 / | 0 | 10 / | 0 |
Wisc.-Stevens Point | 3-2 | 5 | 54 / | 0 | .080 / | .000 | 45 / | 0 | 7 / | 0 | 9 / | 0 |
Wisc.-Platteville | 3-0 | 3 | 40 / | 0 | .227 / | .000 | 39 / | 0 | 7 / | 0 | 9 / | 0 |
Cornell College | 3-1 | 4 | 66 / | 63 | .213 / | .165 | 66 / | 62 | 7 / | 5 | 7 / | 4 |
LUTHER COLLEGE | 2-3 | 5 | 52 / | 61 | .206 / | .171 | 47 / | 144 | 7 / | 13 | 14 / | 16 |
ROCKFORD COLLEGE | 3-1 | 4 | 44 / | 0 | .186 / | .000 | 24 / | 0 | 0 / | 0 | 0 / | 0 |
IOWA WESLEYAN | 3-1 | 4 | 55 / | 0 | .209 / | .000 | 44 / | 0 | 11 / | 0 | 11 / | 0 |
MONMOUTH | 0-3 | 3 | 29 / | 0 | .156 / | .000 | 30 / | 0 | 6 / | 0 | 4 / | 0 |
Loras College | 0-3 | 3 | 23 / | 32 | .100 / | .227 | 22 / | 31 | 3 / | 14 | 7 / | 6 |
Loras College | 0-3 | 3 | 45 / | 44 | .150 / | .214 | 36 / | 36 | 3 / | 7 | 11 / | 2 |
Baldwin Wallace | 0-3 | 3 | 31 / | 0 | .157 / | .000 | 29 / | 0 | 2 / | 0 | 10 / | 0 |
Thomas More College | 3-2 | 5 | 56 / | 0 | .173 / | .000 | 48 / | 0 | 13 / | 0 | 7 / | 0 |
Nazareth College | 0-3 | 3 | 36 / | 0 | .168 / | .000 | 29 / | 0 | 4 / | 0 | 5 / | 0 |
Trinity University | 0-3 | 3 | 35 / | 0 | .196 / | .000 | 30 / | 0 | 1 / | 0 | 4 / | 0 |
UPPER IOWA UNIV. | 3-0 | 3 | 43 / | 36 | .318 / | .318 | 40 / | 32 | 4 / | 2 | 4 / | 10 |
Coe College | 1-3 | 4 | 55 / | 68 | .113 / | .157 | 55 / | 60 | 11 / | 7 | 6 / | 5 |
Millikin | 0-3 | 3 | 38 / | 0 | .162 / | .000 | 35 / | 0 | 4 / | 0 | 2 / | 0 |
Illinois Wesleyan | 3-0 | 3 | 46 / | 0 | .215 / | .000 | 43 / | 0 | 3 / | 0 | 5 / | 0 |
Wisc.-River Falls | 1-3 | 4 | 38 / | 0 | .117 / | .000 | 39 / | 0 | 4 / | 0 | 7 / | 0 |
Wartburg College | 2-3 | 5 | 61 / | 68 | .120 / | .148 | 57 / | 66 | 6 / | 3 | 17 / | 5 |
CENTRAL COLLEGE | 1-3 | 4 | 48 / | 45 | .132 / | .231 | 46 / | 35 | 8 / | 8 | 9 / | 11 |
SIMPSON COLLEGE | 3-0 | 3 | 41 / | 35 | .238 / | .158 | 40 / | 33 | 8 / | 4 | 11 / | 7 |
UW-Superior | 3-0 | 3 | 41 / | 0 | .189 / | .000 | 41 / | 0 | 8 / | 0 | 5 / | 0 |
Concordia-Moorhead | 3-1 | 4 | 52 / | 0 | .183 / | .000 | 47 / | 0 | 11 / | 0 | 13 / | 0 |
St. Benedict Univ. | 1-3 | 4 | 50 / | 0 | .189 / | .000 | 49 / | 0 | 10 / | 0 | 12 / | 0 |
St. Thomas | 0-3 | 3 | 35 / | 0 | .159 / | .000 | 30 / | 0 | 6 / | 0 | 5 / | 0 |
Wartburg College | 0-3 | 3 | 21 / | 39 | -.047 / | .220 | 18 / | 34 | 6 / | 11 | 6 / | 6 |
BUENA VISTA UNIV. | 3-2 | 5 | 57 / | 37 | .200 / | .155 | 53 / | 35 | 10 / | 4 | 15 / | 0 |
Simpson College | 2-3 | 5 | 50 / | 69 | .193 / | .215 | 49 / | 60 | 11 / | 8 | 10 / | 16 |
Cornell College | 3-0 | 3 | 29 / | 35 | .183 / | .075 | 28 / | 27 | 8 / | 3 | 11 / | 6 |
Coe College | 3-0 | 3 | 39 / | 42 | .227 / | .142 | 36 / | 39 | 6 / | 1 | 8 / | 4 | Totals | 62-69 | 131 | 1541 / | 674 | .171 / | .179 | 1379 / | 694 | 259 / | 90 | 308 / | 98 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Nebraska Wesleyan | 0 / | 0 | 40 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Dominican | 0 / | 0 | 96 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Alverno College | 0 / | 0 | 32 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
Barat College | 0 / | 0 | 51 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
Elmhurst College | 0 / | 0 | 44 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Wisconsin-LaCrosse | 0 / | 0 | 112 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Wisc.-Stevens Point | 0 / | 0 | 114 / | 0 | 4-2 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
Wisc.-Platteville | 0 / | 0 | 71 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
Cornell College | 5 / | 7 | 69 / | 63 | 4-4 / | 1-16 | 6.0 / | 9.0 | 3 / | 1 | 1 / | 4 |
LUTHER COLLEGE | 0 / | 4 | 84 / | 99 | 10-4 / | 0-2 | 12.0 / | 1.0 | 1 / | 5 | 0 / | 0 |
ROCKFORD COLLEGE | 0 / | 0 | 0 / | 0 | 5-4 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
IOWA WESLEYAN | 0 / | 0 | 51 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
MONMOUTH | 0 / | 0 | 71 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
Loras College | 0 / | 5 | 50 / | 23 | 5-2 / | 3-11 | 6.0 / | 8.5 | 0 / | 0 | 0 / | 1 |
Loras College | 7 / | 3 | 56 / | 65 | 1-6 / | 3-15 | 4.0 / | 10.5 | 0 / | 5 | 1 / | 2 |
Baldwin Wallace | 0 / | 0 | 39 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
