Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | KNOX | W | 3-0 | 25-20,25-16,25-17 | 1-0 | 0-0 | 209 | ||
| Sep 03 | vs Wis.-Superior | W | 3-1 | 25-20,25-21,21-25,25-20 | 2-0 | 0-0 | 150 | ||
| Sep 03 | at Wis.-Stevens Point | L | 1-3 | 22-25,14-25,27-25,6-25 | 2-1 | 0-0 | 150 | ||
| Sep 04 | vs Ripon College | W | 3-0 | 25-10,25-20,25-23 | 3-1 | 0-0 | 150 | ||
| Sep 04 | vs Central College | W | 3-1 | 21-25,25-19,25-20,25-20 | 4-1 | 0-0 | 150 | ||
| * | Sep 07 | at Cornell College | L | 1-3 | 27-25,23-25,15-25,21-25 | 4-2 | 0-1 | 256 | |
| Sep 10 | vs Presentation | W | 3-0 | 25-10,25-13,25-22 | 5-2 | 0-1 | 40 | ||
| Sep 10 | vs Milw. School of Eng. | W | 3-0 | 25-19,25-14,25-17 | 6-2 | 0-1 | 50 | ||
| Sep 11 | at Bethany Lutheran | W | 3-1 | 30-28,25-17,23-25,25-16 | 7-2 | 0-1 | 75 | ||
| Sep 11 | vs Wis.-La Crosse | W | 3-0 | 25-22,25-11,25-7 | 8-2 | 0-1 | 40 | ||
| * | Sep 14 | at Luther College | W | 3-2 | 16-25,25-21,27-25,18-25,15-13 | 9-2 | 1-1 | 175 | |
| Sep 18 | vs Knox College | W | 3-0 | 25-20,25-15,25-21 | 10-2 | 1-1 | 150 | ||
| Sep 18 | at Monmouth College | L | 1-3 | 25-21,17-25,22-25,22-25 | 10-3 | 1-1 | 150 | ||
| * | Sep 22 | CENTRAL COLLEGE | L | 0-3 | 19-25,24-26,23-25 | 10-4 | 1-2 | 289 | |
| * | Sep 29 | at Dubuque, Univ. of | W | 3-2 | 25-21,26-28,22-25,25-17,15-5 | 11-4 | 2-2 | 390 | |
| Oct 01 | vs Augsburg College | L | 0-3 | 23-25,17-25,18-25 | 11-5 | 2-2 | 50 | ||
| Oct 01 | vs St. Catherine Univ. | W | 3-1 | 15-25,25-17,25-21,25-21 | 12-5 | 2-2 | 65 | ||
| Oct 02 | vs Saint Mary's (Minn.) | L | 0-3 | 20-25,24-26,19-25 | 12-6 | 2-2 | 32 | ||
| Oct 02 | vs Bethel University | L | 0-3 | 21-25,22-25,20-25 | 12-7 | 2-2 | 30 | ||
| Oct 08 | DUBUQUE, UNIV. OF | W | 3-1 | 25-21,25-22,20-25,30-28 | 13-7 | 2-2 | 218 | ||
| Oct 8 | WIS.-RIVER FALLS | W | 3-0 | 25-23,25-16,25-21 | 14-7 | 2-2 | |||
| % | Oct 9 | SIMPSON COLLEGE | W | 3-2 | 23-25,25-20,25-23,23-25,15-10 | 15-7 | 2-2 | ||
| Oct 9 | NORTH CENTRAL (ILL.) | W | 3-1 | 23-25,26-24,25-22,25-18 | 16-7 | 2-2 | 209 | ||
| * | Oct 13 | WARTBURG COLLEGE | L | 0-3 | 20-25,15-25,21-25 | 16-8 | 2-3 | 383 | |
| Oct 15 | WIS.-PLATTEVILLE | L | 0-3 | 23-25,14-25,22-25 | 16-9 | 2-3 | 107 | ||
| * | Oct 20 | at Simpson College | L | 2-3 | 25-19,25-20,16-25,20-25,13-15 | 16-10 | 2-4 | 275 | |
| Oct 22 | vs Northwestern (Minn.) | L | 0-3 | 22-25,18-25,12-25 | 16-11 | 2-4 | 52 | ||
| Oct 22 | at Minnesota Morris | L | 2-3 | 25-23,16-25,15-25,25-19,13-15 | 16-12 | 2-4 | 104 | ||
| Oct 23 | vs St. Scholastica | L | 0-3 | 22-25,20-25,18-25 | 16-13 | 2-4 | 50 | ||
| Oct 23 | at Bethany Lutheran | W | 3-0 | 25-19,25-18,25-15 | 17-13 | 2-4 | 50 | ||
| * | Oct 26 | LORAS COLLEGE | L | 0-3 | 15-25,16-25,18-25 | 17-14 | 2-5 | 283 | |
| Oct 28 | at Mount Mercy Univ. | W | 3-1 | 25-23,26-24,22-25,28-26 | 18-14 | 2-5 | |||
| * | Nov 02 | BUENA VISTA UNIV. | W | 3-0 | 25-23,25-19,25-18 | 19-14 | 3-5 | 268 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | COE | OPP |
| ATTACK | ||
| Kills | 1352 | 1053 |
| Errors | 587 | 486 |
| Total Attacks | 3995 | 3409 |
| Attack Pct | .191 | .166 |
| Kills/Set | 11.4 | 8.8 |
| SET | ||
| Assists | 1221 | 983 |
| Assists/Set | 10.3 | 8.3 |
| SERVE | ||
| Aces | 151 | 141 |
| Errors | 229 | 182 |
| Aces/Set | 1.3 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 163 | 121 |
| Errors/Set | 1.4 | 1.0 |
| DEFENSE | ||
| Digs | 2128 | 1596 |
| Digs/Set | 17.9 | 13.4 |
| BLOCKING | ||
| Block Solo | 73 | 68 |
| Block Assist | 227 | 202 |
| Total Blocks | 186.5 | 169.0 |
| Blocks Per Game | 1.6 | 1.4 |
| Block Errors | 68 | 51 |
| Ball handling errors | 38 | 48 |
| ATTENDANCE | ||
| Total | 1966 | 1625 |
| Dates/Avg Per Date | 10/197 | 10/162 |
| Neutral site #/Avg | 13/78 | |
| Current win streak | 2 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Coe College | 0 | 0 | 9 | 7 | 3 | 19 |
| Opponents | 0 | 0 | 9 | 3 | 2 | 14 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Coe College | 18 | 19 | 15 | 9 | 3 | 64 |
| Opponents | 15 | 14 | 18 | 6 | 2 | 55 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Coe College | 762 | 743 | 726 | 343 | 71 | 2645 |
| Opponents | 742 | 702 | 747 | 335 | 58 | 2584 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | KNOX | 3 | 29 | 13 | 100 | .160 | 24 | 9 | 12 | 3 | 73 | 6 | 4 | 2 | 8.0 | 4 | 46.0 |
| Sep 03 | vs Wis.-Superior | 4 | 60 | 22 | 153 | .248 | 55 | 2 | 12 | 6 | 79 | 1 | 6 | 0 | 4.0 | 0 | 66.0 |
| Sep 03 | at Wis.-Stevens Point | 4 | 36 | 17 | 128 | .148 | 29 | 3 | 8 | 4 | 69 | 1 | 4 | 0 | 3.0 | 0 | 42.0 |
| Sep 04 | vs Ripon College | 3 | 38 | 7 | 82 | .378 | 32 | 5 | 11 | 4 | 55 | 5 | 10 | 0 | 10.0 | 0 | 53.0 |
| Sep 04 | vs Central College | 4 | 49 | 12 | 139 | .266 | 41 | 4 | 11 | 7 | 89 | 3 | 12 | 0 | 9.0 | 0 | 62.0 |
| Sep 07 | at Cornell College | 4 | 35 | 33 | 135 | .015 | 30 | 2 | 5 | 6 | 63 | 2 | 4 | 1 | 4.0 | 5 | 41.0 |
| Sep 10 | vs Presentation | 3 | 39 | 18 | 113 | .186 | 34 | 16 | 7 | 6 | 65 | 3 | 4 | 8 | 5.0 | 0 | 60.0 |
| Sep 10 | vs Milw. School of Eng. | 3 | 43 | 15 | 116 | .241 | 39 | 6 | 5 | 6 | 78 | 0 | 6 | 5 | 3.0 | 0 | 52.0 |
| Sep 11 | at Bethany Lutheran | 4 | 54 | 19 | 130 | .269 | 46 | 8 | 14 | 4 | 44 | 2 | 6 | 13 | 5.0 | 0 | 67.0 |
| Sep 11 | vs Wis.-La Crosse | 3 | 39 | 9 | 95 | .316 | 37 | 7 | 5 | 0 | 52 | 0 | 16 | 5 | 8.0 | 0 | 54.0 |
| Sep 14 | at Luther College | 5 | 53 | 41 | 174 | .069 | 49 | 7 | 8 | 3 | 90 | 0 | 4 | 4 | 2.0 | 4 | 62.0 |
| Sep 18 | vs Knox College | 3 | 37 | 8 | 74 | .392 | 34 | 10 | 12 | 6 | 38 | 2 | 10 | 3 | 7.0 | 0 | 54.0 |
| Sep 18 | at Monmouth College | 4 | 40 | 23 | 156 | .109 | 37 | 6 | 8 | 2 | 96 | 2 | 8 | 3 | 6.0 | 0 | 52.0 |
| Sep 22 | CENTRAL COLLEGE | 3 | 33 | 14 | 112 | .170 | 29 | 3 | 6 | 7 | 56 | 4 | 0 | 3 | 4.0 | 1 | 40.0 |
| Sep 29 | at Dubuque, Univ. of | 5 | 65 | 24 | 160 | .256 | 56 | 6 | 10 | 5 | 63 | 0 | 10 | 2 | 5.0 | 3 | 76.0 |
| Oct 01 | vs Augsburg College | 3 | 31 | 12 | 90 | .211 | 29 | 0 | 7 | 9 | 67 | 0 | 12 | 1 | 6.0 | 0 | 37.0 |
| Oct 01 | vs St. Catherine Univ. | 4 | 56 | 11 | 146 | .308 | 48 | 1 | 5 | 4 | 96 | 2 | 12 | 1 | 8.0 | 0 | 65.0 |
| Oct 02 | vs Saint Mary's (Minn.) | 3 | 29 | 9 | 85 | .235 | 25 | 6 | 5 | 13 | 59 | 1 | 10 | 4 | 6.0 | 0 | 41.0 |
| Oct 02 | vs Bethel University | 3 | 29 | 12 | 97 | .175 | 27 | 3 | 4 | 5 | 52 | 4 | 7 | 1 | 7.5 | 0 | 39.5 |
| Oct 08 | DUBUQUE, UNIV. OF | 4 | 70 | 26 | 172 | .256 | 66 | 3 | 14 | 4 | 95 | 5 | 8 | 0 | 9.0 | 1 | 82.0 |
| Oct 8 | WIS.-RIVER FALLS | 3 | 39 | 12 | 115 | .235 | 35 | 5 | 3 | 1 | 71 | 7 | 4 | 2 | 9.0 | 1 | 53.0 |
| Oct 9 | SIMPSON COLLEGE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 9 | NORTH CENTRAL (ILL.) | 4 | 52 | 23 | 144 | .201 | 47 | 6 | 7 | 4 | 93 | 5 | 8 | 0 | 9.0 | 4 | 67.0 |
| Oct 13 | WARTBURG COLLEGE | 3 | 37 | 20 | 121 | .140 | 36 | 1 | 2 | 4 | 65 | 2 | 2 | 0 | 3.0 | 4 | 41.0 |
| Oct 15 | WIS.-PLATTEVILLE | 3 | 30 | 21 | 115 | .078 | 28 | 2 | 9 | 2 | 54 | 1 | 4 | 0 | 3.0 | 3 | 35.0 |
| Oct 20 | at Simpson College | 5 | 52 | 29 | 167 | .138 | 49 | 5 | 5 | 9 | 79 | 3 | 18 | 1 | 12.0 | 3 | 69.0 |
| Oct 22 | vs Northwestern (Minn.) | 3 | 29 | 20 | 97 | .093 | 26 | 2 | 3 | 10 | 30 | 2 | 0 | 0 | 2.0 | 1 | 33.0 |
| Oct 22 | at Minnesota Morris | 5 | 47 | 28 | 149 | .128 | 45 | 4 | 7 | 7 | 58 | 0 | 10 | 1 | 5.0 | 2 | 56.0 |
| Oct 23 | vs St. Scholastica | 3 | 31 | 15 | 105 | .152 | 29 | 2 | 5 | 5 | 38 | 0 | 6 | 0 | 3.0 | 0 | 36.0 |
| Oct 23 | at Bethany Lutheran | 3 | 37 | 12 | 85 | .294 | 34 | 7 | 7 | 7 | 37 | 1 | 4 | 0 | 3.0 | 0 | 47.0 |
| Oct 26 | LORAS COLLEGE | 3 | 27 | 18 | 130 | .069 | 25 | 2 | 2 | 1 | 69 | 1 | 6 | 2 | 4.0 | 2 | 33.0 |
| Oct 28 | at Mount Mercy Univ. | 4 | 67 | 27 | 180 | .222 | 64 | 5 | 7 | 6 | 72 | 6 | 0 | 4 | 6.0 | 0 | 78.0 |
| Nov 02 | BUENA VISTA UNIV. | 3 | 39 | 17 | 130 | .169 | 36 | 3 | 3 | 3 | 83 | 2 | 12 | 2 | 8.0 | 0 | 50.0 |
| Coe College | 119 | 1352 | 587 | 3995 | .191 | 1221 | 151 | 229 | 163 | 2128 | 73 | 227 | 68 | 186.5 | 38 | 1689.5 | |
| Opponent | 119 | 1053 | 486 | 3409 | .166 | 983 | 141 | 182 | 121 | 1596 | 68 | 202 | 51 | 169.0 | 48 | 1363.0 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 11.36 Assists per set: 10.26 Service aces per set: 1.27 Reception errors per set: 1.37 Digs per set: 17.88 Blocks per set: 1.57 Ball handling errors per set: 0.32 Reception errors per set: 1.37 |
Overall record: 19-14 Conf: 3-5 Home: 6-4 Away: 5-5 Neutral: 8-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | KNOX | 3 | 19 | 25 | 117 | -.051 | 17 | 3 | 7 | 9 | 58 | 1 | 0 | 0 | 1.0 | 1 | 23.0 |
| Sep 03 | vs Wis.-Superior | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Wis.-Stevens Point | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Ripon College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Central College | 4 | 42 | 29 | 146 | .089 | 35 | 6 | 8 | 5 | 64 | 2 | 11 | 5 | 7.5 | 0 | 55.5 |
| Sep 07 | at Cornell College | 4 | 47 | 22 | 140 | .179 | 46 | 6 | 15 | 2 | 67 | 5 | 12 | 1 | 11.0 | 3 | 64.0 |
| Sep 10 | vs Presentation | 3 | 16 | 11 | 86 | .058 | 15 | 5 | 8 | 17 | 47 | 0 | 2 | 7 | 1.0 | 0 | 22.0 |
| Sep 10 | vs Milw. School of Eng. | 3 | 23 | 16 | 112 | .062 | 22 | 5 | 5 | 6 | 56 | 1 | 0 | 3 | 1.0 | 0 | 29.0 |
| Sep 11 | at Bethany Lutheran | 4 | 38 | 27 | 122 | .090 | 37 | 4 | 8 | 8 | 45 | 4 | 6 | 12 | 7.0 | 0 | 49.0 |
| Sep 11 | vs Wis.-La Crosse | 3 | 22 | 20 | 98 | .020 | 20 | 0 | 3 | 7 | 44 | 0 | 0 | 5 | 0.0 | 0 | 22.0 |
| Sep 14 | at Luther College | 5 | 43 | 20 | 169 | .136 | 42 | 4 | 6 | 7 | 88 | 3 | 20 | 1 | 13.0 | 11 | 60.0 |
| Sep 18 | vs Knox College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Monmouth College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | CENTRAL COLLEGE | 3 | 32 | 14 | 117 | .154 | 27 | 7 | 9 | 3 | 65 | 9 | 5 | 1 | 11.5 | 2 | 50.5 |
| Sep 29 | at Dubuque, Univ. of | 5 | 52 | 13 | 143 | .273 | 50 | 5 | 9 | 6 | 64 | 2 | 16 | 0 | 10.0 | 5 | 67.0 |
| Oct 01 | vs Augsburg College | 3 | 36 | 6 | 109 | .275 | 33 | 9 | 7 | 0 | 35 | 2 | 6 | 0 | 5.0 | 0 | 50.0 |
| Oct 01 | vs St. Catherine Univ. | 4 | 47 | 14 | 157 | .210 | 46 | 4 | 5 | 1 | 79 | 2 | 3 | 0 | 3.5 | 1 | 54.5 |
| Oct 02 | vs Saint Mary's (Minn.) | 3 | 39 | 16 | 114 | .202 | 34 | 13 | 6 | 6 | 47 | 3 | 4 | 2 | 5.0 | 2 | 57.0 |
| Oct 02 | vs Bethel University | 3 | 33 | 19 | 104 | .135 | 33 | 5 | 2 | 3 | 39 | 4 | 14 | 1 | 11.0 | 4 | 49.0 |
| Oct 08 | DUBUQUE, UNIV. OF | 4 | 39 | 15 | 125 | .192 | 35 | 4 | 9 | 3 | 58 | 6 | 18 | 2 | 15.0 | 0 | 58.0 |
| Oct 8 | WIS.-RIVER FALLS | 3 | 35 | 17 | 110 | .164 | 34 | 2 | 5 | 2 | 54 | 3 | 10 | 0 | 8.0 | 1 | 45.0 |
| Oct 9 | SIMPSON COLLEGE | 5 | 47 | 22 | 172 | .145 | 44 | 5 | 8 | 3 | 53 | 3 | 10 | 1 | 8.0 | 4 | 60.0 |
| Oct 9 | NORTH CENTRAL (ILL.) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | WARTBURG COLLEGE | 3 | 40 | 7 | 112 | .295 | 38 | 4 | 5 | 1 | 59 | 2 | 8 | 0 | 6.0 | 3 | 50.0 |
| Oct 15 | WIS.-PLATTEVILLE | 3 | 36 | 18 | 108 | .167 | 32 | 2 | 6 | 2 | 64 | 4 | 9 | 1 | 8.5 | 1 | 46.5 |
| Oct 20 | at Simpson College | 5 | 57 | 32 | 184 | .136 | 52 | 9 | 7 | 5 | 78 | 3 | 8 | 0 | 7.0 | 1 | 73.0 |
| Oct 22 | vs Northwestern (Minn.) | 3 | 41 | 14 | 87 | .310 | 38 | 10 | 5 | 2 | 40 | 0 | 6 | 0 | 3.0 | 2 | 54.0 |
| Oct 22 | at Minnesota Morris | 5 | 60 | 24 | 154 | .234 | 59 | 7 | 11 | 4 | 69 | 0 | 12 | 3 | 6.0 | 3 | 73.0 |
| Oct 23 | vs St. Scholastica | 3 | 45 | 18 | 108 | .250 | 41 | 5 | 4 | 2 | 55 | 0 | 10 | 1 | 5.0 | 0 | 55.0 |
| Oct 23 | at Bethany Lutheran | 3 | 25 | 17 | 87 | .092 | 25 | 7 | 8 | 7 | 35 | 2 | 2 | 1 | 3.0 | 0 | 35.0 |
| Oct 26 | LORAS COLLEGE | 3 | 51 | 12 | 132 | .295 | 47 | 1 | 4 | 2 | 85 | 0 | 2 | 1 | 1.0 | 1 | 53.0 |
| Oct 28 | at Mount Mercy Univ. | 4 | 55 | 20 | 162 | .216 | 52 | 6 | 5 | 5 | 76 | 6 | 2 | 1 | 7.0 | 0 | 68.0 |
| Nov 02 | BUENA VISTA UNIV. | 3 | 33 | 18 | 134 | .112 | 29 | 3 | 7 | 3 | 72 | 1 | 6 | 2 | 4.0 | 3 | 40.0 |
| Opponent totals | 119 | 1053 | 486 | 3409 | .166 | 983 | 141 | 182 | 121 | 1596 | 68 | 202 | 51 | 169.0 | 48 | 1363.0 | |
| Coe College | 119 | 1352 | 587 | 3995 | .191 | 1221 | 151 | 229 | 163 | 2128 | 73 | 227 | 68 | 186.5 | 38 | 1689.5 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 8.85 Assists per set: 8.26 Service aces per set: 1.18 Reception errors per set: 1.02 Digs per set: 13.41 Blocks per set: 1.42 Ball handling errors per set: 0.40 Reception errors per set: 1.02 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| KNOX | 3-0 | 3 | 29 / | 19 | .160 / | -.051 | 24 / | 17 | 9 / | 3 | 12 / | 7 |
| Wis.-Superior | 3-1 | 4 | 60 / | 0 | .248 / | .000 | 55 / | 0 | 2 / | 0 | 12 / | 0 |
| Wis.-Stevens Point | 1-3 | 4 | 36 / | 0 | .148 / | .000 | 29 / | 0 | 3 / | 0 | 8 / | 0 |
| Ripon College | 3-0 | 3 | 38 / | 0 | .378 / | .000 | 32 / | 0 | 5 / | 0 | 11 / | 0 |
| Central College | 3-1 | 4 | 49 / | 42 | .266 / | .089 | 41 / | 35 | 4 / | 6 | 11 / | 8 |
| Cornell College | 1-3 | 4 | 35 / | 47 | .015 / | .179 | 30 / | 46 | 2 / | 6 | 5 / | 15 |
| Presentation | 3-0 | 3 | 39 / | 16 | .186 / | .058 | 34 / | 15 | 16 / | 5 | 7 / | 8 |
| Milw. School of Eng. | 3-0 | 3 | 43 / | 23 | .241 / | .062 | 39 / | 22 | 6 / | 5 | 5 / | 5 |
| Bethany Lutheran | 3-1 | 4 | 54 / | 38 | .269 / | .090 | 46 / | 37 | 8 / | 4 | 14 / | 8 |
| Wis.-La Crosse | 3-0 | 3 | 39 / | 22 | .316 / | .020 | 37 / | 20 | 7 / | 0 | 5 / | 3 |
| Luther College | 3-2 | 5 | 53 / | 43 | .069 / | .136 | 49 / | 42 | 7 / | 4 | 8 / | 6 |
| Knox College | 3-0 | 3 | 37 / | 0 | .392 / | .000 | 34 / | 0 | 10 / | 0 | 12 / | 0 |
| Monmouth College | 1-3 | 4 | 40 / | 0 | .109 / | .000 | 37 / | 0 | 6 / | 0 | 8 / | 0 |
| CENTRAL COLLEGE | 0-3 | 3 | 33 / | 32 | .170 / | .154 | 29 / | 27 | 3 / | 7 | 6 / | 9 |
| Dubuque, Univ. of | 3-2 | 5 | 65 / | 52 | .256 / | .273 | 56 / | 50 | 6 / | 5 | 10 / | 9 |
| Augsburg College | 0-3 | 3 | 31 / | 36 | .211 / | .275 | 29 / | 33 | 0 / | 9 | 7 / | 7 |
| St. Catherine Univ. | 3-1 | 4 | 56 / | 47 | .308 / | .210 | 48 / | 46 | 1 / | 4 | 5 / | 5 |
| Saint Mary's (Minn.) | 0-3 | 3 | 29 / | 39 | .235 / | .202 | 25 / | 34 | 6 / | 13 | 5 / | 6 |
| Bethel University | 0-3 | 3 | 29 / | 33 | .175 / | .135 | 27 / | 33 | 3 / | 5 | 4 / | 2 |
| DUBUQUE, UNIV. OF | 3-1 | 4 | 70 / | 39 | .256 / | .192 | 66 / | 35 | 3 / | 4 | 14 / | 9 |
| WIS.-RIVER FALLS | 3-0 | 3 | 39 / | 35 | .235 / | .164 | 35 / | 34 | 5 / | 2 | 3 / | 5 |
| SIMPSON COLLEGE | 3-2 | 5 | 0 / | 47 | .000 / | .145 | 0 / | 44 | 0 / | 5 | 0 / | 8 |
| NORTH CENTRAL (ILL.) | 3-1 | 4 | 52 / | 0 | .201 / | .000 | 47 / | 0 | 6 / | 0 | 7 / | 0 |
| WARTBURG COLLEGE | 0-3 | 3 | 37 / | 40 | .140 / | .295 | 36 / | 38 | 1 / | 4 | 2 / | 5 |
| WIS.-PLATTEVILLE | 0-3 | 3 | 30 / | 36 | .078 / | .167 | 28 / | 32 | 2 / | 2 | 9 / | 6 |
| Simpson College | 2-3 | 5 | 52 / | 57 | .138 / | .136 | 49 / | 52 | 5 / | 9 | 5 / | 7 |
| Northwestern (Minn.) | 0-3 | 3 | 29 / | 41 | .093 / | .310 | 26 / | 38 | 2 / | 10 | 3 / | 5 |
| Minnesota Morris | 2-3 | 5 | 47 / | 60 | .128 / | .234 | 45 / | 59 | 4 / | 7 | 7 / | 11 |
| St. Scholastica | 0-3 | 3 | 31 / | 45 | .152 / | .250 | 29 / | 41 | 2 / | 5 | 5 / | 4 |
| Bethany Lutheran | 3-0 | 3 | 37 / | 25 | .294 / | .092 | 34 / | 25 | 7 / | 7 | 7 / | 8 |
| LORAS COLLEGE | 0-3 | 3 | 27 / | 51 | .069 / | .295 | 25 / | 47 | 2 / | 1 | 2 / | 4 |
| Mount Mercy Univ. | 3-1 | 4 | 67 / | 55 | .222 / | .216 | 64 / | 52 | 5 / | 6 | 7 / | 5 |
| BUENA VISTA UNIV. | 3-0 | 3 | 39 / | 33 | .169 / | .112 | 36 / | 29 | 3 / | 3 | 3 / | 7 | Totals | 64-55 | 119 | 1352 / | 1053 | .191 / | .166 | 1221 / | 983 | 151 / | 141 | 229 / | 182 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| KNOX | 3 / | 9 | 73 / | 58 | 6-4 / | 1-0 | 8.0 / | 1.0 | 2 / | 0 | 4 / | 1 |
| Wis.-Superior | 6 / | 0 | 79 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Wis.-Stevens Point | 4 / | 0 | 69 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Ripon College | 4 / | 0 | 55 / | 0 | 5-10 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Central College | 7 / | 5 | 89 / | 64 | 3-12 / | 2-11 | 9.0 / | 7.5 | 0 / | 5 | 0 / | 0 |
| Cornell College | 6 / | 2 | 63 / | 67 | 2-4 / | 5-12 | 4.0 / | 11.0 | 1 / | 1 | 5 / | 3 |
| Presentation | 6 / | 17 | 65 / | 47 | 3-4 / | 0-2 | 5.0 / | 1.0 | 8 / | 7 | 0 / | 0 |
| Milw. School of Eng. | 6 / | 6 | 78 / | 56 | 0-6 / | 1-0 | 3.0 / | 1.0 | 5 / | 3 | 0 / | 0 |
| Bethany Lutheran | 4 / | 8 | 44 / | 45 | 2-6 / | 4-6 | 5.0 / | 7.0 | 13 / | 12 | 0 / | 0 |
| Wis.-La Crosse | 0 / | 7 | 52 / | 44 | 0-16 / | 0-0 | 8.0 / | 0.0 | 5 / | 5 | 0 / | 0 |
| Luther College | 3 / | 7 | 90 / | 88 | 0-4 / | 3-20 | 2.0 / | 13.0 | 4 / | 1 | 4 / | 11 |
| Knox College | 6 / | 0 | 38 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Monmouth College | 2 / | 0 | 96 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| CENTRAL COLLEGE | 7 / | 3 | 56 / | 65 | 4-0 / | 9-5 | 4.0 / | 11.5 | 3 / | 1 | 1 / | 2 |
| Dubuque, Univ. of | 5 / | 6 | 63 / | 64 | 0-10 / | 2-16 | 5.0 / | 10.0 | 2 / | 0 | 3 / | 5 |
| Augsburg College | 9 / | 0 | 67 / | 35 | 0-12 / | 2-6 | 6.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| St. Catherine Univ. | 4 / | 1 | 96 / | 79 | 2-12 / | 2-3 | 8.0 / | 3.5 | 1 / | 0 | 0 / | 1 |
