Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 07, 2002 | SOUTHWEST STATE UNIV | L | 24-41 | 0-1-0 | 0-0-0 | 3:05 | 2100 | ||
| * | Sep 21, 2002 | at | Simpson College | L | 17-20 | 0-2-0 | 0-1-0 | 2:34 | 2000 |
| * | Sep 28, 2002 | at | Cornell College | L | 25-35 | 0-3-0 | 0-2-0 | 2:50 | 1500 |
| * | Oct 05, 2002 | LUTHER COLLEGE | W | 19-9 | 1-3-0 | 1-2-0 | 2100 | ||
| * | 10-12-02 | at | Loras College | L | 19-35 | 1-4-0 | 1-3-0 | 2:45 | 3625 |
| * | Oct 19, 2002 | UPPER IOWA UNIV. | W | 38-13 | 2-4-0 | 2-3-0 | |||
| * | Oct 26, 2002 | at | Coe College | L | 5-40 | 2-5-0 | 2-4-0 | 2:30 | 1732 |
| * | Nov 02, 2002 | CENTRAL COLLEGE | L | 14-28 | 2-6-0 | 2-5-0 | 1237 | ||
| * | Nov 09, 2002 | at | Dubuque, Univ. of | W | 28-20 | 3-6-0 | 3-5-0 | 250 | |
| * | Nov 16, 2002 | WARTBURG COLLEGE | L | 3-58 | 3-7-0 | 3-6-0 | 1213 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | BVU | OPP |
| SCORING | 192 | 299 |
| Points Per Game | 19.2 | 29.9 |
| FIRST DOWNS | 194 | 200 |
| Rushing | 63 | 95 |
| Passing | 108 | 80 |
| Penalty | 23 | 25 |
| RUSHING YARDAGE | 1056 | 1875 |
| Yards gained rushing | 1355 | 2164 |
| Yards lost rushing | 299 | 289 |
| Rushing Attempts | 381 | 417 |
| Average Per Rush | 2.8 | 4.5 |
| Average Per Game | 105.6 | 187.5 |
| TDs Rushing | 11 | 24 |
| PASSING YARDAGE | 2218 | 1980 |
| Att-Comp-Int | 318-164-22 | 281-140-9 |
| Average Per Pass | 7.0 | 7.0 |
| Average Per Catch | 13.5 | 14.1 |
| Average Per Game | 221.8 | 198.0 |
| TDs Passing | 15 | 15 |
| TOTAL OFFENSE | 3274 | 3855 |
| Total Plays | 699 | 698 |
| Average Per Play | 4.7 | 5.5 |
| Average Per Game | 327.4 | 385.5 |
| KICK RETURNS: #-Yards | 47-953 | 36-552 |
| PUNT RETURNS: #-Yards | 26-313 | 25-178 |
| INT RETURNS: #-Yards | 9-12 | 22-159 |
| KICK RETURN AVERAGE | 20.3 | 15.3 |
| PUNT RETURN AVERAGE | 12.0 | 7.1 |
| INT RETURN AVERAGE | 1.3 | 7.2 |
| FUMBLES-LOST | 14-7 | 15-9 |
| PENALTIES-Yards | 62-638 | 62-523 |
| Average Per Game | 63.8 | 52.3 |
| PUNTS-Yards | 57-1985 | 53-2012 |
| Average Per Punt | 34.8 | 38.0 |
| Net punt average | 31.4 | 29.8 |
| TIME OF POSSESSION/Game | 30:42 | 29:18 |
| 3RD-DOWN Conversions | 50/143 | 52/147 |
| 3rd-Down Pct | 35% | 35% |
| 4TH-DOWN Conversions | 10/17 | 13/21 |
| 4th-Down Pct | 59% | 62% |
| SACKS BY-Yards | 21-131 | 29-176 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 26 | 41 |
| FIELD GOALS-ATTEMPTS | 5-8 | 5-10 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 7-12 58% | 11-14 79% |
| RED-ZONE TOUCHDOWNS | 5-12 42% | 10-14 71% |
| PAT-ATTEMPTS | 17-21 81% | 34-40 85% |
| ATTENDANCE | 6650 | 9107 |
| Games/Avg Per Game | 5/1330 | 5/1821 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Buena Vista Univ. | 35 | 92 | 38 | 27 | 192 |
| Opponents | 66 | 77 | 71 | 85 | 299 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Michael Irvin | 10 | 64 | 33 | 97 | 9.5 | - 39 | 3.0 | - 20 | . | 2 | 2 | 2 | 1 | - 0 | 2 | 1 | . | |
| 29 | Scott Jamison | 10 | 38 | 21 | 59 | 2.0 | - 6 | . | 3 | - 14 | 9 | 12 | . | 1 | - 0 | . | . | . | |
| 8 | Troy Nielsen | 10 | 34 | 19 | 53 | 5.0 | - 17 | 2.0 | - 11 | 2 | - 0 | 4 | 6 | . | . | 1 | 1 | . | |
| 41 | Chad Behrens | 10 | 22 | 16 | 38 | 4.0 | - 6 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 1 | Michael Lang | 10 | 27 | 9 | 36 | 1.0 | - 2 | . | 1 | - 0 | 9 | 10 | . | 2 | - 0 | . | . | . | |
| 33 | Ian Gardner | 7 | 26 | 9 | 35 | 3.5 | - 17 | 1.0 | - 9 | . | . | . | . | . | 1 | . | . | ||
| 95 | James Mitchell | 10 | 20 | 12 | 32 | 5.0 | - 11 | 2.0 | - 7 | . | 3 | 3 | . | 1 | - 0 | 2 | . | . | |
| 39 | Bryan Schwartz | 8 | 19 | 11 | 30 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 13 | Matt Ambrose | 10 | 24 | 6 | 30 | . | . | . | 9 | 9 | . | . | . | 1 | . | ||||
| 48 | Andy McCard | 10 | 17 | 10 | 27 | 2.5 | - 8 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 64 | Nick Barrett | 9 | 13 | 10 | 23 | 3.0 | - 16 | 1.0 | - 9 | . | . | . | . | . | 1 | . | . | ||
| 7 | Sonji Ketiku | 7 | 15 | 7 | 22 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 97 | Kyle Gross | 8 | 11 | 10 | 21 | 6.0 | - 31 | 2.5 | - 22 | 1 | - 0 | 1 | 2 | . | . | . | . | . | |
| 47 | Keegen Pace | 10 | 11 | 10 | 21 | 4.0 | - 28 | 1.5 | - 17 | . | . | . | . | . | 1 | . | . | ||
| 67 | Matt Mullen | 6 | 15 | 3 | 18 | 3.0 | - 16 | 2.0 | - 11 | . | . | . | . | . | . | . | . | ||
| 57 | Rick Ohlinger | 7 | 9 | 4 | 13 | 3.5 | - 10 | 1.0 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 30 | Br. Goodchild | 9 | 7 | 6 | 13 | 1.0 | - 6 | 1.0 | - 6 | 1 | - -2 | . | 1 | . | . | . | . | . | |
| 90 | Tom Mathisen | 9 | 5 | 6 | 11 | 4.5 | - 15 | 1.0 | - 7 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 63 | Dustin Jetmund | 6 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Chad Hinrichs | 8 | 8 | 2 | 10 | 0.5 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 45 | Jeremy Morrison | 6 | 4 | 6 | 10 | 5.5 | - 13 | 1.5 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| TM | TM | 7 | 9 | . | 9 | . | . | . | . | . | . | 1 | - 0 | 1 | . | 1 | |||
| 32 | Cody Tibbetts | 5 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 1 | 7 | . | 7 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 27 | Ryan McCoskey | 5 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | T. Grundmeyer | 6 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Justin Wiig | 10 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Brandon Artist | 8 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Ted Cemper | 4 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Josh Espinosa | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | MichaelSullivan | 10 | 3 | 1 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 99 | Tyler Beving | 3 | 1 | 2 | 3 | 0.5 | - 3 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 31 | T.J. Miller | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Ben Richter | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Brandon Johnson | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Travis Hulbert | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | John Tietsort | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Kent Gries | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Matt Romo | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 15 | Jay Mosher | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Steve Condon | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 6 | Barry VanVoorst | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 10 | 457 | 226 | 683 | 67 | - 255 | 21 | - 131 | 9 | - 12 | 47 | 56 | 2 | 8 | - 0 | 11 | 4 | 1 | |
| Opponents...... | 10 | 451 | 253 | 704 | 69 | - 274 | 29 | - 176 | 22 | - 159 | 35 | 57 | . | 7 | - 0 | 7 | 1 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (2-3) | (1-4) | (0-0) |
| CONFERENCE | (3-6) | (2-2) | (1-4) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 07, 2002 SOUTHWEST STATE UNIV L 24-41 2100 *Sep 21, 2002 at Simpson College L 17-20 2000 *Sep 28, 2002 at Cornell College L 25-35 1500 *Oct 05, 2002 LUTHER COLLEGE W 19-9 2100 *10-12-02 at Loras College L 19-35 3625 *Oct 19, 2002 UPPER IOWA UNIV. W 38-13 - *Oct 26, 2002 at Coe College L 5-40 1732 *Nov 02, 2002 CENTRAL COLLEGE L 14-28 1237 *Nov 09, 2002 at Dubuque, Univ. of W 28-20 250 *Nov 16, 2002 WARTBURG COLLEGE L 3-58 1213 |
| TEAM STATISTICS | BVU | OPP |
| FIRST DOWNS | 194 | 200 |
| Rushing | 63 | 95 |
| Passing | 108 | 80 |
| Penalty | 23 | 25 |
| RUSHING YARDAGE | 1056 | 1875 |
| Rushing Attempts | 381 | 417 |
| Average Per Rush | 2.8 | 4.5 |
| Average Per Game | 105.6 | 187.5 |
| TDs Rushing | 11 | 24 |
| PASSING YARDAGE | 2218 | 1980 |
| Att-Comp-Int | 318-164-22 | 281-140-9 |
| Average Per Pass | 7.0 | 7.0 |
| Average Per Catch | 13.5 | 14.1 |
| Average Per Game | 221.8 | 198.0 |
| TDs Passing | 15 | 15 |
| TOTAL OFFENSE | 3274 | 3855 |
| Average Per Play | 4.7 | 5.5 |
| Average Per Game | 327.4 | 385.5 |
| KICK RETURNS: #-Yards | 47-953 | 36-552 |
| PUNT RETURNS: #-Yards | 26-313 | 25-178 |
| INT RETURNS: #-Yards | 9-12 | 22-159 |
| FUMBLES-LOST | 14-7 | 15-9 |
| PENALTIES-Yards | 62-638 | 62-523 |
| PUNTS-AVG | 57-34.8 | 53-38.0 |
| TIME OF POSSESSION/Game | 30:42 | 29:18 |
| 3RD-DOWN Conversions | 50/143 | 52/147 |
| 4TH-DOWN Conversions | 10/17 | 13/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Buena Vista Univ. | 35 | 92 | 38 | 27 | 192 |
| Opponents | 66 | 77 | 71 | 85 | 299 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Barry VanVoorst | 10 | 181 | 677 | 33 | 644 | 3.6 | 8 | 36 | 64.4 |
| Joe Pick | 9 | 42 | 196 | 7 | 189 | 4.5 | 1 | 18 | 21.0 |
| Craig Rowedder | 10 | 66 | 196 | 23 | 173 | 2.6 | 0 | 23 | 17.3 |
| Eric Wiebers | 10 | 63 | 206 | 173 | 33 | 0.5 | 2 | 22 | 3.3 |
| T.J. Miller | 5 | 5 | 21 | 2 | 19 | 3.8 | 0 | 7 | 3.8 |
| Jay Mosher | 2 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 6.0 |
| Ben Poole | 1 | 3 | 8 | 0 | 8 | 2.7 | 0 | 4 | 8.0 |
| Brandon Artist | 8 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.8 |
| Justin Smith | 1 | 3 | 8 | 3 | 5 | 1.7 | 0 | 4 | 5.0 |
| Dustin Crook | 1 | 2 | 5 | 0 | 5 | 2.5 | 0 | 2 | 5.0 |
| Eric Jamison | 8 | 14 | 20 | 58 | -38 | -2.7 | 0 | 11 | -4.8 |
| Total.......... | 10 | 381 | 1355 | 299 | 1056 | 2.8 | 11 | 36 | 105.6 |
| Opponents...... | 10 | 417 | 2164 | 289 | 1875 | 4.5 | 24 | 73 | 187.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Eric Wiebers | 10 | 115.6 | 120-233-16 | 51.5 | 1648 | 13 | 60 | 164.8 |
| Eric Jamison | 8 | 103.0 | 44-84-6 | 52.4 | 570 | 2 | 51 | 71.2 |
| Justin Wiig | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 111.9 | 164-318-22 | 51.6 | 2218 | 15 | 60 | 221.8 |
| Opponents...... | 10 | 120.2 | 140-281-9 | 49.8 | 1980 | 15 | 68 | 198.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Josh Espinosa | 10 | 60 | 964 | 16.1 | 10 | 60 | 96.4 |
| Justin Wiig | 10 | 34 | 366 | 10.8 | 1 | 35 | 36.6 |
| Brandon Artist | 8 | 23 | 328 | 14.3 | 1 | 32 | 41.0 |
| MichaelSullivan | 10 | 23 | 265 | 11.5 | 1 | 22 | 26.5 |
| Brandon Johnson | 7 | 9 | 112 | 12.4 | 0 | 27 | 16.0 |
| Joe Pick | 9 | 4 | 47 | 11.8 | 0 | 17 | 5.2 |
| Barry VanVoorst | 10 | 3 | 25 | 8.3 | 0 | 11 | 2.5 |
| Ryan Gau | 2 | 2 | 52 | 26.0 | 0 | 30 | 26.0 |
| Jesse Schmidt | 2 | 2 | 23 | 11.5 | 1 | 17 | 11.5 |
| Ben Poole | 1 | 2 | 12 | 6.0 | 1 | 9 | 12.0 |
| Chad Pearson | 1 | 1 | 19 | 19.0 | 0 | 19 | 19.0 |
| Ben Richter | 4 | 1 | 5 | 5.0 | 0 | 5 | 1.2 |
| Total.......... | 10 | 164 | 2218 | 13.5 | 15 | 60 | 221.8 |
| Opponents...... | 10 | 140 | 1980 | 14.1 | 15 | 68 | 198.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| MichaelSullivan | 5-8 | 62.5 | 0-0 | 5-6 | 0-2 | 0-0 | 0-0 | 27 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Josh Espinosa | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Barry VanVoorst | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| MichaelSullivan | 1 | 5-8 | 17-21 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
| Eric Wiebers | 2 | 0-0 | 0-0 | 0-1 | 0 | 1-4 | 0 | 0 | 12 |
| Brandon Artist | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Jesse Schmidt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Justin Wiig | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Joe Pick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ben Poole | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 26 | 5-8 | 17-21 | 0-1 | 1 | 1-4 | 0 | 1 | 192 |
| Opponents...... | 41 | 5-10 | 34-40 | 0-0 | 1 | 1-1 | 0 | 1 | 299 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Scott Jamison | 3 | 14 | 4.7 | 0 | 14 |
| Troy Nielsen | 2 | 0 | 0.0 | 0 | 0 |
| Sonji Ketiku | 1 | 0 | 0.0 | 0 | 0 |
| Michael Lang | 1 | 0 | 0.0 | 0 | 0 |
| Br. Goodchild | 1 | -2 | -2.0 | 0 | 0 |
| Kyle Gross | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 9 | 12 | 1.3 | 0 | 14 |
| Opponents...... | 22 | 159 | 7.2 | 2 | 35 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Lance Lisk | 56 | 1985 | 35.4 | 62 | 1 | 9 | 11 | 3 | 1 |
| TM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 57 | 1985 | 34.8 | 62 | 1 | 9 | 11 | 3 | 1 |
| Opponents...... | 53 | 2012 | 38.0 | 60 | 6 | 8 | 14 | 6 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Josh Espinosa | 18 | 231 | 12.8 | 0 | 60 |
| Troy Nielsen | 5 | 64 | 12.8 | 0 | 36 |
| Barry VanVoorst | 2 | 18 | 9.0 | 0 | 9 |
| Justin Wiig | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 26 | 313 | 12.0 | 0 | 60 |
| Opponents...... | 25 | 178 | 7.1 | 0 | 18 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Josh Espinosa | 24 | 533 | 22.2 | 0 | 45 |
| Barry VanVoorst | 19 | 363 | 19.1 | 0 | 37 |
| Ryan Gau | 1 | 9 | 9.0 | 0 | 9 |
| MichaelSullivan | 1 | 15 | 15.0 | 0 | 15 |
| Dustin Jetmund | 1 | 15 | 15.0 | 0 | 15 |
| Chad Behrens | 1 | 18 | 18.0 | 0 | 18 |
| Total.......... | 47 | 953 | 20.3 | 0 | 45 |
| Opponents...... | 36 | 552 | 15.3 | 0 | 48 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Josh Espinosa | 10 | 0 | 964 | 231 | 533 | 0 | 1728 | 172.8 |
| Barry VanVoorst | 10 | 644 | 25 | 18 | 363 | 0 | 1050 | 105.0 |
| Justin Wiig | 10 | 0 | 366 | 0 | 0 | 0 | 366 | 36.6 |
| Brandon Artist | 8 | 6 | 328 | 0 | 0 | 0 | 334 | 41.8 |
| MichaelSullivan | 10 | 0 | 265 | 0 | 15 | 0 | 280 | 28.0 |
| Total.......... | 10 | 1056 | 2218 | 313 | 953 | 12 | 4552 | 455.2 |
| Opponents...... | 10 | 1875 | 1980 | 178 | 552 | 159 | 4744 | 474.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Eric Wiebers | 10 | 296 | 33 | 1648 | 1681 | 168.1 |
| Barry VanVoorst | 10 | 181 | 644 | 0 | 644 | 64.4 |
| Eric Jamison | 8 | 98 | -38 | 570 | 532 | 66.5 |
| Joe Pick | 9 | 42 | 189 | 0 | 189 | 21.0 |
| Craig Rowedder | 10 | 66 | 173 | 0 | 173 | 17.3 |
| Total.......... | 10 | 699 | 1056 | 2218 | 3274 | 327.4 |
| Opponents...... | 10 | 698 | 1875 | 1980 | 3855 | 385.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Michael Irvin | 10 | 64 | 33 | 97 | 9.5 | - 39 | 3.0 | - 20 | . | 2 | 2 | 2 | 1 | - 0 | 2 | 1 | . | |
| 29 | Scott Jamison | 10 | 38 | 21 | 59 | 2.0 | - 6 | . | 3 | - 14 | 9 | 12 | . | 1 | - 0 | . | . | . | |
| 8 | Troy Nielsen | 10 | 34 | 19 | 53 | 5.0 | - 17 | 2.0 | - 11 | 2 | - 0 | 4 | 6 | . | . | 1 | 1 | . | |
| 41 | Chad Behrens | 10 | 22 | 16 | 38 | 4.0 | - 6 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 1 | Michael Lang | 10 | 27 | 9 | 36 | 1.0 | - 2 | . | 1 | - 0 | 9 | 10 | . | 2 | - 0 | . | . | . | |
| Total.......... | 10 | 457 | 226 | 683 | 67 | - 255 | 21 | - 131 | 9 | - 12 | 47 | 56 | 2 | 8 | - 0 | 11 | 4 | 1 | |
| Opponents...... | 10 | 451 | 253 | 704 | 69 | - 274 | 29 | - 176 | 22 | - 159 | 35 | 57 | . | 7 | - 0 | 7 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Barry VanVoorst vs Upper Iowa Univ. (Oct 19, 2002) |
| Yards Rushing | 128 | Barry VanVoorst at Cornell College (Sep 28, 2002) |
| TD Rushes | 2 | Barry VanVoorst at Cornell College (Sep 28, 2002) |
| Barry VanVoorst at Loras College (10-12-02) | ||
| Barry VanVoorst vs Upper Iowa Univ. (Oct 19, 2002) | ||
| Long Rush | 36 | Barry VanVoorst at Cornell College (Sep 28, 2002) |
| Pass attempts | 51 | Eric Wiebers at Dubuque, Univ. of (Nov 09, 2002) |
| Pass completions | 30 | Eric Wiebers at Dubuque, Univ. of (Nov 09, 2002) |
| Yards Passing | 431 | Eric Wiebers at Dubuque, Univ. of (Nov 09, 2002) |
| TD Passes | 4 | Eric Wiebers at Dubuque, Univ. of (Nov 09, 2002) |
| Long Pass | 60 | Eric Wiebers at Dubuque, Univ. of (Nov 09, 2002) |
| Receptions | 10 | Josh Espinosa vs Luther College (Oct 05, 2002) |
| Yards Receiving | 190 | Josh Espinosa at Simpson College (Sep 21, 2002) |
| TD Receptions | 3 | Josh Espinosa at Dubuque, Univ. of (Nov 09, 2002) |
| Long Reception | 60 | Josh Espinosa at Dubuque, Univ. of (Nov 09, 2002) |
| Field Goals | 1 | MichaelSullivan vs Southwest State Univ (Sep 07, 2002) |
| MichaelSullivan at Simpson College (Sep 21, 2002) | ||
| MichaelSullivan vs Upper Iowa Univ. (Oct 19, 2002) | ||
| MichaelSullivan at Coe College (Oct 26, 2002) | ||
| MichaelSullivan vs Wartburg College (Nov 16, 2002) | ||
| Long Field Goal | 27 | MichaelSullivan at Simpson College (Sep 21, 2002) |
| Punts | 9 | Lance Lisk vs Wartburg College (Nov 16, 2002) |
| Punting Avg | 44.0 | Lance Lisk at Simpson College (Sep 21, 2002) |
| Long Punt | 62 | Lance Lisk at Simpson College (Sep 21, 2002) |
| Long Punt Return | 60 | Josh Espinosa vs Wartburg College (Nov 16, 2002) |
| Long Kickoff Return | 45 | Josh Espinosa at Loras College (10-12-02) |
| Tackles | 17 | Michael Irvin vs Central College (Nov 02, 2002) |
| Sacks | 2.0 | Troy Nielsen vs Southwest State Univ (Sep 07, 2002) |
| Kyle Gross vs Luther College (Oct 05, 2002) | ||
| Michael Irvin at Dubuque, Univ. of (Nov 09, 2002) | ||
| Tackles For Loss | 4.0 | Michael Irvin at Dubuque, Univ. of (Nov 09, 2002) |
| Interceptions | 1 | Troy Nielsen at Simpson College (Sep 21, 2002) |
| Scott Jamison vs Luther College (Oct 05, 2002) | ||
| Sonji Ketiku at Loras College (10-12-02) | ||
| Scott Jamison vs Upper Iowa Univ. (Oct 19, 2002) | ||
| Br. Goodchild at Coe College (Oct 26, 2002) | ||
| Michael Lang at Dubuque, Univ. of (Nov 09, 2002) | ||
| Troy Nielsen at Dubuque, Univ. of (Nov 09, 2002) | ||
| Scott Jamison at Dubuque, Univ. of (Nov 09, 2002) | ||
| Kyle Gross at Dubuque, Univ. of (Nov 09, 2002) |
TEAM GAME HIGHS
| Rushes | 52 | vs Upper Iowa Univ. (Oct 19, 2002) |
| Yards Rushing | 219 | vs Upper Iowa Univ. (Oct 19, 2002) |
| Yards Per Rush | 4.4 | at Dubuque, Univ. of (Nov 09, 2002) |
| TD Rushes | 3 | at Cornell College (Sep 28, 2002) |
| vs Upper Iowa Univ. (Oct 19, 2002) | ||
| Pass attempts | 51 | at Dubuque, Univ. of (Nov 09, 2002) |
| Pass completions | 30 | at Dubuque, Univ. of (Nov 09, 2002) |
| Yards Passing | 431 | at Dubuque, Univ. of (Nov 09, 2002) |
| Yards Per Pass | 11.1 | at Simpson College (Sep 21, 2002) |
| TD Passes | 4 | at Dubuque, Univ. of (Nov 09, 2002) |
| Total Plays | 88 | at Dubuque, Univ. of (Nov 09, 2002) |
| Total Offense | 595 | at Dubuque, Univ. of (Nov 09, 2002) |
| Yards Per Play | 6.8 | at Dubuque, Univ. of (Nov 09, 2002) |
| Points | 38 | vs Upper Iowa Univ. (Oct 19, 2002) |
| Sacks By | 4 | vs Southwest State Univ (Sep 07, 2002) |
| at Loras College (10-12-02) | ||
| First Downs | 31 | at Dubuque, Univ. of (Nov 09, 2002) |
| Penalties | 11 | at Dubuque, Univ. of (Nov 09, 2002) |
| Penalty Yards | 147 | at Dubuque, Univ. of (Nov 09, 2002) |
| Turnovers | 5 | at Dubuque, Univ. of (Nov 09, 2002) |
| Interceptions By | 4 | at Dubuque, Univ. of (Nov 09, 2002) |
OPPONENT INDIVIDUAL GAME HIGHS
