Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar. 9,2002 | at | Chapman University | W | 4-1 | 4-9-1 | / | 1-4-0 | 7 | 1-0-0 | 0-0-0 | Hysell (W 1-0) | 50 | |||
| Mar 9, 2002 | vs | Albion College | W | 4-3 | 4-6-2 | / | 3-3-1 | 7 | 2-0-0 | 0-0-0 | A. Miller (W 1-0) | 50 | |||
| Mar 10, 2002 | vs | Cabrini College | W | 5-0 | 5-6-1 | / | 0-3-6 | 7 | 3-0-0 | 0-0-0 | A. Miller (W 2-0) | 50 | |||
| Mar 10, 2002 | vs | Maryville University | W | 12-1 | 12-10-1 | / | 1-3-6 | 5 | 4-0-0 | 0-0-0 | Hysell (W 2-0) | 50 | |||
| Mar 12, 2002 | vs | Trinity University | W | 8-0 | 8-10-1 | / | 0-2-6 | 5 | 5-0-0 | 0-0-0 | Hysell (W 3-0) | 0 | 1:15 | ||
| Mar 12, 2002 | vs | Bethany College | W | 16-3 | 16-13-3 | / | 3-4-8 | 5 | 6-0-0 | 0-0-0 | A. Miller (W 2-0) | 0 | 1:45 | ||
| Mar 13, 2002 | vs | Mercy College | W | 8-0 | 8-3-0 | / | 0-6-2 | 5 | 7-0-0 | 0-0-0 | Schmidt (W) | 50 | |||
| Mar 13, 2002 | vs | Messiah College | W | 5-1 | 5-10-0 | / | 1-5-2 | 7 | 8-0-0 | 0-0-0 | A. Miller (W 3-0) | 0 | 1:40 | ||
| Mar 15, 2002 | vs | SUNY Utica-Rome | W | 11-3 | 11-14-1 | / | 3-4-3 | 6 | 9-0-0 | 0-0-0 | A. Miller (W 5-0) | 50 | 1:45 | ||
| Mar 15, 2002 | vs | Menlo College | W | 7-0 | 7-9-1 | / | 0-3-5 | 7 | 10-0-0 | 0-0-0 | Hysell (W 4-0) | 50 | |||
| Mar 16, 2002 | vs | Savannah College A&D | W | 9-0 | 9-14-1 | / | 0-3-2 | 6 | 11-0-0 | 0-0-0 | A. Miller (W 5-0) | 0 | 1:29 | ||
| Mar 16, 2002 | vs | Williams College | W | 4-0 | 4-9-0 | / | 0-8-4 | 7 | 12-0-0 | 0-0-0 | Hysell (W 5-0) | 50 | |||
| Mar 17, 2002 | vs | Plattsburgh State | W | 3-0 | 3-11-1 | / | 0-2-1 | 7 | 13-0-0 | 0-0-0 | Schmidt (W 2-0) | 0 | 1:30 | ||
| Mar 17, 2002 | vs | Wisconsin-La Crosse | 0-1 | L | 0-4-0 | / | 1-7-1 | 7 | 13-1-0 | 0-0-0 | A. Miller (L 6-1) | 0 | 1:35 | ||
| Mar 18, 2002 | vs | Savannah College A&D | W | 8-4 | 8-12-2 | / | 4-8-2 | 7 | 14-1-0 | 0-0-0 | Schmidt (W 3-0) | 0 | 1:35 | ||
| Mar 18, 2002 | vs | Univ. of La Verne | W | 7-3 | 7-8-1 | / | 3-6-5 | 7 | 15-1-0 | 0-0-0 | Hysell (W 6-0) | 0 | 2:00 | ||
| Mar 28, 2002 | vs | Webster University | W | 4-3 | 4-7-1 | / | 3-6-4 | 7 | 16-1-0 | 0-0-0 | A. Miller (W 8-0) | 50 | |||
| Mar 29, 2002 | vs | St. Mary's Univ. | W | 2-0 | 2-6-1 | / | 0-0-1 | 7 | 17-1-0 | 0-0-0 | Hysell (W 7-0) | 50 | |||
| Mar 29, 2002 | vs | Gustavus Adolphus | W | 9-1 | 9-9-1 | / | 1-1-2 | 6 | 18-1-0 | 0-0-0 | A. Miller (W 8-1) | 50 | |||
| Mar 30, 2002 | vs | Illinois Wesleyan | W | 3-2 | 3-5-1 | / | 2-5-1 | 7 | 19-1-0 | 0-0-0 | Hysell (W 8-0) | 50 | |||
| * | Apr 06, 2002 | at | Buena Vista Univ.-1 | W | 3-2 | 3-6-2 | / | 2-3-2 | 7 | 20-1-0 | 1-0-0 | Hysell (W) | 87 | 1:38 | |
| * | Apr 06, 2002 | at | Buena Vista Univ.-2 | W | 5-4 | 5-8-0 | / | 4-7-0 | 7 | 21-1-0 | 2-0-0 | Schmidt (W) | 125 | 1:45 | |
| * | Apr 10, 2002 | at | Coe College | 0-1 | L | 0-3-1 | / | 1-5-0 | 7 | 21-2-0 | 2-1-0 | Hysell (L 9-1) | 145 | 1:45 | |
| * | Apr 10, 2002 | at | Coe College | 3-4 | L | 3-4-0 | / | 4-8-1 | 7 | 21-3-0 | 2-2-0 | Hysell (L) | 123 | 1:30 | |
| * | Apr 13, 2002 | CORNELL COLLEGE-1 | W | 5-0 | 5-7-0 | / | 0-5-4 | 7 | 22-3-0 | 3-2-0 | Hysell (W 10-2) | 100 | 1:15 | ||
| * | Apr 13, 2002 | CORNELL COLLEGE-2 | W | 8-0 | 8-12-0 | / | 0-0-2 | 5 | 23-3-0 | 4-2-0 | Schmidt (W 5-0) | 100 | 1:00 | ||
| * | Apr 16, 2002 | UNIV. OF DUBUQUE-1 | W | 8-0 | 8-8-0 | / | 0-0-3 | 5 | 24-3-0 | 5-2-0 | Hysell (W 11-2) | 100 | 1:25 | ||
| * | Apr 16, 2002 | UNIV. OF DUBUQUE-2 | W | 8-0 | 8-10-1 | / | 0-2-0 | 5 | 25-3-0 | 6-2-0 | Schmidt (W 6-0) | 50 | 1:15 | ||
| * | Apr 20, 2002 | LORAS COLLEGE-1 | W | 7-1 | 7-10-0 | / | 1-5-4 | 7 | 26-3-0 | 7-2-0 | Hysell (W 12-2) | 100 | 1:39 | ||
| * | Apr 20, 2002 | LORAS COLLEGE-1 | W | 1-0 | 1-7-0 | / | 0-2-0 | 7 | 27-3-0 | 8-2-0 | Schmidt (W 7-0) | 150 | 1:16 | ||
| * | Apr 25, 2002 | at | Luther College-1 | W | 2-0 | 2-4-0 | / | 0-1-0 | 7 | 28-3-0 | 9-2-0 | Hysell (W) | 70 | 1:33 | |
| * | Apr 25, 2002 | at | Luther College-2 | W | 8-0 | 8-5-1 | / | 0-2-3 | 5 | 29-3-0 | 10-2-0 | Hysell (W) | 36 | 1:09 | |
| * | Apr 28, 2002 | at | Upper Iowa Univ.-1 | W | 3-2 | 3-3-0 | / | 2-6-3 | (8) | 30-3-0 | 11-2-0 | Schmidt (W 8-0) | 70 | 1:45 | |
| * | Apr 28, 2002 | at | Upper Iowa Univ.-2 | W | 2-1 | 2-2-2 | / | 1-5-2 | 7 | 31-3-0 | 12-2-0 | Schmidt (W 9-0) | 70 | 1:30 | |
| * | May 01, 2002 | SIMPSON COLLEGE-1 | W | 4-0 | 4-4-1 | / | 0-2-1 | 7 | 32-3-0 | 13-2-0 | Hysell (W 15-2) | 100 | 1 hr | ||
| * | May 01, 2002 | SIMPSON COLLEGE-2 | W | 3-0 | 3-6-2 | / | 0-5-2 | 7 | 33-3-0 | 14-2-0 | Hysell (W 16-2) | 100 | 1:15 | ||
| * | May 03, 2002 | WARTBURG COLLEGE-1 | W | 4-1 | 4-8-0 | / | 1-4-3 | 7 | 34-3-0 | 15-2-0 | Hysell (W 17-2) | 250 | 1:30 | ||
| * | May 03, 2002 | WARTBURG COLLEGE-2 | W | 3-0 | 3-5-0 | / | 0-3-2 | 7 | 35-3-0 | 16-2-0 | A. Miller (W 8-1) | 200 | 1:40 | ||
| N | May 10, 2002 | vs | Wartburg College | W | 1-0 | 1-5-2 | / | 0-2-3 | (11) | 36-3-0 | 16-2-0 | Hysell (W 18-2) | 150 | 2:40 | |
| n | May 12, 2002 | at | Coe College | 1-4 | L | 1-3-1 | / | 4-5-3 | 7 | 36-4-0 | 16-2-0 | Lein (L 0-1) | 150 | 1:30 | |
| N | May 12, 2002 | at | Univ. of St. Thomas | 0-1 | L | 0-2-1 | / | 1-3-0 | 7 | 36-5-0 | 16-2-0 | Hysell (L 18-3) | 200 | 1:37 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Anne Legg | .372 | 41-41 | 113 | 13 | 42 | 9 | 1 | 2 | 29 | 59 | .522 | 15 | 1 | 13 | 0 | .450 | 0 | 0 | 1-1 | 278 | 6 | 7 | .976 |
| Molly Parrott | .367 | 41-41 | 128 | 36 | 47 | 8 | 1 | 2 | 22 | 63 | .492 | 9 | 1 | 3 | 0 | .413 | 0 | 5 | 24-32 | 81 | 75 | 4 | .975 |
| Stef Miller | .316 | 40-40 | 98 | 14 | 31 | 7 | 0 | 0 | 14 | 38 | .388 | 5 | 2 | 6 | 0 | .362 | 0 | 10 | 13-18 | 256 | 27 | 2 | .993 |
| Bri Kuyper | .301 | 41-41 | 93 | 34 | 28 | 1 | 0 | 0 | 9 | 29 | .312 | 22 | 0 | 5 | 0 | .435 | 0 | 18 | 16-19 | 27 | 3 | 2 | .938 |
| Missy Voigt | .301 | 41-41 | 113 | 6 | 34 | 5 | 1 | 2 | 18 | 47 | .416 | 5 | 1 | 6 | 0 | .336 | 0 | 0 | 0-2 | 31 | 57 | 8 | .917 |
| Kris Hughes | .290 | 41-41 | 107 | 18 | 31 | 4 | 1 | 2 | 13 | 43 | .402 | 6 | 1 | 12 | 0 | .330 | 1 | 0 | 1-4 | 24 | 3 | 0 | 1.000 |
| Katy Lein | .280 | 40-40 | 107 | 4 | 30 | 1 | 2 | 1 | 15 | 38 | .355 | 7 | 0 | 14 | 0 | .322 | 1 | 9 | 1-1 | 1 | 4 | 0 | 1.000 |
| Denise Barnard | .259 | 41-41 | 85 | 15 | 22 | 1 | 0 | 0 | 9 | 23 | .271 | 6 | 0 | 7 | 0 | .308 | 0 | 13 | 13-16 | 20 | 4 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kristin Stecker | .348 | 26-0 | 23 | 2 | 8 | 2 | 0 | 0 | 1 | 10 | .435 | 2 | 1 | 6 | 0 | .423 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Emily Carlson | .333 | 11-1 | 9 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .556 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 18 | 1 | 0 | 1.000 |
| Corrie Schmidt | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 18 | 0 | 1.000 |
| Mary Vande Hoef | .333 | 29-0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 3-6 | 0 | 2 | 1 | .667 |
| Holly Edwards | .250 | 17-0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 1-2 | 9 | 0 | 0 | 1.000 |
| Kara Hanson | .250 | 18-0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 9-9 | 0 | 0 | 0 | .000 |
| Beth Peterson | .236 | 41-41 | 72 | 18 | 17 | 1 | 1 | 0 | 8 | 20 | .278 | 7 | 0 | 19 | 0 | .300 | 1 | 9 | 12-15 | 39 | 62 | 8 | .927 |
| Lisa Hitsman | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tracy O'Donnell | .000 | 9-0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2-2 | 3 | 1 | 1 | .800 |
| Sara Tuttle | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shauna Dyjak | .000 | 30-0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 15-17 | 0 | 0 | 0 | .000 |
| Shelly Tomlinson | .000 | 25-0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-7 | 0 | 0 | 0 | .000 |
| Amy Adams | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kimber Jones | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Becky Hedges | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Totals | .305 | 41-41 | 975 | 208 | 297 | 41 | 7 | 9 | 143 | 379 | .389 | 86 | 7 | 98 | 0 | .364 | 4 | 66 | 115-153 | 806 | 328 | 34 | .971 |
| Opponents | .170 | 41-41 | 929 | 47 | 158 | 30 | 3 | 5 | 37 | 209 | .225 | 90 | 18 | 243 | 3 | .257 | 0 | 33 | 20-35 | 767 | 406 | 100 | .921 |
| LOB - Team (163), Opp (216). DPs turned - Team (9), Opp (13). CI - Team (1), S. Miller 1. IBB - Team (3), Parrott 2, Voigt 1, Opp (16). Picked off - Vande Hoef 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Corrie Schmidt | 0.53 | 9-0 | 23-8 | 6 | 5/5 | 4 | 79.2 | 50 | 8 | 6 | 18 | 58 | 13 | 1 | 1 | 274 | .182 | 0 | 8 | 0 | 0 | 10 |
| Libby Hysell | 0.66 | 18-3 | 25-20 | 13 | 8/3 | 2 | 126.1 | 66 | 14 | 12 | 35 | 127 | 9 | 1 | 1 | 427 | .155 | 1 | 6 | 0 | 0 | 17 |
| ---------- | ||||||||||||||||||||||
| Katy Lein | 1.75 | 0-1 | 3-0 | 0 | 0/1 | 1 | 4.0 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 |
| April Miller | 1.77 | 9-1 | 17-13 | 3 | 0/4 | 0 | 59.1 | 37 | 21 | 15 | 35 | 57 | 7 | 0 | 2 | 213 | .174 | 10 | 4 | 0 | 0 | 4 |
| Totals | 0.88 | 36-5 | 41-41 | 22 | 19/6 | 7 | 269.1 | 158 | 47 | 34 | 90 | 243 | 30 | 3 | 5 | 929 | .170 | 11 | 18 | 0 | 0 | 33 |
| Opponents | 3.64 | 5-36 | 41-41 | 31 | 3/0 | 0 | 255.2 | 297 | 208 | 133 | 86 | 98 | 41 | 7 | 9 | 975 | .305 | 24 | 7 | 0 | 4 | 66 |
| PB - Team (3), S. Miller 3, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - S. Miller (18-32), Schmidt (10-15), Hysell (7-13), A. Miller (3-7), Carlson (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Libby Hysell | 51 | 5 | 46 | 0 | 1.000 | 1 | 7 | 6 | .538 | 0 | 0 |
| Kris Hughes | 27 | 24 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Denise Barnard | 24 | 20 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Corrie Schmidt | 22 | 4 | 18 | 0 | 1.000 | 0 | 10 | 5 | .667 | 0 | 0 |
| Emily Carlson | 19 | 18 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Holly Edwards | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimber Jones | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katy Lein | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristin Stecker | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stef Miller | 285 | 256 | 27 | 2 | .993 | 0 | 18 | 14 | .563 | 3 | 1 |
| Anne Legg | 291 | 278 | 6 | 7 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
| Molly Parrott | 160 | 81 | 75 | 4 | .975 | 6 | 0 | 0 | --- | 0 | 0 |
| April Miller | 21 | 2 | 18 | 1 | .952 | 1 | 3 | 4 | .429 | 0 | 0 |
| Bri Kuyper | 32 | 27 | 3 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Beth Peterson | 109 | 39 | 62 | 8 | .927 | 3 | 0 | 0 | --- | 0 | 0 |
| Missy Voigt | 96 | 31 | 57 | 8 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Tracy O'Donnell | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Mary Vande Hoef | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelly Tomlinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kara Hanson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lisa Hitsman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shauna Dyjak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Becky Hedges | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sara Tuttle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1168 | 806 | 328 | 34 | .971 | 9 | 20 | 15 | .571 | 3 | 1 |
| Opponents | 1273 | 767 | 406 | 100 | .921 | 13 | 115 | 38 | .752 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Central College | 40 | 17 | 38 | 32 | 39 | 36 | 4 | 1 | 0 | 1 | 208 | Opponents | 9 | 3 | 9 | 6 | 8 | 7 | 5 | 0 | 0 | 0 | 47 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 2-1 | 3-0 | 6-1 | 6-0 | 4-0 | 0-0 | 3-0 | 7-0 | 2-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 19-0 | 7-3 | 3-0 | 5-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-0 | 25-0 | 28-0 | 31-0 | 23-1 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-1 | 2-1 | 3-0 | 2-2 | 2-3 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-4 | 9-4 | 5-5 | 3-3 | 3-1 | 3-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 15 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1250 | 10 | 125 |
| AWAY | 1826 | 31 | 58 |
| TOTAL | 3076 | 41 | 75 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Amy Adams | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Denise Barnard | 1 | 2 | .500 | 21 | 83 | .253 | 8 | 28 | .286 | 14 | 57 | .246 | 2 | 5 | .400 | 11 | 27 | .407 | 24 | 38 | 0.6 |
| Emily Carlson | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 2 | 1.0 |
| Shauna Dyjak | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Holly Edwards | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kara Hanson | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.0 |
| Lisa Hitsman | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
| Mary Vande Hoef | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Kris Hughes | 1 | 3 | .333 | 30 | 104 | .288 | 17 | 48 | .354 | 14 | 59 | .237 | 2 | 5 | .400 | 11 | 30 | .367 | 33 | 30 | 1.1 |
| Bri Kuyper | 2 | 3 | .667 | 26 | 90 | .289 | 16 | 41 | .390 | 12 | 52 | .231 | 0 | 0 | --- | 11 | 23 | .478 | 14 | 54 | 0.3 |
| Anne Legg | 1 | 3 | .333 | 41 | 110 | .373 | 25 | 68 | .368 | 17 | 45 | .378 | 1 | 1 | 1.000 | 8 | 22 | .364 | 19 | 32 | 0.6 |
| Katy Lein | 1 | 2 | .500 | 29 | 105 | .276 | 20 | 57 | .351 | 10 | 50 | .200 | 0 | 1 | .000 | 5 | 16 | .313 | 36 | 30 | 1.2 |
| Stef Miller | 0 | 1 | .000 | 31 | 97 | .320 | 18 | 55 | .327 | 13 | 43 | .302 | 0 | 1 | .000 | 10 | 21 | .476 | 30 | 31 | 1.0 |
| Tracy O'Donnell | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 1 | 3.0 |
| Molly Parrott | 0 | 2 | .000 | 47 | 126 | .373 | 17 | 44 | .386 | 30 | 84 | .357 | 2 | 4 | .500 | 28 | 62 | .452 | 36 | 41 | 0.9 |
| Beth Peterson | 1 | 1 | 1.000 | 16 | 71 | .225 | 7 | 29 | .241 | 10 | 43 | .233 | 1 | 2 | .500 | 7 | 13 | .538 | 19 | 21 | 0.9 |
| Corrie Schmidt | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Kristin Stecker | 0 | 0 | --- | 8 | 23 | .348 | 3 | 12 | .250 | 5 | 11 | .455 | 0 | 1 | .000 | 5 | 7 | .714 | 3 | 5 | 0.6 |
| Shelly Tomlinson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Sara Tuttle | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Missy Voigt | 1 | 3 | .333 | 33 | 110 | .300 | 21 | 64 | .328 | 13 | 49 | .265 | 0 | 4 | .000 | 11 | 27 | .407 | 40 | 26 | 1.5 |
