Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 6 | at Lakeland | L | 0-3 | 19-30,24-30,22-30 | 0-1 | 0-0 | |||
| Sep 6 | at St. Mary's Univ. | L | 0-3 | 21-30,26-30,17-30 | 0-2 | 0-0 | |||
| Sep 7 | at St. Catherine's | L | 2-3 | 30-23,25-30,28-30,30-28,14-16 | 0-3 | 0-0 | |||
| Sep 7 | at Finlandia Univ. | W | 3-0 | 30-26,30-19,30-26 | 1-3 | 0-0 | |||
| Sept. 10 | CARLETON | L | 1-3 | 16-30,29-31,30-25,21-30 | 1-4 | 0-0 | 125 | ||
| Sept. 13 | vs Gustavus Adolphus | L | 0-3 | 27-30,20-30,17-30 | 1-5 | 0-0 | |||
| Sept. 13 | vs Northwestern (MN) | L | 0-3 | 13-30,19-30,17-30 | 1-6 | 0-0 | |||
| Sept. 14 | at Carleton | L | 0-3 | 15-30,27-30,28-30 | 1-7 | 0-0 | |||
| Sept. 14 | vs St. Kate's | W | 3-1 | 30-18,21-30,30-17,30-23 | 2-7 | 0-0 | |||
| * | Sep 17 | at Dubuque, Univ. of | W | 3-2 | 30-28,30-17,18-30,15-30,18-16 | 3-7 | 1-0 | 175 | |
| * | Sept. 24 | WARTBURG COLLEGE | L | 1-3 | 19-30,30-21,21-30,26-30 | 3-8 | 1-1 | 125 | |
| * | Sept. 28 | UPPER IOWA UNIV. | W | 3-2 | 28-30,30-28,18-30,30-27,15-7 | 4-8 | 2-1 | 197 | |
| * | Oct 01 | at Buena Vista Univ. | L | 1-3 | 22-30,28-30,30-28,22-30 | 4-9 | 2-2 | 243 | |
| Oct. 4 | vs St. Norbert College | L | 0-3 | 22-30,13-30,25-30 | 4-10 | 2-2 | |||
| Oct. 4 | vs Webster University | W | 3-1 | 30-20,31-29,19-30,30-22 | 5-10 | 2-2 | |||
| Oct. 5 | at Wisconsin-LaCrosse | L | 0-3 | 19-30,21-30,25-30 | 5-11 | 2-2 | |||
| Oct. 5 | vs Univ. Minn-Morris | W | 3-1 | 30-26,27-30,30-23,30-27 | 6-11 | 2-2 | |||
| * | Oct. 8 | CORNELL COLLEGE | W | 3-1 | 25-30,30-25,30-21,30-26 | 7-11 | 3-2 | 75 | |
| * | Oct 15 | at Simpson College | L | 0-3 | 22-30,29-31,21-30 | 7-12 | 3-3 | 200 | |
| Oct. 17 2002 | MOUNT MERCY COLLEGE | W | 3-1 | 30-28,27-30,30-22,30-23 | 8-12 | 3-3 | 98 | ||
| * | 10-24-02 | at Loras College | L | 0-3 | 17-30,15-30,26-30 | 8-13 | 3-4 | 235 | |
| Oct. 25 2002 | CLARKE | W | 3-1 | 30-25,27-30,30-27,30-11 | 9-13 | 3-4 | 75 | ||
| Oct. 29 2002 | VITERBO | L | 1-3 | 29-31,30-12,28-30,23-30 | 9-14 | 3-4 | 55 | ||
| * | Oct. 31 2002 | CENTRAL COLLEGE | L | 1-3 | 20-30,30-20,21-30,22-30 | 9-15 | 3-5 | 175 | |
| * | Nov 05 | at Coe College | L | 2-3 | 16-30,30-23,30-25,27-30,12-15 | 9-16 | 3-6 | 150 | |
| Nov 08 | vs Cornell College | L | 2-3 | 32-30,30-24,22-30,22-30,9-15 | 9-17 | 3-6 | |||
| Nov 09 | UPPER IOWA UNIV. | W | 3-0 | 30-26,30-25,30-22 | 10-17 | 3-6 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | LUT | OPP |
| ATTACK | ||
| Kills | 1238 | 674 |
| Errors | 451 | 254 |
| Total Attacks | 3851 | 1862 |
| Attack Pct | .204 | .226 |
| Kills/Set | 12.1 | 6.6 |
| SET | ||
| Assists | 1235 | 588 |
| Assists/Set | 12.1 | 5.8 |
| SERVE | ||
| Aces | 171 | 99 |
| Errors | 203 | 130 |
| Aces/Set | 1.7 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 200 | 104 |
| Errors/Set | 2.0 | 1.0 |
| DEFENSE | ||
| Digs | 1712 | 833 |
| Digs/Set | 16.8 | 8.2 |
| BLOCKING | ||
| Block Solo | 36 | 79 |
| Block Assist | 227 | 134 |
| Total Blocks | 149.5 | 146.0 |
| Blocks Per Game | 1.5 | 1.4 |
| Block Errors | 52 | 42 |
| Ball handling errors | 7 | 28 |
| ATTENDANCE | ||
| Total | 925 | 1003 |
| Dates/Avg Per Date | 9/103 | 11/91 |
| Neutral site #/Avg | 7/0 | |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Luther College | 0 | 0 | 2 | 6 | 2 | 10 |
| Opponents | 0 | 0 | 9 | 5 | 3 | 17 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Luther College | 10 | 11 | 10 | 8 | 2 | 41 |
| Opponents | 17 | 16 | 17 | 8 | 3 | 61 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Luther College | 652 | 709 | 673 | 418 | 68 | 2520 |
| Opponents | 761 | 725 | 746 | 427 | 69 | 2728 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 6 | at Lakeland | 3 | 27 | 13 | 89 | .157 | 27 | 3 | 4 | 4 | 53 | 0 | 3 | 3 | 1.5 | 0 | 31.5 |
| Sep 6 | at St. Mary's Univ. | 3 | 28 | 9 | 73 | .260 | 25 | 0 | 12 | 5 | 33 | 0 | 10 | 2 | 5.0 | 0 | 33.0 |
| Sep 7 | at St. Catherine's | 5 | 59 | 29 | 170 | .176 | 56 | 11 | 7 | 5 | 92 | 0 | 16 | 3 | 8.0 | 0 | 78.0 |
| Sep 7 | at Finlandia Univ. | 3 | 43 | 14 | 111 | .261 | 34 | 6 | 4 | 2 | 61 | 0 | 4 | 4 | 2.0 | 0 | 51.0 |
| Sept. 10 | CARLETON | 4 | 50 | 19 | 140 | .221 | 44 | 6 | 9 | 10 | 71 | 0 | 6 | 4 | 3.0 | 0 | 59.0 |
| Sept. 13 | vs Gustavus Adolphus | 3 | 26 | 14 | 88 | .136 | 23 | 5 | 10 | 11 | 59 | 0 | 2 | 0 | 1.0 | 0 | 32.0 |
| Sept. 13 | vs Northwestern (MN) | 3 | 26 | 8 | 83 | .217 | 27 | 2 | 3 | 12 | 50 | 1 | 0 | 3 | 1.0 | 0 | 29.0 |
| Sept. 14 | at Carleton | 3 | 31 | 14 | 103 | .165 | 29 | 9 | 3 | 9 | 37 | 1 | 6 | 3 | 4.0 | 0 | 44.0 |
| Sept. 14 | vs St. Kate's | 4 | 49 | 13 | 126 | .286 | 44 | 8 | 11 | 10 | 45 | 2 | 10 | 2 | 7.0 | 0 | 64.0 |
| Sep 17 | at Dubuque, Univ. of | 5 | 61 | 26 | 205 | .171 | 144 | 13 | 16 | 4 | 99 | 0 | 2 | 5 | 1.0 | 0 | 75.0 |
| Sept. 24 | WARTBURG COLLEGE | 4 | 39 | 13 | 130 | .200 | 38 | 7 | 0 | 5 | 48 | 0 | 8 | 0 | 4.0 | 0 | 50.0 |
| Sept. 28 | UPPER IOWA UNIV. | 5 | 60 | 26 | 193 | .176 | 52 | 9 | 8 | 0 | 77 | 4 | 4 | 0 | 6.0 | 0 | 75.0 |
| Oct 01 | at Buena Vista Univ. | 4 | 54 | 11 | 137 | .314 | 49 | 5 | 10 | 11 | 72 | 0 | 19 | 10 | 9.5 | 0 | 68.5 |
| Oct. 4 | vs St. Norbert College | 3 | 32 | 15 | 127 | .134 | 31 | 2 | 9 | 3 | 39 | 2 | 10 | 2 | 7.0 | 0 | 41.0 |
| Oct. 4 | vs Webster University | 4 | 67 | 16 | 159 | .321 | 60 | 2 | 5 | 4 | 106 | 1 | 8 | 0 | 5.0 | 0 | 74.0 |
| Oct. 5 | at Wisconsin-LaCrosse | 3 | 36 | 11 | 132 | .189 | 33 | 4 | 7 | 2 | 69 | 3 | 10 | 3 | 8.0 | 0 | 48.0 |
| Oct. 5 | vs Univ. Minn-Morris | 4 | 65 | 16 | 165 | .297 | 72 | 10 | 13 | 5 | 95 | 0 | 13 | 1 | 6.5 | 0 | 81.5 |
| Oct. 8 | CORNELL COLLEGE | 4 | 54 | 19 | 173 | .202 | 45 | 12 | 7 | 7 | 76 | 0 | 7 | 1 | 3.5 | 0 | 69.5 |
| Oct 15 | at Simpson College | 3 | 30 | 16 | 117 | .120 | 29 | 3 | 7 | 8 | 43 | 3 | 8 | 1 | 7.0 | 2 | 40.0 |
| Oct. 17 2002 | MOUNT MERCY COLLEGE | 4 | 73 | 18 | 171 | .322 | 66 | 7 | 13 | 6 | 69 | 2 | 12 | 1 | 8.0 | 0 | 88.0 |
| 10-24-02 | at Loras College | 3 | 34 | 23 | 131 | .084 | 31 | 4 | 5 | 8 | 46 | 0 | 4 | 1 | 2.0 | 3 | 40.0 |
| Oct. 25 2002 | CLARKE | 4 | 47 | 11 | 323 | .111 | 42 | 8 | 3 | 13 | 62 | 3 | 5 | 0 | 5.5 | 0 | 60.5 |
| Oct. 29 2002 | VITERBO | 4 | 49 | 20 | 143 | .203 | 45 | 7 | 8 | 15 | 61 | 7 | 8 | 0 | 11.0 | 1 | 67.0 |
| Oct. 31 2002 | CENTRAL COLLEGE | 4 | 42 | 14 | 140 | .200 | 42 | 7 | 4 | 16 | 63 | 2 | 6 | 2 | 5.0 | 1 | 54.0 |
| Nov 05 | at Coe College | 5 | 59 | 32 | 169 | .160 | 55 | 7 | 10 | 10 | 59 | 2 | 20 | 1 | 12.0 | 0 | 78.0 |
| Nov 08 | vs Cornell College | 5 | 54 | 21 | 142 | .232 | 55 | 8 | 8 | 11 | 70 | 2 | 16 | 0 | 10.0 | 0 | 72.0 |
| Nov 09 | UPPER IOWA UNIV. | 3 | 43 | 10 | 111 | .297 | 37 | 6 | 7 | 4 | 57 | 1 | 10 | 0 | 6.0 | 0 | 55.0 |
| Luther College | 102 | 1238 | 451 | 3851 | .204 | 1235 | 171 | 203 | 200 | 1712 | 36 | 227 | 52 | 149.5 | 7 | 1558.5 | |
| Opponent | 102 | 674 | 254 | 1862 | .226 | 588 | 99 | 130 | 104 | 833 | 79 | 134 | 42 | 146.0 | 28 | 919.0 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 12.14 Assists per set: 12.11 Service aces per set: 1.68 Reception errors per set: 1.96 Digs per set: 16.78 Blocks per set: 1.47 Ball handling errors per set: 0.07 Reception errors per set: 1.96 |
Overall record: 10-17 Conf: 3-6 Home: 5-4 Away: 2-9 Neutral: 3-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 6 | at Lakeland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | at St. Mary's Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 7 | at St. Catherine's | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 7 | at Finlandia Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept. 10 | CARLETON | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept. 13 | vs Gustavus Adolphus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept. 13 | vs Northwestern (MN) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept. 14 | at Carleton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept. 14 | vs St. Kate's | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Dubuque, Univ. of | 5 | 52 | 18 | 165 | .206 | 47 | 7 | 14 | 0 | 84 | 10 | 4 | 1 | 12.0 | 0 | 71.0 |
| Sept. 24 | WARTBURG COLLEGE | 4 | 67 | 20 | 150 | .313 | 65 | 5 | 8 | 9 | 70 | 1 | 14 | 1 | 8.0 | 3 | 80.0 |
| Sept. 28 | UPPER IOWA UNIV. | 5 | 57 | 16 | 169 | .243 | 53 | 7 | 12 | 8 | 94 | 9 | 12 | 8 | 15.0 | 0 | 79.0 |
| Oct 01 | at Buena Vista Univ. | 4 | 63 | 25 | 150 | .253 | 44 | 11 | 7 | 5 | 59 | 7 | 4 | 3 | 9.0 | 8 | 83.0 |
| Oct. 4 | vs St. Norbert College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 4 | vs Webster University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 5 | at Wisconsin-LaCrosse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 5 | vs Univ. Minn-Morris | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 8 | CORNELL COLLEGE | 4 | 51 | 20 | 176 | .176 | 38 | 5 | 13 | 12 | 64 | 6 | 6 | 4 | 9.0 | 0 | 65.0 |
| Oct 15 | at Simpson College | 3 | 57 | 18 | 118 | .331 | 53 | 8 | 11 | 3 | 57 | 10 | 12 | 1 | 16.0 | 6 | 81.0 |
| Oct. 17 2002 | MOUNT MERCY COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-24-02 | at Loras College | 3 | 49 | 10 | 111 | .351 | 42 | 8 | 7 | 4 | 57 | 3 | 8 | 3 | 7.0 | 2 | 64.0 |
| Oct. 25 2002 | CLARKE | 4 | 36 | 17 | 114 | .167 | 35 | 7 | 13 | 21 | 35 | 13 | 5 | 9 | 15.5 | 3 | 58.5 |
| Oct. 29 2002 | VITERBO | 4 | 37 | 19 | 140 | .129 | 33 | 8 | 9 | 8 | 89 | 8 | 15 | 4 | 15.5 | 0 | 60.5 |
| Oct. 31 2002 | CENTRAL COLLEGE | 4 | 58 | 19 | 140 | .279 | 49 | 6 | 10 | 12 | 74 | 0 | 24 | 5 | 12.0 | 0 | 76.0 |
| Nov 05 | at Coe College | 5 | 61 | 33 | 168 | .167 | 52 | 10 | 9 | 7 | 62 | 2 | 14 | 1 | 9.0 | 0 | 80.0 |
| Nov 08 | vs Cornell College | 5 | 56 | 22 | 150 | .227 | 53 | 11 | 12 | 8 | 66 | 7 | 10 | 2 | 12.0 | 6 | 79.0 |
| Nov 09 | UPPER IOWA UNIV. | 3 | 30 | 17 | 111 | .117 | 24 | 6 | 5 | 7 | 22 | 3 | 6 | 0 | 6.0 | 0 | 42.0 |
| Opponent totals | 102 | 674 | 254 | 1862 | .226 | 588 | 99 | 130 | 104 | 833 | 79 | 134 | 42 | 146.0 | 28 | 919.0 | |
| Luther College | 102 | 1238 | 451 | 3851 | .204 | 1235 | 171 | 203 | 200 | 1712 | 36 | 227 | 52 | 149.5 | 7 | 1558.5 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 6.61 Assists per set: 5.76 Service aces per set: 0.97 Reception errors per set: 1.02 Digs per set: 8.17 Blocks per set: 1.43 Ball handling errors per set: 0.27 Reception errors per set: 1.02 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lakeland | 0-3 | 3 | 27 / | 0 | .157 / | .000 | 27 / | 0 | 3 / | 0 | 4 / | 0 |
| St. Mary's Univ. | 0-3 | 3 | 28 / | 0 | .260 / | .000 | 25 / | 0 | 0 / | 0 | 12 / | 0 |
| St. Catherine's | 2-3 | 5 | 59 / | 0 | .176 / | .000 | 56 / | 0 | 11 / | 0 | 7 / | 0 |
| Finlandia Univ. | 3-0 | 3 | 43 / | 0 | .261 / | .000 | 34 / | 0 | 6 / | 0 | 4 / | 0 |
| CARLETON | 1-3 | 4 | 50 / | 0 | .221 / | .000 | 44 / | 0 | 6 / | 0 | 9 / | 0 |
| Gustavus Adolphus | 0-3 | 3 | 26 / | 0 | .136 / | .000 | 23 / | 0 | 5 / | 0 | 10 / | 0 |
| Northwestern (MN) | 0-3 | 3 | 26 / | 0 | .217 / | .000 | 27 / | 0 | 2 / | 0 | 3 / | 0 |
| Carleton | 0-3 | 3 | 31 / | 0 | .165 / | .000 | 29 / | 0 | 9 / | 0 | 3 / | 0 |
| St. Kate's | 3-1 | 4 | 49 / | 0 | .286 / | .000 | 44 / | 0 | 8 / | 0 | 11 / | 0 |
| Dubuque, Univ. of | 3-2 | 5 | 61 / | 52 | .171 / | .206 | 144 / | 47 | 13 / | 7 | 16 / | 14 |
| WARTBURG COLLEGE | 1-3 | 4 | 39 / | 67 | .200 / | .313 | 38 / | 65 | 7 / | 5 | 0 / | 8 |
| UPPER IOWA UNIV. | 3-2 | 5 | 60 / | 57 | .176 / | .243 | 52 / | 53 | 9 / | 7 | 8 / | 12 |
| Buena Vista Univ. | 1-3 | 4 | 54 / | 63 | .314 / | .253 | 49 / | 44 | 5 / | 11 | 10 / | 7 |
| St. Norbert College | 0-3 | 3 | 32 / | 0 | .134 / | .000 | 31 / | 0 | 2 / | 0 | 9 / | 0 |
| Webster University | 3-1 | 4 | 67 / | 0 | .321 / | .000 | 60 / | 0 | 2 / | 0 | 5 / | 0 |
| Wisconsin-LaCrosse | 0-3 | 3 | 36 / | 0 | .189 / | .000 | 33 / | 0 | 4 / | 0 | 7 / | 0 |
| Univ. Minn-Morris | 3-1 | 4 | 65 / | 0 | .297 / | .000 | 72 / | 0 | 10 / | 0 | 13 / | 0 |
| CORNELL COLLEGE | 3-1 | 4 | 54 / | 51 | .202 / | .176 | 45 / | 38 | 12 / | 5 | 7 / | 13 |
| Simpson College | 0-3 | 3 | 30 / | 57 | .120 / | .331 | 29 / | 53 | 3 / | 8 | 7 / | 11 |
| MOUNT MERCY COLLEGE | 3-1 | 4 | 73 / | 0 | .322 / | .000 | 66 / | 0 | 7 / | 0 | 13 / | 0 |
| Loras College | 0-3 | 3 | 34 / | 49 | .084 / | .351 | 31 / | 42 | 4 / | 8 | 5 / | 7 |
| CLARKE | 3-1 | 4 | 47 / | 36 | .111 / | .167 | 42 / | 35 | 8 / | 7 | 3 / | 13 |
| VITERBO | 1-3 | 4 | 49 / | 37 | .203 / | .129 | 45 / | 33 | 7 / | 8 | 8 / | 9 |
| CENTRAL COLLEGE | 1-3 | 4 | 42 / | 58 | .200 / | .279 | 42 / | 49 | 7 / | 6 | 4 / | 10 |
| Coe College | 2-3 | 5 | 59 / | 61 | .160 / | .167 | 55 / | 52 | 7 / | 10 | 10 / | 9 |
| Cornell College | 2-3 | 5 | 54 / | 56 | .232 / | .227 | 55 / | 53 | 8 / | 11 | 8 / | 12 |
| UPPER IOWA UNIV. | 3-0 | 3 | 43 / | 30 | .297 / | .117 | 37 / | 24 | 6 / | 6 | 7 / | 5 | Totals | 41-61 | 102 | 1238 / | 674 | .204 / | .226 | 1235 / | 588 | 171 / | 99 | 203 / | 130 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lakeland | 4 / | 0 | 53 / | 0 | 0-3 / | 0-0 | 1.5 / | 0.0 | 3 / | 0 | 0 / | 0 |
| St. Mary's Univ. | 5 / | 0 | 33 / | 0 | 0-10 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| St. Catherine's | 5 / | 0 | 92 / | 0 | 0-16 / | 0-0 | 8.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Finlandia Univ. | 2 / | 0 | 61 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| CARLETON | 10 / | 0 | 71 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| Gustavus Adolphus | 11 / | 0 | 59 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Northwestern (MN) | 12 / | 0 | 50 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Carleton | 9 / | 0 | 37 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| St. Kate's | 10 / | 0 | 45 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Dubuque, Univ. of | 4 / | 0 | 99 / | 84 | 0-2 / | 10-4 | 1.0 / | 12.0 | 5 / | 1 | 0 / | 0 |
| WARTBURG COLLEGE | 5 / | 9 | 48 / | 70 | 0-8 / | 1-14 | 4.0 / | 8.0 | 0 / | 1 | 0 / | 3 |
| UPPER IOWA UNIV. | 0 / | 8 | 77 / | 94 | 4-4 / | 9-12 | 6.0 / | 15.0 | 0 / | 8 | 0 / | 0 |
| Buena Vista Univ. | 11 / | 5 | 72 / | 59 | 0-19 / | 7-4 | 9.5 / | 9.0 | 10 / | 3 | 0 / | 8 |
| St. Norbert College | 3 / | 0 | 39 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Webster University | 4 / | 0 | 106 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Wisconsin-LaCrosse | 2 / | 0 | 69 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Univ. Minn-Morris | 5 / | 0 | 95 / | 0 | 0-13 / | 0-0 | 6.5 / | 0.0 | 1 / | 0 | 0 / | 0 |
| CORNELL COLLEGE | 7 / | 12 | 76 / | 64 | 0-7 / | 6-6 | 3.5 / | 9.0 | 1 / | 4 | 0 / | 0 |
| Simpson College | 8 / | 3 | 43 / | 57 | 3-8 / | 10-12 | 7.0 / | 16.0 | 1 / | 1 | 2 / | 6 |
| MOUNT MERCY COLLEGE | 6 / | 0 | 69 / | 0 | 2-12 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Loras College | 8 / | 4 | 46 / | 57 | 0-4 / | 3-8 | 2.0 / | 7.0 | 1 / | 3 | 3 / | 2 |
| CLARKE | 13 / | 21 | 62 / | 35 | 3-5 / | 13-5 | 5.5 / | 15.5 | 0 / | 9 | 0 / | 3 |
| VITERBO | 15 / | 8 | 61 / | 89 | 7-8 / | 8-15 | 11.0 / | 15.5 | 0 / | 4 | 1 / | 0 |
| CENTRAL COLLEGE | 16 / | 12 | 63 / | 74 | 2-6 / | 0-24 | 5.0 / | 12.0 | 2 / | 5 | 1 / | 0 |
| Coe College | 10 / | 7 | 59 / | 62 | 2-20 / | 2-14 | 12.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| Cornell College | 11 / | 8 | 70 / | 66 | 2-16 / | 7-10 | 10.0 / | 12.0 | 0 / | 2 | 0 / | 6 |
| UPPER IOWA UNIV. | 4 / | 7 | 57 / | 22 | 1-10 / | 3-6 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 | Totals | 200 / | 104 | 1712 / | 833 | 36-227 / | 79-134 | 149.5 / | 146.0 | 52 / | 42 | 7 / | 28 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .548 (26- 3-42) | Leah Thomsen | vs Webster University (Oct. 4, 2002) |
| .524 (13- 2-21) | Katie Hopp | vs Mount Mercy College (Oct. 17 2002) |
| .435 (21- 1-46) | Leah Thomsen | vs Univ. Minn-Morris (Oct. 5, 002) |
| .429 (22- 4-42) | Amanda Stratton | vs Mount Mercy College (Oct. 17 2002) |
| .429 (15- 0-35) | Amanda Stratton | vs Clarke (Oct. 25 2002) |
| .407 (13- 2-27) | Leah Thomsen | at Finlandia Univ. (Sep 7, 2002) |
| .371 (17- 4-35) | Amanda Stratton | vs St. Kate's (Sept. 14, 02) |
| .366 (20- 5-41) | Amanda Stratton | at Buena Vista Univ. (Oct 01, 2002) |
| .344 (14- 3-32) | Amanda Stratton | vs Carleton (Sept. 10, 02) |
| .333 (15- 3-36) | Amanda Stratton | vs Univ. Minn-Morris (Oct. 5, 002) |
KILLS (K-E-TA)
| 26 (26- 3-42) 4s | Leah Thomsen | vs Webster University (Oct. 4, 2002) |
| 22 (22- 4-42) 4s | Amanda Stratton | vs Mount Mercy College (Oct. 17 2002) |
| 21 (21- 6-45) 4s | Amanda Stratton | vs Webster University (Oct. 4, 2002) |
| 21 (21- 1-46) 4s | Leah Thomsen | vs Univ. Minn-Morris (Oct. 5, 002) |
| 20 (20- 5-41) 4s | Amanda Stratton | at Buena Vista Univ. (Oct 01, 2002) |
| 19 (19- 9-44) 5s | Amanda Stratton | at Coe College (Nov 05, 2002) |
| 19 (19- 7-45) 5s | Leah Thomsen | vs Cornell College (Nov 08, 2002) |
| 19 (19- 8-52) 4s | Leah Thomsen | vs Mount Mercy College (Oct. 17 2002) |
| 17 (17- 4-35) 4s | Amanda Stratton | vs St. Kate's (Sept. 14, 02) |
| 16 (16- 8-46) 5s | Leah Thomsen | at St. Catherine's (Sep 7, 2002) |
