Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Sep 04 | UPPER IOWA UNIV. | W | 3-0 | 30-20,30-25,30-21 | 1-0 | 1-0 | 200 | |
| Sep 06 | vs Finlandia Univ. | W | 3-0 | 30-26,30-11,30-19 | 2-0 | 1-0 | 50 | ||
| Sep 06 | vs Concordia-Moorhead | L | 0-3 | 23-30,24-30,18-30 | 2-1 | 1-0 | 50 | ||
| Sep 07 | vs St. Norbert College | W | 3-2 | 36-34,24-30,30-18,28-30,16-14 | 3-1 | 1-0 | 50 | ||
| Sep 07 | at St. Mary's Univ. | W | 3-0 | 30-28,30-23,30-26 | 4-1 | 1-0 | 50 | ||
| $ | Sep 13 | vs Carthage College | W | 3-2 | 30-28,28-30,30-19,30-32,18-16 | 5-1 | 1-0 | 50 | |
| $ | Sep 13 | at Elmhurst College | L | 1-3 | 20-30,30-25,23-30,25-30 | 5-2 | 1-0 | 100 | |
| $ | Sep 14 | vs Wisconsin-Oshkosh | L | 1-3 | 25-30,30-24,32-34,28-30 | 5-3 | 1-0 | 50 | |
| $ | Sep 14 | vs Wisconsin-Eau Claire | L | 2-3 | 23-30,14-30,30-21,32-30,5-15 | 5-4 | 1-0 | 50 | |
| * | Sep 18 | BUENA VISTA UNIV. | W | 3-1 | 33-31,30-21,22-30,31-29 | 6-4 | 2-0 | 200 | |
| * | Sep 24 | at Coe College | W | 3-2 | 30-26,27-30,30-18,26-30,15-13 | 7-4 | 3-0 | 150 | |
| & | Sep 27 | at UW-Whitewater | L | 0-3 | 25-30,18-30,18-30 | 7-5 | 3-0 | 150 | |
| & | Sep 27 | vs Elmhurst College | W | 3-2 | 30-26,30-27,23-30,24-30,15-10 | 8-5 | 3-0 | 50 | |
| & | Sep 28 | vs Wisconsin-Oshkosh | L | 1-3 | 30-22,22-30,21-30,25-30 | 8-6 | 3-0 | 50 | |
| & | Sep 28 | vs Bendictine Univ. | W | 3-0 | 30-24,30-24,30-18 | 9-6 | 3-0 | 50 | |
| * | Oct 01 | CORNELL COLLEGE | W | 3-0 | 30-18,30-21,30-17 | 10-6 | 4-0 | 200 | |
| % | Oct 04 | WESTMINSTER COLLEGE | W | 3-0 | 30-17,30-21,30-28 | 11-6 | 4-0 | 200 | |
| % | Oct 04 | #1 WASHINGTON (MO.) | L | 0-3 | 29-30,18-30,24-30 | 11-7 | 4-0 | 200 | |
| % | Oct 05 | ST. MARY'S UNIV. | W | 3-1 | 30-17,24-30,30-21,30-24 | 12-7 | 4-0 | 200 | |
| Oct 05 | ST. OLAF COLLEGE | L | 2-3 | 22-30,30-20,30-22,28-30,10-15 | 12-8 | 4-0 | 200 | ||
| * | Oct 08 | at Central College | L | 1-3 | 30-28,27-30,22-30,18-30 | 12-9 | 4-1 | 600 | |
| * | Oct 15 | LUTHER COLLEGE | W | 3-0 | 30-22,31-29,30-21 | 13-9 | 5-1 | 200 | |
| ! | Oct 18 | vs Fontbonne College | W | 3-1 | 30-25,30-32,30-19,30-26 | 14-9 | 5-1 | 50 | |
| ! | Oct 18 | vs St. Olaf College | W | 3-0 | 30-28,30-26,31-29 | 15-9 | 5-1 | 50 | |
| ! | Oct 19 | at #1 Washington (Mo.) | L | 0-3 | 15-30,20-30,21-30 | 15-10 | 5-1 | 100 | |
| ! | Oct 19 | vs Nebraska Wesleyan | L | 2-3 | 21-30,18-30,30-27,30-22,14-16 | 15-11 | 5-1 | 50 | |
| * | Oct 22 | at Dubuque, Univ. of | L | 0-3 | 25-30,22-30,27-30 | 15-12 | 5-2 | 75 | |
| ~ | Oct 26 | vs Culver-Stockton | W | 3-2 | 26-30,30-24,28-30,30-20,15-10 | 16-12 | 5-2 | 50 | |
| ~ | Oct 26 | at Monmouth | W | 3-2 | 34-32,27-30,27-30,30-26,17-15 | 17-12 | 5-2 | 50 | |
| ~ | Oct 26 | vs Graceland University | W | 3-1 | 30-17,23-30,30-25,30-28 | 18-12 | 5-2 | 50 | |
| Oct 28 | at Iowa Wesleyan | W | 3-1 | 30-23,23-30,30-27,30-10 | 19-12 | 5-2 | 100 | ||
| * | Oct 30 | LORAS COLLEGE | W | 3-2 | 28-30,30-22,30-24,25-30,15-11 | 20-12 | 6-2 | 200 | |
| * | Nov 04 | at Wartburg College | L | 1-3 | 29-31,24-30,30-28,29-31 | 20-13 | 6-3 | 750 | |
| Nov 8 | vs Dubuque, Univ. of | W | 3-2 | 30-16,25-30,30-21,25-30,15-11 | 21-13 | 6-3 | |||
| Nov 09 | vs Wartburg College | L | 2-3 | 30-28,24-30,30-25,24-30,11-15 | 21-14 | 6-3 | 157 | ||
| + | Nov 09 | vs Loras College | L | 1-3 | 30-23,12-30,20-30,25-30 | 21-15 | 6-3 | 100 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | SIM | OPP |
| ATTACK | ||
| Kills | 1987 | 590 |
| Errors | 962 | 309 |
| Total Attacks | 5585 | 1922 |
| Attack Pct | .184 | .146 |
| Kills/Set | 13.9 | 4.1 |
| SET | ||
| Assists | 1786 | 539 |
| Assists/Set | 12.5 | 3.8 |
| SERVE | ||
| Aces | 339 | 265 |
| Errors | 403 | 97 |
| Aces/Set | 2.4 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 271 | 319 |
| Errors/Set | 1.9 | 2.2 |
| DEFENSE | ||
| Digs | 2621 | 800 |
| Digs/Set | 18.3 | 5.6 |
| BLOCKING | ||
| Block Solo | 169 | 34 |
| Block Assist | 421 | 190 |
| Total Blocks | 379.5 | 129.0 |
| Blocks Per Game | 2.7 | 0.9 |
| Block Errors | 186 | 15 |
| Ball handling errors | 139 | 36 |
| ATTENDANCE | ||
| Total | 1800 | 2125 |
| Dates/Avg Per Date | 9/200 | 10/212 |
| Neutral site #/Avg | 17/56 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Simpson College | 0 | 0 | 8 | 5 | 8 | 21 |
| Opponents | 0 | 0 | 5 | 6 | 4 | 15 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Simpson College | 23 | 15 | 22 | 9 | 8 | 77 |
| Opponents | 13 | 21 | 14 | 14 | 4 | 66 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Simpson College | 1014 | 925 | 987 | 633 | 166 | 3725 |
| Opponents | 950 | 975 | 918 | 638 | 161 | 3642 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | UPPER IOWA UNIV. | 3 | 47 | 26 | 121 | .174 | 42 | 6 | 11 | 3 | 58 | 1 | 4 | 3 | 3.0 | 1 | 56.0 |
| Sep 06 | vs Finlandia Univ. | 3 | 45 | 20 | 112 | .223 | 43 | 9 | 11 | 1 | 49 | 5 | 16 | 0 | 13.0 | 4 | 67.0 |
| Sep 06 | vs Concordia-Moorhead | 3 | 30 | 25 | 116 | .043 | 26 | 5 | 7 | 5 | 55 | 4 | 8 | 6 | 8.0 | 4 | 43.0 |
| Sep 07 | vs St. Norbert College | 5 | 79 | 41 | 222 | .171 | 76 | 18 | 11 | 6 | 87 | 3 | 8 | 11 | 7.0 | 4 | 104.0 |
| Sep 07 | at St. Mary's Univ. | 3 | 49 | 20 | 105 | .276 | 46 | 8 | 7 | 6 | 52 | 2 | 22 | 0 | 13.0 | 4 | 70.0 |
| Sep 13 | vs Carthage College | 5 | 81 | 31 | 193 | .259 | 74 | 10 | 16 | 11 | 90 | 6 | 8 | 14 | 10.0 | 3 | 101.0 |
| Sep 13 | at Elmhurst College | 4 | 45 | 25 | 178 | .112 | 42 | 5 | 12 | 2 | 83 | 6 | 12 | 11 | 12.0 | 7 | 62.0 |
| Sep 14 | vs Wisconsin-Oshkosh | 4 | 56 | 32 | 173 | .139 | 47 | 7 | 12 | 11 | 64 | 4 | 8 | 10 | 8.0 | 10 | 71.0 |
| Sep 14 | vs Wisconsin-Eau Claire | 5 | 57 | 39 | 177 | .102 | 51 | 18 | 8 | 10 | 74 | 4 | 6 | 10 | 7.0 | 2 | 82.0 |
| Sep 18 | BUENA VISTA UNIV. | 4 | 65 | 40 | 159 | .157 | 55 | 10 | 11 | 7 | 80 | 3 | 22 | 0 | 14.0 | 10 | 89.0 |
| Sep 24 | at Coe College | 5 | 70 | 24 | 178 | .258 | 60 | 7 | 10 | 11 | 56 | 3 | 12 | 0 | 9.0 | 0 | 86.0 |
| Sep 27 | at UW-Whitewater | 3 | 36 | 32 | 142 | .028 | 35 | 4 | 5 | 6 | 69 | 2 | 0 | 8 | 2.0 | 7 | 42.0 |
| Sep 27 | vs Elmhurst College | 5 | 63 | 31 | 187 | .171 | 58 | 14 | 10 | 9 | 81 | 4 | 10 | 26 | 9.0 | 2 | 86.0 |
| Sep 28 | vs Wisconsin-Oshkosh | 4 | 55 | 26 | 146 | .199 | 48 | 4 | 13 | 10 | 58 | 3 | 5 | 11 | 5.5 | 2 | 64.5 |
| Sep 28 | vs Bendictine Univ. | 3 | 46 | 19 | 122 | .221 | 44 | 13 | 6 | 4 | 70 | 6 | 6 | 13 | 9.0 | 3 | 68.0 |
| Oct 01 | CORNELL COLLEGE | 3 | 44 | 13 | 80 | .387 | 44 | 14 | 8 | 3 | 39 | 4 | 14 | 0 | 11.0 | 8 | 69.0 |
| Oct 04 | WESTMINSTER COLLEGE | 3 | 44 | 16 | 125 | .224 | 41 | 11 | 5 | 6 | 61 | 5 | 12 | 2 | 11.0 | 7 | 66.0 |
| Oct 04 | WASHINGTON (MO.) | 3 | 42 | 25 | 132 | .129 | 44 | 5 | 9 | 5 | 54 | 3 | 10 | 2 | 8.0 | 3 | 55.0 |
| Oct 05 | ST. MARY'S UNIV. | 4 | 62 | 15 | 136 | .346 | 51 | 9 | 13 | 7 | 60 | 7 | 12 | 9 | 13.0 | 4 | 84.0 |
| Oct 05 | ST. OLAF COLLEGE | 5 | 52 | 32 | 147 | .136 | 48 | 10 | 15 | 11 | 69 | 7 | 23 | 10 | 18.5 | 3 | 80.5 |
| Oct 08 | at Central College | 4 | 48 | 34 | 160 | .087 | 41 | 12 | 14 | 14 | 53 | 2 | 6 | 1 | 5.0 | 6 | 65.0 |
| Oct 15 | LUTHER COLLEGE | 3 | 57 | 18 | 118 | .331 | 53 | 8 | 11 | 3 | 57 | 10 | 12 | 1 | 16.0 | 6 | 81.0 |
| Oct 18 | vs Fontbonne College | 4 | 72 | 29 | 191 | .225 | 70 | 11 | 7 | 2 | 92 | 5 | 18 | 2 | 14.0 | 5 | 97.0 |
| Oct 18 | vs St. Olaf College | 3 | 42 | 21 | 133 | .158 | 38 | 6 | 15 | 4 | 74 | 11 | 10 | 2 | 16.0 | 3 | 64.0 |
| Oct 19 | at Washington (Mo.) | 3 | 31 | 23 | 111 | .072 | 26 | 5 | 6 | 9 | 48 | 5 | 6 | 1 | 8.0 | 4 | 44.0 |
| Oct 19 | vs Nebraska Wesleyan | 5 | 59 | 33 | 186 | .140 | 52 | 7 | 15 | 17 | 107 | 8 | 4 | 4 | 10.0 | 8 | 76.0 |
| Oct 22 | at Dubuque, Univ. of | 3 | 35 | 16 | 120 | .158 | 33 | 4 | 7 | 0 | 40 | 2 | 2 | 8 | 3.0 | 0 | 42.0 |
| Oct 26 | vs Culver-Stockton | 5 | 73 | 29 | 184 | .239 | 46 | 21 | 21 | 16 | 91 | 4 | 18 | 1 | 13.0 | 0 | 107.0 |
| Oct 26 | at Monmouth | 5 | 70 | 28 | 200 | .210 | 60 | 15 | 19 | 20 | 105 | 10 | 20 | 3 | 20.0 | 3 | 105.0 |
| Oct 26 | vs Graceland University | 4 | 59 | 25 | 164 | .207 | 41 | 12 | 8 | 6 | 92 | 0 | 14 | 1 | 7.0 | 2 | 78.0 |
| Oct 28 | at Iowa Wesleyan | 4 | 58 | 13 | 133 | .338 | 56 | 5 | 15 | 4 | 63 | 3 | 16 | 2 | 11.0 | 2 | 74.0 |
| Oct 30 | LORAS COLLEGE | 5 | 72 | 26 | 207 | .222 | 69 | 13 | 10 | 9 | 113 | 6 | 10 | 2 | 11.0 | 7 | 96.0 |
| Nov 04 | at Wartburg College | 4 | 59 | 41 | 208 | .087 | 55 | 5 | 13 | 6 | 84 | 6 | 10 | 6 | 11.0 | 2 | 75.0 |
| Nov 8 | vs Dubuque, Univ. of | 5 | 69 | 27 | 195 | .215 | 60 | 8 | 16 | 6 | 120 | 7 | 19 | 1 | 16.5 | 1 | 93.5 |
| Nov 09 | vs Wartburg College | 5 | 61 | 35 | 179 | .145 | 59 | 14 | 12 | 10 | 104 | 2 | 24 | 4 | 14.0 | 2 | 89.0 |
| Nov 09 | vs Loras College | 4 | 54 | 32 | 145 | .152 | 52 | 6 | 14 | 11 | 69 | 6 | 14 | 1 | 13.0 | 0 | 73.0 |
| Simpson College | 143 | 1987 | 962 | 5585 | .184 | 1786 | 339 | 403 | 271 | 2621 | 169 | 421 | 186 | 379.5 | 139 | 2705.5 | |
| Opponent | 143 | 590 | 309 | 1922 | .146 | 539 | 265 | 97 | 319 | 800 | 34 | 190 | 15 | 129.0 | 36 | 984.0 | |
|
TEAM PER-GAME: Sets played: 143 Kills per set: 13.90 Assists per set: 12.49 Service aces per set: 2.37 Reception errors per set: 1.90 Digs per set: 18.33 Blocks per set: 2.65 Ball handling errors per set: 0.97 Reception errors per set: 1.90 |
Overall record: 21-15 Conf: 6-3 Home: 7-2 Away: 4-6 Neutral: 10-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | UPPER IOWA UNIV. | 3 | 25 | 23 | 116 | .017 | 22 | 3 | 6 | 6 | 46 | 1 | 16 | 3 | 9.0 | 10 | 37.0 |
| Sep 06 | vs Finlandia Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Concordia-Moorhead | 3 | 0 | 8 | 8 | -1.000 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs St. Norbert College | 5 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 07 | at St. Mary's Univ. | 3 | 32 | 26 | 116 | .052 | 30 | 6 | 9 | 8 | 26 | 1 | 10 | 1 | 6.0 | 0 | 44.0 |
| Sep 13 | vs Carthage College | 5 | 0 | 0 | 0 | .000 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 13 | at Elmhurst College | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Wisconsin-Oshkosh | 4 | 0 | 0 | 0 | .000 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 14 | vs Wisconsin-Eau Claire | 5 | 0 | 0 | 0 | .000 | 0 | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | BUENA VISTA UNIV. | 4 | 47 | 27 | 158 | .127 | 44 | 7 | 8 | 10 | 54 | 3 | 22 | 3 | 14.0 | 7 | 68.0 |
| Sep 24 | at Coe College | 5 | 67 | 34 | 182 | .181 | 62 | 11 | 9 | 7 | 57 | 1 | 12 | 0 | 7.0 | 0 | 85.0 |
| Sep 27 | at UW-Whitewater | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | vs Elmhurst College | 5 | 0 | 0 | 0 | .000 | 0 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 28 | vs Wisconsin-Oshkosh | 4 | 0 | 0 | 0 | .000 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 28 | vs Bendictine Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | CORNELL COLLEGE | 3 | 21 | 23 | 83 | -.024 | 18 | 3 | 2 | 14 | 23 | 0 | 6 | 1 | 3.0 | 2 | 27.0 |
| Oct 04 | WESTMINSTER COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 04 | WASHINGTON (MO.) | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 05 | ST. MARY'S UNIV. | 4 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 05 | ST. OLAF COLLEGE | 5 | 0 | 0 | 0 | .000 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 08 | at Central College | 4 | 50 | 21 | 136 | .213 | 41 | 14 | 11 | 12 | 63 | 0 | 32 | 0 | 16.0 | 4 | 80.0 |
| Oct 15 | LUTHER COLLEGE | 3 | 30 | 16 | 117 | .120 | 29 | 3 | 7 | 8 | 43 | 3 | 8 | 1 | 7.0 | 2 | 40.0 |
| Oct 18 | vs Fontbonne College | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | vs St. Olaf College | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 19 | at Washington (Mo.) | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 19 | vs Nebraska Wesleyan | 5 | 0 | 0 | 0 | .000 | 0 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 22 | at Dubuque, Univ. of | 3 | 41 | 10 | 130 | .238 | 40 | 8 | 11 | 6 | 64 | 4 | 2 | 0 | 5.0 | 0 | 54.0 |
| Oct 26 | vs Culver-Stockton | 5 | 0 | 0 | 0 | .000 | 0 | 16 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 26 | at Monmouth | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Graceland University | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | at Iowa Wesleyan | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 30 | LORAS COLLEGE | 5 | 63 | 26 | 202 | .183 | 54 | 9 | 8 | 13 | 101 | 5 | 18 | 1 | 14.0 | 6 | 86.0 |
| Nov 04 | at Wartburg College | 4 | 54 | 33 | 185 | .114 | 53 | 6 | 7 | 5 | 88 | 5 | 8 | 2 | 9.0 | 3 | 69.0 |
| Nov 8 | vs Dubuque, Univ. of | 5 | 50 | 14 | 187 | .193 | 49 | 11 | 10 | 0 | 109 | 3 | 9 | 3 | 7.5 | 0 | 68.5 |
| Nov 09 | vs Wartburg College | 5 | 59 | 32 | 180 | .150 | 52 | 13 | 6 | 14 | 78 | 2 | 20 | 0 | 12.0 | 1 | 84.0 |
| Nov 09 | vs Loras College | 4 | 51 | 16 | 122 | .287 | 45 | 9 | 3 | 7 | 48 | 6 | 27 | 0 | 19.5 | 1 | 79.5 |
| Opponent totals | 143 | 590 | 309 | 1922 | .146 | 539 | 265 | 97 | 319 | 800 | 34 | 190 | 15 | 129.0 | 36 | 984.0 | |
| Simpson College | 143 | 1987 | 962 | 5585 | .184 | 1786 | 339 | 403 | 271 | 2621 | 169 | 421 | 186 | 379.5 | 139 | 2705.5 | |
|
OPPONENT PER-GAME: Sets played: 143 Kills per set: 4.13 Assists per set: 3.77 Service aces per set: 1.85 Reception errors per set: 2.23 Digs per set: 5.59 Blocks per set: 0.90 Ball handling errors per set: 0.25 Reception errors per set: 2.23 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UPPER IOWA UNIV. | 3-0 | 3 | 47 / | 25 | .174 / | .017 | 42 / | 22 | 6 / | 3 | 11 / | 6 |
| Finlandia Univ. | 3-0 | 3 | 45 / | 0 | .223 / | .000 | 43 / | 0 | 9 / | 1 | 11 / | 0 |
| Concordia-Moorhead | 0-3 | 3 | 30 / | 0 | .043 / | -1.000 | 26 / | 0 | 5 / | 5 | 7 / | 0 |
| St. Norbert College | 3-2 | 5 | 79 / | 0 | .171 / | .000 | 76 / | 0 | 18 / | 6 | 11 / | 0 |
| St. Mary's Univ. | 3-0 | 3 | 49 / | 32 | .276 / | .052 | 46 / | 30 | 8 / | 6 | 7 / | 9 |
| Carthage College | 3-2 | 5 | 81 / | 0 | .259 / | .000 | 74 / | 0 | 10 / | 11 | 16 / | 0 |
| Elmhurst College | 1-3 | 4 | 45 / | 0 | .112 / | .000 | 42 / | 0 | 5 / | 2 | 12 / | 0 |
| Wisconsin-Oshkosh | 1-3 | 4 | 56 / | 0 | .139 / | .000 | 47 / | 0 | 7 / | 11 | 12 / | 0 |
| Wisconsin-Eau Claire | 2-3 | 5 | 57 / | 0 | .102 / | .000 | 51 / | 0 | 18 / | 10 | 8 / | 0 |
| BUENA VISTA UNIV. | 3-1 | 4 | 65 / | 47 | .157 / | .127 | 55 / | 44 | 10 / | 7 | 11 / | 8 |
| Coe College | 3-2 | 5 | 70 / | 67 | .258 / | .181 | 60 / | 62 | 7 / | 11 | 10 / | 9 |
| UW-Whitewater | 0-3 | 3 | 36 / | 0 | .028 / | .000 | 35 / | 0 | 4 / | 6 | 5 / | 0 |
| Elmhurst College | 3-2 | 5 | 63 / | 0 | .171 / | .000 | 58 / | 0 | 14 / | 9 | 10 / | 0 |
| Wisconsin-Oshkosh | 1-3 | 4 | 55 / | 0 | .199 / | .000 | 48 / | 0 | 4 / | 10 | 13 / | 0 |
| Bendictine Univ. | 3-0 | 3 | 46 / | 0 | .221 / | .000 | 44 / | 0 | 13 / | 4 | 6 / | 0 |
| CORNELL COLLEGE | 3-0 | 3 | 44 / | 21 | .387 / | -.024 | 44 / | 18 | 14 / | 3 | 8 / | 2 |
| WESTMINSTER COLLEGE | 3-0 | 3 | 44 / | 0 | .224 / | .000 | 41 / | 0 | 11 / | 6 | 5 / | 0 |
| WASHINGTON (MO.) | 0-3 | 3 | 42 / | 0 | .129 / | .000 | 44 / | 0 | 5 / | 5 | 9 / | 0 |
| ST. MARY'S UNIV. | 3-1 | 4 | 62 / | 0 | .346 / | .000 | 51 / | 0 | 9 / | 7 | 13 / | 0 |
| ST. OLAF COLLEGE | 2-3 | 5 | 52 / | 0 | .136 / | .000 | 48 / | 0 | 10 / | 11 | 15 / | 0 |
| Central College | 1-3 | 4 | 48 / | 50 | .087 / | .213 | 41 / | 41 | 12 / | 14 | 14 / | 11 |
| LUTHER COLLEGE | 3-0 | 3 | 57 / | 30 | .331 / | .120 | 53 / | 29 | 8 / | 3 | 11 / | 7 |
| Fontbonne College | 3-1 | 4 | 72 / | 0 | .225 / | .000 | 70 / | 0 | 11 / | 2 | 7 / | 0 |
| St. Olaf College | 3-0 | 3 | 42 / | 0 | .158 / | .000 | 38 / | 0 | 6 / | 4 | 15 / | 0 |
| Washington (Mo.) | 0-3 | 3 | 31 / | 0 | .072 / | .000 | 26 / | 0 | 5 / | 9 | 6 / | 0 |
| Nebraska Wesleyan | 2-3 | 5 | 59 / | 0 | .140 / | .000 | 52 / | 0 | 7 / | 17 | 15 / | 0 |
| Dubuque, Univ. of | 0-3 | 3 | 35 / | 41 | .158 / | .238 | 33 / | 40 | 4 / | 8 | 7 / | 11 |
| Culver-Stockton | 3-2 | 5 | 73 / | 0 | .239 / | .000 | 46 / | 0 | 21 / | 16 | 21 / | 0 |
| Monmouth | 3-2 | 5 | 70 / | 0 | .210 / | .000 | 60 / | 0 | 15 / | 0 | 19 / | 0 |
| Graceland University | 3-1 | 4 | 59 / | 0 | .207 / | .000 | 41 / | 0 | 12 / | 6 | 8 / | 0 |
| Iowa Wesleyan | 3-1 | 4 | 58 / | 0 | .338 / | .000 | 56 / | 0 | 5 / | 4 | 15 / | 0 |
| LORAS COLLEGE | 3-2 | 5 | 72 / | 63 | .222 / | .183 | 69 / | 54 | 13 / | 9 | 10 / | 8 |
| Wartburg College | 1-3 | 4 | 59 / | 54 | .087 / | .114 | 55 / | 53 | 5 / | 6 | 13 / | 7 |
| Dubuque, Univ. of | 3-2 | 5 | 69 / | 50 | .215 / | .193 | 60 / | 49 | 8 / | 11 | 16 / | 10 |
| Wartburg College | 2-3 | 5 | 61 / | 59 | .145 / | .150 | 59 / | 52 | 14 / | 13 | 12 / | 6 |
| Loras College | 1-3 | 4 | 54 / | 51 | .152 / | .287 | 52 / | 45 | 6 / | 9 | 14 / | 3 | Totals | 77-66 | 143 | 1987 / | 590 | .184 / | .146 | 1786 / | 539 | 339 / | 265 | 403 / | 97 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UPPER IOWA UNIV. | 3 / | 6 | 58 / | 46 | 1-4 / | 1-16 | 3.0 / | 9.0 | 3 / | 3 | 1 / | 10 |
| Finlandia Univ. | 1 / | 9 | 49 / | 0 | 5-16 / | 0-0 | 13.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Concordia-Moorhead | 5 / | 5 | 55 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 6 / | 0 | 4 / | 0 |
