Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
9/7/02 | at | UW-Oshkosh | W | 24-20 | 1-0-0 | 0-0-0 | 2:50 | 1758 | |
* | Sept.21 2002 | CORNELL COLLEGE | W | 31-14 | 2-0-0 | 1-0-0 | 2:45 | 3800 | |
* | 9/28/02 | at | Luther College | W | 41-0 | 3-0-0 | 2-0-0 | 2:30 | 3073 |
* | 10-05-02 | LORAS COLLEGE | W | 34-3 | 4-0-0 | 3-0-0 | 2:35 | 3367 | |
* | Oct 12, 2002 | at | Upper Iowa Univ. | W | 42-7 | 5-0-0 | 4-0-0 | 2:30 | 1000 |
* | Oct 19,2002 | COE COLLEGE | L | 13-21 | 5-1-0 | 4-1-0 | 3:00 | 5000 | |
* | Oct 26, 2002 | at | Central College | W | 14-0 | 6-1-0 | 5-1-0 | 2:35 | 3000 |
* | Nov. 2, 2002 | DUBUQUE, UNIV. OF | W | 40-7 | 7-1-0 | 6-1-0 | 2:20 | 2500 | |
* | Nov. 9,2002 | SIMPSON COLLEGE | W | 33-17 | 8-1-0 | 7-1-0 | 2:30 | 3500 | |
* | Nov 16, 2002 | at | Buena Vista Univ. | W | 58-3 | 9-1-0 | 8-1-0 | 1213 | |
Nov 23, 2002 | LAKE FOREST COLLEGE | W | 45-0 | 10-1-0 | 8-1-0 | 3:00 | 1500 | ||
11/30/02 | at | Linfield | L | 15-52 | 10-2-0 | 8-1-0 | 3:00 | 3500 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | WAR | OPP |
SCORING | 390 | 144 |
Points Per Game | 32.5 | 12.0 |
FIRST DOWNS | 231 | 150 |
Rushing | 130 | 55 |
Passing | 86 | 76 |
Penalty | 15 | 19 |
RUSHING YARDAGE | 2863 | 881 |
Yards gained rushing | 3011 | 1430 |
Yards lost rushing | 148 | 549 |
Rushing Attempts | 563 | 410 |
Average Per Rush | 5.1 | 2.1 |
Average Per Game | 238.6 | 73.4 |
TDs Rushing | 30 | 8 |
PASSING YARDAGE | 1976 | 1619 |
Att-Comp-Int | 256-139-15 | 314-132-15 |
Average Per Pass | 7.7 | 5.2 |
Average Per Catch | 14.2 | 12.3 |
Average Per Game | 164.7 | 134.9 |
TDs Passing | 16 | 6 |
TOTAL OFFENSE | 4839 | 2500 |
Total Plays | 819 | 724 |
Average Per Play | 5.9 | 3.5 |
Average Per Game | 403.2 | 208.3 |
KICK RETURNS: #-Yards | 28-524 | 59-1277 |
PUNT RETURNS: #-Yards | 43-440 | 33-223 |
INT RETURNS: #-Yards | 15-258 | 15-160 |
KICK RETURN AVERAGE | 18.7 | 21.6 |
PUNT RETURN AVERAGE | 10.2 | 6.8 |
INT RETURN AVERAGE | 17.2 | 10.7 |
FUMBLES-LOST | 21-14 | 15-7 |
PENALTIES-Yards | 79-674 | 77-639 |
Average Per Game | 56.2 | 53.2 |
PUNTS-Yards | 56-1943 | 94-3124 |
Average Per Punt | 34.7 | 33.2 |
Net punt average | 28.9 | 28.1 |
TIME OF POSSESSION/Game | 32:10 | 27:18 |
3RD-DOWN Conversions | 71/171 | 36/172 |
3rd-Down Pct | 42% | 21% |
4TH-DOWN Conversions | 12/19 | 6/20 |
4th-Down Pct | 63% | 30% |
SACKS BY-Yards | 43-288 | 6-30 |
MISC YARDS | -10 | 0 |
TOUCHDOWNS SCORED | 52 | 19 |
FIELD GOALS-ATTEMPTS | 11-16 | 4-11 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | 17-22 77% | 6-15 40% |
RED-ZONE TOUCHDOWNS | 12-22 55% | 5-15 33% |
PAT-ATTEMPTS | 43-48 90% | 16-18 89% |
ATTENDANCE | 19667 | 13544 |
Games/Avg Per Game | 6/3278 | 6/2257 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Wartburg College | 75 | 112 | 101 | 102 | 390 |
Opponents | 54 | 45 | 21 | 24 | 144 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
99 | Ryan Winters | 12 | 46 | 49 | 95 | 11.5 | - 40 | 5.5 | - 39 | . | 5 | 5 | . | . | . | . | . | ||
96 | Vince King | 12 | 40 | 45 | 85 | 29.0 | - 114 | 8.5 | - 53 | . | 1 | 1 | 3 | 1 | - 0 | 1 | . | . | |
44 | Matt Stoffel | 12 | 43 | 36 | 79 | 11.0 | - 35 | 2.0 | - 12 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
2 | Justin Bishop | 12 | 39 | 35 | 74 | 14.5 | - 72 | 6.5 | - 42 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
60 | JJ Zearley | 12 | 30 | 23 | 53 | 15.0 | - 85 | 10.0 | - 81 | 1 | - 2 | . | 1 | 3 | . | 1 | . | . | |
5 | Garrett Rettig | 11 | 29 | 19 | 48 | 1.5 | - 3 | . | 3 | - 22 | 2 | 5 | . | . | . | 1 | . | ||
1 | Brian McIntire | 11 | 23 | 20 | 43 | 7.0 | - 24 | 1.5 | - 10 | 2 | - 100 | 5 | 7 | 1 | . | . | . | . | |
4 | Cody Kelley | 12 | 29 | 11 | 40 | 2.0 | - 4 | . | 6 | - 129 | 13 | 19 | . | 1 | - 0 | . | . | . | |
9 | Eugene Thomas | 12 | 17 | 17 | 34 | 1.5 | - 4 | . | 2 | - 5 | 14 | 16 | . | . | . | 3 | . | ||
7 | Jake Burns | 10 | 5 | 20 | 25 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
79 | Noah Junge | 9 | 10 | 10 | 20 | 4.5 | - 19 | 2.0 | - 16 | . | . | . | . | . | 1 | . | . | ||
13 | Aaron Countryma | 7 | 9 | 8 | 17 | 0.5 | - 0 | . | . | 2 | 2 | . | . | . | . | . | |||
77 | Mark Kappmeyer | 5 | 6 | 11 | 17 | 2.0 | - 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
8 | Adam Pirkl | 8 | 5 | 10 | 15 | 1.0 | - 8 | 0.5 | - 8 | . | . | . | . | . | . | . | . | ||
90 | Erik Danielson | 8 | 6 | 8 | 14 | 3.5 | - 16 | 1.5 | - 9 | . | 3 | 3 | 3 | . | . | . | . | ||
23 | John Mosbach | 8 | 5 | 6 | 11 | . | . | 1 | - 0 | . | 1 | . | . | . | 1 | . | |||
77 | Adam Ostendorf | 3 | . | 9 | 9 | 1.0 | - 2 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
3 | Ben Ford | 10 | 4 | 5 | 9 | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
6 | Clint Finley | 6 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Ben Miller | 3 | 5 | 2 | 7 | 1.0 | - 16 | . | . | . | . | . | . | . | . | . | |||
38 | Michael Bouska | 4 | 5 | 2 | 7 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
46 | Alex Pollock | 3 | 4 | 3 | 7 | 1.0 | - 8 | 0.5 | - 8 | . | . | . | . | . | . | . | . | ||
54 | Marc Kappmeyer | 4 | 2 | 5 | 7 | 1.5 | - 6 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
53 | Ryan Hoyt | 2 | 3 | 3 | 6 | 3.0 | - 8 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
43 | Ben Thomsen | 12 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
69 | Alan Banwart | 4 | 3 | 2 | 5 | 2.0 | - 12 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
42 | Scott Rollefson | 2 | 1 | 3 | 4 | 1.0 | - 12 | 0.5 | - 12 | . | . | . | . | . | . | . | . | ||
TM | Team | 8 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
57 | Steve Nus | 3 | . | 3 | 3 | 2.0 | - 16 | 0.5 | - 12 | . | . | . | . | . | . | . | . | ||
71 | Brad Culbertson | 3 | 2 | 1 | 3 | 2.0 | - 14 | 2.0 | - 14 | . | . | . | . | . | 1 | . | . | ||
27 | Andy Kruse | 1 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Ryan Melin | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Gavin Steege | 1 | 1 | 1 | 2 | 0.5 | - 1 | . | . | . | . | 1 | 1 | - 16 | . | . | . | ||
45 | Lee Hodgin | 1 | 1 | 1 | 2 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
18 | Clint Weber | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Bryan Curran | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Ryan McCarville | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Shawn Welk | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Ben Anderson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Adam Nielsen | 1 | . | 1 | 1 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
47 | Chris Carney | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Mark Giesmann | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Scott Arthur | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
63 | Thornton,Eric | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Brad Hodapp | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
64 | Andy Pollock | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Jason Salier | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Todd Achenbach | 4 | 1 | . | 1 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
92 | Adam Nielson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 12 | 394 | 386 | 780 | 123 | - 536 | 43 | - 288 | 15 | - 258 | 57 | 72 | 12 | 7 | - 16 | 4 | 6 | . | |
Opponents...... | 12 | 420 | 547 | 967 | 57 | - 117 | 6 | - 30 | 15 | - 160 | 29 | 44 | 2 | 14 | - 94 | 11 | 5 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (10-2) | (5-1) | (5-1) | (0-0) |
CONFERENCE | (8-1) | (4-1) | (4-0) | (0-0) |
NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/7/02 at UW-Oshkosh W 24-20 1758 *Sept.21 2002 CORNELL COLLEGE W 31-14 3800 *9/28/02 at Luther College W 41-0 3073 *10-05-02 LORAS COLLEGE W 34-3 3367 *Oct 12, 2002 at Upper Iowa Univ. W 42-7 1000 *Oct 19,2002 COE COLLEGE L 13-21 5000 *Oct 26, 2002 at Central College W 14-0 3000 *Nov. 2, 2002 DUBUQUE, UNIV. OF W 40-7 2500 *Nov. 9,2002 SIMPSON COLLEGE W 33-17 3500 *Nov 16, 2002 at Buena Vista Univ. W 58-3 1213 Nov 23, 2002 LAKE FOREST COLLEGE W 45-0 1500 11/30/02 at Linfield L 15-52 3500 |
TEAM STATISTICS | WAR | OPP |
FIRST DOWNS | 231 | 150 |
Rushing | 130 | 55 |
Passing | 86 | 76 |
Penalty | 15 | 19 |
RUSHING YARDAGE | 2863 | 881 |
Rushing Attempts | 563 | 410 |
Average Per Rush | 5.1 | 2.1 |
Average Per Game | 238.6 | 73.4 |
TDs Rushing | 30 | 8 |
PASSING YARDAGE | 1976 | 1619 |
Att-Comp-Int | 256-139-15 | 314-132-15 |
Average Per Pass | 7.7 | 5.2 |
Average Per Catch | 14.2 | 12.3 |
Average Per Game | 164.7 | 134.9 |
TDs Passing | 16 | 6 |
TOTAL OFFENSE | 4839 | 2500 |
Average Per Play | 5.9 | 3.5 |
Average Per Game | 403.2 | 208.3 |
KICK RETURNS: #-Yards | 28-524 | 59-1277 |
PUNT RETURNS: #-Yards | 43-440 | 33-223 |
INT RETURNS: #-Yards | 15-258 | 15-160 |
FUMBLES-LOST | 21-14 | 15-7 |
PENALTIES-Yards | 79-674 | 77-639 |
PUNTS-AVG | 56-34.7 | 94-33.2 |
TIME OF POSSESSION/Game | 32:10 | 27:18 |
3RD-DOWN Conversions | 71/171 | 36/172 |
4TH-DOWN Conversions | 12/19 | 6/20 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Wartburg College | 75 | 112 | 101 | 102 | 390 |
Opponents | 54 | 45 | 21 | 24 | 144 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Brad Hodapp | 12 | 184 | 1271 | 25 | 1246 | 6.8 | 14 | 69 | 103.8 |
Justin Beatty | 11 | 229 | 1024 | 26 | 998 | 4.4 | 9 | 29 | 90.7 |
Jake Flanders | 7 | 55 | 336 | 14 | 322 | 5.9 | 3 | 61 | 46.0 |
Ben Thomsen | 12 | 30 | 134 | 0 | 134 | 4.5 | 2 | 18 | 11.2 |
Jake Olsen | 12 | 27 | 134 | 52 | 82 | 3.0 | 1 | 19 | 6.8 |
Andy Parker | 2 | 16 | 61 | 2 | 59 | 3.7 | 0 | 7 | 29.5 |
Bryan Curran | 4 | 6 | 30 | 0 | 30 | 5.0 | 0 | 11 | 7.5 |
Scott Arthur | 5 | 4 | 11 | 0 | 11 | 2.8 | 0 | 4 | 2.2 |
Mike Woltz | 5 | 3 | 10 | 4 | 6 | 2.0 | 1 | 8 | 1.2 |
Ryan Mix | 7 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.3 |
Ben Ford | 10 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.5 |
Team | 8 | 6 | 0 | 8 | -8 | -1.3 | 0 | 0 | -1.0 |
Chris Winter | 6 | 1 | 0 | 10 | -10 | -10.0 | 0 | 0 | -1.7 |
Total.......... | 12 | 563 | 3011 | 148 | 2863 | 5.1 | 30 | 69 | 238.6 |
Opponents...... | 12 | 410 | 1430 | 549 | 881 | 2.1 | 8 | 32 | 73.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Jake Olsen | 12 | 130.9 | 137-248-15 | 55.2 | 1962 | 16 | 70 | 163.5 |
Mike Woltz | 5 | 45.4 | 2-7-0 | 28.6 | 14 | 0 | 11 | 2.8 |
Garrett Rettig | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 12 | 128.0 | 139-256-15 | 54.3 | 1976 | 16 | 70 | 164.7 |
Opponents...... | 12 | 82.1 | 132-314-15 | 42.0 | 1619 | 6 | 54 | 134.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Jeff Marsh | 8 | 32 | 488 | 15.2 | 5 | 42 | 61.0 |
Chris Winter | 6 | 29 | 373 | 12.9 | 5 | 59 | 62.2 |
Ben Ford | 10 | 15 | 255 | 17.0 | 4 | 70 | 25.5 |
Mike Nissen | 8 | 13 | 177 | 13.6 | 1 | 33 | 22.1 |
Brad Hodapp | 12 | 11 | 52 | 4.7 | 0 | 10 | 4.3 |
Ryan Melin | 9 | 8 | 91 | 11.4 | 0 | 24 | 10.1 |
Ben Thomsen | 12 | 7 | 80 | 11.4 | 1 | 21 | 6.7 |
Ryan Mix | 7 | 6 | 73 | 12.2 | 0 | 24 | 10.4 |
Ryan McCarville | 5 | 5 | 157 | 31.4 | 0 | 46 | 31.4 |
Justin Beatty | 11 | 4 | 41 | 10.2 | 0 | 20 | 3.7 |
Cody Kelley | 12 | 3 | 136 | 45.3 | 0 | 58 | 11.3 |
Myles Costello | 2 | 3 | 30 | 10.0 | 0 | 15 | 15.0 |
Scott Arthur | 5 | 1 | 18 | 18.0 | 0 | 18 | 3.6 |
Josh Johnson | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 |
Adam Pirkl | 8 | 1 | -6 | -6.0 | 0 | 0 | -0.8 |
Total.......... | 12 | 139 | 1976 | 14.2 | 16 | 70 | 164.7 |
Opponents...... | 12 | 132 | 1619 | 12.3 | 6 | 54 | 134.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jordan Maus | 11-16 | 68.8 | 1-1 | 5-5 | 4-7 | 1-3 | 0-0 | 42 | 3 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Brad Hodapp | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Jordan Maus | 0 | 11-16 | 43-48 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
Justin Beatty | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Jeff Marsh | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Chris Winter | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Ben Ford | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Ben Thomsen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jake Flanders | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Cody Kelley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Gavin Steege | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Brian McIntire | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Mike Woltz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Mike Nissen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jake Olsen | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-4 | 0 | 0 | 6 |
Ryan Melin | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
Total.......... | 52 | 11-16 | 43-48 | 0-0 | 1 | 1-4 | 0 | 0 | 390 |
Opponents...... | 19 | 4-11 | 16-18 | 0-0 | 1 | 1-1 | 0 | 0 | 144 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Cody Kelley | 6 | 129 | 21.5 | 2 | 94 |
Garrett Rettig | 3 | 22 | 7.3 | 0 | 22 |
Eugene Thomas | 2 | 5 | 2.5 | 0 | 5 |
Brian McIntire | 2 | 100 | 50.0 | 1 | 96 |
JJ Zearley | 1 | 2 | 2.0 | 0 | 2 |
John Mosbach | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 15 | 258 | 17.2 | 3 | 96 |
Opponents...... | 15 | 160 | 10.7 | 2 | 43 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Mark Giesmann | 54 | 1950 | 36.1 | 54 | 5 | 5 | 15 | 1 | 2 |
Team | 2 | -7 | -3.5 | 10 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 56 | 1943 | 34.7 | 54 | 5 | 5 | 15 | 1 | 2 |
Opponents...... | 94 | 3124 | 33.2 | 59 | 2 | 11 | 11 | 5 | 3 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Brad Hodapp | 15 | 215 | 14.3 | 1 | 58 |
Garrett Rettig | 14 | 85 | 6.1 | 0 | 32 |
Chris Winter | 8 | 92 | 11.5 | 0 | 30 |
Cody Kelley | 2 | 25 | 12.5 | 1 | 13 |
Ben Ford | 1 | 0 | 0.0 | 0 | 0 |
Andy Parker | 1 | 5 | 5.0 | 0 | 5 |
Todd Achenbach | 1 | 2 | 2.0 | 0 | 2 |
John Mosbach | 1 | 16 | 16.0 | 0 | 0 |
Total.......... | 43 | 440 | 10.2 | 2 | 58 |
Opponents...... | 33 | 223 | 6.8 | 0 | 60 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Brad Hodapp | 12 | 248 | 20.7 | 0 | 31 |
Ryan Mix | 10 | 187 | 18.7 | 0 | 32 |
Ben Thomsen | 3 | 57 | 19.0 | 0 | 24 |
Clint Finley | 1 | 6 | 6.0 | 0 | 6 |
Cody Kelley | 1 | 21 | 21.0 | 0 | 21 |
Bryan Curran | 1 | 5 | 5.0 | 0 | 5 |
Total.......... | 28 | 524 | 18.7 | 0 | 32 |
Opponents...... | 59 | 1277 | 21.6 | 1 | 92 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Brad Hodapp | 12 | 1246 | 52 | 215 | 248 | 0 | 1761 | 146.8 |
Justin Beatty | 11 | 998 | 41 | 0 | 0 | 0 | 1039 | 94.5 |
Jeff Marsh | 8 | 0 | 488 | 0 | 0 | 0 | 488 | 61.0 |
Chris Winter | 6 | -10 | 373 | 92 | 0 | 0 | 455 | 75.8 |
Jake Flanders | 7 | 322 | 0 | 0 | 0 | 0 | 322 | 46.0 |
Total.......... | 12 | 2863 | 1976 | 440 | 524 | 258 | 6061 | 505.1 |
Opponents...... | 12 | 881 | 1619 | 223 | 1277 | 160 | 4160 | 346.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Jake Olsen | 12 | 275 | 82 | 1962 | 2044 | 170.3 |
Brad Hodapp | 12 | 184 | 1246 | 0 | 1246 | 103.8 |
Justin Beatty | 11 | 229 | 998 | 0 | 998 | 90.7 |
Jake Flanders | 7 | 55 | 322 | 0 | 322 | 46.0 |
Ben Thomsen | 12 | 30 | 134 | 0 | 134 | 11.2 |
Total.......... | 12 | 819 | 2863 | 1976 | 4839 | 403.2 |
Opponents...... | 12 | 724 | 881 | 1619 | 2500 | 208.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
99 | Ryan Winters | 12 | 46 | 49 | 95 | 11.5 | - 40 | 5.5 | - 39 | . | 5 | 5 | . | . | . | . | . | ||
96 | Vince King | 12 | 40 | 45 | 85 | 29.0 | - 114 | 8.5 | - 53 | . | 1 | 1 | 3 | 1 | - 0 | 1 | . | . | |
44 | Matt Stoffel | 12 | 43 | 36 | 79 | 11.0 | - 35 | 2.0 | - 12 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
2 | Justin Bishop | 12 | 39 | 35 | 74 | 14.5 | - 72 | 6.5 | - 42 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
60 | JJ Zearley | 12 | 30 | 23 | 53 | 15.0 | - 85 | 10.0 | - 81 | 1 | - 2 | . | 1 | 3 | . | 1 | . | . | |
Total.......... | 12 | 394 | 386 | 780 | 123 | - 536 | 43 | - 288 | 15 | - 258 | 57 | 72 | 12 | 7 | - 16 | 4 | 6 | . | |
Opponents...... | 12 | 420 | 547 | 967 | 57 | - 117 | 6 | - 30 | 15 | - 160 | 29 | 44 | 2 | 14 | - 94 | 11 | 5 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Justin Beatty vs Simpson College (Nov. 9,2002) |
Yards Rushing | 185 | Brad Hodapp vs Loras College (10-05-02) |
TD Rushes | 3 | Brad Hodapp vs Simpson College (Nov. 9,2002) |
Justin Beatty at Buena Vista Univ. (Nov 16, 2002) | ||
Brad Hodapp at Buena Vista Univ. (Nov 16, 2002) | ||
Justin Beatty vs Lake Forest College (Nov 23, 2002) | ||
Long Rush | 69 | Brad Hodapp at Buena Vista Univ. (Nov 16, 2002) |
Pass attempts | 29 | Jake Olsen vs Coe College (Oct 19,2002) |
Pass completions | 19 | Jake Olsen at Luther College (9/28/02) |
Yards Passing | 266 | Jake Olsen at Luther College (9/28/02) |
TD Passes | 3 | Jake Olsen at Luther College (9/28/02) |
Jake Olsen at Upper Iowa Univ. (Oct 12, 2002) | ||
Long Pass | 70 | Jake Olsen vs Dubuque, Univ. of (Nov. 2, 2002) |
Receptions | 8 | Chris Winter at Luther College (9/28/02) |
Yards Receiving | 156 | Chris Winter at Luther College (9/28/02) |
TD Receptions | 2 | Chris Winter at UW-Oshkosh (9/7/02) |
Chris Winter at Luther College (9/28/02) | ||
Long Reception | 70 | Ben Ford vs Dubuque, Univ. of (Nov. 2, 2002) |
Field Goals | 2 | Jordan Maus at Luther College (9/28/02) |
Jordan Maus vs Loras College (10-05-02) | ||
Jordan Maus vs Dubuque, Univ. of (Nov. 2, 2002) | ||
Long Field Goal | 42 | Jordan Maus at Luther College (9/28/02) |
Punts | 8 | Mark Giesmann at Central College (Oct 26, 2002) |
Punting Avg | 46.7 | Mark Giesmann vs Simpson College (Nov. 9,2002) |
Long Punt | 54 | Mark Giesmann at Central College (Oct 26, 2002) |
Long Punt Return | 58 | Brad Hodapp vs Dubuque, Univ. of (Nov. 2, 2002) |
Long Kickoff Return | 32 | Ryan Mix vs Cornell College (Sept.21 2002) |
Tackles | 14 | Vince King vs Coe College (Oct 19,2002) |
Sacks | 5.0 | JJ Zearley vs Loras College (10-05-02) |
Tackles For Loss | 6.0 | Vince King vs Coe College (Oct 19,2002) |
Interceptions | 2 | Cody Kelley at Upper Iowa Univ. (Oct 12, 2002) |
TEAM GAME HIGHS
Rushes | 55 | vs Simpson College (Nov. 9,2002) |
at Buena Vista Univ. (Nov 16, 2002) | ||
Yards Rushing | 437 | at Buena Vista Univ. (Nov 16, 2002) |
Yards Per Rush | 7.9 | at Buena Vista Univ. (Nov 16, 2002) |
TD Rushes | 7 | at Buena Vista Univ. (Nov 16, 2002) |
Pass attempts | 29 | vs Coe College (Oct 19,2002) |
Pass completions | 19 | at Luther College (9/28/02) |
Yards Passing | 266 | at Luther College (9/28/02) |
Yards Per Pass | 19.4 | vs Dubuque, Univ. of (Nov. 2, 2002) |
TD Passes | 3 | at Luther College (9/28/02) |
at Upper Iowa Univ. (Oct 12, 2002) | ||
Total Plays | 76 | at Buena Vista Univ. (Nov 16, 2002) |
Total Offense | 586 | at Buena Vista Univ. (Nov 16, 2002) |
Yards Per Play | 7.7 | at Buena Vista Univ. (Nov 16, 2002) |
Points | 58 | at Buena Vista Univ. (Nov 16, 2002) |
Sacks By | 9 | vs Loras College (10-05-02) |
First Downs | 27 | at Buena Vista Univ. (Nov 16, 2002) |
Penalties | 12 | vs Lake Forest College (Nov 23, 2002) |
Penalty Yards | 80 | vs Lake Forest College (Nov 23, 2002) |
Turnovers | 5 | at Linfield (11/30/02) |
Interceptions By | 3 | at Upper Iowa Univ. (Oct 12, 2002) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 30 | F. Jackson, vs Coe College (Oct 19,2002) |
Yards Rushing | 177 | Russell, David, at Linfield (11/30/02) |
TD Rushes | 5 | Russell, David, at Linfield (11/30/02) |
Long Rush | 32 | Cooney, Mike, at Linfield (11/30/02) |
Pass attempts | 35 | Mark Issacson, at Central College (Oct 26, 2002) |
Pass completions | 18 | Mike Donnenwert, vs Simpson College (Nov. 9,2002) |
Yards Passing | 233 | Mike Donnenwert, vs Simpson College (Nov. 9,2002) |
TD Passes | 2 | Nick Wara, at UW-Oshkosh (9/7/02) |
