Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 30 | at Embry-Riddle | L | 0-3 | 18-30,18-30,23-30 | 0-1 | 0-0 | |||
| Aug 30 | vs Concordia (Texas) | W | 3-0 | 30-25,30-26,30-21 | 1-1 | 0-0 | |||
| Aug 30 | vs Daemen | L | 0-3 | 23-30,22-30,23-30 | 1-2 | 0-0 | |||
| Aug 31 | vs Plattsburg State | W | 3-1 | 30-27,30-28,21-30,30-27 | 2-2 | 0-0 | 50 | ||
| Aug 31 | vs Concordia (Texas) | L | 0-3 | 20-30,27-30,28-30 | 2-3 | 0-0 | 50 | ||
| Sep 07 | CORNELL COLLEGE | L | 2-3 | 28-30,19-30,30-23,31-29,11-15 | 2-4 | 0-0 | 70 | ||
| Sep 07 | MOUNT MERCY COLLEGE | L | 1-3 | 28-30,30-25,24-30,27-30 | 2-5 | 0-0 | 100 | ||
| * | Sept.11 | UPPER IOWA UNIV. | L | 2-3 | 30-22,25-30,29-31,30-25,12-15 | 2-6 | 0-1 | 100 | |
| Sep 14 | vs Monmouth | L | 0-3 | 16-30,20-30,22-30 | 2-7 | 0-1 | |||
| Sep 14 | vs Kalamazoo | L | 0-3 | 26-30,19-30,11-30 | 2-8 | 0-1 | |||
| Sep 14 | vs Chicago | W | 3-1 | 30-24,25-30,30-17,30-13 | 3-8 | 0-1 | |||
| * | 09-17-02 | at Loras College | L | 0-3 | 21-30,19-30,20-30 | 3-9 | 0-2 | 225 | |
| Sep 20 | at Buena Vista Univ. | L | 2-3 | 24-30,30-27,19-30,34-32,13-15 | 3-10 | 0-2 | 97 | ||
| Sep 20 | vs Morningside College | L | 0-3 | 10-30,15-30,22-30 | 3-11 | 0-2 | 50 | ||
| Sept 21 2002 | vs Grinnell College | L | 1-3 | 15-30,27-30,30-26,27-30 | 3-12 | 0-2 | 50 | ||
| Sep 21 | vs Missouri Valle Col. | L | 0-3 | 22-30,18-30,25-30 | 3-13 | 0-2 | 50 | ||
| * | Sep 24 | SIMPSON COLLEGE | L | 2-3 | 26-30,30-27,18-30,30-26,13-15 | 3-14 | 0-3 | 150 | |
| Sep 26 | MOUNT MERCY COLLEGE | L | 2-3 | 20-30,30-32,30-24,31-29,6-15 | 3-15 | 0-3 | 75 | ||
| * | Oct 01 | at Central College | L | 0-3 | 20-30,25-30,23-30 | 3-16 | 0-4 | 100 | |
| Oct 5 | vs Chicago | W | 3-2 | 30-22,26-30,30-25,26-30,15-4 | 4-16 | 0-4 | 50 | ||
| Oct 05 | at Lake Forest | W | 3-1 | 30-20,28-31,30-23,30-22 | 5-16 | 0-4 | 50 | ||
| Oct 05 | vs Beloit | W | 3-0 | 30-20,30-23,30-27 | 6-16 | 0-4 | 40 | ||
| * | Oct 09 | DUBUQUE, UNIV. OF | W | 3-1 | 30-27,34-32,23-30,30-28 | 7-16 | 1-4 | 99 | |
| Oct 11 | vs Lawrence | L | 1-2 | 28-30,17-30,30-26 | 7-17 | 1-4 | 56 | ||
| Oct 11 | at Wisconsin-Oshkosh | L | 0-3 | 18-30,20-30,27-30 | 7-18 | 1-4 | 50 | ||
| Oct 12 | vs St. Scholastica | L | 0-3 | 25-30,23-30,15-30 | 7-19 | 1-4 | 55 | ||
| Oct 12 | vs Wisconsin Lutheran | W | 3-2 | 30-26,30-13,28-30,21-30,15-11 | 8-19 | 1-4 | 56 | ||
| * | Oct 16 | at Wartburg College | L | 0-3 | 16-30,18-30,22-30 | 8-20 | 1-5 | 579 | |
| * | Oct 22 | BUENA VISTA UNIV. | W | 3-0 | 30-11,30-20,30-27 | 9-20 | 2-5 | 100 | |
| Oct 25 | at Wisconsin-LaCrosse | L | 0-3 | 24-30,16-30,33-35 | 9-21 | 2-5 | 50 | ||
| Oct 25 | vs Wisconsin-Eau Claire | L | 1-3 | 24-30,30-27,18-30,27-30 | 9-22 | 2-5 | 50 | ||
| Oct 26 | vs Macalester | L | 2-3 | 16-30,23-30,30-21,30-26,12-15 | 9-23 | 2-5 | 50 | ||
| Oct 26 | vs Hamline | W | 3-2 | 21-30,27-30,30-28,30-25,15-13 | 10-23 | 2-5 | 49 | ||
| * | Oct 30 | at Cornell College | W | 3-1 | 24-30,30-19,30-27,30-20 | 11-23 | 3-5 | 200 | |
| Nov 02 | MONMOUTH | W | 3-1 | 35-33,30-28,28-30,30-24 | 12-23 | 3-5 | 56 | ||
| * | Nov 05 | LUTHER COLLEGE | W | 3-2 | 30-16,23-30,25-30,30-27,15-12 | 13-23 | 4-5 | 150 | |
| ^ | 11-08-02 | vs Loras College | L | 0-3 | 23-30,30-32,21-30 | 13-24 | 4-5 | 200 | |
| Nov. 9 | at Buena Vista Univ. | W | 3-0 | 30-21,30-19,30-19 | 14-24 | 4-5 | 70 | ||
| Nov 9 | vs Dubuque, Univ. of | L | 0-3 | 24-30,26-30,23-30 | 14-25 | 4-5 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | COE | OPP |
| ATTACK | ||
| Kills | 1719 | 1071 |
| Errors | 945 | 561 |
| Total Attacks | 5443 | 3279 |
| Attack Pct | .142 | .156 |
| Kills/Set | 11.8 | 7.3 |
| SET | ||
| Assists | 1529 | 960 |
| Assists/Set | 10.5 | 6.6 |
| SERVE | ||
| Aces | 286 | 215 |
| Errors | 292 | 165 |
| Aces/Set | 2.0 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 432 | 178 |
| Errors/Set | 3.0 | 1.2 |
| DEFENSE | ||
| Digs | 1944 | 1358 |
| Digs/Set | 13.3 | 9.3 |
| BLOCKING | ||
| Block Solo | 99 | 56 |
| Block Assist | 337 | 183 |
| Total Blocks | 267.5 | 147.5 |
| Blocks Per Game | 1.8 | 1.0 |
| Block Errors | 175 | 34 |
| Ball handling errors | 20 | 17 |
| ATTENDANCE | ||
| Total | 900 | 1421 |
| Dates/Avg Per Date | 9/100 | 10/142 |
| Neutral site #/Avg | 20/43 | |
| Current win streak | 0 | - |
| Home win streak | 4 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Coe College | 0 | 0 | 4 | 6 | 4 | 14 |
| Opponents | 0 | 0 | 16 | 3 | 6 | 25 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Coe College | 13 | 13 | 14 | 14 | 4 | 58 |
| Opponents | 26 | 26 | 25 | 5 | 6 | 88 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Coe College | 955 | 980 | 991 | 554 | 127 | 3607 |
| Opponents | 1074 | 1099 | 1090 | 503 | 130 | 3896 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Embry-Riddle | 3 | 29 | 26 | 96 | .031 | 24 | 5 | 3 | 13 | 36 | 0 | 10 | 0 | 5.0 | 5 | 39.0 |
| Aug 30 | vs Concordia (Texas) | 3 | 36 | 20 | 100 | .160 | 31 | 9 | 13 | 8 | 37 | 1 | 8 | 6 | 5.0 | 2 | 50.0 |
| Aug 30 | vs Daemen | 3 | 27 | 17 | 100 | .100 | 23 | 7 | 10 | 17 | 33 | 0 | 6 | 0 | 3.0 | 2 | 37.0 |
| Aug 31 | vs Plattsburg State | 4 | 51 | 31 | 164 | .122 | 43 | 14 | 11 | 16 | 78 | 1 | 16 | 1 | 9.0 | 2 | 74.0 |
| Aug 31 | vs Concordia (Texas) | 3 | 28 | 23 | 110 | .045 | 26 | 9 | 7 | 15 | 62 | 1 | 4 | 0 | 3.0 | 2 | 40.0 |
| Sep 07 | CORNELL COLLEGE | 5 | 67 | 31 | 172 | .209 | 59 | 12 | 9 | 16 | 66 | 3 | 6 | 3 | 6.0 | 0 | 85.0 |
| Sep 07 | MOUNT MERCY COLLEGE | 4 | 53 | 32 | 157 | .134 | 48 | 8 | 9 | 10 | 49 | 6 | 8 | 1 | 10.0 | 0 | 71.0 |
| Sept.11 | UPPER IOWA UNIV. | 5 | 64 | 26 | 191 | .199 | 52 | 14 | 18 | 8 | 69 | 2 | 2 | 0 | 3.0 | 0 | 81.0 |
| Sep 14 | vs Monmouth | 3 | 25 | 11 | 83 | .169 | 29 | 2 | 7 | 8 | 22 | 0 | 3 | 1 | 1.5 | 0 | 28.5 |
| Sep 14 | vs Kalamazoo | 3 | 26 | 26 | 106 | .000 | 21 | 7 | 3 | 16 | 38 | 4 | 7 | 5 | 7.5 | 0 | 40.5 |
| Sep 14 | vs Chicago | 4 | 48 | 20 | 152 | .184 | 37 | 8 | 9 | 16 | 64 | 0 | 17 | 3 | 8.5 | 0 | 64.5 |
| 09-17-02 | at Loras College | 3 | 26 | 21 | 100 | .050 | 21 | 6 | 7 | 11 | 39 | 1 | 4 | 0 | 3.0 | 2 | 35.0 |
| Sep 20 | at Buena Vista Univ. | 5 | 61 | 37 | 203 | .118 | 59 | 11 | 11 | 18 | 47 | 15 | 31 | 11 | 30.5 | 0 | 102.5 |
| Sep 20 | vs Morningside College | 3 | 25 | 22 | 111 | .027 | 24 | 5 | 4 | 12 | 29 | 3 | 2 | 2 | 4.0 | 0 | 34.0 |
| Sept 21 2002 | vs Grinnell College | 4 | 55 | 37 | 192 | .094 | 44 | 7 | 9 | 12 | 48 | 6 | 3 | 6 | 7.5 | 0 | 69.5 |
| Sep 21 | vs Missouri Valle Col. | 3 | 24 | 20 | 95 | .042 | 25 | 8 | 7 | 16 | 20 | 3 | 9 | 3 | 7.5 | 0 | 39.5 |
| Sep 24 | SIMPSON COLLEGE | 5 | 67 | 34 | 182 | .181 | 62 | 11 | 9 | 7 | 57 | 1 | 12 | 0 | 7.0 | 0 | 85.0 |
| Sep 26 | MOUNT MERCY COLLEGE | 5 | 65 | 37 | 194 | .144 | 56 | 10 | 10 | 11 | 65 | 3 | 16 | 2 | 11.0 | 0 | 86.0 |
| Oct 01 | at Central College | 3 | 33 | 21 | 116 | .103 | 27 | 6 | 6 | 11 | 51 | 1 | 0 | 3 | 1.0 | 2 | 40.0 |
| Oct 5 | vs Chicago | 5 | 54 | 19 | 149 | .235 | 41 | 5 | 15 | 10 | 58 | 7 | 7 | 4 | 10.5 | 0 | 69.5 |
| Oct 05 | at Lake Forest | 4 | 40 | 16 | 139 | .173 | 38 | 9 | 3 | 7 | 70 | 5 | 6 | 1 | 8.0 | 0 | 57.0 |
| Oct 05 | vs Beloit | 3 | 43 | 15 | 100 | .280 | 43 | 10 | 11 | 3 | 44 | 5 | 2 | 5 | 6.0 | 0 | 59.0 |
| Oct 09 | DUBUQUE, UNIV. OF | 4 | 68 | 37 | 197 | .157 | 60 | 7 | 5 | 11 | 77 | 1 | 16 | 1 | 9.0 | 0 | 84.0 |
| Oct 11 | vs Lawrence | 3 | 30 | 11 | 86 | .221 | 34 | 6 | 5 | 14 | 40 | 2 | 10 | 15 | 7.0 | 0 | 43.0 |
| Oct 11 | at Wisconsin-Oshkosh | 3 | 28 | 18 | 88 | .114 | 25 | 2 | 3 | 14 | 36 | 3 | 6 | 14 | 6.0 | 0 | 36.0 |
| Oct 12 | vs St. Scholastica | 3 | 32 | 21 | 110 | .100 | 25 | 4 | 9 | 5 | 30 | 0 | 4 | 5 | 2.0 | 0 | 38.0 |
| Oct 12 | vs Wisconsin Lutheran | 5 | 56 | 29 | 141 | .191 | 46 | 8 | 4 | 14 | 53 | 3 | 5 | 6 | 5.5 | 0 | 69.5 |
| Oct 16 | at Wartburg College | 3 | 33 | 25 | 136 | .059 | 30 | 0 | 6 | 4 | 57 | 1 | 0 | 0 | 1.0 | 1 | 34.0 |
| Oct 22 | BUENA VISTA UNIV. | 3 | 50 | 18 | 114 | .281 | 43 | 13 | 5 | 3 | 45 | 0 | 12 | 4 | 6.0 | 0 | 69.0 |
| Oct 25 | at Wisconsin-LaCrosse | 3 | 33 | 15 | 141 | .128 | 29 | 4 | 3 | 8 | 36 | 3 | 6 | 7 | 6.0 | 0 | 43.0 |
| Oct 25 | vs Wisconsin-Eau Claire | 4 | 43 | 24 | 153 | .124 | 46 | 3 | 7 | 16 | 54 | 1 | 14 | 5 | 8.0 | 0 | 54.0 |
| Oct 26 | vs Macalester | 5 | 52 | 18 | 155 | .219 | 45 | 13 | 7 | 12 | 72 | 5 | 9 | 11 | 9.5 | 0 | 74.5 |
| Oct 26 | vs Hamline | 5 | 66 | 35 | 194 | .160 | 59 | 6 | 7 | 9 | 53 | 2 | 6 | 18 | 5.0 | 0 | 77.0 |
| Oct 30 | at Cornell College | 4 | 53 | 29 | 178 | .135 | 46 | 10 | 11 | 9 | 85 | 2 | 20 | 0 | 12.0 | 2 | 75.0 |
| Nov 02 | MONMOUTH | 4 | 59 | 35 | 205 | .117 | 53 | 5 | 7 | 16 | 88 | 1 | 6 | 4 | 4.0 | 0 | 68.0 |
| Nov 05 | LUTHER COLLEGE | 5 | 61 | 33 | 168 | .167 | 52 | 10 | 9 | 7 | 62 | 2 | 14 | 1 | 9.0 | 0 | 80.0 |
| 11-08-02 | vs Loras College | 3 | 36 | 17 | 111 | .171 | 38 | 3 | 4 | 11 | 15 | 1 | 5 | 12 | 3.5 | 0 | 42.5 |
| Nov. 9 | at Buena Vista Univ. | 3 | 30 | 16 | 113 | .124 | 26 | 8 | 5 | 6 | 29 | 2 | 17 | 9 | 10.5 | 0 | 48.5 |
| Nov 9 | vs Dubuque, Univ. of | 3 | 42 | 22 | 141 | .142 | 39 | 1 | 4 | 12 | 30 | 2 | 8 | 6 | 6.0 | 0 | 49.0 |
| Coe College | 146 | 1719 | 945 | 5443 | .142 | 1529 | 286 | 292 | 432 | 1944 | 99 | 337 | 175 | 267.5 | 20 | 2272.5 | |
| Opponent | 146 | 1071 | 561 | 3279 | .156 | 960 | 215 | 165 | 178 | 1358 | 56 | 183 | 34 | 147.5 | 17 | 1433.5 | |
|
TEAM PER-GAME: Sets played: 146 Kills per set: 11.77 Assists per set: 10.47 Service aces per set: 1.96 Reception errors per set: 2.96 Digs per set: 13.32 Blocks per set: 1.83 Ball handling errors per set: 0.14 Reception errors per set: 2.96 |
Overall record: 14-25 Conf: 4-5 Home: 4-5 Away: 3-7 Neutral: 7-13
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Embry-Riddle | 3 | 43 | 18 | 101 | .248 | 36 | 13 | 7 | 5 | 37 | 4 | 6 | 2 | 7.0 | 0 | 63.0 |
| Aug 30 | vs Concordia (Texas) | 3 | 32 | 30 | 106 | .019 | 29 | 8 | 10 | 9 | 38 | 1 | 2 | 2 | 2.0 | 2 | 42.0 |
| Aug 30 | vs Daemen | 3 | 43 | 24 | 105 | .181 | 35 | 17 | 8 | 7 | 53 | 3 | 6 | 0 | 6.0 | 1 | 66.0 |
| Aug 31 | vs Plattsburg State | 4 | 49 | 36 | 174 | .075 | 44 | 16 | 8 | 14 | 79 | 1 | 8 | 1 | 5.0 | 1 | 70.0 |
| Aug 31 | vs Concordia (Texas) | 3 | 40 | 25 | 130 | .115 | 34 | 15 | 10 | 9 | 56 | 3 | 4 | 0 | 5.0 | 0 | 60.0 |
| Sep 07 | CORNELL COLLEGE | 5 | 60 | 29 | 174 | .178 | 50 | 17 | 8 | 12 | 56 | 2 | 2 | 0 | 3.0 | 0 | 80.0 |
| Sep 07 | MOUNT MERCY COLLEGE | 4 | 56 | 37 | 163 | .117 | 46 | 10 | 6 | 8 | 60 | 3 | 14 | 0 | 10.0 | 0 | 76.0 |
| Sept.11 | UPPER IOWA UNIV. | 5 | 60 | 26 | 170 | .200 | 52 | 8 | 6 | 14 | 79 | 1 | 10 | 2 | 6.0 | 0 | 74.0 |
| Sep 14 | vs Monmouth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Kalamazoo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Chicago | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-17-02 | at Loras College | 3 | 45 | 11 | 99 | .343 | 41 | 11 | 13 | 6 | 43 | 0 | 10 | 1 | 5.0 | 4 | 61.0 |
| Sep 20 | at Buena Vista Univ. | 5 | 54 | 30 | 225 | .107 | 52 | 10 | 6 | 6 | 59 | 5 | 4 | 9 | 7.0 | 0 | 71.0 |
| Sep 20 | vs Morningside College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 21 2002 | vs Grinnell College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Missouri Valle Col. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | SIMPSON COLLEGE | 5 | 70 | 24 | 178 | .258 | 60 | 7 | 10 | 11 | 56 | 3 | 12 | 0 | 9.0 | 0 | 86.0 |
| Sep 26 | MOUNT MERCY COLLEGE | 5 | 65 | 32 | 183 | .180 | 53 | 11 | 8 | 10 | 82 | 2 | 12 | 1 | 8.0 | 0 | 84.0 |
| Oct 01 | at Central College | 3 | 44 | 16 | 121 | .231 | 40 | 11 | 7 | 6 | 59 | 2 | 10 | 3 | 7.0 | 0 | 62.0 |
| Oct 5 | vs Chicago | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Lake Forest | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 0 | 4.5 | 0 | 4.5 |
| Oct 05 | vs Beloit | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | DUBUQUE, UNIV. OF | 4 | 55 | 34 | 186 | .113 | 55 | 11 | 6 | 7 | 63 | 2 | 18 | 1 | 11.0 | 0 | 77.0 |
| Oct 11 | vs Lawrence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Wisconsin-Oshkosh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs St. Scholastica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Wisconsin Lutheran | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Wartburg College | 3 | 51 | 11 | 126 | .317 | 47 | 4 | 5 | 0 | 63 | 3 | 6 | 1 | 6.0 | 2 | 61.0 |
| Oct 22 | BUENA VISTA UNIV. | 3 | 29 | 20 | 107 | .084 | 28 | 3 | 3 | 13 | 33 | 0 | 8 | 2 | 4.0 | 0 | 36.0 |
| Oct 25 | at Wisconsin-LaCrosse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | vs Wisconsin-Eau Claire | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Macalester | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Hamline | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Cornell College | 4 | 48 | 33 | 195 | .077 | 43 | 9 | 7 | 10 | 84 | 2 | 4 | 0 | 4.0 | 3 | 61.0 |
| Nov 02 | MONMOUTH | 4 | 46 | 40 | 203 | .030 | 45 | 16 | 10 | 5 | 90 | 0 | 8 | 1 | 4.0 | 0 | 66.0 |
| Nov 05 | LUTHER COLLEGE | 5 | 59 | 32 | 169 | .160 | 55 | 7 | 10 | 10 | 59 | 2 | 20 | 1 | 12.0 | 0 | 78.0 |
| 11-08-02 | vs Loras College | 3 | 52 | 10 | 102 | .412 | 51 | 4 | 2 | 7 | 62 | 5 | 4 | 0 | 7.0 | 4 | 63.0 |
| Nov. 9 | at Buena Vista Univ. | 3 | 31 | 33 | 134 | -.015 | 28 | 1 | 7 | 9 | 54 | 1 | 2 | 6 | 2.0 | 0 | 34.0 |
| Nov 9 | vs Dubuque, Univ. of | 3 | 39 | 10 | 128 | .227 | 36 | 6 | 8 | 0 | 78 | 7 | 12 | 1 | 13.0 | 0 | 58.0 |
| Opponent totals | 146 | 1071 | 561 | 3279 | .156 | 960 | 215 | 165 | 178 | 1358 | 56 | 183 | 34 | 147.5 | 17 | 1433.5 | |
| Coe College | 146 | 1719 | 945 | 5443 | .142 | 1529 | 286 | 292 | 432 | 1944 | 99 | 337 | 175 | 267.5 | 20 | 2272.5 | |
|
OPPONENT PER-GAME: Sets played: 146 Kills per set: 7.34 Assists per set: 6.58 Service aces per set: 1.47 Reception errors per set: 1.22 Digs per set: 9.30 Blocks per set: 1.01 Ball handling errors per set: 0.12 Reception errors per set: 1.22 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Embry-Riddle | 0-3 | 3 | 29 / | 43 | .031 / | .248 | 24 / | 36 | 5 / | 13 | 3 / | 7 |
| Concordia (Texas) | 3-0 | 3 | 36 / | 32 | .160 / | .019 | 31 / | 29 | 9 / | 8 | 13 / | 10 |
| Daemen | 0-3 | 3 | 27 / | 43 | .100 / | .181 | 23 / | 35 | 7 / | 17 | 10 / | 8 |
| Plattsburg State | 3-1 | 4 | 51 / | 49 | .122 / | .075 | 43 / | 44 | 14 / | 16 | 11 / | 8 |
| Concordia (Texas) | 0-3 | 3 | 28 / | 40 | .045 / | .115 | 26 / | 34 | 9 / | 15 | 7 / | 10 |
| CORNELL COLLEGE | 2-3 | 5 | 67 / | 60 | .209 / | .178 | 59 / | 50 | 12 / | 17 | 9 / | 8 |
| MOUNT MERCY COLLEGE | 1-3 | 4 | 53 / | 56 | .134 / | .117 | 48 / | 46 | 8 / | 10 | 9 / | 6 |
| UPPER IOWA UNIV. | 2-3 | 5 | 64 / | 60 | .199 / | .200 | 52 / | 52 | 14 / | 8 | 18 / | 6 |
| Monmouth | 0-3 | 3 | 25 / | 0 | .169 / | .000 | 29 / | 0 | 2 / | 0 | 7 / | 0 |
| Kalamazoo | 0-3 | 3 | 26 / | 0 | .000 / | .000 | 21 / | 0 | 7 / | 0 | 3 / | 0 |
| Chicago | 3-1 | 4 | 48 / | 0 | .184 / | .000 | 37 / | 0 | 8 / | 0 | 9 / | 0 |
| Loras College | 0-3 | 3 | 26 / | 45 | .050 / | .343 | 21 / | 41 | 6 / | 11 | 7 / | 13 |
| Buena Vista Univ. | 2-3 | 5 | 61 / | 54 | .118 / | .107 | 59 / | 52 | 11 / | 10 | 11 / | 6 |
| Morningside College | 0-3 | 3 | 25 / | 0 | .027 / | .000 | 24 / | 0 | 5 / | 0 | 4 / | 0 |
| Grinnell College | 1-3 | 4 | 55 / | 0 | .094 / | .000 | 44 / | 0 | 7 / | 0 | 9 / | 0 |
| Missouri Valle Col. | 0-3 | 3 | 24 / | 0 | .042 / | .000 | 25 / | 0 | 8 / | 0 | 7 / | 0 |
| SIMPSON COLLEGE | 2-3 | 5 | 67 / | 70 | .181 / | .258 | 62 / | 60 | 11 / | 7 | 9 / | 10 |
| MOUNT MERCY COLLEGE | 2-3 | 5 | 65 / | 65 | .144 / | .180 | 56 / | 53 | 10 / | 11 | 10 / | 8 |
| Central College | 0-3 | 3 | 33 / | 44 | .103 / | .231 | 27 / | 40 | 6 / | 11 | 6 / | 7 |
| Chicago | 3-2 | 5 | 54 / | 0 | .235 / | .000 | 41 / | 0 | 5 / | 0 | 15 / | 0 |
| Lake Forest | 3-1 | 4 | 40 / | 0 | .173 / | .000 | 38 / | 0 | 9 / | 0 | 3 / | 0 |
| Beloit | 3-0 | 3 | 43 / | 0 | .280 / | .000 | 43 / | 0 | 10 / | 0 | 11 / | 0 |
| DUBUQUE, UNIV. OF | 3-1 | 4 | 68 / | 55 | .157 / | .113 | 60 / | 55 | 7 / | 11 | 5 / | 6 |
| Lawrence | 1-2 | 3 | 30 / | 0 | .221 / | .000 | 34 / | 0 | 6 / | 0 | 5 / | 0 |
| Wisconsin-Oshkosh | 0-3 | 3 | 28 / | 0 | .114 / | .000 | 25 / | 0 | 2 / | 0 | 3 / | 0 |
| St. Scholastica | 0-3 | 3 | 32 / | 0 | .100 / | .000 | 25 / | 0 | 4 / | 0 | 9 / | 0 |
| Wisconsin Lutheran | 3-2 | 5 | 56 / | 0 | .191 / | .000 | 46 / | 0 | 8 / | 0 | 4 / | 0 |
| Wartburg College | 0-3 | 3 | 33 / | 51 | .059 / | .317 | 30 / | 47 | 0 / | 4 | 6 / | 5 |
| BUENA VISTA UNIV. | 3-0 | 3 | 50 / | 29 | .281 / | .084 | 43 / | 28 | 13 / | 3 | 5 / | 3 |
| Wisconsin-LaCrosse | 0-3 | 3 | 33 / | 0 | .128 / | .000 | 29 / | 0 | 4 / | 0 | 3 / | 0 |
