Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 30 | vs Wisconsin Lutheran | W | 3-0 | 30-24,30-27,30-22 | 1-0 | 0-0 | 100 | ||
| Aug 30 | vs Hamline | W | 3-2 | 25-30,24-30,30-21,30-19,15-10 | 2-0 | 0-0 | 125 | ||
| Aug 31 | vs Olivet | W | 3-1 | 30-21,24-30,30-11,30-22 | 3-0 | 0-0 | 122 | ||
| Aug 31 | at UW-Eau Claire | L | 0-3 | 15-30,30-32,19-30 | 3-1 | 0-0 | 125 | ||
| * | Sep 04 | WARTBURG COLLEGE | L | 0-3 | 13-30,14-30,18-30 | 3-2 | 0-1 | 320 | |
| Sep 06 | at Gustavus Adolphus | L | 0-3 | 24-30,28-30,25-30 | 3-3 | 0-1 | 122 | ||
| Sep 06 | vs Martin Luther | L | 0-3 | 16-30,24-30,21-30 | 3-4 | 0-1 | 89 | ||
| Sep 07 | vs Viterbo | W | 3-1 | 30-26,24-30,30-25,30-12 | 4-4 | 0-1 | 67 | ||
| Sep 07 | vs Carleton | L | 0-3 | 22-30,23-30,28-30 | 4-5 | 0-1 | 111 | ||
| Sep 10 | at Grinnell College | L | 1-3 | 27-30,20-30,30-27,23-30 | 4-6 | 0-1 | 127 | ||
| Sep 13 | GRANDVIEW COLLEGE | W | 3-2 | 30-20,23-30,30-27,25-30,15-13 | 5-6 | 0-1 | 43 | ||
| Sep 13 | UNIV OF SIOUX FALLS | L | 0-3 | 24-30,27-30,20-30 | 5-7 | 0-1 | 132 | ||
| * | Sep 16 | CENTRAL COLLEGE | L | 0-3 | 23-30,24-30,20-30 | 5-8 | 0-2 | 145 | |
| * | Sep 18 | at Simpson College | L | 1-3 | 31-33,21-30,30-22,29-31 | 5-9 | 0-3 | 200 | |
| Sep 20 | MORNINGSIDE COLLEGE | L | 0-3 | 15-30,18-30,23-30 | 5-10 | 0-3 | 121 | ||
| Sep 20 | COE COLLEGE | W | 3-2 | 30-24,27-30,30-19,32-34,15-13 | 6-10 | 0-3 | 97 | ||
| Sep 21 | GRINNELL COLLEGE | L | 1-3 | 25-30,23-30,30-28,24-30 | 6-11 | 0-3 | 54 | ||
| Sep 21 | MISSOURI VALLE COL. | L | 1-3 | 31-29,23-30,26-30,18-30 | 6-12 | 0-3 | 78 | ||
| * | Sep 26 | at Cornell College | W | 3-1 | 30-26,21-30,30-24,30-25 | 7-12 | 1-3 | 100 | |
| Sep 28 | at Mt Marty College | L | 1-3 | 21-30,30-32,30-28,26-30 | 7-13 | 1-3 | |||
| * | Oct 01 | LUTHER COLLEGE | W | 3-1 | 30-22,30-28,28-30,30-22 | 8-13 | 2-3 | 243 | |
| Oct 04 | at Carleton | L | 0-3 | 24-30,27-30,21-30 | 8-14 | 2-3 | 128 | ||
| Oct 04 | vs St. Catherine's | L | 2-3 | 30-26,30-25,24-30,19-30,12-15 | 8-15 | 2-3 | 73 | ||
| * | 10-11-02 | at Loras College | L | 0-3 | 19-30,18-30,22-30 | 8-16 | 2-4 | 350 | |
| Oct 12 | vs Mount Mercy College | L | 0-3 | 25-30,19-30,28-30 | 8-17 | 2-4 | 86 | ||
| Oct 12 | at Clarke | L | 2-3 | 19-30,30-19,25-30 | 8-18 | 2-4 | 54 | ||
| * | Oct 15 | UPPER IOWA UNIV. | W | 3-0 | 33-31,33-31,30-19 | 9-18 | 3-4 | 145 | |
| Oct 18 | MT MARTY COLLEGE | W | 3-1 | 25-30,30-22,30-17,33-31 | 10-18 | 3-4 | 204 | ||
| * | Oct 22 | at Coe College | L | 0-3 | 11-30,20-30,27-30 | 10-19 | 3-5 | 100 | |
| Oct 28 | at Grandview College | L | 1-3 | 12-30,24-30,30-22,16-30 | 10-20 | 3-5 | 176 | ||
| *0 | Nov 01 | at Dubuque, Univ. of | L | 2-3 | 26-30,30-23,23-30,30-20,6-15 | 10-21 | 3-6 | 112 | |
| Nov 08 | UPPER IOWA UNIV. | W | 3-0 | 30-28,30-20,30-27 | 11-21 | 3-6 | |||
| Nov 08 | at Wartburg College | L | 0-3 | 19-30,20-30,19-30 | 11-22 | 3-6 | 103 | ||
| Nov. 9 | COE COLLEGE | L | 0-3 | 21-30,19-30,19-30 | 11-23 | 3-6 | 70 | ||
| Nov 09 | CORNELL COLLEGE | W | 3-1 | 27-30,30-22,30-24,30-24 | 12-23 | 3-6 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | BVU | OPP |
| ATTACK | ||
| Kills | 1368 | 704 |
| Errors | 714 | 449 |
| Total Attacks | 4687 | 2812 |
| Attack Pct | .140 | .091 |
| Kills/Set | 10.8 | 5.5 |
| SET | ||
| Assists | 1160 | 588 |
| Assists/Set | 9.1 | 4.6 |
| SERVE | ||
| Aces | 239 | 301 |
| Errors | 305 | 123 |
| Aces/Set | 1.9 | 2.4 |
| SERVE RECEPTIONS | ||
| Errors | 286 | 260 |
| Errors/Set | 2.3 | 2.0 |
| DEFENSE | ||
| Digs | 1563 | 778 |
| Digs/Set | 12.3 | 6.1 |
| BLOCKING | ||
| Block Solo | 158 | 95 |
| Block Assist | 242 | 200 |
| Total Blocks | 279.0 | 195.0 |
| Blocks Per Game | 2.2 | 1.5 |
| Block Errors | 216 | 78 |
| Ball handling errors | 132 | 20 |
| ATTENDANCE | ||
| Total | 1652 | 1697 |
| Dates/Avg Per Date | 14/118 | 13/131 |
| Neutral site #/Avg | 8/97 | |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Buena Vista Univ. | 0 | 0 | 3 | 6 | 3 | 12 |
| Opponents | 0 | 0 | 15 | 6 | 2 | 23 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Buena Vista Univ. | 11 | 9 | 16 | 9 | 3 | 48 |
| Opponents | 24 | 26 | 19 | 9 | 3 | 81 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Buena Vista Univ. | 843 | 868 | 916 | 485 | 73 | 3185 |
| Opponents | 1000 | 1001 | 933 | 471 | 81 | 3486 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Wisconsin Lutheran | 3 | 36 | 14 | 124 | .177 | 36 | 9 | 10 | 7 | 37 | 3 | 9 | 6 | 7.5 | 5 | 52.5 |
| Aug 30 | vs Hamline | 5 | 47 | 28 | 163 | .117 | 42 | 13 | 21 | 15 | 38 | 7 | 18 | 10 | 16.0 | 4 | 76.0 |
| Aug 31 | vs Olivet | 4 | 44 | 22 | 111 | .198 | 38 | 18 | 12 | 9 | 28 | 4 | 12 | 6 | 10.0 | 4 | 72.0 |
| Aug 31 | at UW-Eau Claire | 3 | 24 | 15 | 81 | .111 | 20 | 3 | 11 | 13 | 41 | 5 | 0 | 8 | 5.0 | 7 | 32.0 |
| Sep 04 | WARTBURG COLLEGE | 3 | 22 | 20 | 94 | .021 | 17 | 5 | 7 | 11 | 28 | 6 | 2 | 8 | 7.0 | 5 | 34.0 |
| Sep 06 | at Gustavus Adolphus | 3 | 31 | 11 | 105 | .190 | 29 | 3 | 7 | 11 | 23 | 3 | 4 | 5 | 5.0 | 8 | 39.0 |
| Sep 06 | vs Martin Luther | 3 | 21 | 20 | 110 | .009 | 17 | 5 | 5 | 8 | 21 | 2 | 2 | 13 | 3.0 | 8 | 29.0 |
| Sep 07 | vs Viterbo | 4 | 46 | 17 | 149 | .195 | 38 | 10 | 12 | 10 | 58 | 7 | 4 | 3 | 9.0 | 2 | 65.0 |
| Sep 07 | vs Carleton | 3 | 21 | 12 | 88 | .102 | 16 | 6 | 9 | 15 | 29 | 3 | 4 | 9 | 5.0 | 1 | 32.0 |
| Sep 10 | at Grinnell College | 4 | 47 | 13 | 170 | .200 | 36 | 4 | 6 | 2 | 54 | 3 | 6 | 4 | 6.0 | 0 | 57.0 |
| Sep 13 | GRANDVIEW COLLEGE | 5 | 62 | 29 | 156 | .212 | 58 | 12 | 10 | 14 | 58 | 4 | 6 | 2 | 7.0 | 3 | 81.0 |
| Sep 13 | UNIV OF SIOUX FALLS | 3 | 31 | 20 | 109 | .101 | 23 | 1 | 7 | 2 | 58 | 0 | 2 | 1 | 1.0 | 1 | 33.0 |
| Sep 16 | CENTRAL COLLEGE | 3 | 29 | 13 | 103 | .155 | 26 | 5 | 13 | 11 | 28 | 3 | 0 | 3 | 3.0 | 1 | 37.0 |
| Sep 18 | at Simpson College | 4 | 47 | 27 | 158 | .127 | 44 | 7 | 8 | 10 | 54 | 3 | 22 | 3 | 14.0 | 7 | 68.0 |
| Sep 20 | MORNINGSIDE COLLEGE | 3 | 20 | 17 | 99 | .030 | 19 | 5 | 7 | 4 | 35 | 1 | 2 | 1 | 2.0 | 0 | 27.0 |
| Sep 20 | COE COLLEGE | 5 | 54 | 30 | 225 | .107 | 52 | 10 | 6 | 6 | 59 | 5 | 4 | 9 | 7.0 | 0 | 71.0 |
| Sep 21 | GRINNELL COLLEGE | 4 | 41 | 24 | 146 | .116 | 34 | 9 | 11 | 11 | 39 | 1 | 20 | 4 | 11.0 | 3 | 61.0 |
| Sep 21 | MISSOURI VALLE COL. | 4 | 39 | 26 | 132 | .098 | 31 | 10 | 10 | 9 | 27 | 2 | 10 | 8 | 7.0 | 2 | 56.0 |
| Sep 26 | at Cornell College | 4 | 56 | 17 | 165 | .236 | 46 | 8 | 14 | 9 | 64 | 6 | 14 | 6 | 13.0 | 6 | 77.0 |
| Sep 28 | at Mt Marty College | 4 | 46 | 18 | 163 | .172 | 38 | 4 | 10 | 9 | 50 | 10 | 6 | 10 | 13.0 | 4 | 63.0 |
| Oct 01 | LUTHER COLLEGE | 4 | 63 | 25 | 150 | .253 | 44 | 11 | 7 | 5 | 59 | 7 | 4 | 3 | 9.0 | 8 | 83.0 |
| Oct 04 | at Carleton | 3 | 29 | 20 | 134 | .067 | 23 | 4 | 8 | 6 | 33 | 1 | 4 | 9 | 3.0 | 10 | 36.0 |
| Oct 04 | vs St. Catherine's | 5 | 55 | 24 | 164 | .189 | 52 | 7 | 11 | 5 | 64 | 2 | 2 | 15 | 3.0 | 8 | 65.0 |
| 10-11-02 | at Loras College | 3 | 21 | 26 | 101 | -.050 | 17 | 3 | 4 | 12 | 36 | 1 | 15 | 4 | 8.5 | 2 | 32.5 |
| Oct 12 | vs Mount Mercy College | 3 | 44 | 20 | 130 | .185 | 34 | 4 | 14 | 7 | 42 | 6 | 0 | 9 | 6.0 | 5 | 54.0 |
| Oct 12 | at Clarke | 3 | 50 | 17 | 184 | .179 | 37 | 12 | 12 | 11 | 45 | 13 | 6 | 7 | 16.0 | 11 | 78.0 |
| Oct 15 | UPPER IOWA UNIV. | 3 | 40 | 26 | 120 | .117 | 31 | 3 | 7 | 5 | 38 | 5 | 8 | 6 | 9.0 | 0 | 52.0 |
| Oct 18 | MT MARTY COLLEGE | 4 | 59 | 22 | 139 | .266 | 51 | 9 | 7 | 4 | 54 | 9 | 6 | 9 | 12.0 | 0 | 80.0 |
| Oct 22 | at Coe College | 3 | 29 | 20 | 107 | .084 | 28 | 3 | 3 | 13 | 33 | 0 | 8 | 2 | 4.0 | 0 | 36.0 |
| Oct 28 | at Grandview College | 4 | 34 | 24 | 126 | .079 | 31 | 5 | 7 | 14 | 31 | 4 | 6 | 4 | 7.0 | 4 | 46.0 |
| Nov 01 | at Dubuque, Univ. of | 5 | 37 | 15 | 142 | .155 | 35 | 4 | 0 | 0 | 79 | 12 | 6 | 8 | 15.0 | 0 | 56.0 |
| Nov 08 | UPPER IOWA UNIV. | 3 | 35 | 15 | 122 | .164 | 31 | 9 | 5 | 4 | 61 | 9 | 6 | 4 | 12.0 | 6 | 56.0 |
| Nov 08 | at Wartburg College | 3 | 27 | 14 | 125 | .104 | 19 | 0 | 10 | 4 | 42 | 3 | 6 | 5 | 6.0 | 6 | 33.0 |
| Nov. 9 | COE COLLEGE | 3 | 31 | 33 | 134 | -.015 | 28 | 1 | 7 | 9 | 54 | 1 | 2 | 6 | 2.0 | 0 | 34.0 |
| Nov 09 | CORNELL COLLEGE | 4 | 50 | 20 | 158 | .190 | 39 | 17 | 7 | 1 | 63 | 7 | 16 | 6 | 15.0 | 1 | 82.0 |
| Buena Vista Univ. | 127 | 1368 | 714 | 4687 | .140 | 1160 | 239 | 305 | 286 | 1563 | 158 | 242 | 216 | 279.0 | 132 | 1886.0 | |
| Opponent | 127 | 704 | 449 | 2812 | .091 | 588 | 301 | 123 | 260 | 778 | 95 | 200 | 78 | 195.0 | 20 | 1200.0 | |
|
TEAM PER-GAME: Sets played: 127 Kills per set: 10.77 Assists per set: 9.13 Service aces per set: 1.88 Reception errors per set: 2.25 Digs per set: 12.31 Blocks per set: 2.20 Ball handling errors per set: 1.04 Reception errors per set: 2.25 |
Overall record: 12-23 Conf: 3-6 Home: 7-7 Away: 1-12 Neutral: 4-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Wisconsin Lutheran | 3 | 0 | 7 | 30 | -.233 | 0 | 7 | 0 | 9 | 0 | 6 | 3 | 0 | 7.5 | 0 | 14.5 |
| Aug 30 | vs Hamline | 5 | 38 | 0 | 0 | .000 | 0 | 15 | 0 | 13 | 0 | 28 | 0 | 16 | 28.0 | 0 | 81.0 |
| Aug 31 | vs Olivet | 4 | 0 | 10 | 38 | -.263 | 0 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 31 | at UW-Eau Claire | 3 | 0 | 5 | 46 | -.109 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 04 | WARTBURG COLLEGE | 3 | 49 | 10 | 93 | .419 | 46 | 11 | 4 | 5 | 41 | 3 | 10 | 0 | 8.0 | 0 | 68.0 |
| Sep 06 | at Gustavus Adolphus | 3 | 0 | 5 | 28 | -.179 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 06 | vs Martin Luther | 3 | 0 | 3 | 24 | -.125 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 07 | vs Viterbo | 4 | 0 | 9 | 67 | -.134 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 07 | vs Carleton | 3 | 0 | 5 | 34 | -.147 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 10 | at Grinnell College | 4 | 0 | 6 | 60 | -.100 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | GRANDVIEW COLLEGE | 5 | 0 | 7 | 65 | -.108 | 0 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 13 | UNIV OF SIOUX FALLS | 3 | 0 | 1 | 59 | -.017 | 0 | 2 | 0 | 1 | 0 | 6 | 8 | 0 | 10.0 | 0 | 12.0 |
| Sep 16 | CENTRAL COLLEGE | 3 | 35 | 11 | 76 | .316 | 26 | 11 | 6 | 5 | 30 | 6 | 2 | 3 | 7.0 | 0 | 53.0 |
| Sep 18 | at Simpson College | 4 | 65 | 40 | 159 | .157 | 55 | 10 | 11 | 7 | 80 | 3 | 22 | 0 | 14.0 | 10 | 89.0 |
| Sep 20 | MORNINGSIDE COLLEGE | 3 | 0 | 2 | 37 | -.054 | 0 | 4 | 5 | 5 | 0 | 9 | 16 | 0 | 17.0 | 0 | 21.0 |
| Sep 20 | COE COLLEGE | 5 | 61 | 37 | 203 | .118 | 59 | 11 | 11 | 18 | 47 | 15 | 31 | 11 | 30.5 | 0 | 102.5 |
| Sep 21 | GRINNELL COLLEGE | 4 | 0 | 11 | 50 | -.220 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 21 | MISSOURI VALLE COL. | 4 | 0 | 7 | 34 | -.206 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | at Cornell College | 4 | 52 | 32 | 163 | .123 | 46 | 9 | 11 | 8 | 72 | 2 | 8 | 2 | 6.0 | 4 | 67.0 |
| Sep 28 | at Mt Marty College | 4 | 0 | 13 | 63 | -.206 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 01 | LUTHER COLLEGE | 4 | 54 | 11 | 137 | .314 | 49 | 5 | 10 | 11 | 72 | 0 | 19 | 10 | 9.5 | 0 | 68.5 |
| Oct 04 | at Carleton | 3 | 0 | 3 | 36 | -.083 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 04 | vs St. Catherine's | 5 | 0 | 3 | 67 | -.045 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10-11-02 | at Loras College | 3 | 46 | 22 | 111 | .216 | 39 | 12 | 10 | 3 | 44 | 1 | 8 | 3 | 5.0 | 3 | 63.0 |
| Oct 12 | vs Mount Mercy College | 3 | 0 | 6 | 48 | -.125 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 12 | at Clarke | 3 | 0 | 16 | 61 | -.262 | 0 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 15 | UPPER IOWA UNIV. | 3 | 29 | 23 | 94 | .064 | 29 | 5 | 8 | 3 | 42 | 3 | 2 | 7 | 4.0 | 0 | 38.0 |
| Oct 18 | MT MARTY COLLEGE | 4 | 0 | 12 | 66 | -.182 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | at Coe College | 3 | 50 | 18 | 114 | .281 | 43 | 13 | 5 | 3 | 45 | 0 | 12 | 4 | 6.0 | 0 | 69.0 |
| Oct 28 | at Grandview College | 4 | 0 | 7 | 38 | -.184 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 01 | at Dubuque, Univ. of | 5 | 57 | 22 | 175 | .200 | 53 | 10 | 15 | 7 | 116 | 6 | 14 | 0 | 13.0 | 0 | 80.0 |
| Nov 08 | UPPER IOWA UNIV. | 3 | 29 | 11 | 125 | .144 | 27 | 3 | 9 | 7 | 22 | 3 | 10 | 3 | 8.0 | 0 | 40.0 |
| Nov 08 | at Wartburg College | 3 | 48 | 21 | 122 | .221 | 45 | 5 | 6 | 0 | 60 | 0 | 10 | 0 | 5.0 | 1 | 58.0 |
| Nov. 9 | COE COLLEGE | 3 | 30 | 16 | 113 | .124 | 26 | 8 | 5 | 6 | 29 | 2 | 17 | 9 | 10.5 | 0 | 48.5 |
| Nov 09 | CORNELL COLLEGE | 4 | 61 | 37 | 176 | .136 | 45 | 2 | 7 | 24 | 78 | 2 | 8 | 10 | 6.0 | 2 | 69.0 |
| Opponent totals | 127 | 704 | 449 | 2812 | .091 | 588 | 301 | 123 | 260 | 778 | 95 | 200 | 78 | 195.0 | 20 | 1200.0 | |
| Buena Vista Univ. | 127 | 1368 | 714 | 4687 | .140 | 1160 | 239 | 305 | 286 | 1563 | 158 | 242 | 216 | 279.0 | 132 | 1886.0 | |
|
OPPONENT PER-GAME: Sets played: 127 Kills per set: 5.54 Assists per set: 4.63 Service aces per set: 2.37 Reception errors per set: 2.05 Digs per set: 6.13 Blocks per set: 1.54 Ball handling errors per set: 0.16 Reception errors per set: 2.05 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Wisconsin Lutheran | 3-0 | 3 | 36 / | 0 | .177 / | -.233 | 36 / | 0 | 9 / | 7 | 10 / | 0 |
| Hamline | 3-2 | 5 | 47 / | 38 | .117 / | .000 | 42 / | 0 | 13 / | 15 | 21 / | 0 |
| Olivet | 3-1 | 4 | 44 / | 0 | .198 / | -.263 | 38 / | 0 | 18 / | 9 | 12 / | 0 |
| UW-Eau Claire | 0-3 | 3 | 24 / | 0 | .111 / | -.109 | 20 / | 0 | 3 / | 13 | 11 / | 0 |
| WARTBURG COLLEGE | 0-3 | 3 | 22 / | 49 | .021 / | .419 | 17 / | 46 | 5 / | 11 | 7 / | 4 |
| Gustavus Adolphus | 0-3 | 3 | 31 / | 0 | .190 / | -.179 | 29 / | 0 | 3 / | 11 | 7 / | 0 |
| Martin Luther | 0-3 | 3 | 21 / | 0 | .009 / | -.125 | 17 / | 0 | 5 / | 8 | 5 / | 0 |
| Viterbo | 3-1 | 4 | 46 / | 0 | .195 / | -.134 | 38 / | 0 | 10 / | 10 | 12 / | 0 |
| Carleton | 0-3 | 3 | 21 / | 0 | .102 / | -.147 | 16 / | 0 | 6 / | 15 | 9 / | 0 |
| Grinnell College | 1-3 | 4 | 47 / | 0 | .200 / | -.100 | 36 / | 0 | 4 / | 2 | 6 / | 0 |
| GRANDVIEW COLLEGE | 3-2 | 5 | 62 / | 0 | .212 / | -.108 | 58 / | 0 | 12 / | 14 | 10 / | 0 |
| UNIV OF SIOUX FALLS | 0-3 | 3 | 31 / | 0 | .101 / | -.017 | 23 / | 0 | 1 / | 2 | 7 / | 0 |
| CENTRAL COLLEGE | 0-3 | 3 | 29 / | 35 | .155 / | .316 | 26 / | 26 | 5 / | 11 | 13 / | 6 |
| Simpson College | 1-3 | 4 | 47 / | 65 | .127 / | .157 | 44 / | 55 | 7 / | 10 | 8 / | 11 |
| MORNINGSIDE COLLEGE | 0-3 | 3 | 20 / | 0 | .030 / | -.054 | 19 / | 0 | 5 / | 4 | 7 / | 5 |
| COE COLLEGE | 3-2 | 5 | 54 / | 61 | .107 / | .118 | 52 / | 59 | 10 / | 11 | 6 / | 11 |
| GRINNELL COLLEGE | 1-3 | 4 | 41 / | 0 | .116 / | -.220 | 34 / | 0 | 9 / | 11 | 11 / | 0 |
| MISSOURI VALLE COL. | 1-3 | 4 | 39 / | 0 | .098 / | -.206 | 31 / | 0 | 10 / | 9 | 10 / | 0 |
| Cornell College | 3-1 | 4 | 56 / | 52 | .236 / | .123 | 46 / | 46 | 8 / | 9 | 14 / | 11 |
| Mt Marty College | 1-3 | 4 | 46 / | 0 | .172 / | -.206 | 38 / | 0 | 4 / | 9 | 10 / | 0 |
| LUTHER COLLEGE | 3-1 | 4 | 63 / | 54 | .253 / | .314 | 44 / | 49 | 11 / | 5 | 7 / | 10 |
| Carleton | 0-3 | 3 | 29 / | 0 | .067 / | -.083 | 23 / | 0 | 4 / | 6 | 8 / | 0 |
| St. Catherine's | 2-3 | 5 | 55 / | 0 | .189 / | -.045 | 52 / | 0 | 7 / | 5 | 11 / | 0 |
| Loras College | 0-3 | 3 | 21 / | 46 | -.050 / | .216 | 17 / | 39 | 3 / | 12 | 4 / | 10 |
| Mount Mercy College | 0-3 | 3 | 44 / | 0 | .185 / | -.125 | 34 / | 0 | 4 / | 7 | 14 / | 0 |
| Clarke | 2-3 | 3 | 50 / | 0 | .179 / | -.262 | 37 / | 0 | 12 / | 11 | 12 / | 0 |
| UPPER IOWA UNIV. | 3-0 | 3 | 40 / | 29 | .117 / | .064 | 31 / | 29 | 3 / | 5 | 7 / | 8 |
| MT MARTY COLLEGE | 3-1 | 4 | 59 / | 0 | .266 / | -.182 | 51 / | 0 | 9 / | 4 | 7 / | 0 |
| Coe College | 0-3 | 3 | 29 / | 50 | .084 / | .281 | 28 / | 43 | 3 / | 13 | 3 / | 5 |
| Grandview College | 1-3 | 4 | 34 / | 0 | .079 / | -.184 | 31 / | 0 | 5 / | 14 | 7 / | 0 |
| Dubuque, Univ. of | 2-3 | 5 | 37 / | 57 | .155 / | .200 | 35 / | 53 | 4 / | 10 | 0 / | 15 |
| UPPER IOWA UNIV. | 3-0 | 3 | 35 / | 29 | .164 / | .144 | 31 / | 27 | 9 / | 3 | 5 / | 9 |
| Wartburg College | 0-3 | 3 | 27 / | 48 | .104 / | .221 | 19 / | 45 | 0 / | 5 | 10 / | 6 |
| COE COLLEGE | 0-3 | 3 | 31 / | 30 | -.015 / | .124 | 28 / | 26 | 1 / | 8 | 7 / | 5 |
| CORNELL COLLEGE | 3-1 | 4 | 50 / | 61 | .190 / | .136 | 39 / | 45 | 17 / | 2 | 7 / | 7 | Totals | 48-81 | 127 | 1368 / | 704 | .140 / | .091 | 1160 / | 588 | 239 / | 301 | 305 / | 123 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Wisconsin Lutheran | 7 / | 9 | 37 / | 0 | 3-9 / | 6-3 | 7.5 / | 7.5 | 6 / | 0 | 5 / | 0 |
| Hamline | 15 / | 13 | 38 / | 0 | 7-18 / | 28-0 | 16.0 / | 28.0 | 10 / | 16 | 4 / | 0 |
| Olivet | 9 / | 18 | 28 / | 0 | 4-12 / | 0-0 | 10.0 / | 0.0 | 6 / | 0 | 4 / | 0 |
| UW-Eau Claire | 13 / | 3 | 41 / | 0 | 5-0 / | 0-0 | 5.0 / | 0.0 | 8 / | 0 | 7 / | 0 |
| WARTBURG COLLEGE | 11 / | 5 | 28 / | 41 | 6-2 / | 3-10 | 7.0 / | 8.0 | 8 / | 0 | 5 / | 0 |
| Gustavus Adolphus | 11 / | 3 | 23 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 5 / | 0 | 8 / | 0 |
| Martin Luther | 8 / | 5 | 21 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 13 / | 0 | 8 / | 0 |
| Viterbo | 10 / | 10 | 58 / | 0 | 7-4 / | 0-0 | 9.0 / | 0.0 | 3 / | 0 | 2 / | 0 |
| Carleton | 15 / | 6 | 29 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 9 / | 0 | 1 / | 0 |
